Skip to main content

Enrollment Data

Augustana College Enrollment reports for each term.

For official statistics and more institutional reporting information, see Institutional Research.

2020-2021 2021-22 2022-23
20201FA 20211FA 20221FA
20202J 20212J 20222J
20203SP 20213SP 20223SP
     
2017-18 2018-19 2019-20
20171FA 20181FA 20191FA
2017WT 20182WT 20192J
2017SP 20183SP 20193SP
     
2016-17 2015-16 2014-15
20161FA 20151FA 20141FA
20162WT 20152WT 20142WT
20163SP 20153SP 20143SP
     
2013-14 2012-13 2011-12
20131FA 20121FA 20111FA
20132WT 20122WT 20112WT
20133SP 20123SP 20113SP
     
2010-11 2009-10 2008-09
20101FA 20091FA 20081FA
20102WT 20092WT 20082WT
20103SP 20093SP 20083SP
     
2007-08 2006-07 2005-06
20071FA 20061FA 20051FA
20072WT 20062WT 20052WT
20073SP 20063SP 20053SP
     
2004-05    
20041FA    
20042WT    
20043SP