Subseries 3: Associate Academic Dean William J. Alexander, 1968-1992
Folder inventory
| Box | Folder 
 | Folder Title | 
| 1 | 1 | A.A.U.P., undated 
 | 
| 
 1 | 2 | Key Code List, undated 
 | 
| 1 | 3 | NSF, undated 
 | 
| 1 | 4 | Rockefeller Brothers Fund 
 | 
| 1 | 5 | 1968, Middle States Report 
 | 
| 1 | 6 
 | 1977, Administrative Computer | 
| 1 | 7 
 | 1978, Middle States Report, March 12-15 | 
| 1 | 8 
 | 1979, Middle States Report, July 12 | 
| 1 | 9 | 1980-1988, Upsala Long Range Plan 
 | 
| 1 | 10 | 1981-1985, Graduate Program Counseling | 
| 1 | 11 | 1982, Bob Brown 
 | 
| 1 | 12 | 1982, May, Copy of  
 | 
| 1 | 13 | 1982, Communications Course 
 | 
| 1 | 14 | 1982, Directions for Development of  
 | 
| 1 | 15 | 1982, Electronic University 
 | 
| 1 | 16 | 1982, Middle States Review 
 | 
| 1 | 17 | 1982,  
 | 
| 1 | 18 | 1982,  
 | 
| 1 | 19 | 1982-1983, Honors Program 
 | 
| 1 | 20 | 1982-1983, Ray Murray 
 | 
| 1 | 20a | 1982-1984,  | 
| 1 | 21 | 1982-1984, Reading Material Pamphlets 
 | 
| 1 | 22 | 1982 -1986, Correspondence to William Walton 
 | 
| 2 | 23 | 1982-1986, Petty Cash Vouchers 
 | 
| 2 | 24 | 1983, Abrams 
 | 
| 2 | 25 | 1983, “Architecture” Program 
 | 
| 2 | 26 | 1983, Admissions Workshop 
 | 
| 2 | 27 | 1983, Adopt-A-Classroom 
 | 
| 2 | 28 | 1983, Association of  | 
| 2 | 29 | 1983, Association of Independent Colleges 
 | 
| 2 | 30 | 1983-1987, Correspondence, Letters  | 
| 2 | 31 | 1983, Cultural Survival Chapter 
 | 
| 2 | 32 | 1983, Dangling Programs 
 | 
| 2 | 33 | 1983, Faculty Office Hours, & Previous Listings 
 | 
| 2 | 34 | 1983, Roxanne Hilil 
 | 
| 2 | 35 | 1983, Donald Manning 
 | 
| 2 | 36 | 1983, Middle States Meeting 
 | 
| 2 | 37 | 1983, Mission 
 | 
| 2 | 38 | 1983, January 18, Revised  | 
| 2 | 39 | 1983, March 15, Confirmed  
 | 
| 2 | 40 | 1983-1984, NATTA Meeting 
 | 
| 2 | 41 | 1983, Organizational Problems 
 | 
| 2 | 42 | 1983, Carol Phillips 
 | 
| 2 | 43 | 1983, Review of Student Retention Literature, Upsala Retention Committee | 
| 2 | 44 | 1983, Retention 
 | 
| 2 | 45 | 1983, Search, Economics, Summer 
 | 
| 2 | 46 | 1983, Second Degree 
 | 
| 2 | 47 | 1983, Seton Hall Symposium 
 | 
| 2 | 48 | 1983, Angela Stein 
 | 
| 2 | 49 | 1983, Transfer Students 
 | 
| 2 | 50 | 1983-1984,  
 | 
| 2 | 51 | 1983-1984, Student Problems 
 | 
| 2 | 52 | 1983-1985, Math 090 
 | 
| 3 | 53 | 1983-1986, Change in Personnel Forms 
 | 
| 3 | 54 | 1983-1987, Eastern Association, College Deans and Advisors of Students | 
| 3 | 55 | 1983-1984, Betsy Edwards 
 | 
| 3 | 56 | 1983-1987, Betsy Edwards 
 | 
| 3 | 57 | 1983-1984, Hard Core (Humanities Core Sub-Committee) 
 | 
| 3 | 58 | 1983-1984, Retreat 
 | 
| 3 | 59 | 1983-1986, Correspondence from the President 
 | 
| 3 | 60 | 1983-1986, Correspondence Received, General 
 | 
| 3 | 61 | 1983-1986, Purchase Orders, Receipts 
 | 
| 3 | 62 | 1983-1987, Personal 
 | 
| 3 | 63 | 1983-1987, Recommendations (Reference Letters) 
 | 
| 3 | 64 | 1983-1984, Honors Program, Interviews/Applications 
 | 
| 3 | 65 | 1984, American Council on Education 
 | 
| 4 | 66 | 1984, American Laboratory 
 | 
| 4 | 67 | 1984,  
 | 
| 4 | 68 | 1984, December 13, Upsala Administrative Computer System | 
| 4 | 69 | 1984, Class Schedule, Fall 
 | 
| 4 | 70 | 1984, Class Schedule, Spring 
 | 
| 4 | 71 | 1984, Class Schedule, Summer 
 | 
| 4 | 72 | 1984, Correspondence, General, January-December 
 | 
| 4 | 73 | 1984, Course and Instruction 
 | 
| 4 | 74 | 1984, “EDGAR” 
 | 
| 4 | 75 | 1984, Elaine Farley 
 | 
| 4 | 76 | 1984, Fred Hahn 
 | 
| 4 | 77 | 1984, Mathematics Major, New General Requirements 
 | 
| 4 | 78 | 1984, MCS Program 
 | 
| 4 | 79 | 1984-1989, Mentoring Information 
 | 
| 4 | 80 | 1984,  
 | 
| 4 | 81 | 1984, SIGI Printer 
 | 
| 4 | 82 | 1984-1985, American Colleges Testing Program 
 | 
| 4 | 83 | 1984-1985, Academic Year Statistics 
 | 
| 4 | 84 | 1984, Dequire Synthesizer Proposal 
 | 
| 4 | 85 | 1984, Student Complaints 
 | 
| 4 | 86 | 1984, Pierre E. Szanek 
 | 
| 4 | 87 | 1984, Telephones, New System 
 | 
| 4 | 88 | 1984,  
 | 
| 4 | 89 | 1984-1985, University of Medicine and Dentistry of  
 | 
| 4 | 90 | 1984, Workshop 90 Improvements 
 | 
| 4 | 91 | 1984, WAC Proposal (Writing Access) Lutheran Brotherhood 
 | 
| 4 | 92 | 1984, Zipporah Films 
 | 
| 4 | 93 | 1984-1985, Division of Social Science 
 | 
| 4 | 94 | 1984-1985, Honors Program 
 | 
| 4 | 95 | 1984-1985, WFMU (College Radio Station) 
 | 
| 4 | 96 | 1984-1986, Correspondence to Dean Edwin Titus 
 | 
| 5 | 97 | 1984-1986, Work Orders 
 | 
| 5 | 98 | 1984-1986, Master of Science & Human Relations Advisory Board | 
| 5 | 99 | 1984-1986, NYU Scholar-in-Residence 
 | 
| 5 | 100 | 1985, Action Anthropology, January 
 | 
| 5 | 101 | 1985, Admissions 
 | 
| 5 | 102 | 1985, Association of  | 
| 5 | 103 | 1985, Biology Department Request for a Computer 
 | 
| 5 | 104 | 1985-1986, Board of Trustees 
 | 
| 5 | 105 | 1985, Class Schedule, Fall 
 | 
| 5 | 106 | 1985,  | 
| 5 | 107 | 1985, Correspondence, General, January to December 
 | 
| 5 | 108 | 1985, Equal Opportunity Fund (EOF) /T.J. Still Programs, Enrollment, Spring | 
| 5 | 109 | 1985, Hiltz, Rollercoaster Chronicle 
 | 
| 5 | 110 | 1985, Honors and Dismissal Lists 
 | 
| 5 | 111 | 1985, Library 
 | 
| 5 | 112 | 1985,  | 
| 5 | 113 | 1985, Math Proficiency 
 | 
| 5 | 114 | 1985, National Council of the Churches of Christ, Micronesia | 
| 5 | 115 | 1985, National Science Foundation 
 | 
| 6 | 116 | 1985, Personnel Evaluations 
 | 
| 6 | 117 | 1985, Planning Committee 
 | 
| 6 | 118 | 1985, Purchase Orders/Petty Cash Authorized in Dean Titus’ absence, July | 
| 6 | 119 | 1985, United Way, September 
 | 
| 6 | 120 | 1985, Vacation Schedule 
 | 
| 6 | 121 | 1985, Value Added Program 
 | 
| 6 | 122 | 1985, Writing Across the Curriculum 
 | 
| 6 | 123 | 1985-1986, Letters of Application 
 | 
| 6 | 124 | 1985-1986, Honors Program 
 | 
| 6 | 125 | 1985-1986, Time Sheets, Delores Fischer, October thru October | 
| 6 | 126 | 1985 and 1991,  
 | 
| 6 | 127 | 1986,  | 
| 6 | 128 | 1986, Adjuncts, Spring 
 | 
| 6 | 129 | 1986, Resume 
 | 
| 6 | 130 | 1986, American Anthropological Association Convention/Book Catalog | 
| 6 | 131 | 1986, Art Budget 
 | 
| 6 | 132 | 1986, Audio-Visual Announcements 
 | 
| 6 | 133 | 1986, Audit Readiness for Recipients of Federal Education Funds, April | 
| 6 | 134 | 1986, Beck 100 
 | 
| 6 | 135 | 1986, Book Orders, Library 
 | 
| 6 | 136 | 1986, Bookstore Copies 
 | 
| 6 | 137 | 1986, BSM Proposal 
 | 
| 7 | 138 | 1986, Business Department Advising Information 
 | 
| 7 | 139 | 1986, Computerized Conferencing and  | 
| 7 | 140 | 1986, Class Schedule, Fall 
 | 
| 7 | 141 | 1986, College 110 
 | 
| 7 | 142 | 1986, College 110 Staffing 
 | 
| 7 | 143 | 1986, Correspondence to Registrar 
 | 
| 7 | 144 | 1986, Correspondence to President David Schramm 
 | 
| 7 | 145 | 1986, Correspondence, General, January through December | 
| 7 | 146 | 1986, DHE Retention 
 | 
| 7 | 147 | 1986, Description of Institution 
 | 
| 7 | 148 | 1986, Educational Foundation of  
 | 
| 7 | 149 | 1986, EOF/T.J. STILL Experiments 
 | 
| 7 | 150 | 1986, EOF/T.J. STILL Program (Enrollment) Spring 
 | 
| 7 | 151 | 1986, Education Policy Council (EPC,) Faculty Input 
 | 
| 7 | 152 | 1986, EPC 
 | 
| 7 | 153 | 1986, External Evaluation Report, Michelle Saunders 
 | 
| 7 | 154 | 1986, Faculty Applications 
 | 
| 7 | 155 | 1986, Faculty Core Curriculum Questionnaire 
 | 
| 7 | 156 | 1986, Faculty, Memos to 
 | 
| 7 | 157 | 1986, FICE Retention 
 | 
| 8 | 158 | 1986, Financial Aid 
 | 
| 8 | 159 | 1986, Faculty Summer  
 | 
| 8 | 160 | 1986, Intersession Title and Instruction List, January 
 | 
| 8 | 161 | 1986, Longitudinal Studies 
 | 
| 8 | 162 | 1986, PPC 
 | 
| 8 | 163 | 1986, Retention Grant Correspondence 
 | 
| 8 | 164 | 1986, Faculty Handbook Revision 
 | 
| 8 | 165 | 1986, Handbook for Registrar: Academe by The Ultimate Corporation | 
| 8 | 166 | 1986, Handbook for Departments Chairpersons, Program Directors and Coordinators of Concentrations | 
| 8 | 167 | 1986, Lecture Service 
 | 
| 8 | 168 | 1986, Office Manager Job Description, November 
 | 
| 8 | 169 | 1986, Organizational Characteristics Influencing Institutionalization of Innovations within the College or University; April | 
| 8 | 170 | 1986, Personnel, Saunders, Michelle 
 | 
| 8 | 171 | 1986, Requirements for a Second Baccalaureate Degree 
 | 
| 8 | 172 | 1986, Retention 
 | 
| 8 | 173 | 1986, Retention, Back-up 
 | 
| 8 | 174 | 1986, Retention Commission 
 | 
| 8 | 175 | 1986, Scanners 
 | 
| 8 | 176 | 1986, Statistics 
 | 
| 8 | 177 | 1986, Student Retention 
 | 
| 8 | 178 | 1986, Student/Staff Training Orientation 
 | 
| 8 | 179 | 1986, Summer Schedule for Faculty 
 | 
| 8 | 180 | 1986, Title III, Note to President Schramm About Money 
 | 
| 8 | 181 | 1986, Upsala Catalog Descriptions 
 | 
| 9 | 182 | 1986, Vermont State Colleges 
 | 
| 9 | 183 | 1986, Workshop 90 Productions 
 | 
| 9 | 184 | 1986, WIC/WAC 
 | 
| 9 | 185 | 1986, Work Study 
 | 
| 9 | 186 | 1986-1987, BSM Chair 
 | 
| 9 | 187 | 1986-1987,  | 
| 9 | 188 | 1986-1987, FICE Student Retention 
 | 
| 9 | 189 | 1986-1987, Purchase Orders 
 | 
| 9 | 190 | 1986-1988, College Calendar 
 | 
| 9 | 191-192 | 1986-1988, Correspondence to James Morgan (2 folders) | 
| 9 | 193 | 1986-1988, Correspondence to Mary Woolery 
 | 
| 9 | 194 | 1986-1988, Lutheran Resources Commission 
 | 
| 9 | 195 | 1986-1988, NYU Application, Scholar-in-Residence 
 | 
| 9 | 196 | 1987, AICUNJ 
 | 
| 9 | 197 | 1987, Capital Campaign Summary 
 | 
| 9 | 198 | 1987, Center for Continuing Education Class Schedule 
 | 
| 9 | 199 | 1987, Class Schedules, Summer/Fall 
 | 
| 9 | 200 | 1987, Class Schedule, Fall 
 | 
| 9 | 201 | 1987, Computer Curriculum 
 | 
| 9 | 202 | 1987, Core Curriculum 
 | 
| 10 | 203 | 1987, Correspondence with Consultant Tom Miller 
 | 
| 10 | 204 | 1987, Correspondence with President David Schramm 
 | 
| 10 | 205 | 1987, Correspondence, Ed Titus 
 | 
| 10 | 206 | 1987,  
 | 
| 10 | 207 | 1987, General Education 
 | 
| 10 | 208 | 1987, Gender Project, Backup 
 | 
| 10 | 209 | 1987, Gender Project, Swigonski (Final), June 
 | 
| 10 | 210 | 1987, Gender Studies, Swigonski, Kamali, Jacobs, Funk – Preliminary | 
| 10 | 211 | 1987, General Correspondence from  
 | 
| 10 | 212 | 1987, Correspondence, Terri Jaeger 
 | 
| 10 | 213 | 1987, Job Description, Vice President for Administration and Finance | 
| 10 | 214 | 1987, Middle States 
 | 
| 10 | 215 | 1987, Mount Saint Mary Retention Workshop, February 
 | 
| 10 | 216 | 1987,  | 
| 10 | 217 | 1987, NJDHE, “Meeting the Challenge of Rising Higher Education Costs” | 
| 10 | 218 | 1987, NYU, Net 
 | 
| 10 | 219 | 1987, NYU 
 | 
| 10 | 220 | 1987, NYU, Scholars-in-Residence, Fall 
 | 
| 10 | 221 | 1987, NAEIR 
 | 
| 10 | 222 | 1987, Noyes Foundation 
 | 
| 10 | 223 | 1987, Personnel, Cherilyn Byrne 
 | 
| 10 | 224 | 1987, Personnel Task Force 
 | 
| 11 | 225 | 1987, Registrar Search Committee 
 | 
| 11 | 226 | 1987, PREP Guide (Preparation of Proposals fro the Pre-Freshman Engineering Program | 
| 11 | 227 | 1987, Retention Conferences 
 | 
| 11 | 228 | 1987, Retention 
 | 
| 11 | 229 | 1987, Retention Report,  
 | 
| 11 | 229a | 1987, Survey: Information Systems Technology Assessment, NJDHE | 
| 11 | 230 | 1987, Teaching Thinking 
 | 
| 11 | 231 | 1987, Touche Ross 
 | 
| 11 | 232 | 1987,  
 | 
| 11 | 233 | 1987, U.C. Forms 
 | 
| 11 | 234 | 1987, Upsala Plaque and Upsala Shield 
 | 
| 11 | 235 | 1987, Virtual Classroom 
 | 
| 11 | 236 | 1987, Weather, Inc. 
 | 
| 11 | 237 | 1987, Wirths Campus Report, April 1 
 | 
| 11 | 238-239 | 1987-1989, College Outcomes Evaluation Program (2 folders) | 
| 12 | 240 | 1987-1988, Correspondence to the Faculty 
 | 
| 12 | 241 | 1987-1988, Crossroads Project 
 | 
| 12 | 242-243 | 1987-1988, Education Policies Council (EPC) (2 folders) | 
| 12 | 244 | 1987-1988, Gender Project, Integrating the Scholarship on Gender | 
| 12 | 245 | 1987-1988, The “U” Book, Student Guide to Life at Upsala | 
| 12 | 246 | 1988, AICUNJ 
 | 
| 12 | 247 | 1988, Bernadotte Lectures 
 | 
| 12 | 248 | 1988, Budget Papers 
 | 
| 12 | 248a | 1988, April, Business Curriculum Task Force Final Report 
 | 
| 12 | 249 | 1988, Ceraolo, Emily, January 20th 
 | 
| 12 | 250 | 1988, March, Revised Proposal to Support and Strengthen the College Faculty | 
| 12 | 251 | 1988, College-School Collaboration 
 | 
| 12 | 252 | 1988, Computers in Curricula 
 | 
| 12 | 253 | 1988, Correspondence to Dean Alexander 
 | 
| 12 | 254 | 1988, Correspondence to Robert Fisher 
 | 
| 13 | 255-257 | 1988, Correspondence from Dean Alexander (3 folders) | 
| 13 | 258 | 1988, Correspondence to President David Schramm 
 | 
| 13 | 259 | 1988, Correspondence to Carol Thornton, Registrar 
 | 
| 13 | 260 | 1988, Correspondence to Vice President and Dean, Edwin Titus | 
| 13 | 261 | 1988, December 2, Course Enrollment by Department 
 | 
| 13 | 262 | 1988, August 15, EOF – Administration and Faculty, Phone Calls to Students | 
| 13 | 263 | 1988, Gender Project: Integrating the Scholarship on Gender | 
| 13 | 264 | 1988, Gender (Humanities) 
 | 
| 13 | 265 | 1988, Institutional Description and  
 | 
| 13 | 266 | 1988, Institutional Goal 
 | 
| 13 | 267 | 1988, Correspondence to Terri Jaeger 
 | 
| 13 | 268 | 1988, Correspondence to Jim McRoy 
 | 
| 14 | 269 | 1988, October, Mount  | 
| 14 | 270 | 1988, New Jersey Department of Higher Education (NJDHE) | 
| 14 | 271 | 1988, NJDHE, Business and International Application 
 | 
| 14 | 272 | 1988. NJDHE, June 16, Information Systems Technology Assessment | 
| 14 | 273 | 1988, NJDHE, Letters 
 | 
| 14 | 274 | 1988, NJDHE-SURE: Student Unit Record Enrollment System | 
| 14 | 275 | 1988, January, NYU Scholar 
 | 
| 14 | 276 | 1988, Spring, NYU Associates 
 | 
| 14 | 277 | 1988, Fall, NYU Faculty Resources Net 
 | 
| 14 | 278 | 1988, Fall, NYU Associates 
 | 
| 14 | 279 | 1988, October 25, NYU Faculty Resources Net | 
| 14 | 280 | 1988, Petty Cash 
 | 
| 14 | 281 | 1988, Planning 
 | 
| 14 | 282 | 1988, Registrar 
 | 
| 15 | 283 | 1988, Registrar’s Upsala College Form 42 
 | 
| 15 | 284 | 1988,  
 | 
| 15 | 285 | 1988, September 1, Student Retention Plan 
 | 
| 15 | 286 | 1988, Student Unit Record Enrollment (SURE) System, AICUNJ, Appendix 2D and 3D | 
| 15 | 287 | 1988, Telephone Listings 
 | 
| 15 | 288 | 1988, His  
 | 
| 15 | 289 | 1988, November 2 [due],  
 | 
| 15 | 290 | 1988, Vocal Education Funds 
 | 
| 15 | 291 | 1988, Wenner-Gren Foundation for Anthropological Research | 
| 15 | 292 | 1988-1989, Colleges and Universities 
 | 
| 15 | 293 | 1988-1989, Faculty Correspondence 
 | 
| 15 | 294 | 1988-1989, Correspondence to Henry Ng 
 | 
| 15 | 295-296 | 1988-1989, Education Policy Council (2 folders) 
 | 
| 15 | 297 | 1988-1989, Faculty Development 
 | 
| 15 | 298 | 1988-1989, NYU Faculty Resources Net 
 | 
| 16 | 299 | 1988-1989, NYU 
 | 
| 16 | 300 | 1988-1989, Registrar 
 | 
| 16 | 301 | 1989, Administrative Council 
 | 
| 16 | 302 | 1989-1991, Advising Committee 
 | 
| 16 | 303 | 1989, Beck Contingency 
 | 
| 16 | 304 | 1989, College Outcomes Measurement Project, Kendy M. Rudy | 
| 16 | 305 | 1989, Correspondence to the Faculty 
 | 
| 16 | 306 | 1989-1991, Correspondence to Alexander 
 | 
| 16 | 307-308 | 1989, Correspondence from Alexander (2 folders) 
 | 
| 16 | 309 | 1989, Correspondence to Jim Morgan 
 | 
| 16 | 310 | 1989, Correspondence to H. Edwin Titus 
 | 
| 16 | 311 | 1989, Fall, Course Schedule 
 | 
| 16 | 312 | 1989, Dehne, George and Associates 
 | 
| 16 | 313 | 1989, ELCA ( | 
| 17 | 314 | 1989, Institutional Plan 
 | 
| 17 | 315 | 1989, Math/Science –  | 
| 17 | 316 | 1989, Spring, NYU Faculty Resources Net 
 | 
| 17 | 317 | 1989, NYU Faculty Resources Net 
 | 
| 17 | 318 | 1989, Fall, NYU Faculty Resources Network 
 | 
| 17 | 318a | 1989, NYU Humanities Seminars for Visiting Scholars 
 | 
| 17 | 318b | 1989, NYU Faculty Resources Net | 
| 17 | 319 | 1989, Registrar, Dennis Taylor 
 | 
| 17 | 320 | 1989, Search Committee, Registrar (3 folders) 
 | 
| 17 | 323 | 1989, Fall, Student Locator List 
 | 
| 17 | 324 | 1989, Undergraduate  
 | 
| 18 | 325 | 1989,  | 
| 18 | 326 | 1989, USIA Private Sector Program 
 | 
| 18 | 327 | 1989, Writing Across the Curriculum 
 | 
| 18 | 328 | 1989-1990, EPC 
 | 
| 18 | 329 | 1989-1990, Thomas Heaton 
 | 
| 18 | 330 | 1989-1990, Thomas Lyons 
 | 
| 18 | 331 | 1990, Admissions Report, Week Ending February 1 
 | 
| 18 | 332 | 1990, June 30, Audit Report, Upsala 
 | 
| 18 | 333 | 1990, Center for International Education 
 | 
| 18 | 334 | 1990, Core Curriculum,  
 | 
| 18 | 335 | 1990,  
 | 
| 18 | 336 | 1990, Thomas Miller, ( 
 | 
| 18 | 337 | 1990, NJDHE, L.A.A.B. 
 | 
| 18 | 338 | 1990, NYU 
 | 
| 19 | 339 | 1990, December 18, NYU Questionnaire 
 | 
| 19 | 340 | 1990, NYU Faculty Resources Net 
 | 
| 19 | 341 | 1990, NYU Faculty Resources Net 
 | 
| 19 | 342 | 1990, NYU Faculty Resources Net | 
| 19 | 343 | 1990, April, Student Problem 
 | 
| 19 | 344 | 1990, USIA Affiliations Program 
 | 
| 19 | 345 | 1990-1991, Academic Assembly 
 | 
| 19 | 346 | 1990-1991, Language Lab 
 | 
| 19 | 347 | 1991, ACLS 
 | 
| 19 | 348 | 1991, Chavonne Collins 
 | 
| 19 | 349 | 1991, College Preview 
 | 
| 19 | 350 | 1991, January 9, Characteristics of Excellence for EOF 
 | 
| 19 | 351 | 1991, Report to the Dodge Foundation 
 | 
| 19 | 352-353 | 1991, E.O.F. Director Search (2 folders) 
 | 
| 19 | 354 | 1991, Grant Possibilities, Memo to Warren Funk 
 | 
| 20 | 355-356 | 1991, Partnership Against Illiteracy (2 folders) 
 | 
| 20 | 357 | 1991, October 18,  
 | 
| 20 | 358-360 | 1991, Learning Center Director Search (3 folders) 
 | 
| 20 | 361 | 1991,  
 | 
| 20 | 362 | 1991, Letters to  
 | 
| 21 | 363 | 1991, Middle States Handout 
 | 
| 21 | 364 | 1991, Miller & Cook Associates, Inc., RE Applicant Withdrawal Questionnaire | 
| 21 | 365 | 1991, NYU General Correspondence 
 | 
| 21 | 366 | 1991, October 1, Faculty Responses to NYU Report on the Impact of the Net | 
| 21 | 367 | 1991, Summer, NYU Intent to Apply (Returns) 
 | 
| 21 | 368 | 1991, NYU Summer Program, Sackler Institute Graduate Bio-Sci Research | 
| 21 | 369 | 1991, Spring, NYU Faculty Resource Network 
 | 
| 21 | 370 | 1991, NYU Minority Participation 
 | 
| 21 | 371 | 1991, NYU Summer Program 
 | 
| 21 | 372 | 1991, September, Report on Net 
 | 
| 21 | 373 | 1991, Fall & 1992, Spring, NYU Faculty Resources Network | 
| 21 | 374 | 1991, Fall & 1992, Spring, NYU Faculty Resources Net | 
| 21 | 375 | 1991, October 11, Open Meeting Report 
 | 
| 21 | 376 | 1991, Outcomes Report, July-August 
 | 
| 21 | 377 | 1991, Plan 
 | 
| 22 | 378 | 1991, Severi-Coleman 
 | 
| 22 | 379 | 1991, Student Agreement 
 | 
| 22 | 380 | 1991, Fall, Student Housing Roster 
 | 
| 22 | 381 | 1991,  
 | 
| 22 | 382 | 1991-1993, Purchase Orders 
 | 
| 22 | 383 | 1992, EOF Budget Request 
 | 
| 22 | 384 | 1992, NYU Faculty Resources Net 
 | 
| 22 | 385 | 1992, NYU, DR. Amir N. Zamani, Summer Program 
 | 
| 22 | 386 | 1992, NYU Summer Program 
 | 
| 22 | 387 | 1992, Fall & 1993, Spring, NYU Faculty Resources Network | 
| 22 | 388 | 1993, Upsala Centennial 
 | 
| 22 | 389 | Grants, 1978-1987, All Grant Listings 
 | 
| 22 | 390 | Grants, 1979, Ground Rule on Grants 
 | 
| 22 | 391 | Grants, 1984, Grants Pro Magazine 
 | 
| 22 | 392 | Grants, 1984, July 27, NJDHE Computer Curriculum Grant Proposal | 
| 22 | 393 | Grants, 1984, September 7, Grant  | 
| 22 | 394 | Grants, 1986, January 24, Minority Teacher Program Grant | 
| 22 | 395 | Grants, 1986, February 6, Minority Teachers Program, Request for Grants | 
| 22 | 396 | Grants, 1986, June, Pre-College Academic Program for Minority Youth | 
| 22 | 397 | Grants, 1986. July, FY 86 DHE Grant Programs 
 | 
| 22 | 398 | Grants, 1986, July, Building on Proficiency-Based Instruction in Foreign Language | 
| 23 | 399 | Grants, 1986, Pre-College Program 
 | 
| 23 | 400 | Grants, 1986, Microlab Development, AAL 
 | 
| 23 | 401 | Grants, 1986, October, Improving Quality of First Year Experience at Upsala, proposal | 
| 23 | 402 | Grants, 1986-1988, Science Enrichment Program 
 | 
| 23 | 403 | Grants, 1987, Improving Quality of First Year Experience at Upsala, Contract | 
| 23 | 404 | Grants, 1987, Skills Development, Swigonski 
 | 
| 23 | 405-406 | Grants, 1987, “Virtual Classroom” Computers in Curricula (2 folders) | 
| 23 | 407 | Grants, 1987, June, Promoting International Awareness/Integrating Culture | 
| 23 | 408 | Grants, 1987, June, Nicotine & Gastric Mocosa, Dept of Health; Choi | 
| 23 | 409 | Grants, 1987, June, Strengthening International Education within Selected Majors at  | 
| 23 | 410 | Grants, 1987, August, Master Contracts, FY 1988 
 | 
| 23 | 411 | Grants, 1987, August, Pre-College Academic Programs, Final Report for FY 1986 | 
| 23 | 412 | Grants, 1987, September 23, Student Retention Project, Terri Jaeger | 
| 23 | 413 | Grants, 1987, October, “Virtual Classroom” Hiltz 
 | 
| 24 | 414 | Grants, 1987, The Need “Virtual Classroom” for Non-Traditional Students, Selma Brockman | 
| 24 | 415 | Grants, 1987-1989, NJDHE Net 
 | 
| 24 | 416 | Grants, 1987, Virtual Classroom on EIES: Final Evaluation Report, Hiltz | 
| 24 | 417 | Grants, 1988, Hoard Hughes Medical Institute Grants 
 | 
| 24 | 418 | Grants, 1988, February 5, Humanities Grants Final Report, David Milgrome | 
| 24 | 419 | Grants, 1988, February, Strengthening Art History, Preliminary Milgrome Report | 
| 24 | 420 | Grants, 1988, February, Governor’s Challenge 
 | 
| 24 | 421 | Grants, 1988, April, Governor’s Challenge 
 | 
| 24 | 422 | Grants, 1988, March, Minority Teacher Program, Rosie Noble | 
| 24 | 423 | Grants, 1988, March, Humanities Proposal 
 | 
| 24 | 424 | Grants, 1988, Telecommunications Proposal 
 | 
| 25 | 425 | Grants, 1988, NJ State Governor’s Challenge, Preliminary Grant Proposal | 
| 25 | 426 | Grants, 1988, April, Governor’s Challenge, Crossroads/Urban Resources Project | 
| 25 | 427 | Grants, 1988, May, Hiltz, Net 
 | 
| 25 | 428 | Grants, 1988, May, New A/CPB Proposal; et. al. 
 | 
| 25 | 429 | Grants, 1988, May, Virtual Classroom on TEIES, Hiltz 
 | 
| 25 | 430 | Grants, 1988, May, Microcomputer Lab Improvement, Kendy Rudy | 
| 25 | 431 | Grants, 1988, May, Telecommunications at Upsala, Steve Krinksky | 
| 25 | 432 | Grants, 1988, Grants not recommended for funding 
 | 
| 25 | 433 | Grants, 1988, May, Virtual Classroom Utility: Enhancement and Experimentation | 
| 25 | 434 | Grants, 1988, June, NJ International: Foreign Language Education Grant Program | 
| 25 | 435 | Grants, 1988, June, Addressing Inequality in Curriculum, Gender, Race, Ethnicity and Class | 
| 25 | 436 | Grants, 1988, June, Minority Retention Project, Prof. Joyce Lopez | 
| 25 | 437 | Grants, 1988, September, Online Certification in Computer Information Systems, C. Lincoln Brown | 
| 26 | 438 | Grants, 1988, September, Integrating Language and International Area Courses at Upsala | 
| 26 | 439 | Grants, 1988, October, Outcomes Assessment in Core and Retention Courses, Jim McRoy | 
| 26 | 440 | Grants, 1988, NJ Department of Higher Education Request for $2.00 | 
| 26 | 441 | Grants, 1988-1989, Integrating the Language and International Area Courses, Bassam Abed | 
| 26 | 442 | Grants, 1988-1990, Response to Governor’s Challenge 
 | 
| 26 | 443 | Grants, 1989, Lopez Retention Project 
 | 
| 26 | 444 | Grants, 1989, February, NJDHE, Request for Proposals for Vocational Education Competitive Funds | 
| 26 | 445 | Grants, 1989, March 6, Request for Proposals 
 | 
| 26 | 446 | Grants, 1989, March, Language/Area Studies Grant 
 | 
| 26 | 447 | Grants, 1989, March, NJ International & Foreign Education Grant Prof. Bassam Abed | 
| 26 | 448 | Grants, 1989, March 10, NJDHE Request for Proposals 
 | 
| 26 | 449 | Grants, 1989, April, Evaluation of Professor Abed Grant 
 | 
| 26 | 450 | Grants, 1989, June, “Virtual Classroom Utility,” Hiltz 
 | 
| 26 | 451 | Grants, 1989, June, Local Area Net | 
| 26 | 452 | Grants, 1989, June, Data Communications Laboratory, B.J. Gleason | 
| 26 | 453 | Grants, 1989, June, Micro-Robotics Laboratory, B.J. Gleason | 
| 27 | 454 | Grants, 1989, Governor’s Challenge,  
 | 
| 27 | 455 | Grants, 1989, Fall, Local Area Network, B.J. Gleason 
 | 
| 27 | 456 | Grants, 1989, December, Computers in Curricula Grant 
 | 
