Skip to main content

Faculty and staff pay schedule

Monthly/salaried

Aug. 31, 2023
Sept. 29, 2023
Oct. 31, 2023
Nov. 30, 2023
Dec. 21, 2023
Jan. 31, 2024
Feb. 29, 2024
March 29, 2024
April 28, 2024
May 31, 2024
June 28, 2024
July 31, 2024

Biweekly and hourly 2023

Pay period

Week begins (Monday) Ends Pay date
Aug. 28 Sept. 10 Sept. 22
Sept. 11 Sept. 24 Oct. 6
Sept. 25 Oct. 8 Oct. 20
Oct. 9 Oct. 22 Nov. 3
Oct. 23 Nov. 5 Nov. 17
Nov. 6 Nov. 19 Dec. 1
Nov. 20 Dec. 3 Dec. 15
Dec. 4 Dec. 17 Dec. 29
Dec. 18 Dec. 31 Jan. 12, 2024

Biweekly and hourly 2024

Week begins (Monday) Ends Pay date
Jan. 1 Jan. 14 Jan. 26
Jan. 15 Jan. 28 Feb. 9
Jan. 29 Feb. 11 Feb. 23
Feb. 12 Feb. 25 March 8
Feb. 26 March 10 March 22
March 11 March 24 April 5
March 25 April 7 April 19
April 8 April 21 May 3
April 22 May 5 May 17
May 6 May 19 May 31
May 20 June 2 June 14
June 3 June 16 June 28
June 17 June 30 July 12
July 1 July 14 July 26
July 15 July 28 Aug. 9
July 29 Aug. 11 Aug. 23
Aug. 12 Aug. 25 Sept. 6

Office of Human Resources
639 38th St.
Rock Island, Ill., 61201

humanresources@augustana.edu

Phone: 309-794-7352

Fax: 309-794-8962