Augustana has added three athletes to its list of Academic All-Americans this year, most recently two track and field athletes in June.
Augustana currently ranks seventh in the nation (in all divisions) in number of Academic All-Americans with 163. The Vikings are third in NCAA Division III behind MIT and Emory. Augustana leads the nation in number of men's track and field All-Americans with 28.
Last month, Junior Isaac Smith was named to the second team and senior Dan Popek landed a third team spot. In March, basketball senior forward Ben Ryan was named to a third-team selection.
The College Sports Information Directors of America has chosen Academic All-Americans in Divisions I, II, and III of the National Collegiate Athletic Association and NAIA since 1952.
Academic All-America Rankings
Through June 2016
All Divisions
| Rank | School | Total |
|---|
| 1. | University of Nebraska | 325 |
| 2. | MIT | 252 |
| 3. | University of Notre Dame | 251 |
| 4. | Stanford University | 204 |
| 5. | Penn State University | 193 |
| 6. | Emory University | 173 |
| 7. | Augustana College | 163 |
| 8. | Nebraska Wesleyan | 161 |
| 9. | University of Alabama | 149 |
| 10. | Washington University | 146 |
Division III
| Rank | School | Total |
|---|
| 1. | MIT | 252 |
| 2. | Emory | 173 |
| 3. | Augustana College | 163 |
| 4. | Washington University | 146 |
| 5. | Johns Hopkins | 134 |
| 6. | Carnegie Mellon | 123 |
| 7. | Illinois Wesleyan | 121 |
| 8. | Calvin College | 118 |
| 9. | Rose-Hulman | 114 |
| 10. | Rensselaer Polytechnic Institute | 109 |
CCIW
| Rank | School | Total |
|---|
| 1. | Augustana | 163 |
| 2. | Illinois Wesleyan | 121 |
| 3. | Wheaton | 85 |
| 4. | Millikin | 72 |
| 5. | Elmhurst | 37 |
| 6. | North Central | 29 |
| 7. | North Park | 22 |
| 8. | Carthage | 12 |
State of Illinois
| Rank | School | Total |
|---|
| 1. | Augustana | 163 |
| 2. | Illinois Wesleyan | 121 |
| 3. | University of Illinois | 102 |
| 4. | Northwestern | 100 |
| 5. | Southern Illinois-Carbondale | 91 |
| 6. | Wheaton | 85 |
| 7. | Millikin | 72 |
| 8. | Northern Illinois | 62 |
| 9. | Illinois State | 53 |
| 10. | Eastern Illinois | 44 |
Men's track/cross country
| Rank | School | Total |
|---|
| 1. | Augustana | 28 |
| 2. | University of Nebraska | 25 |
| T3. | Calvin College | 21 |
| T3. | MIT | 21 |
| T5. | Nebraska Wesleyan | 20 |
| T5. | Rice University | 20 |
| T7. | Adams State College | 19 |
| T7. | Florida State | 19 |
| T7. | Rensselaer Polytechnic | 19 |
| T7. | University of Oregon | 19 |
CoSIDA Academic All-Americans
of the Year
| Year | Student-Athlete | Sport |
|---|
| 1996 | Ryan Carpenter | At-Large |
| 1997 | Bryan Welder | Baseball |