Special Collections Manuscript Collections
MSS 1 | Lars Paul Esbjörn and Esbjörn family papers, 1778-1982 and undated [PDF Index] | |
MSS 2 | Tufve Nilsson Hasselquist and family papers, 1840-1988 and undated [PDF Index] | |
MSS 3 | Olof Olsson family papers, 1861-1993 and undated | |
MSS 4 | Gustav Andreen and family papers, 1835-1964 and undated [PDF Index] | |
MSS 5 | Conrad Bergendoff papers, circa 1915-1985 [PDF Index] | |
MSS 6 | Clarence Woodrow Sorensen papers, 1961-1976 [PDF Index] | |
MSS 7 | John Thomas Tredway papers, 1958-1991 | |
MSS 8 | Steven C. Bahls papers, 2003-2009 | |
MSS 9 | No Collection Assigned to this MSS # | |
MSS 10 | No Collection Assigned to this MSS # | |
MSS 11 | Karl Gottfried Larson papers, circa 1916 | |
MSS 12 | Margaret Olmsted papers, 1896-1993 | |
MSS 13 | Constantin Magnus Esbjörn papers, 1868-1925 and undated | |
MSS 14 | Carl Linus Eugene Esbjörn papers, 1838-1941 and undated | |
MSS 15 | Carl Otto Granere papers, 1873-1946 and undated | |
MSS 16 | Josua Lindahl papers, 1844-1958 and undated | |
MSS 17 | Johan August Udden papers, 1873-1987 and undated | |
MSS 18 | Fritiof Melvin Fryxell papers, circa 1891-1987 [PDF Index] | |
MSS 18a | Regina Holmen Fryxell papers, circa 1892-1995 | |
MSS 19 | Edward Fry Bartholomew papers, circa 1825-1975 and undated (bulk 1863-1946) | |
MSS 19a | Netta Bartholomew Anderson papers, 1831-1959 and undated | |
MSS 20 | Claude William Foss papers, circa 1880-1935 | |
MSS 20a | Sarah Margaret Shuey Foss papers, circa 1889-1949 | |
MSS 21 | O. Fritiof Ander papers, circa 1926-1978 | |
MSS 22 | Hal C. Yingling papers, 1887-1926 and undated | |
MSS 23 | J. Victor Bergquist sheet music, 1908 and undated | |
MSS 24 | Augustana Women records, 1946-1996 and undated | |
MSS 25 | Helen S. Collins scrapbook, 1919-1922 | |
MSS 26 | Jack W. Hullett papers, circa 1973-2004 | |
MSS 27 | John Henry Hauberg papers, 1773-1998 and undated (bulk 1857-1955) [PDF Index] | |
John Henry Hauberg glass plate images, 1888-1947 and undated | ||
MSS 28 | James Murray Eaton papers, circa 1860-1927 | |
MSS 29 | Roald Fryxell papers, circa 1950s-1974 | |
MSS 30 | Collection on Henry Veld, 1923-1976 and undated | |
MSS 31 | George Herbert Ryden papers, circa 1909-1941 | |
MSS 32 | Julie Grilly papers | |
MSS 33 | No Collection Assigned to this MSS # | |
MSS 34 | Augustana College Department of Social Work records, 1980-1991 | |
MSS 35 | Collection on the Oberlin Group, 1983-1988 | |
MSS 36 | Augustana Business College and School of Phonography records, circa 1889-1923 | |
MSS 37 | Augustana College Office of Alumni Relations records, circa 1940-2010 | |
MSS 38 | Augustana College Office of Development records, 1928-2012 and undated | |
MSS 39 | Jeff Abernathy papers, circa 2004-2012 | |
MSS 40 | Augustana Council on Education | |
MSS 41 | Augustana College Office of Admissions records, 1979-2010 | |
MSS 42 | Augustana College Office of Academic Affairs records, 1948-2016 and undated | |
MSS 43 | Augustana College Office of Public Relations records, circa 1944-1989 | |
MSS 44 | Black Student Union records, 1984, 2015-2017 | |
MSS 45 | Augustana College Valkyries records, 1928-1936 | |
MSS 46 | Collection on Swedish royal visits, 1946-1996 | |
MSS 47 | WVIK publications, circa 1962-1982 | |
MSS 48 | Augustana College S. O. S. records, 1971-1972 and undated | |
MSS 49 | No Collection Assigned to this MSS # | |
MSS 50 | Augustana College Mortar Board records, 1940-1990 and undated | |
MSS 51 | Augustana College Bookstore Board records, circa 1967-1976 | |
MSS 52 | Augustana College social committee records, 1937-1948 | |
MSS 53 | Alpha Lamda Delta records, 1941-1977 | |
MSS 54 | Alpha Phi Omega "Ugly Man on Campus" Event Programs, 1970-2007 | |
MSS 55 | Alpha Delta Journalistic Fraternity, Illinois Alpha Chapter records, 1933-1935 and undated | |
MSS 56 | Augustana College Inter-Fraternity Council records, 1970-1981 | |
MSS 57 | No Collection Assigned to this MSS # | |
MSS 58 | Friendship Manor newsletters, 1981-1984 | |
MSS 59 | Quad City Heritage League records, 1989-2007 | |
MSS 60 | No Collection Assigned to this MSS # | |
MSS 61 | Ken Brink Collection of Black Hawk Hiking Club slides, 1962-1995 and undated | |
MSS 62 | Harriet Wheeler papers, 1921-1975 and undated | |
MSS 63 | Charlotte Odman papers, 1908-1990 and undated | |
MSS 64 | Elizabeth A. Beck papers, 1919-1921 and undated | |
MSS 65 | Don Sundquist collection, circa 1995 | |
MSS 66 | Augustana College Student Government records, 1892-2000 and undated | |
MSS 67 | Augustana College Buildings and Grounds, 1884-2012 and undated | |
MSS 68 | Augustana College Faculty Research Committee records, circa 1985-2008 | |
MSS 69 | Augustana College Department of Women's and Gender Studies records, 1976-2011 and undated | |
MSS 70 | Esther Beck papers, 1941-1973 | |
MSS 71 | Elfriede Beyer papers 1927-1989 and undated | |
MSS 72 | Betsey Brodahl papers, 1967-2005 and undated | |
MSS 73 | Earth Interpreters collection, 1987-1992 | |
MSS 74 | John Brown papers, circa 1953-1975 | |
MSS 75 | John Caldwell papers, circa 1978-1986 | |
MSS 76 | Kenneth W. Johnson papers, circa 1970-1984 | |
MSS 77 | Olof Z. Cervin papers, 1894-1983 and undated | |
MSS 78 | No Collection Assigned to this MSS # | |
MSS 79 | Collection on the Chicago, Rock Island, and Pacific Railroad, 1907-1987 and undated, bulk 1960-1982 | |
MSS 80 | Esther Andreen Albrecht papers and printing plates, 1943, circa 1985 and undated | |
MSS 81 | Allen Johnson papers, circa 1914-1993 and undated | |
MSS 82 | Niel M. and Verna Gail Applegate Johnson papers, 1910-2008 | |
MSS 83 | No Collection Assigned to this MSS # | |
MSS 84 | Melbert Peterson Collection on J. P. Magnusson, 1969-1984 | |
MSS 85 | Henriette Naeseth papers, 1925-1974 and undated | |
MSS 86 | Sister Ingeborg Nystul papers,1869-1972 and undated | |
MSS 87 | Emily Envall Dahlberg papers, 1889-1895 and undated | |
MSS 88 | Thomas W. Sims papers, 1931-1994 and undated | |
MSS 89 | Tracy J. Swanson papers, 1888-1903 | |
MSS 90 | Harry Nelson papers, circa 1946-1988 | |
MSS 91 | Kent Olson papers, 1979-2012 (bulk 1980-1989) | |
MSS 92 | Bruce R. McCart papers, 1974-1976 | |
MSS 93 | No Collection Assigned to this MSS # | |
MSS 94 | Jane Tiedge papers, 1968-1998 and undated | |
MSS 95 | Collection on the Augustana College Lilly Honors Seminar, 1976-1978 | |
MSS 96 | Alice Elizabeth Schall diary, 1880 | |
MSS 97 | Esping Family papers, 1869-1983 and undated | |
MSS 98 | Collection on World War I, 1914-1928 and undated | |
MSS 99 | World War II collection, 1913-1957 and undated (bulk 1939-1945) | |
MSS 100 | Collection of early merchants' papers related to Indigenous affairs, 1816-1838 | |
MSS 101 | Indian trade ledgers collection, 1819-1979 (bulk 1819-1835) | |
MSS 102 | Samuel P. Peterson papers, circa 1845-1899 | |
MSS 103 | James McClure land patents, 1788 | |
MSS 104 | K. A. Martin papers, circa 1881-1942 | |
MSS 105 | Carl J. Peterson papers circa 1921-1936 | |
MSS 106 | Collection on Ira O. Nothstein, 1917-1962 and undated (bulk 1943-1956) | |
MSS 107 | Class of 1916 notebook, 1912-1916 | |
MSS 108 | Backman family papers, 1876-1953 and undated | |
MSS 109 | Thomas Tredway Library records, circa 1950s-2017 | |
MSS 110 | Gustav V message to the Swedish Riksdag, 1909 | |
MSS 111 | Cora Santee scrapbook, 1933-1938 | |
MSS 112 | Erwin Weber papers, circa 1930s-2000s | |
MSS 113 | Heloise Olson Moline scrapbook, 1925-1929 | |
MSS 114 | Josef Anderson papers, circa 1875-1888 | |
MSS 115 | Frank Almquist papers, circa 1914-1957 | |
MSS 116 | Richard A. Fryxell papers, circa 1939-1980 | |
MSS 117 | Carol Noren papers, 1971-1983 and undated | |
MSS 118 | Richard A. Johnson papers, circa 1928-1982 | |
MSS 119 | Carr and Lukens family papers, 1805-1981 and undated | |
MSS 120 | Gregory Lee Jackson manuscript, 1982 | |
MSS 121 | Edward D. Sweeney account ledger, 1860-1869 | |
MSS 122 | Williamson family papers, 1854-1950 and undated | |
MSS 123 | Jules G. U. Mauritzson papers, 1841-1992 and undated | |
MSS 124 | Paul G. Finnman papers, 1937-1982 | |
MSS 125 | Carl Leland Horberg papers, circa 1935-1955 | |
MSS 126 | Leonard Isidorus Johnson papers, 1925-1928 | |
MSS 127 | Andrew J. Alford papers, 1855-1895 and undated | |
MSS 128 | Nels Johan Forsberg papers, circa 1914-1917 | |
MSS 129 | Hulda Fryxell papers, circa 1916-1981 | |
MSS 130 | Herbert Kline lecture transcript, 1977 | |
MSS 131 | Olaf Morgan Norlie manuscript, 1934 | |
MSS 132 | Basil H. Messler diary, 1864-1865 | |
MSS 133 | Victor R. Pearson papers, circa 1935-1963 | |
MSS 134 | Emil Alfred Swanson papers, 1908-1945 and undated | |
MSS 135 | Gustav Stolpe compositions, 1884-1898 and undated | |
MSS 136 | Joseph Benjamin Oakleaf Collection, 1564-2009 and undated (bulk 1900-2009) | |
MSS 137 | Ethel E. Pearson scrapbook, 1918-1922 | |
MSS 138 | Miriam Zwicker scrapbook, 1935-1960 | |
MSS 139 | Sven Gustaf Youngert papers, 1883-1934 and undated | |
MSS 140 | No Collection Assigned to this MSS # | |
MSS 141 | E.P. Reynolds, Saulpaugh, & Co. account ledger, 1859-1860 | |
MSS 142 | Carl Gamble papers, circa 1941-1969 | |
MSS 143 | Carl Enoch Slätt sermons, 1901, 1932 | |
MSS 144 | Ross Paulson papers, 1849-2001 and undated (bulk 1958-2001) | |
MSS 145 | Samuel Gardner and Lucy Hartwell Pond corresopondence, 1852-1860 and undated | |
MSS 146 | Bror Carlsson manuscript, 1984-1985 | |
MSS 147 | A. Cyril Graham papers, 1901-circa 1939, 1976 and undated | |
MSS 148 | Henry F. Staack papers, circa 1927-1959 | |
MSS 149 | George Fridolph Hall manuscript, 1985 | |
MSS 150 | Erland Levi Borg papers, 1926-1993 and undated | |
MSS 151 | Collection on Olof Grafström, 1899-1998 and undated | |
MSS 152 | John Robert Bishop papers, 1951-1977 and undated | |
MSS 153 | J. A. Eckström papers, circa 1862-1948 | |
MSS 154 | Tom Robin Harris sheet music and programs, 1987-1991 | |
MSS 155 | Stanley Erikson papers, circa 1944-1973 | |
MSS 156 | Peter Beckman teaching collection, 1954-1977 and undated | |
MSS 157 | Collection on Rudolph W. Edmund, 1933-1998 and undated | |
MSS 158 | Augustana College Reading/Writing Center records, circa 1977-2007 | |
MSS 159 | Olof Nelson Glim papers, 1933-1944 and undated | |
MSS 160 | Lenora Purdy papers, circa 1850-1993 and undated (bulk 1919-1941) | |
MSS 161 | Jane Brissman scrapbook, 1936-1954 and undated | |
MSS 162 | Theodore LeVander papers, 1936-1950 and undated | |
MSS 163 | Collection on Egon Weiner, 1947-1987 and undated | |
MSS 164 | Bernard Wickstrom papers, 1948-1950 and undated | |
MSS 165 | No Collection Assigned to this MSS # | |
MSS 166 | Harry S. B. Johnson papers, 1948-1975 and undated | |
MSS 167 | Collection on the Huber family, 1897-1986 | |
MSS 168 | Jenny Lind Chapel records, 1851-1987 and undated (bulk 1962-1987) | |
MSS 169 | Collection on the Pew Science Program at Augustana College, 1987-1995 | |
MSS 170 | Augustana Evangelical Lutheran Church | |
MSS 171 | Augustana College Information Technology Services newsletters, circa 1998-2011 | |
MSS 172 | Inter-Sorority Council meeting minutes, 1934-1938 | |
MSS 173 | Phrateres, Omicron Chapter records, 1940-1945 and undated | |
MSS 174 | Augustana College Summer School publicity materials, circa 1920-2004 | |
MSS 175 | Augustana College Evening School publicity materials, circa 1934-1986 | |
MSS 176 | C. Arnold and Blanche Serenius papers, 1922-1991 | |
MSS 177 | Collection on Augustana College graduate programs, circa 1969-1985 | |
MSS 178 | Augustana College Department of Speech Communications records, circa 1986-1988 | |
MSS 179 | Anniversaries and celebrations collection, 1882-2011 and undated | |
MSS 180 | Augustana Health Services records, circa 1986-1990 | |
MSS 181 | Augustana College Office of Financial Aid records, circa 1958-1986 | |
MSS 182 | Augustana College Friendship Fair collection, 1953-1998 (bulk 1953-1976) | |
MSS 183 | Augustana College Frame on the Wall Club, 1975-1985 and undated | |
MSS 184 | Augustana College Homecoming collection, 1920-2004 | |
MSS 185 | Idune Honorary Society notebook, 1933 | |
MSS 186 | Rho Nu Delta records, circa 2000s | |
MSS 187 | Augustana College Food Services menus, 1980-1989 | |
MSS 188 | Seminar on Space Exploration collection, 1972 | |
MSS 189 | No Collection Assigned to this MSS# | |
MSS 190 | Collection of Augustana College scrapbooks, 1896; 1960-1965 | |
MSS 191 | Henry S. Shurtleff Justice of the Peace ledger, 1856-1876 and undated | |
MSS 192 | Oscar II document, 1901 | |
MSS 193 | Collection on local Woman's Christian Temperance Union chapters, 1909, 1922-1925 | |
MSS 194 | Sigma Gamma Epsilon, Alpha Iota Chapter records, circa 1938-1940s | |
MSS 195 | Louise Nathanson papers, 1915-2008 and undated | |
MSS 196 | Dorothy Anderson collection on mission work in Tanzania | |
MSS 197 | Ruth Erickson scrapbooks, 1920s-1951 and undated | |
MSS 198 | Erleen Lindeman scrapbook, 1941-1943 | |
MSS 199 | Augustana College Office of Student Services records, circa 1970s-2000s | |
MSS 200 | Collection of Augustana College exhibition materials, 1869-1960 and undated | |
MSS 201 | Ann Boaden collection of Augustana College Magazine records, 1981-1996 | |
MSS 202 | Augustana Art Association records, 1927-1960 and undated | |
MSS 203 | Augustana Historical Society records, 1918-2017 and undated | |
MSS 204 | Augustana College Swedish Institute records, circa 1934-1973 | |
MSS 205 | Augustana Endowment Society records, 1894-2016 and undated | |
MSS 206 | Adelphic Society records, 1882-1929 and undated | |
MSS 207 | Alumni Association of Augustana College records, 1886-1999 and undated | |
MSS 208 | The Lyceum records, 1892-1931 and undated | |
MSS 209 | Augustana Research Foundation records, circa 1947-2000s | |
MSS 210 | American Scandinavian Association records, 1933-1965 | |
MSS 211 | Runic Honor Society records, 1933-1949 | |
MSS 212 | Augustana College University Association records, circa 1891-1902 | |
MSS 213 | Augustana College Swedish Club minutes, 1945-1956 | |
MSS 214 | Phrenokosmian Society records, 1860-1924 | |
MSS 215 | Augustana College Representative Assembly records, circa 1965-1977 | |
MSS 216 | Flavius Sten scrapbook, 1911-1930 | |
MSS 217 |
Collection of Augustana College Athletics and Physical Education records, 1894-2016 and undated |
|
MSS 218 | The Roosevelt Outing Club records, 1924-1930 | |
MSS 219 | Education Society of Augustana College and Theological Seminary account books, 1861-1880 | |
MSS 220 | Asian Student Organization records, 1990s-2008 and undated | |
MSS 221 | Olof Rudbeck Society records, 1910-1928 and undated | |
MSS 222 | Augustana College and Theological Seminary Religious Organizations collection, 1884-1937 | |
MSS 223 | Iduna Society records, 1907-1922 and undated | |
MSS 224 | Le Cercle Francais records, 1921-1922 | |
MSS 225 | College Interclass League records, 1903-1910 and undated | |
MSS 226 | Augustana College Women's League records, 1917-1958 and undated | |
MSS 227 | Gustavus Adolphus Club records, 1911-1916 | |
MSS 228 | Campus and public events collection, 1903-1941 and undated | |
MSS 229 | Collection on Augustana College study abroad | |
MSS 230 | Conservatory of Music records, 1886-1962 | |
MSS 231 | Handel Oratorio Society records, 1880-2004 and undated | |
MSS 232 | Wennerberg Chorus records, 1901-1933 and undated | |
MSS 233 | Oriole Chorus records, 1915-1933 | |
MSS 234 | Augustana College Choir records, 1914-2013 and undated | |
MSS 235 | Augustana College Band records, 1875-2013 and undated | |
MSS 236 | Augustana Symphony Orchestra records, 1912-1991 and undated | |
MSS 237 | Collection on Augustana College Musical Organizations, 1873-1936, 1983-2001 | |
MSS 238 | Augustana College Mathematics Club records, 1952-1957 and undated | |
MSS 239 | Herbert L. Glynn correspondence, 1969-1974 | |
MSS 240 | Augustana College academic papers and theses, 1877-2017 and undated | |
MSS 241 | Augustana College Office of the Registrar records: Matriculation records, 1860-1930 | |
MSS 241a | Augustana College Office of the Registrar records: Registration records | |
MSS 241b | Augustana College Office of the Registrar records: Registration records | |
MSS 241c | Augustana College Office of the Registrar records: Early student registration forms | |
MSS 241d | Augustana College Office of the Registrar records: Army training programs and supplies | |
MSS 241e | Augustana College Office of the Registrar records: Permanent record cards to 1940 | |
MSS 242 | Augustana College Board of Trustees records, circa 1860s-1990s | |
MSS 243 | Augustana College faculty and committees records, circa 1870s-2000s | |
MSS 244 | Augustana College Office of the Treasurer records, circa 1860-1934 | |
MSS 245 | Augustana College Board of Religious Activities records, circa 1933-1964 | |
MSS 246 | Augustana College Student Volunteer Band meeting minutes, 1914-1924 | |
MSS 247 | Augustana Foreign Missionary Society records, 1886-1961 | |
MSS 248 | Augustana College Office of the President records, circa 1868-2017 | |
MSS 249 | Augustana College Campus Church records, 1965-1983 | |
MSS 249a | Augustana College Office of Campus Ministries records, 1975-2007 and undated | |
MSS 250 | Collection on East Hall and the Augustana College English Department, 1881, 1962-1999 and undated | |
MSS 251 | Quad Cities Graduate Study Center records, 1964-1982 | |
MSS 252 | American Association of University Professors, Augustana College Chapter records, circa 1936-1983 | |
MSS 253 | Augustana Mechanical Engineering Fund Society records, circa 1903-1911 | |
MSS 254 | Augustana College Credit Union records, 1936-1938 | |
MSS 255 | Augustana College Prohibition League records, 1910-1918 and undated | |
MSS 256 | Augustana College Science Club records, 1922-1924 and undated | |
MSS 257 | Augustana College Political Club records, 1911-1912 | |
MSS 258 | Milo Culture Club constitution, circa 1902 | |
MSS 259 | Svenska Vitterhetssallskapet records, circa 1902-1930 | |
MSS 260 | Collection of Augustana College and Theological Seminary class organizations records, circa 1893-1953 | |
MSS 261 | Rockety-I records, 1929-1932, 1990-2007 | |
MSS 262 | Augustana College Office of Communication and Marketing records, circa 1950s-2017 | |
MSS 263 | Augustana College Humanities Division records, circa 1944-1985 | |
MSS 264 | Augustana College Office of Public Events records, circa 1968-1985 | |
MSS 265 | Augustana College Office of Residential Life records, circa 1956-2010 | |
MSS 266 | Augustana College Office of Cultural Events records, circa 1955-2017 | |
MSS 267 | Collection of Augustana College debate societies records, circa 1889-1991 | |
MSS 268 | Phi Beta Kappa, Zeta of Illinois Chapter records, circa 1938-2017 | |
MSS 269 | Augustana College Department of Geology records, circa 1922-1989 | |
MSS 270 | Sigma Kappa Tau records, 1910-2012 and undated | |
MSS 271 | Augustana College Department of Art papers, 1963-2006 and undated | |
MSS 272 | Sigma Alpha Iota, Delta Tau Chapter records, 1950-2016 | |
MSS 273 | Delta Chi Theta records, circa 1965-2002 | |
MSS 274 | Beta Omega Sigma records, 1929-1999 | |
MSS 275 | Kappa Epsilon records, 1926-1988 and undated | |
MSS 276 | Omicron Delta Kappa records, 1957-1976 and undated | |
MSS 277 | Kappa Epsilon Nu records, 1926-1970 and undated (bulk 1945-1970) | |
MSS 278 | Chi Omega Gamma records, 1925-2006 and undated | |
MSS 279 | Sigma Pi Delta records, 1908-2004 and undated | |
MSS 280 | Omicron Sigma Omicron records, 1969-2008 | |
MSS 281 | Augustana College Y. M. C. A. War Fund records, 1917-1918 | |
MSS 282 | Augustana College Department of Scandinavian Studies records, circa 1940-1981 | |
MSS 283 | Augustana College Department of History records, 1957-1983 and undated | |
MSS 284 | Augustana College Science Division records, circa 1944-1984 | |
MSS 285 | Augustana Association of Educational Office Professionals records, circa 1976-2001 | |
MSS 286 | Parents Club records, 1951-1973 | |
MSS 287 | Ann Boaden collection on Emmy Evald, 2005-2007 and undated | |
MSS 288 | Augustana College Writers' Club records, 1947-1955 and undated | |
MSS 289 | Augustana College Udden Geology Club notebook, 1988-1992 | |
MSS 290 | Vagina Monologues records, 2003-2004 | |
MSS 291 | Oral History Interviews, 1980-2014 and undated | |
MSS 292 | American Chemical Society, Illinois-Iowa Section records, circa 1917-1979 | |
MSS 293 | Augustana Dance Company videotapes and program, 1989-2000 | |
MSS 294 | Chi Omega Gamma, Beta Alumnae Chapter records, 1945-1964 | |
MSS 295 | Last One Out of the Quad Cities, Turn Out the Lights radio drama collection, 2004 | |
MSS 296 | The Water Devilmanuscript, undated | |
MSS 297 | Augustana College Office of Development collection on Arthur Larson, 1963-1974 and undated | |
MSS 298 | Realia collection, 1646-2013 and undated (bulk 1907-1998) | |
MSS 299 | Moretz and Stahl family collections of Augustana College materials 1924-2014 and undated | |
MSS 300 | Moline Water Power Company records, circa 1836-1967 | |
MSS 301 | National Association of Geoscience Teachers records, 1937-2017 and undated | |
MSS 302 | Lutheran Library Association records, 1933-1937 | |
MSS 303 | Black Hawk Hiking Club records, circa 1918-1981 | |
MSS 304 | Tom Jackson collection of railroad memorabilia and photographs, 1850-1976 and undated | |
MSS 304a | James Ratcliffe collection of railroad photographs and clippings, 1900-1986 and undated | |
MSS 305 | Jean Schilling scrapbooks, 1975-2003 | |
MSS 306 | No Collection Assigned to this MSS# | |
MSS 307 | Georgia First papers, circa 1890s-1950 | |
MSS 308 | Collection of Carter Henry Harrison newspaper columns, 1888 | |
MSS 309 | American Association of University Women, Rock Island-Moline Branch records, circa 1916-2016 | |
MSS 310 | National Organization for Women (Quad Cities Chapter) records, 1966-2004 and undated | |
MSS 311 | Mississippi Valley Dietetic Association records, 1948-2011 and undated | |
MSS 312 | Association of Lutheran College Faculties records, circa 1948-1984 | |
MSS 313 | No Collection Assigned to this MSS# | |
MSS 314 | Gould D. Molineaux diaries, 1861-1866 | |
MSS 315 | Arthur Wald Armistice Day collection, 1917-1935 and undated | |
MSS 316 | Jewish Federation of the Quad Cities papers, 1956-2001 and undated | |
MSS 317 | Karl Yost papers | |
MSS 318 | Quad City Symphony records, circa 1916-1998 | |
MSS 319 | Henry L. Kiner papers, circa 1846-1927 | |
MSS 320 | Barris family papers, 1820-1901 and undated | |
MSS 321 | Churches United of the Quad City Area records, circa 1962-1990 | |
MSS 322 | Pressel family papers, 1890-1967 and undated | |
MSS 323 | Richard V. Lohrens collection of slides on the 1965 flood, 1965 | |
MSS 324 | Grant D. Hanson stamp collection, circa 1898-1928 | |
MSS 325 | Green Wing Environmental Laboratory records, circa 1970-1989 | |
MSS 326 | McMurphy family papers, 1828-1971 and undated | |
MSS 327 | Harper House Hotel register, 1903 | |
MSS 328 | George Benson papers, circa 1870-1921 | |
MSS 329 | No Collection Assigned to this MSS# | |
MSS 330 | Arnold Johnston papers, circa 1911-1996 | |
MSS 331 | No Collection Assigned to this MSS# | |
MSS 332 | William D. Edmondson papers, 1896-2006 and undated | |
MSS 333 | Rock River Navigation and Water Power Company papers, circa 1870-1959 | |
MSS 334 | Jonathan B. Spencer and Richard P. Hart papers, circa 1835-1852 | |
MSS 335 | West family papers, 1885-1928 and undated | |
MSS 336 | Arthur E. Danielson and Elmer Tragd papers, circa 1899-1905 | |
MSS 337 | John Bleuer papers | |
MSS 338 | Kahlke Bros. Boatyard records, 1882-1918 and undated | |
MSS 339 | David Carlson postcard collection, circa 1900s-2000s | |
MSS 340 | Letters, fragments, and signatures, 1624-1970 and undated | |
MSS 341 | Jesse Spencer papers | |
MSS 342 | Ernest M. Espelie papers, circa 1938-1941 | |
MSS 343 | Collection of paper keepsakes, 1876-1994 and undated | |
MSS 344 | Melbert E. Peterson papers, circa 1933-2008 | |
MSS 345 | Richard Anderson papers, circa 1939-2009 | |
MSS 346 | R.M. Coultas papers, 1940-1955 and undated | |
MSS 347 | Henry Reck notebook, undated | |
MSS 348 | Augustana College Office of Institutional Research records, circa 1968-2010 | |
MSS 349 | Collection on the Persian Gulf War, 1991 | |
MSS 350 | Michael McCarty papers | |
MSS 351 | Augustana College Convocation Committee records, circa 2003-2010 | |
MSS 352 | Herbert Glynn collection on the Central States College Association, circa 1967-1972 | |
MSS 353 | Philip Wm. McKinley papers, 1938-2016 and undated | |
MSS 354 | Illinois Centennial State Fair collection, 1918 | |
MSS 355 | Gertrude R. Morgan papers, circa 1919-1993 | |
MSS 356 | Ephraim L. and Louise Manning papers, circa 1975-1991 | |
MSS 357 | Collection of Augustana College Theatre materials, 1898-2010s | |
MSS 358 | Anna Marian Williams papers, 1927-1983 and undated | |
MSS 359 | Carl E. Bagge papers, circa 1962-1971 | |
MSS 360 | Charles Sabbath papers, 1949-1953 | |
MSS 361 | Collection on the Augustana College Community Engagement Center, circa 2010-2012 | |
MSS 362 | No Collection Assigned to this MSS# | |
MSS 363 | Roger W. Peterson photographs, circa 1940s-1950s | |
MSS 364 | Augustana College charter and constitutions, 1869-1898, 1966, 1977 | |
MSS 365 | Mary Lou Schaechter collection on Betsey Brodahl, 1979-2012 and undated | |
MSS 366 | Genesius Guild records, 1956-2015 and undated | |
MSS 367 | Martin M. Johnston papers, 1920-1939 and undated | |
MSS 368 | Norman Moline papers, 1960-1971 | |
MSS 369 | Portrait in the Attic collection, circa 1990s, 2002 | |
MSS 370 | Luella Hallberg papers, 1994-1996 | |
MSS 371 | Robert Cooper collection on Theodore Celms, 1954-2011 | |
MSS 372 | Astronomy notebook, circa 1880s | |
MSS 373 | Robert Fairman papers, 1946-1960, 2006 | |
MSS 374 | Mark Schwiebert papers, circa 1994-2008 | |
MSS 375 | Mae Anderson papers, 1900-1925 and undated | |
MSS 376 | John Ericsson papers, 1853-1879 | |
MSS 377 | J.E.W. Wallin and L.E. Jones correspondence, 1916-1925 | |
MSS 378 | Siboney Bay Camp No. 8, Rock Island, Illinois, records, 1902-1938 | |
MSS 379 | Hans Westerlund papers, 1861-1865, 1960, and undated | |
MSS 380 | Augustana College Jazz Festival records, 1986-1995 and undated | |
MSS 381 | Dick Stahl papers, 2010-2013 | |
MSS 382 | David McIntyre collection on Roald Fryxell, 1974-1979 and undated | |
MSS 383 | Nancy Huse papers, 1974-2006 and undated | |
MSS 384 | Augustana College Economic Education Workshop teaching packets, 1958-1963 | |
MSS 385 | Local history collection, 1713-2017 and undated | |
MSS 386 | Denison family papers, 1906-1971 | |
MSS 387 | Moline Turner Society scrapbook, 1926 | |
MSS 388 | Tina Johnson Cranz autograph album, 1886-1911 | |
MSS 389 | Jones, Mason & Co. financial records, 1879-1897 | |
MSS 390 | D. Hawes & Son account ledger, 1868-1871 | |
MSS 391 | Swanson family papers, 1911-1995 and undated | |
MSS 392 | Palmquist family papers, 1907-1983 and undated | |
MSS 393 | Delta Omega Nu records, 1947-1957, 1991-1992 | |
MSS 394 | Alpha Psi Omega, Alpha Omega chapter records, 2001-2014 | |
MSS 395 | Augustana College audiovisual collection, 1930-2012 and undated | |
MSS 396 | Circle K International scrapbooks, 1995-2011 | |
MSS 397 | Ann Boaden papers, circa 1980s-2000s | |
MSS 398 | Pi Upsilon Gamma newsletters, 1943-1946 | |
MSS 399 | Edgerton Women's Health Center records, 1972-2016 | |
MSS 400 | Discrete oversize items, circa 15th century-2016 and undated | |
MSS 401 | Peggy Anderson papers, 1979-1997 and undated | |
MSS 402 | Ingemar Larson papers, 1947-1997 | |
MSS 403 | Frank Theodore Hillstrom papers, 1887-circa 1910s and undated | |
MSS 404 | Robert Frank papers, 1946-2000s | |
MSS 405 | Chi Alpha Pi records, 2010s | |
MSS 406 | Phi Rho records, 1972 | |
MSS 407 | Trinity Lutheran Church records, 1854-2014 and undated (bulk 1912-2014) | |
MSS 408 | Hold Augie Accountable Protest collection, 2014-2016 | |
MSS 409 | Latinx Unidos records, 2016-2017 | |
MSS 410 | Zeta Phi Kappa records, 2012-2016 | |
MSS 411 | Rock Island Woman's Club records, circa 1910s-2000s | |
MSS 412 | Rock Island Junior Woman's Club records, circa 1930s-2000s | |
MSS 413 | Samuel Frederick Telleen photograph album, 1935-1952 and undated |