Office of Residential Life Staff
Central Office Staff
Area Coordinator (AC) Staff
Assistant Residence Director (ARD) Staff
Community Advisor (CA) Staff
Service Desk Numbers
Central Office Staff, Andreen Hall West Wing
|
|
|||
Interim Director of Residential Life/Coordinator of Medical Support Services |
|||
![]() |
Kelly Giovanine, B.S. | 309-794-2686 | KellyGiovanine@augustana.edu |
|
Prior to coming to Augustana, Kelly served as Head Resident Advisor at Oral Roberts University where she graduated with a major in Marketing in 1989. Soon thereafter, she was employed as Employment Manager at MACY's in Houston, Texas. Kelly joined the Augustana College Office of Residential Life team in 2002 as student and summer housing coordinator. Since then she's assumed many additional administrative duties within the department. In 2005, she became the college's Coordinator of Medical Support Services, providing support to students and parents regarding medically-related issues. Michigan is Kelly's home turf; she is married to Grey Giovanine, Augustana's head men's basketball and golf coach, and has three sons, Grey, Reid, and Luke. |
|||
Administrative Assistant |
|||
| Laura Terronez | 309-794-2686 | lauraterronez@augustana.edu | |
|
|
|||
Area Coordinator Staff
Area Coordinators (ACs) are full-time, professionally trained staff members who manage an assigned residential area. They supervise staff, advise student groups, coordinate building programming, and address behavioral issues.
Area Coordinator |
|||
| Alisha Smith, M.S. | 309-794-2690 | alishasmith@augustana.edu | |
Area Coordinator
|
Elyse Holguin-Kurfiss, M.S. 309-794-7417 elysekurfiss@augustana.edu | ||
Area Coordinator |
|||
![]() |
Kara Brant, M.S. | 309-794-8919 | KaraBrant@augustana.edu |
| Kara joined the Residential Life staff as the Area Coordinator for Westerlin and Transitional Living Areas West in the summer of 2011. Originally from Frankfort, Indiana, Kara attended Defiance College (OH) where she graduated in 2008 with a Bachelors degree in Arts and Humanities. She would go on to attend Indiana State University where she completed her Masters of Science in Student Affairs and Higher Education in the spring of 2011. | |||
Student Staff
Assistant Residence Directors (ARDs) are undergraduate students with CA experience. They supervise the service desk operation, co-advise their respective hall council, and work with ACs to manage the assigned building(s).
Community Advisors (CAs) are full-time undergraduate students who provide residents with day-to-day living assistance. CA's are located on each residence hall floor and in the Transitional Living Areas. They are trained to offer campus information, referral suggestions, peer counseling, and floor activity coordination. They are our community catalysts, generally assisting any resident in need and helping residents learn to live together successfully. We encourage you to contact them with questions and any residentially-related needs. Email is our preferred method, but also feel free to contact our Central Office at (309) 794-2686 if a staff member is not available.
| LOCATION | NAME | PHONE | |
| Andreen 1st | Jasmine Perez | 8148 | jasmineperez11@augustana.edu |
| Andreen 2nd West | Nick Sinon | 8156 | nicholassinon10@augustana.edu |
| Andreen 2nd East | Mark Roth | 8173 | markroth11@augustana.edu |
| Andreen 3rd West | Becky Potenberg | 8193 | rebeccapotenberg11@augustana.edu |
| Andreen 3rd East | Amy Maplethorpe | 8209 | amymaplethorpe10@augustana.edu |
| Andreen 4th | Ben Ryan | 8228 | benjaminryan12@augustana.edu |
| Andreen A.R.D | Chassidy Mangers | 7565 | chassidymangers@augustana.edu |
| Seminary 2nd | Ayanna (Alexandria) Wade | 8488 | alexandriawade11@augustana.edu |
| Seminary 3rd North | William Payne | 8505 | williampayne11@augustana.edu |
| Seminary 3rd South | Paras Sethi | 8514 | parassethi10@augustana.edu |
| Seminary A.R.D | William Ward | 8197 | williamward10@augustana.edu |
| Swanson 1st East | Becca Post | 3800 | rebeccapost11@augustana.edu |
| Swanson 2nd East | Ryan Gough | 3817 | ryangough10@augustana.edu |
| Swanson 3rd East | Natalie Sherman | 3837 | nataliesherman10@augustana.edu |
| Swanson 1st South & Lower Level | Curtis Lubic | 3892 | curtislubic09@augustana.edu |
| Swanson 2nd South & 3rd South | Jennifer Wood | 3931 | jenniferwood10@augustana.edu |
| Swanson A.R.D. | Alexander Mayszak | 3858 | AlexanderMayszak09@augustana.edu |
| Erickson 1B | Colleen Blair | 8311 | Colleenblair09@augustana.edu |
| Erickson 2B | Allycia Nelson | 8371 | allcinelson10@augustana.edu |
| Erickson 3B | Joshua Malone | 8431 | joshuamalone10@augustana.edu |
| Erickson 1C | Amanda Kriegl | 8331 | amandakriegl10@augustana.edu |
| Erickson 2C | Erin Jones | 8392 | erinjones10@augustana.edu |
| Erickson 3C | Hunter Winstead | 8451 | hunterwinstead11@augustana.edu |
| Erickson 1D | Jordan Crouch | 8351 | jordancrouch12@augustana.edu |
| Erickson 2D | Amanda Cash | 8411 | amandacash10@augustana.edu |
| Erickson 3D | Lydia Wayne | 8471 | lydiawayne@augustana.edu |
| Erickson A.R.D. | Kevin Zaker | 8951 | kevinzaker10@augustana.edu |
| Westerlin 1I | Connor Lagman | 8664 | connorlagman11@augustana.edu |
| Westerlin 2I | Kristen Steckbar | 8690 | kristensteckbar10@augustana.edu |
| Westerlin 3I | Kelsey Cuff | 8630 | kelseycuff11@augustana.edu |
| Westerlin 1J | Jonathan Pape | 8722 | jonathanpape11@augustana.edu |
| Westerlin 2J | Kristel Ehrlich | 8748 | kristelehrlich11@augustana.edu |
| Westerlin 3J | Amie Talbert | 8776 | jamietalbert11@augustana.edu |
| Westerlin 1W | Grant Bell | 8556 | grantbell11@augustana.edu |
| Westerlin 2W | Samantha Turner | 8582 | samanthaturner11@augustana.edu |
| Westerlin 3W | David Voland | 8610 | davidvoland11@augustana.edu |
| Westerlin A.R.D | Alexandra van de Linde | 8714 | avandelinde09@augustana.edu |
| TLA East | |||
| Anderson/Bartholomew, LEV | Perry Alekna | perryalekna10@augustana.edu | |
| Arbaugh #6 & 7, MIL, LCH1, KAR | Justin Smith | justinsmith09@augustana.edu | |
| Arbaugh #8 & 9, FOR, LIN | Megan Vandersee | lmeganvandersee09@augustana.edu | |
| Naeseth #1, 2, & 3 | Christopher Carter | chriscarter09@augustana.edu | |
| Naeseth #4 & 5, VID, OST | Morgan Peterson | morganpeterson10@augustana.edu | |
| Parkander North, Parkander South, TYR | Angela Conte (Team Leader) | angelaconte09@augustana.edu | |
| TLA West | |||
| BOS, DLL, HED, MOB, BRA, VIK, SWE | Nathan Smith | rnathansmith09@augustana.edu | |
| ESB, ANS, ERF, SAN, NOB, CEL, MAR | Victoria Cartland |
|
victoriacartland11@augustana.edu |
| House on the Hill, FRE, IDU, ASG | Alison Nelson | alisonnelson11@augustana.edu | |
| RYD, ODN, BAL, LAR, BRE | Dennis (DJ) Lawlor | denislawlor10@augustana.edu | |
| ZAN, BER, ABG, ZOR, ROS, GUS, BEL | Alicia Abendroth | aliciaabendroth09@augustana.edu | |
Service Desk Numbers
| Andreen Desk | 309-794-8200 |
| Erickson Desk | 309-794-8955 |
| Seminary Desk | 309-794-8907 |
| Swanson Desk | 309-794-3875 |
| Westerlin Desk | 309-794-8914 |




