April 1, 2001
2009-10 Season - 2000-01 MEN'S SWIMMING REVIEW
2000-01
First year head coach Paul Eure guided the 2000-01
In addition, two relay teams, the 200 medley and 200 freestyle established new school records. The lone loss in dual meets came against Illinois Institute of Technology on January 24 by a score of 129-80. During the course of the season the Vikings defeated Knox (114-81), Loras (113-79), Coe (145-48) and
Freshman Matt Simcock (Naperville Central HS, Naperville, IL) was selected as the Vikings Most Valuable Performer after he put together a season that saw him record the team's top times in five individual events and four relays. He dominated in the sprint freestyle events, recording times of :21.95 in the 50, :48.54 in the 100 and 1:55.70 in the 200. He also recorded a mark of 10:58.93 in the 1000 freestyle and 2:06.55 in the 200 backstroke. After just one year he moved into the top ten listing in the following events - 50 freestyle (fourth), 100 freestyle (third) and 200 backstroke (seventh). At the College Conference of
The Most Improved Performer award went to Todd Mollan (
Two school records fell during the recent season and both were relays. The 200 freestyle relay team of Nick Tarpein (
AUGUSTANA 2000-01 SWIMMING AWARD WINNERS
MOST VALUABLE - Matt Simcock
MOST IMPROVED - Todd Mollan
HARDEST WORKER - Matt Simcock
BEST ATTITUDE - Chris Sweet
CAPTAINS - Chris Sweet & Matt Hays
2000-2001 AUGUSTANA COLLEGE SWIMMING & DIVING LETTERWINNERS
NAME | EVENT | YR | HOMETOWN (HIGH SCHOOL) |
Matthew Hays**** | IM; Breaststroke | Sr | |
Sean Heyer*** | Freestyle | Jr | |
Christopher Holt* | Sprint Freestyle | Fr | |
John Krzyzanowski*** | Distance Freestyle | Jr | |
Jake Miller** | Backstroke | Jr | |
Eric Moldenhauer* | Back; Freestyle | Fr | |
Todd Mollan* | Sprint Freestyle | Fr | |
Freestyle | Sr | Mt Prospect, IL (Prospect) | |
Jeffrey Paul* | Distance Freestyle | Jr | |
Aaron Shaffer** | Sprint Freestyle | Jr | |
Matt Simcock* | Individual Medley | Fr | |
Jason Sinclair*** | Breaststroke | Jr | |
Christopher Sweet*** | Sprint Freestyle | Sr | |
Nicholas Tarpein** | Sprint Freestyle | So | |
Jeremy Trueblood* | Freestyle | Fr | |
Brandon Wold** | Butterfly; Freestyle | Jr |
2001 CCIW MEN’S SWIMMING AND DIVING CHAMPIONSHIPS
Place | Team | Points |
1 | 728 | |
2 | 375 | |
3 | Augustana | 307 |
4 | North Central | 258 |
5 | 256 | |
6 | Millikin | 215 |
Event | Champion | School | Time |
50 Freestyle | Gyorfi, Paul | :21.55 | |
100 Freestyle | Gyorfi, Paul | :46.66 | |
200 Freestyle | Kamienski, Chris | 1:42.74 | |
500 Freestyle | Lloyd, Daniel | Millikin | 4:40.96 |
1650 Freestyle | Lloyd, Daniel | Millikin | 16:18.74 |
200 Individual Medley | Kamienski,, Chris | 1:55.95 | |
400 Individual Medley | Linn, Danny | 4:17.37 | |
100 Backstroke | Gess, Adam | :52.41 | |
200 Backstroke | Gess, Adam | 1:54.57 | |
100 Butterfly | Gyorfi. Paul | 50.46 | |
200 Butterfly | Kamienski, Chris | 1:54.82 | |
100 Breaststroke | Taylor, Jon | :58.18 | |
200 Breastroke | Taylor, Jon | 2:05.44 | |
200 Free Relay | Taylor, Olson, Glass, Gyorfi | 1:26.89 | |
400 Free Relay | Kamienski, Olson, Glass, Gyorfi | 3:12.13 | |
800 Free Relay | Linn, Johnson, Olson, Kamienski | 7:00.39 | |
200 Medley Relay | Glass, Guidry, Gyorfi, Kamienski | 1:35.02 | |
400 Medley Relay | Gess, Taylor, Kamienski, Gyorfi | 3:25.16 |
MOST VALUABLE SWIMMER: Paul Gyorfi & Chris Kamienski both of
COACH OF THE YEAR: John Lederhouse,
OUTSTANDING PARTICIPANT: Brian Dryer of


