January 3, 2013
11-1 Augustana jumps to 19th
![]() |
| Freshman forward Ben Ryan has been a mainstay for this year's Vikings, who moved up three spots to 19th in this week's D3hoops.com Top 25. |
ROCK ISLAND, Ill. - Shortly before Augustana's 89-54 defeat of North Park Wednesday, the latest D3hoops.com Top 25 was released, with the now 11-1 Vikings jumping three spots to number 19. The CCIW holds down four spots in the poll, with North Central sitting at the top.
One of the teams coach Grey Giovanine's club climbed over was previously top-ranked Virginia Wesleyan, which dropped to 23rd after three straight losses. Augustana also leapt Albertus Magnus, which suffered a 49-point loss at Yale, and conference mate Illinois Wesleyan, which dropped a one-point decision at Franklin. The Titans are ranked 25th. Wheaton is the conference's other ranked team, coming in at number eight.
D3hoops.com Week Five Top 25
| # | School (1st place votes) | Rec | Pts | Prev. |
| 1 | North Central (Ill.) (12) | 11-0 | 605 | 3 |
| 2 | Middlebury (9) | 9-0 | 602 | 2 |
| 3 | St. Thomas (4) | 9-0 | 591 | 4 |
| 4 | Rochester | 10-0 | 537 | 7 |
| 5 | Washington U. | 9-1 | 484 | 9 |
| 6 | Whitworth | 10-1 | 461 | 11 |
| 7 | Adrian | 11-0 | 433 | 12 |
| 8 | Wheaton (Ill.) | 10-1 | 392 | 14 |
| 9 | Catholic | 10-1 | 359 | 15 |
| 10 | Ramapo | 9-1 | 349 | 10 |
| 11 | UW-Stevens Point | 10-2 | 343 | 5 |
| 12 | UW-Whitewater | 9-2 | 334 | 6 |
| 13 | St. Mary's (Md.) | 11-1 | 310 | 16 |
| 14 | WPI | 11-0 | 307 | 18 |
| 15 | Wooster | 10-2 | 306 | 13 |
| 16 | Christopher Newport | 8-1 | 216 | 19 |
| 17 | Franklin and Marshall | 8-1 | 213 | 8 |
| 18 | Ohio Wesleyan | 10-1 | 179 | 21 |
| 19 | AUGUSTANA | 10-1 | 162 | 22 |
| 20 | Albertus Magnus | 7-1 | 133 | 20 |
| 21 | Williams | 10-1 | 97 | 24 |
| 22 | Amherst | 9-2 | 92 | 25 |
| 23 | Virginia Wesleyan | 7-3 | 84 | 1 |
| 24 | Hampden-Sydney | 11-1 | 68 | -- |
| 25 | Illinois Wesleyan | 8-3 | 60 | 17 |
Dropped out: No. 23 UW-Stout. Others receiving votes: Rose-Hulman 52; Randolph 50; NYU 47; MIT 47; Concordia (Texas) 31; Augsburg 28; Transylvania 27; Whitman 22; Rhode Island College 21; Lycoming 20; Salisbury 10; UW-La Crosse 8; St. Norbert 7; Bethany 7; UW-Platteville 7; Guilford 6; Stevens 5; UW-Stout 4; Emory 3; Carroll (Wis.) 2; Dubuque 2; DeSales 1; Texas-Tyler 1.



