November 10, 2012
Augustana vs. North Central Preview
![]() |
| Senior offensive tackle Mike Kautz hopes to close out his career by helping Augustana knock off 14th-ranked North Central Saturday at Ericson Field. |
Big plays on both sides of the ball this past Saturday carried coach Rob Cushman's Augustana football team to its fourth straight win as the Vikings defeated Illinois Wesleyan 22-7 in Bloomington, Illinois. Augustana is now alone in fourth place in the CCIW with a 4-2 record and improved to 5-4 on the season. North Central, one of three teams tied for the league lead, visits Ericson Field on Saturday, November 10 at 1:00 p.m. to close the regular season.
The Vikings piled up 441 total yards on offense Saturday, including touchdown passes of 58 and 78 yards, and the defense limited the Titans to 257 yards while picking off a pair of IWU passes.
All of the game's points were scored in the opening half. Freshman receiver Jawan Straughter (Plainfield East HS, Bolingbrook, Ill.) took an option reverse in from 12 yards out to give Augustana a 7-0 lead with 5:10 left in the first quarter. After a Brady Rogers (Cherokee Trail HS, Aurora, Colo.) field goal and an IWU touchdown early in the second quarter made it 10-7 Vikings, senior quarterback Nick Welch connected with junior Kyle Snow (Wheaton Warrenville South HS, Wheaton, Ill.) for a 58-yard touchdown pass and a 16-7 Viking lead. Snow broke a tackle at the Titan 30 and outran the IWU secondary to the end zone. Then, with just over two minutes left in the half, junior running back Eric Chandler (Cary-Grove HS, Cary, Ill.) took a short Welch pass and went 78 yards for a touchdown and a 22-7 halftime advantage.
The defense kept the Titans off the board in the second half, getting interceptions from seniors John Draminski (Wethersfield HS, Kewanee, Ill.) and Matt Glawe (Wheaton Warrenville South HS, Winfield, Ill.), and the offense put together a 13-play, 57-yard march that milked the final seven minutes off the clock.
With his 277 passing yards against Illinois Wesleyan, Welch now has 1,326 on the year, which ranks as the ninth-best single-season total in school history. He's completed 97 of 165 attempts (58.8 percent) with 11 touchdowns against six interceptions. Chandler ranks third in the CCIW in rushing and has 687 yards and five touchdowns on 102 carries (6.7 per attempt) this season. Senior Brett McWilliams (Hononegah HS, Roscoe, Ill.) has added 417 yards and four touchdowns on 64 attempts, an average of 6.5 yards per carry. Snow, with 26 catches for 301 yards and two touchdowns, leads a balanced receiving corps, which also includes sophomores Torre Harrell (Bloomington HS, Bloomington, Ill.) (18-212-3) and Antonio Owens (Naperville North HS, Chicago, Ill.) (17-208-2). Junior Nick Krantz (Moline HS, Moline, Ill.) had 18 catches for 329 yards and two scores before suffering a season-ending injury in the season's seventh game.
Defensively, the Vikings are giving up 377.1 total yards per game. Opponents average 153.3 rushing yards per game and 3.7 yards per carry and have completed 55.1 percent of their passes for an average of 223.8 yards per game. Junior linebacker Erik Westerberg (York HS, Elmhurst, Ill.), the CCIW's leading tackler, has 113 on the year and leads the Vikings with 63 solo stops, 50 assists and 14 tackles for loss. His four sacks are second on the team to Sean McIntyre's (Genoa-Kingston HS, Genoa, Ill.) nine. McIntyre, a sophomore, and junior Mike O'Donoghue (Mundelein HS, Mundelein, Ill.) have each recovered a pair of fumbles and sophomores Bo Goshorn (Romeoville HS, Romeoville, Ill.) and Tim Maroder (Burlington Central HS, Elgin, Ill.) lead the team with three interceptions each.
North Central, which has won or shared the last six CCIW titles, visits Ericson Field this Saturday in a three-way tie for the conference lead with Wheaton and Elmhurst. The Cardinals are 7-2 overall and 5-1 in the league. They're coming off a 35-21 loss at home to Wheaton this past week. They feature four first-team and four second-team All-CCIW performers from 2011 and have five Division I and two Division II transfers on their current two-deep.
North Central is averaging 39.4 points per game while surrendering just 15.7 per contest and leads the conference in both categories. The Cardinal running attack produces 220.4 yards per game and 5.5 per carry. Nick Kukuc leads the way with 112 carries for 925 yards (8.3 per attempt) and 13 touchdowns, while Jordan Tassio has 397 yards and 14 touchdowns on 77 carries (5.9 ypc). Quarterback Spencer Stanek is 142 of 224 passing for 1,979 yards and 15 touchdowns.
AUGUSTANA VS. NORTH CENTRAL...
Augustana holds a 57-24-1 lead in this series, which began in 1923, but the Cardinals have won the last six meetings between the two...The Vikings' last win against North Central came in 2005 by a score of 20-17...Augustana won 23 straight games between 1981 and 2004...North Central won the first ever meeting by the score of 20-6 in 1923.
| YEAR | SCORE(Running Record) | SITE | YEAR | SCORE(Running Record) | SITE | |
| 1923 | NC 20, AUG 6 (0-1) | NA | 1971 | AUG 35, NC 12 ( 29-12-1) | Away | |
| 1924 | NC 12, AUG 6 (0-2) | NA | 1972 | AUG 37, NC 7 (30-12-1) | Home | |
| 1926 | AUG 20, NC 0 (1-2) | NA | 1973 | NC 30, AUG 22 (30-13-1) | Away | |
| 1927 | AUG 12, NC 0 (2-2) | NA | 1974 | AUG 42, NC 0 (31-13-1) | Home | |
| 1928 | AUG 20, NC 0 (3-2) | NA | 1975 | NC16, AUG 8 (31-14-1) | Away | |
| 1929 | AUG wins by forfeit (4-2) | NA | 1976 | AUG 39, NC 35 (32-14-1) | Home | |
| 1930 | NC 32, AUG 0 (4-3) | NA | 1977 | NC 13, AUG 3 (32-15-1) | Away | |
| 1931 | AUG 2, NC 0 (5-3) | NA | 1978 | NC 30, AUG 7 (32-16-1) | Home | |
| 1932 | AUG 7, NC 6 (6-3) | NA | 1979 | AUG 10, NC 7 (33-16-1) | Away | |
| 1933 | AUG 6, NC 6 tie (6-3-1) | NA | 1980 | NC 24, AUG 16 (33-17-10 | Home | |
| 1934 | AUG 14, NC 13 (7-3-1) | NA | 1981 | AUG 27, NC 7 (34-17-1) | Away | |
| 1935 | AUG 12, NC 0 (8-3-1) | NA | 1982 | AUG 33, NC 6 (35-17-1) | Home | |
| 1936 | NC 7, AUG 0 (8-4-1) | NA | 1983 | AUG 26, NC 6 (36-17-1) | Away | |
| 1937 | AUG 12, NC 6 (9-4-1) | NA | 1984 | AUG 28, NC 0 (37-17-1) | Home | |
| 1938 | NC 7, AUG 6 (9-5-1) | NA | 1985 | AUG 28, NC 0 (38-17-1) | Away | |
| 1939 | AUG 24, NC 7 (10-5-1) | NA | 1986 | AUG 56, NC 0 (39-17-1) | Home | |
| 1940 | AUG 20, NC 12 ( 11-5-1) | NA | 1987 | AUG 28, NC 7 (40-17-1) | Away | |
| 1941 | NC 9, AUG 6 (11-6-1) | NA | 1988 | AUG 41, NC 6 (41-17-1) | Home | |
| 1942 | AUG 13,NC 7 (12-6-1) | NA | 1989 | AUG 17, NC 6 (42-17-1) | Away | |
| 1946 | NC 18, AUG 0 (12-7-1) | Away | 1990 | AUG 37, NC 12 (43-17-1) | Home | |
| 1948 | AUG 14, NC 7 (13-7-1) | Away | 1991 | AUG 41, NC 0 (44-17-1) | Away | |
| 1949 | AUG 21, NC 7 (14-7-1) | Home | 1992 | AUG 21, NC 0 (45-17-1) | Away | |
| 1952 | AUG 26, NC 18 (15-7-1) | Away | 1993 | AUG 59, NC 14 ( 46-17-1) | Home | |
| 1953 | AUG 26, NC 20 (16-7-1) | Home | 1994 | AUG 48, NC 0 (47-17-1) | Away | |
| 1954 | AUG 14, NC 13 (17-7-1) | Home | 1995 | AUG 47, NC 7 (48-17-1) | Home | |
| 1955 | AUG 14, NC 7 (18-7-1) | Home | 1996 | AUG 39, NC 13 (49-17-1) | Away | |
| 1956 | NC 14, AUG 7 (18-8-1) | Away | 1997 | AUG 42, NC 14 (50-17-1) | Home | |
| 1957 | NC 26, AUG 0 (18-9-1) | Home | 1998 | AUG 34, NC 14 (51-17-1) | Away | |
| 1958 | NC 26, AUG 19 (18-10-1) | Away | 1999 | AUG 40, NC 14 (52-17-1) | Home | |
| 1959 | AUG 23, NC 7 (19-10-1) | Home | 2000 | AUG 31, NC 8 (53-17-1) | Home | |
| 1960 | AUG 13, NC 7 (20-10-1) | Away | 2001 | AUG 23, NC 7 (54-17-1) | Away | |
| 1961 | NC 23, AUG 16 (20-11-1) | Home | 2002 | AUG 65, NC 0 (55-17-1) | Away | |
| 1962 | NC 14, AUG 7 (20-12-1) | Away | 2003 | AUG 27, NC 7 (56-17-1) | Home | |
| 1963 | AUG 16, NC 13 (21-12-1) | Home | 2004 | NC 31, AUG 10 (56-18-1) | Away | |
| 1964 | AUG 6, NC 0 (22-12-1) | Away | 2005 | AUG 20, NC 17 (57-18-1) | Home | |
| 1965 | AUG 33, NC 20 (23-12-1) | Home | 2006 | NC 27, AUG 0 (57-19-1) | Away | |
| 1966 | AUG 10, NC 7 (24-12-1) | Away | 2007 | NC 31, AUG 15 (57-20-1) | Home | |
| 1967 | AUG 35, NC 20 (25-12-1) | Home | 2008 | NC 41, AUG 28 (57-21-1) | Away | |
| 1968 | AUG 47, NC 14 (26-12-1) | Away | 2009 | NC 45, AUG 26 (57-22-1) | Home | |
| 1969 | AUG 37, NC 13 (27-12-1) | Home | 2010 | NC 34, AUG 14 (57-23-1) | Home | |
| 1970 | AUG 35, NC 0 (28-12-1) | Home | 2011 | NC 24, AUG 3 (57-24-1) | Away |
LAST YEAR...
10/08/11-NORTH CENTRAL 24, AUGUSTANA 3
Augustana falls 24-3 at No. 6 North Central
NAPERVILLE, Ill.-With seven minutes to go in Saturday's game at North Central, Augustana trailed just 10-3 and was driving with the ball near midfield. Unfortunately, the Vikings couldn't convert a third-and-six from their own 49-yard line and had to punt the ball away. The sixth-ranked Cardinals went on to score two touchdowns in the game's final 1:20 to claim a 24-3 victory.
Despite holding the Vikings to just one first down--and that via penalty--in the first half, North Central led just 7-0 at intermission. The Cardinals missed a 25-yard field goal attempt on their first possession and Augustana forced them to punt on their second. A 38-yard Tyler Dicken to Jeff Stolzenburg completion set up a one-yard touchdown run by Nick Kukuc on North Central's third possession and the Cardinals led 7-0. The drive covered 40 yards in just three plays.
The Vikings forced North Central to punt on its next two possessions and then came up with a big stop on fourth and four from the Augustana 43 with just over three minutes left in the half. The Cardinals got the ball back one more time, moving from their own five-yard line to their own 30 before time ran out.
On the opening play of the second half, senior quarterback David Lee (Springfield HS, Springfield, Ill.) hooked up with senior Jordan Peart (Marion Central HS, Bull Valley, Ill.) on a 24-yard completion for the Vikings' first non-penalty first down of the night. From there, the Cardinal defense stiffened again and forced one of 10 Arnie Fitzwater (Union HS, Waterford, Wis.) punts on the evening. North Central then went 58 yards in 11 plays and took a 10-0 lead on a 34-yard Nick Dace field goal. The key play in the drive was a 23-yard Dicken-to-Nick Hicks pass on third-and-16 from their own 19-yard line.
After forcing another Viking punt, which Joe Antonacci returned 47 yards to the Augustana 36, the Cardinals were in position to put another field goal on the board with four minutes left in the third. However, senior Matt Glawe (Wheaton Warrenville South HS, Winfield, Ill.) got a hand on Dace's 43-yard attempt and Augustana's Rob Mago (Cary-Grove HS, Cary, Ill.) recovered to end the threat.
The Vikings responded with their only scoring drive of the night, going 65 yards in eight plays to set up a 25-yard Brady Rogers (Cherokee Trail HS, Aurora, Colo.) field goal. Lee started the march with back-to-back nine-yard connections with freshman Antonio Owens (Naperville North HS, Naperville, Ill.) and then finding senior Zachary McCullough (St. Charles North HS, St. Charles, Ill.) for a 28-yard completion. Lee rushed for 12 yards to the Cardinal 15-yard line and hit Jack Gilleland (Marian Central HS, McHenry, Ill.) to the eight before and incompletion and a one-yard rushing loss forced the Vikings to settle for the field goal and a 10-3 deficit.
Each team punted on its next two possessions, with the last coming after the Vikings' inability to convert that third-and-six near midfield with seven minutes left. North Central took over at its own five-yard line with 6:40 remaining. On one of the game's key plays, Dicken, facing a third-and-13 from his own two, found Chad O'Kane for a 24-yard gain to keep the drive alive. From there, the Cardinals finished off the nine-play, 95-yard march, capping it with a 42-yard touchdown run by Dicken for a 17-3 lead.
The Viking looked like they might at least make it interesting when sophomore Sean Walker (Annawan HS, Annawan, Ill.) brought the ensuing kickoff back 46 yards into Cardinal territory. Lee completed a pair of passes to get to the North Central 34, but on third-and-six, Kane Thompson picked him off and returned the interception 70 yards for a touchdown, scoring with 23 seconds left to account for the final of 24-3.
Lee finished the night 14 of 27 for 119 yards and one interception. He was also the team's leading rusher with 20 yards on eight carries. McCullough (44 yards), Peart (28) and Owens (24) each caught three passes. Sophomore linebacker Erik Westerberg (York HS, Elmhurst, Ill.), as he has all season, led the Vikings in tackles. He had 12 total including eight solo stops. Glawe (7-1--8) and Mago (5-2--7) were next. Fitzwater was outstanding again, averaging 42.8 yards on 10 punts.
Now 0-5 on the year and 0-2 in CCIW play, the Vikings return to Ericson Field next Saturday, October 15, hosting Carthage at 6:00 p.m.
2012 AUGUSTANA VIKINGS FOOTBALL SCHEDULE/RESULTS
| DATE | OPPONENT | SITE | SCORE/TIME |
| September 1 | Dubuque | Dubuque, Iowa | L, 21-39 |
| September 8 | Central of Iowa | Pella, Iowa | L, 10-17 |
| September 15 | Loras (Family Weekend) | HOME | W, 34-10 |
| September 29 | *Wheaton | HOME | L, 7-49 |
| October 6 | *Elmhurst | Elmhurst, Illinois | L, 27-31 |
| October 13 | *Millikin (Homecoming) | HOME | W, 24-14 |
| October 20 | *North Park | Chicago, Illinois | W, 35-14 |
| October 27 | *Carthage | HOME | W, 38-13 |
| November 3 | *Illinois Wesleyan | Bloomington, Illinois | W, 22-7 |
| November 10 | *North Central | HOME | 1:00 p.m. |
* - College Conference of Illinois & Wisconsin game
2012 CCIW STANDINGS
| School | CCIW | Overall |
| Elmhurst | 5-1 | 8-1 |
| Wheaton | 5-1 | 7-2 |
| North Central | 5-1 | 7-2 |
| AUGUSTANA | 4-2 | 5-4 |
| Illinois Wesleyan | 3-3 | 6-3 |
| Millikin | 1-5 | 4-5 |
| Carthage | 1-5 | 3-6 |
| North Park | 0-6 | 1-8 |
LAST WEEK'S RESULTS
November 3
AUGUSTANA 22, Illinois Wesleyan 7
Millikin 37, North Park 10
Wheaton 35, North Central 21
Elmhurst 41, Carthage 24
THIS WEEK'S GAMES
November 10
North Central at AUGUSTANA, 1:00 p.m.
North Park at Wheaton, 1:00 p.m.
Carthage at Millikin, 1:00 pm.
Illinois Wesleyan at Elmhurst, 1:00 p.m.
HEAD COACH ROB CUSHMAN
Rob Cushman is in his second season as the head coach of the Augustana football program. He has spent the 2008-10 seasons serving as the Viking defensive coordinator. His coaching career began at Cal State-Chico in 1979. His first head coaching position was at Eastern Oregon University in La Grande, Oregon, where he spent five seasons before being named the first head coach at Feather River College in Quincy, California in 2002. He led the fledgling program to a 34-21 (.618) record in five seasons, reaching a post-season bowl game each year. He served as special teams coordinator and defensive backs coach at Ithaca College in Ithaca, New York in 2007, prior to coming to Augustana.
CUSHMAN'S RECORD AS HEAD COACH
OVERALL CONFERENCE
| YEAR | WON | LOSS | PCT | WON | LOSS | PCT | SCHOOL |
| 1997 | 4 | 6 | .400 | Eastern Oregon | |||
| 1998 | 6 | 4 | .600 | Eastern Oregon | |||
| 1999 | 5 | 5 | .500 | Eastern Oregon | |||
| 2000 | 2 | 8 | .200 | Eastern Oregon | |||
| 2001 | 1 | 8 | .111 | Eastern Oregon | |||
| Eastern Oregon Totals | 18 | 31 | .367 | ||||
| 2002 | 6 | 5 | .545 | Feather River | |||
| 2003 | 9 | 2 | .818 | Feather River | |||
| 2004 | 6 | 5 | .545 | Feather River | |||
| 2005 | 7 | 4 | .636 | Feather River | |||
| 2006 | 6 | 5 | .545 | Feather River | |||
| Feather River Totals | 34 | 21 | .618 | ||||
| College Conference of Illinois & Wisconsin | |||||||
| 2011 | 2 | 8 | .200 | 2 | 5 | .286 | Augustana |
| 2012 | 5 | 4 | .556 | 4 | 2 | .667 | Augustana |
| Augustana Totals | 7 | 12 | .368 | 6 | 7 | .462 | |
| CAREER | 59 | 64 | .480 | ||||
ROB CUSHMAN BY THE NUMBERS: Here is a closer look at Rob Cushman's record at Augustana College.
| OVERALL | CCIW | |||||||||||
| YR | W | L | PCT | W | L | PCT | FINISH | SEP | OCT | NOV | H | A |
| 2011 | 2 | 8 | .200 | 2 | 5 | .286 | 0-3 | 2-3 | 0-2 | 2-4 | 0-4 | |
| 2012 | 5 | 4 | .556 | 4 | 2 | .667 | 1-3 | 3-1 | 1-0 | 3-1 | 2-3 | |
| CAREER | 7 | 12 | .368 | 6 | 7 | .462 | 1-6 | 5-4 | 1-2 | 5-5 | 2-7 |
CUSHMAN AGAINST THE OPPOSITION
| TEAM | GAMES | W | L | FIRST MEETING | LAST MEETING |
| Adrian | 1 | 0 | 1 | 2011 - L (14-17) | |
| Carthage | 2 | 2 | 0 | 2011 - W (19-13) | 2012 - W (38-13) |
| Central | 2 | 0 | 2 | 2011 - L (23-31) | 2012 - L (10-17) |
| Dubuque | 2 | 0 | 2 | 2011 - L (13-18) | 2012 - L (21-39) |
| Elmhurst | 2 | 0 | 2 | 2011 - L (27-28) | 2012 - L (27-31) |
| Illinois Wesleyan | 1 | 0 | 1 | 2011 - L (12-34) | 2012 - W (22-7) |
| Loras | 1 | 1 | 0 | 2012 - W (34-10) | |
| Millikin | 2 | 1 | 1 | 2011 - L (27-30) | 2012 - W (24-14) |
| North Central | 1 | 0 | 1 | 2011 - L (3-24) | |
| North Park | 1 | 1 | 0 | 2011 - W (27-24) | 2012 - W (35-14) |
| Wheaton | 2 | 0 | 2 | 2011 - L (7-36) | 2012 - L (7-49) |
2012 AUGUSTANA FOOTBALL TWO DEEP
Prior to North Central game on 11/10/12
| POS | NO | NAME | HT | WT | YR | HOMETOWN/HIGH SCHOOL HIGH SCHOOL |
| OFFENSE | ||||||
| WR | 84 | Jawan Straughter | 6-0 | 180 | Fr | Bolingbrook, Illinois (Plainfield East) |
| 9 | Eric Josupait | 6-0 | 180 | So | Aurora, Illinois (Waubonsie Valley) | |
| WR | 6 | Torre Harrell | 6-2 | 170 | So | Bloomington, Ill. (Bloomington) |
| 83 | Derek Schneeman | 6-2 | 200 | Sr | Streator, Ill. (Streator) | |
| TE | 86 | Marty Resner | 6-2 | 245 | Sr | Montgomery, Ill. (Oswego) |
| 85 | Eric Hansen | 6-0 | 215 | Sr | Elmhurst, Illinois (Immaculate Conception) | |
| OT | 72 | Mike Kautz | 6-4 | 250 | Sr | East Moline, Ill. (Rock Island Alleman) |
| 67 | Eric Link | 6-2 | 265 | Jr | Aledo, Ill. (Sherrard) | |
| OG | 74 | Derek King | 6-1 | 290 | Sr | New Boston, Ill. (Westmer) |
| 78 | Greg Ferguson | 6-2 | 280 | So | Plainfield, Ill. (South) | |
| OC | 62 | Eric Dratnol | 6-1 | 250 | Jr | Montgomery, Ill. (Kaneland) |
| 75 | Dan Gregg | 6-2 | 255 | Jr | Prospect Heights, Ill. (Hersey) | |
| OG | 56 | Anthony Roome | 6-2 | 280 | So | Geneseo, Ill. (Geneseo) |
| 63 | Trace Wingo | 6-2 | 285 | Jr | Crystal Lake, Ill. (South) | |
| OT | 66 | Kevon Rivers | 6-2 | 270 | Sr | Chicago, Ill. (Uplift Community) |
| 67 | Eric Link | 6-2 | 265 | Jr | Aledo, Ill. (Sherrard) | |
| SLOT | 8 | Antonio Owens | 5-9 | 165 | So | Naperville, Ill. (North) |
| 87 | Kyle Frake | 6-0 | 200 | So | Clifton, Ill. (Clifton Central) | |
| SLOT | 13 | Kyle Snow | 5-7 | 165 | Jr | Wheaton, Ill. (Wheaton-Warrenville South) |
| 5 | Sean Fitzgerald | 5-10 | 150 | Fr | Manhattan, Ill. (Providence Catholic) | |
| QB | 10 | Nick Welch | 6-3 | 210 | Sr | Oswego, Ill. (Oswego) |
| 2 | Sam Frasco | 5-11 | 170 | Fr | Mt. Prospect, Ill. (Prospect) | |
| RB | 29 | Eric Chandler | 5-9 | 210 | Jr | Cary, Ill. (Cary-Grove) |
| 32 | Brett McWilliams | 6-2 | 225 | Sr | Roscoe, Ill. (Rockton-Hononegah) | |
| DEFENSE | ||||||
| OLB | 3 | Robby Mago | 5-9 | 180 | Sr | Cary, Ill. (Cary-Grove) |
| 5 | Caleb Nickels | 5-10 | 190 | So | Northridge, Calif. (Sierra Canyon) | |
| DE | 57 | Sean McIntyre | 6-2 | 245 | So | Genoa, Ill. (Genoa-Kingston) |
| 44 | Pete Schimeck | 6-1 | 240 | Sr | Naperville, Ill. (Benet Academy) | |
| NT | 99 | Carl Hartweg | 6-3 | 280 | Jr | Carthage, Ill. (Illini West) |
| 54 | Will Hass | 6-3 | 250 | Jr | Algonquin, Ill. (Marian Central Catholic) | |
| DE | 38 | Luke Anderson | 6-6 | 260 | Sr | Lemont, Ill. (Lemont) |
| 90 | Brandon Stiers | 6-2 | 225 | Fr | Mackinaw, Ill. (Deer Creek Mackinaw) | |
| ILB | 22 | Joe Spindler | 6-0 | 205 | Sr | Rockton, Ill. (Rockton-Hononegah) |
| 42 | Mike O'Donoghue | 6-1 | 205 | Jr | Mundelein, Ill. (Mundelein) | |
| ILB | 47 | John Draminski | 6-0 | 230 | Sr | Kewanee, Ill. (Wethersfield) |
| 55 | James Stratton | 6-0 | 220 | Jr | Sherrard, Ill. (Sherrard) | |
| MLB | 41 | Erik Westerberg | 6-3 | 210 | Jr | Elmhurst, Ill. (York) |
| 51 | Andrew O'Reilly | 6-0 | 230 | Sr | Elgin, Ill. (Driscoll Catholic) | |
| OLB | 31 | Bo Goshorn | 6-2 | 190 | So | Romeoville, Ill. (Romeoville) |
| 15 | Ken Clay | 5-11 | 195 | Jr | Naperville, Ill. (Waubonsie Valley) | |
| CB | 27 | Matt Glawe | 5-10 | 200 | Sr | Winfield, Ill. (Wheaton Warrenville South) |
| 7 | Sean Walker | 5-10 | 190 | Jr | Annawan, Ill. (Annawan) | |
| CB | 17 | Ben Fornek | 5-11 | 180 | So | Batavia, Ill. (Batavia) |
| 30 | Justin Gruca | 5-8 | 190 | Jr | Wilmington, Ill. (Wilmington) | |
| FS | 23 | Tim Maroder | 5-10 | 195 | So | Elgin, Ill. (Burlington Central) |
| 28 | Cameron Bokowy | 5-11 | 185 | Fr | Algonquin, Ill. (Harry D Jacobs) | |
| SPECIALIST | ||||||
| KICKER | 16 | Brady Rogers | 5-11 | 165 | So | Parker, Colo. (Cherokee Trail) |
| PUNTER | 33 | Arnie Fitzwater | 6-3 | 215 | Sr | Waterford, Wis. (Waterford Union) |
| PUNT RETURN | 13 | Kyle Snow | 5-7 | 165 | Jr | Wheaton, Ill. (Wheaton-Warrenville South) |
| 7 | Sean Walker | 5-10 | 190 | Jr | Annawan, Ill. (Annawan) | |
| KICK RETURN | 8 | Antonio Owens | 5-9 | 165 | So | Naperville, Ill. (North) |
| 84 | Jawan Straughter | 6-0 | 180 | Fr | Bolingbrook, Illinois (Plainfield East) | |
| SNAPPER | 86 | Marty Resner | 6-2 | 245 | Sr | Montgomery, Ill. (Oswego) |
| HOLDER | 13 | Kyle Snow | 5-7 | 165 | Jr | Wheaton, Ill. (Wheaton-Warrenville South) |
2012 NORTH CENTRAL FOOTBALL TWO DEEP
| POS | NO | NAME | HT | WT | YR | HOMETOWN/HIGH SCHOOL |
| OFFENSE | ||||||
| LT | 72 | Jace Werkheiser | 6-6 | 298 | Jr. | Freeport, Ill./Freeport/Northern Illinois Univ. |
| 67 | John Hosey | 6-1 | 300 | So. | Joliet, Ill./Joliet West | |
| LG | 55 | Alex Mann | 6-3 | 275 | Jr. | Glenview, Ill./Glenbrook South |
| 71 | Adam Trybula | 6-3 | 273 | Sr. | Orland Park, Ill./Andrew | |
| C | 60 | Marc DesLauriers | 6-0 | 240 | So. | Morris, Ill./Morris |
| 63 | John Cannova | 6-2 | 275 | So. | Wheaton, Ill./Benet Academy/Butler Univ. | |
| RG | 69 | Joe Guenther | 6-2 | 278 | Sr. | Shorewood, Ill./Joliet Township |
| 70 | Mike Ream | 6-2 | 284 | Jr. | Plainfield, Ill./Plainfield Central | |
| RT | 59 | Greg Whalen | 6-6 | 285 | Jr. | Algonquin, Ill./Marian Central Catholic |
| 76 | Kevin Kloss | 6-3 | 266 | Jr. | Chicago, Ill./Niles Notre Dame | |
| TE | 83 | Ryan Szudarski | 6-3 | 225 | Jr. | Wonder Lake, Ill./Marian Central Catholic |
| 86 | A.J. Thomas | 6-4 | 250 | Jr. | Winnebago, Ill./Winnebago | |
| WR | 9 | Peter Sorenson | 6-5 | 192 | So. | Dunlap, Ill./Dunlap |
| 11 | Ryne Rezac | 5-8 | 170 | Jr. | Gilbert, Ariz./Desert Vista | |
| WR | 2 | Jeff Stolzenburg | 6-4 | 195 | So. | Beaverton, Ore./St. Charles North (Ill.)/Univ. of Oregon |
| 23 | Chad O'Kane | 6-2 | 175 | Jr. | Spring Grove, Ill./Richmond-Burton | |
| QB | 6 | Spencer Stanek | 6-0 | 173 | Jr. | Frankfort, Ill./Lincoln-Way East |
| 12 | Quentin McNew | 6-0 | 185 | Fr. | Mahomet, Ill./Mahomet-Seymour/Coll. Of DuPage | |
| RB | 4 | Jordan Tassio | 6-1 | 210 | Sr. | Naperville, Ill./Naperville North/Western Illinois Univ. |
| 36 | Mike Boettcher | 6-0 | 230 | Sr. | Frankfort, Ill./Lincoln-Way East | |
| RB | 32 | Nick Kukuc | 5-11 | 210 | Sr. | Naperville, Ill./Naperville Central |
| 26 | Ryan Kent | 5-9 | 197 | So. | Elmhurst, Ill./York | |
| DEFENSE | ||||||
| DE | 46 | Alex Tripp | 6-2 | 235 | Jr. | Belvidere, Ill./Belvidere North |
| 42 | Bill Mitchell | 6-2 | 219 | So. | Palos Hills, Ill./Lockport Township/Coll. of DuPage | |
| DT | 92 | Josh Fick | 6-3 | 272 | Jr. | Crystal Lake, Ill./Univ. of Wisconsin-Parkside |
| 94 | Marco Medina | 5-11 | 269 | So. | Bensenville, Ill./Immaculate Conception/Coll. of DuPage | |
| DT | 90 | Peter Mann | 6-3 | 272 | Jr. | Glenview, Ill./Glenbrook South |
| 54 | Joe Orozco | 5-11 | 238 | Sr. | Tinley Park, Ill./Andrew | |
| DE | 50 | John Focosi | 6-2 | 246 | Jr. | South Barrington, Ill./Barrington |
| 91 | Josh Beveridge | 6-1 | 212 | Fr. | Lake in the Hills, Ill./Crystal Lake South | |
| OLB | 34 | Adam Szudarski | 6-1 | 205 | Jr. | Wonder Lake, Ill./Marian Central Catholic |
| 43 | Michael Weidner | 6-0 | 225 | Jr. | Wyanet, Ill./Bureau Valley | |
| MLB | 58 | Joey Michals | 6-2 | 225 | Sr. | Frankfort, Ill./Providence Catholic |
| 45 | Cris Chacon | 6-1 | 196 | Fr. | Longmont, Colo./Longmont | |
| OLB | 47 | Quinn Haas | 6-0 | 207 | Fr. | Lena, Ill./Lena-Winslow |
| 40 | Payton Harris | 6-1 | 192 | Fr. | Paducah, Ky./Lone Oak | |
| CB | 28 | Connor Douglas | 5-10 | 185 | Jr. | Lombard, Ill./Glenbard South |
| 3 | Jordan Dean | 5-10 | 187 | So. | Elgin, Ill./Elgin | |
| CB | 5 | Josh Mitchell | 6-2 | 185 | Sr. | Bloomington, Ill./Bloomington/Quincy Univ. |
| 22 | Matt Souvannasing | 5-9 | 170 | So. | North Aurora, Ill./West Aurora | |
| FS | 7 | Nick Slezak | 6-3 | 215 | Jr. | Warrenville, Ill./Glenbard South |
| 21 | Trey Hartema | 6-0 | 195 | Jr. | Bloomington, Ill./Normal West | |
| SS | 25 | Shane Dierking | 5-9 | 171 | Jr. | Wheaton, Ill./Wheaton Warrenville South |
| 18 | Richard Zirngibl | 6-0 | 185 | Fr. | Arlington Heights, Ill./Buffalo Grove | |
| SPECIALIST | ||||||
| KOS | 35 | Kevin Looff | 6-4 | 195 | Jr. | Barrington, Ill./Lake Zurich |
| PK | 13 | Nick Dace | 6-2 | 180 | Jr. | Freeport, Ill./Freeport |
| P | 88 | Tyler Rasche | 6-4 | 220 | Sr. | Moline, Ill./Moline |
| 35 | Kevin Looff | 6-4 | 195 | Jr. | Barrington, Ill./Lake Zurich | |
| KR | 26 | Ryan Kent | 5-9 | 197 | So. | Elmhurst, Ill./York |
