2012-13 Augustana Vikings
09/13/12 -- Carthage Fall Invitational
Racine, Wis.
Dates: 09/13/12
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage | 345 | +53 | |
| 2 | North Central (Ill.) | 359 | +67 | |
| 3 | Carthage B | 372 | +80 | |
| 4 | Wheaton (Ill.) | 377 | +85 | |
| 5 | Augustana (Ill.) | 378 | +86 | |
| 6 | Elmhurst | 388 | +96 | |
| Benedictine (Ill.) | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Chronowski, Heidi | Carthage | 80 | +7 | |
| t | 2 | Dory, Taylor | Carthage | 86 | +13 |
| t | 2 | Miko, Marisa | North Central (Ill.) | 86 | +13 |
| t | 2 | Moore, Sarah | Wheaton (Ill.) | 86 | +13 |
| t | 2 | Rohn, Mary Kate | North Central (Ill.) | 86 | +13 |
| 6 | Andry, Asia | Elmhurst | 87 | +14 | |
| 7 | Bell, Tabby | Carthage | 88 | +15 | |
| t | 8 | McAdams, Taylor | Carthage B | 89 | +16 |
| t | 8 | Morgan Wilkinson | Augustana (Ill.) | 89 | +16 |
| t | 10 | Klawitter, Julie | Carthage | 91 | +18 |
| t | 10 | Tyler, Alexa | Wheaton (Ill.) | 91 | +18 |
| 12 | Hutcherson, Kayla | North Central (Ill.) | 92 | +19 | |
| 13 | Apple, Jenna | Carthage B | 93 | +20 | |
| t | 14 | Muenchow, Holly | Carthage B | 94 | +21 |
| t | 14 | Wright, Amanda | Elmhurst | 94 | +21 |
| 16 | Dufour, Alayna | North Central (Ill.) | 95 | +22 | |
| t | 17 | Samantha Barlage | Augustana (Ill.) | 96 | +23 |
| t | 17 | Michelle Dempster | Augustana (Ill.) | 96 | +23 |
| t | 17 | Meyer, Kayla | Carthage B | 96 | +23 |
| t | 17 | Megan Vandersee | Augustana (Ill.) | 96 | +23 |
| 21 | Dena Capitani | Augustana (Ill.) | 97 | +24 | |
| t | 22 | Muenchow, Lindsay | Carthage | 98 | +25 |
| t | 22 | Spangler, Kim | Carthage B | 98 | +25 |
| t | 24 | Ganther, Gretchen | Wheaton (Ill.) | 99 | +26 |
| t | 24 | Zielinski, Katherine | North Central (Ill.) | 99 | +26 |
| t | 26 | Beverage, Ashley | Elmhurst | 101 | +28 |
| t | 26 | Burgarello, Allie | Wheaton (Ill.) | 101 | +28 |
| t | 26 | Holst, Erin | Carthage | 101 | +28 |
| 29 | Koenig, Kayla | North Central (Ill.) | 102 | +29 | |
| 30 | Phipps, Rachel | North Central (Ill.) | 103 | +30 | |
| 31 | Scott, Kait | North Park | 104 | +31 | |
| t | 32 | Classen, Courtney | Elmhurst | 106 | +33 |
| t | 32 | Goss, Trisha | Elmhurst | 106 | +33 |
| t | 32 | Jamie Lawrence | Augustana (Ill.) | 106 | +33 |
| t | 35 | Crego, Olivia | Carthage B | 107 | +34 |
| t | 35 | Kelly Olson | Augustana (Ill.) | 107 | +34 |
| t | 37 | Kelly Farina | Augustana (Ill.) | 108 | +35 |
| t | 37 | Maisto, Jordan | Elmhurst | 108 | +35 |
| 39 | Pontus, Alexa | Wheaton (Ill.) | 113 | +40 | |
| 40 | Warner, Marni | Carthage B | 120 | +47 | |
| 41 | Godhardt, Tess | Elmhurst | 131 | +58 | |
| 42 | Griffin, Elizabeth | North Park | 133 | +60 | |
| 43 | Pokuwaah, Leanette | North Park | 152 | +79 | |
| Bishman,Christabelle | Wheaton (Ill.) | DNF | |||
| Cerrillos, Marisol | Benedictine (Ill.) | DNF | |||
| Ghanayem, Kathryn | Benedictine (Ill.) | DNF | |||
| Kubiak, Sarah | Benedictine (Ill.) | DNF | |||
| Rowan, Erin | North Central (Ill.) | DNF | |||
| Schuzer, Allee | Benedictine (Ill.) | DNF | |||
| Strenke, Ashley | North Park | DNF | |||
| Wadowski, Alexis | Benedictine (Ill.) | DNF | |||
| Weber, Bailey | Benedictine (Ill.) | DNF | |||
|
Team-by-Team Results |
09/13/12 -- Carthage Fall Invitational
Meadowbrook Country Club -- Racine, Wis.
Par 73, 5909 yards -- 8 teams, 52 players
| Augustana (Ill.) | 378 | +86 | 5th |
| Morgan Wilkinson | 89 | +16 | t-8th |
| Samantha Barlage | 96 | +23 | t-17th |
| Michelle Dempster# | 96 | +23 | t-17th |
| Megan Vandersee | 96 | +23 | t-17th |
| Dena Capitani | 97 | +24 | 21st |
| Jamie Lawrence | 106 | +33 | t-32nd |
| Kelly Olson# | 107 | +34 | t-35th |
| Kelly Farina# | 108 | +35 | t-37th |
| Benedictine (Ill.) |
| Cerrillos, Marisol# |
| Ghanayem, Kathryn |
| Kubiak, Sarah |
| Schuzer, Allee |
| Wadowski, Alexis |
| Weber, Bailey |
| Carthage | 345 | +53 | 1st |
| Chronowski, Heidi | 80 | +7 | 1st |
| Dory, Taylor | 86 | +13 | t-2nd |
| Bell, Tabby | 88 | +15 | 7th |
| Klawitter, Julie | 91 | +18 | t-10th |
| Muenchow, Lindsay# | 98 | +25 | t-22nd |
| Holst, Erin | 101 | +28 | t-26th |
| Carthage B | 372 | +80 | 3rd |
| McAdams, Taylor | 89 | +16 | t-8th |
| Apple, Jenna | 93 | +20 | 13th |
| Muenchow, Holly | 94 | +21 | t-14th |
| Meyer, Kayla | 96 | +23 | t-17th |
| Spangler, Kim | 98 | +25 | t-22nd |
| Crego, Olivia# | 107 | +34 | t-35th |
| Warner, Marni# | 120 | +47 | 40th |
| Elmhurst | 388 | +96 | 6th |
| Andry, Asia | 87 | +14 | 6th |
| Wright, Amanda | 94 | +21 | t-14th |
| Beverage, Ashley | 101 | +28 | t-26th |
| Classen, Courtney | 106 | +33 | t-32nd |
| Goss, Trisha# | 106 | +33 | t-32nd |
| Maisto, Jordan | 108 | +35 | t-37th |
| Godhardt, Tess# | 131 | +58 | 41st |
| North Central (Ill.) | 359 | +67 | 2nd |
| Miko, Marisa | 86 | +13 | t-2nd |
| Rohn, Mary Kate | 86 | +13 | t-2nd |
| Hutcherson, Kayla | 92 | +19 | 12th |
| Dufour, Alayna | 95 | +22 | 16th |
| Zielinski, Katherine# | 99 | +26 | t-24th |
| Koenig, Kayla | 102 | +29 | 29th |
| Phipps, Rachel# | 103 | +30 | 30th |
| Rowan, Erin# |
| North Park | |||
| Scott, Kait# | 104 | +31 | 31st |
| Griffin, Elizabeth# | 133 | +60 | 42nd |
| Pokuwaah, Leanette# | 152 | +79 | 43rd |
| Strenke, Ashley# |
| Wheaton (Ill.) | 377 | +85 | 4th |
| Moore, Sarah | 86 | +13 | t-2nd |
| Tyler, Alexa | 91 | +18 | t-10th |
| Ganther, Gretchen | 99 | +26 | t-24th |
| Burgarello, Allie | 101 | +28 | t-26th |
| Pontus, Alexa# | 113 | +40 | 39th |
| Bishman,Christabelle |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage Fall Invitational
Meadowbrook Country Club
Racine, Wis.
Dates: 09/13/12
Par 73, 5909 yards
Fin. Top 20 teams Total Par
1 Carthage....................... 345 +53
2 North Central (Ill.)........... 359 +67
3 Carthage B..................... 372 +80
4 Wheaton (Ill.)................. 377 +85
5 Augustana (Ill.)............... 378 +86
6 Elmhurst....................... 388 +96
Benedictine (Ill.)............. DNF
Fin. Top 20 Players Team Total Par
1 Chronowski, Heidi.... Carthage....................... 80 +7
t 2 Dory, Taylor......... Carthage....................... 86 +13
t 2 Miko, Marisa......... North Central (Ill.)........... 86 +13
t 2 Moore, Sarah......... Wheaton (Ill.)................. 86 +13
t 2 Rohn, Mary Kate...... North Central (Ill.)........... 86 +13
6 Andry, Asia.......... Elmhurst....................... 87 +14
7 Bell, Tabby.......... Carthage....................... 88 +15
t 8 McAdams, Taylor...... Carthage B..................... 89 +16
t 8 Morgan Wilkinson..... Augustana (Ill.)............... 89 +16
t 10 Klawitter, Julie..... Carthage....................... 91 +18
t 10 Tyler, Alexa......... Wheaton (Ill.)................. 91 +18
12 Hutcherson, Kayla.... North Central (Ill.)........... 92 +19
13 Apple, Jenna......... Carthage B..................... 93 +20
t 14 Muenchow, Holly...... Carthage B..................... 94 +21
t 14 Wright, Amanda....... Elmhurst....................... 94 +21
16 Dufour, Alayna....... North Central (Ill.)........... 95 +22
t 17 Samantha Barlage..... Augustana (Ill.)............... 96 +23
t 17 Michelle Dempster.... Augustana (Ill.)............... 96 +23
t 17 Meyer, Kayla......... Carthage B..................... 96 +23
t 17 Megan Vandersee...... Augustana (Ill.)............... 96 +23


