Sports Medicine: SAAT
Exec Board 2012-2013
President
Jennesa Miller
Vice President
Denali Jepsen
Secretary
Caitlyn Novakovic
Merchandise
Sarah Block
Treasurer
Sydney Sodergren
Social Marketing Chairs
Ben Humbert and Allie Denton
Current Roster and Status for 2012 -2013
Charge ^(# of terms) Classes: Eval-# Rehab-* Taping-~ Modalities-+ Anatomy-& Neuroanatomy-N Physiology-P HEPE Directed Study-D
Astrics show leadership skills and classes taken
| Sarah Block | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(5)#*&NP | |||||||||||||||||||||||||||||||
| Year | Senior | "I joined our Sports Med program as an opportunity to get more hands on experience as I work towards my goal of becoming a Physical Therapist. Through this program I have gained a vast knowledge of various injuries, as well as how to evaluate and care for them." |
||||||||||||||||||||||||||||||
| Major | Biology and Psychology Major, Pre-Physical Therapy | |||||||||||||||||||||||||||||||
| Assigned Sports | Wrestling, Women's Soccer, Cross Country, Swimming, and Softball | |||||||||||||||||||||||||||||||
| Allie Denton | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(1)#~+ | |||||||||||||||||||||||||||||||
|
"I was involved in sports all throughout my life but injuries have caused me to not be able to play anymore. I am a member of the equestrian team and I am also involved in Camp Kesem." |
||||||||||||||||||||||||||||||||
| Year | Junior | |||||||||||||||||||||||||||||||
| Major | Psychology | |||||||||||||||||||||||||||||||
| Assigned Sports | Mens lacrosse and Volleyball | |||||||||||||||||||||||||||||||
| Tara Groen | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(2)#~& | |||||||||||||||||||||||||||||||
| "I joined sports med because it offers a lot of clinical experience in treating patients." | ||||||||||||||||||||||||||||||||
| Year | Junior | |||||||||||||||||||||||||||||||
| Major | Biochemistry and Spanish minor | |||||||||||||||||||||||||||||||
| Assigned Sports | Football | |||||||||||||||||||||||||||||||
| Lauren Hoffman | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(1)#*&P | |||||||||||||||||||||||||||||||
| "I love sports and all of its different aspects. I began college majoring in Sports Nutrition and Kinesiology and when I saw that Augie had a Sports Med club, I knew that it was something I would really enjoy being a part of. I've learned so much in Sports Med and it compliments what I've learned in my classes." | ||||||||||||||||||||||||||||||||
| Year | Junior and a half (Purdue Transfer) | |||||||||||||||||||||||||||||||
| Major | Biology (Biomechanical Engineering) | |||||||||||||||||||||||||||||||
| Assigned Sports | Volleyball, Baseball | |||||||||||||||||||||||||||||||
| Benjamin Humbert | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Charge/ Classes | #*~&D | |||||||||||||||||||||||||||||||
| "After an injury that ended football for me at Augustana, I joined Sports Medicine with my interests in sports and medical sciences. Joining the club and taking various classes offered by ATCs have proven valuable for now - and in the future when applying to graduate schools and internships. Also, I love my Mom and Dad and I'm happy to be here." | ||||||||||||||||||||||||||||||||
| Year | Junior | |||||||||||||||||||||||||||||||
| Major | Biology | |||||||||||||||||||||||||||||||
| Assigned Sports | Football, Wrestling, and Track and Field | |||||||||||||||||||||||||||||||
| Allie Lattanzio | ||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(3)# | |||||||||||||||||||||||||||||||
| Year | Senior | "I knew I wanted to be involved in the medical field and sports medicine was a great way for me to start getting involved. Through the program, I have been able to get clinical experience and learn how to work with patients. The three main aspects of sports medicine - prevention, diagnosis, and treatment - are preparing me for a healthcare career. " |
||||||||||||||||||||||||||||||
| Major | Biology and Neuroscience | |||||||||||||||||||||||||||||||
| Assigned Sports | Football, Indoor Track, Tennis, Swimming, XC, and Lacrosse | |||||||||||||||||||||||||||||||
| Jennesa Miller | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(4)#*~+& | |||||||||||||||||||||||||||||||
| Year | Senior | |||||||||||||||||||||||||||||||
| Major | Biology Pre Physical Therapy | |||||||||||||||||||||||||||||||
| Assigned Sports | Football, Basketball | |||||||||||||||||||||||||||||||
| Monika Spreitzer | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Charge/ Classes | ^(2)#*~+& | |||||||||||||||||||||||||||||||
| "I joined the Sports Medicine club because I initially wanted to proceed with my love of physical therapy and caring about people. I then learned I truly love working with athletes and have therefore changed my focus of study to Athletic Training." | ||||||||||||||||||||||||||||||||
| Year | Senior | |||||||||||||||||||||||||||||||
| Major | Biology w/ emphasis in Athletic Training | |||||||||||||||||||||||||||||||
| Assigned Sports | Football, Basketball | |||||||||||||||||||||||||||||||
Observers
Sullivan, Kelly
McWilliams, Brett
Dalton, Jenna
Rogozinski, Mariel









