2009-10 Season - School Records
Individual races
Event | Record Holder | Time | Year |
50 Freestyle | Julie Konchan | :24.16 | 1990 |
100 Freestyle | Julie Konchan | :53.04 | 1990 |
200 Freestyle | Mandy Huizer | 1:57.30 | 1998 |
500 Freestyle | Mandy Huizer | 5:24.82 | 1998 |
1000 Freestyle | Sarah Reid | 11:11.86 | 1997 |
1650 Freestyle | Sarah Reid | 18:31.76 | 1998 |
100 Backstroke | Ramsey Vens | :59.34 | 2006 |
200 Backstroke | Ramsey Vens | 2:09.71 | 2006 |
50 Breaststroke | Julie Konchan | :31.78 | 1987 |
100 Breaststroke | Julie Konchan | 1:08.14 | 1987 |
200 Breaststroke | Mercedes Clingerman | 2:33.96 | 1990 |
50 Butterfly | Nancy Fabrizio | :27.88 | 1989 |
100 Butterfly | Nancy Fabrizio | 1:00.92 | 1988 |
200 Butterfly | Erica Wilhelmsen | 2:17.19 | 1994 |
100 Ind. Medley | Julie Konchan | 1:03.74 | 1988 |
200 Ind. Medley | Laura Kaleta | 2:13.42 | 1994 |
400 Ind. Medley | Laura Kaleta | 4:47.15 | 1993 |
Relay races
Event | Record Holder | Time | Year |
200 Medley Relay | Kristin Beil, Annalee Kellogg, Kelly Dougherty, Michele Chao | 1:54.48 | 2005 |
400 Medley Relay | Erika Selig, Mercedes Clingerman, Lesley Foster, Julie Konchan | 4:09.12 | 1990 |
200 Free Relay | Kelly Dougherty, Ashley Casper, Ramsey Vens, Michele Chao | 1:38.50 | 2006 |
400 Free Relay | Kelly Dougherty, Ashley Casper, Ramsey Vens, Michele Chao | 3:40.12 | 2006 |
800 Free Relay | Laura Kaleta, Heather Eckhart, Julee Hayes, Erica Wilhelmsen | 8:13.55 | 1994 |
Diving
Event | Record Holder | Score | Year |
One Meter Diving (6) | Tara Kallal | 247.20 | 1996 |
One Meter Diving (11) | Tara Kallal | 393.30 | 1995 |
Three Meter Diving (6) | Tara Kallal | 253.40 | 1996 |
Three Meter Diving (11) | Tara Kallal | 418.15 | 1996 |
Last updated 01/26/07


