2009-10 Season - Top-Ten Times
50 Freestyle
Time | Record Holder | Year |
:21.01 | Matt Simcock | 2003 |
:21.75 | Frank Marik | 1977 |
:21.80 | Ken Dix | 1982 |
:21.84 | Ryan Kinslow | 2003 |
:21.91 | Wade Mathis | 1984 |
:22.10 | Scott Power | 1984 |
:22.31 | Craig Kreutzer | 2003 |
:22.34 | Troy Munson | 2005 |
:22.37 | Rob Narske | 1991 |
:22.38 | Jerzy Wojcik | 1995 |
:22.38 | Dan Betz | 2006 |
100 Freestyle
Time | Record Holder | Year |
:46.86 | Matt Simcock | 2003 |
:47.70 | Ken Dix | 1982 |
:47.77 | Wade Mathis | 1984 |
:47.95 | Ryan Kinslow | 2003 |
:48.62 | Nick Gehl | 2005 |
:48.65 | Rob Narske | 1991 |
:48.91 | Troy Munson | 2005 |
:49.11 | Craig Kreutzer | 2003 |
:49.21 | Dan Betz | 2006 |
:49.36 | Carl Jannusch | 2007 |
200 Freestyle
Time | Record Holder | Year |
1:44.23 | Wade Mathis | 1984 |
1:45.78 | Ryan Kinslow | 2003 |
1:46.15 | Bob Sarussi | 1984 |
1:46.99 | Rob Narske | 1989 |
1:48.11 | Jon Butz | 2005 |
1:48.84 | Mark Solberg | 1982 |
1:48.96 | Kevin Dempsey | 1979 |
1:49.02 | Carl Jannusch | 2007 |
1:49.27 | Chris Guest | 1977 |
1:49.29 | Pat Donovan | 1989 |
500 Freestyle
Time | Record Holder | Year |
4:51.93 | Rob Narske | 1992 |
4:52.22 | Wade Mathis | 1984 |
4:52.87 | Bob Sarussi | 1984 |
4:53.02 | Jon Butz | 2005 |
4:56.87 | Pat Donovan | 1987 |
4:57.74 | Jon Rusco | 1988 |
4:59.29 | Craig Spooner | 1983 |
4:59.75 | Joe Dauginas | 1983 |
5:00.27 | Bill Higgins | 1982 |
5:01.00 | Rick Miller | 1983 |
1000 Freestyle
Time | Record Holder | Year |
10:06.35 | Wade Mathis | 1984 |
10:17.59 | Rob Narske | 1991 |
10:37.48 | Jon Butz | 2005 |
10:40.66 | Kent Nelson | 1995 |
10:46.30 | Jerzy Wojcik | 1997 |
10:47.50 | Bob Sarussi | 1984 |
10:47.66 | Chris Guest | 1977 |
10:48.27 | Jon Rusco | 1988 |
10:48.80 | Will Danay | 2007 |
10:49.51 | Brad Williams | 1994 |
1650 Freestyle
Time | Record Holder | Year |
16:59.10 | Bob Sarussi | 1984 |
17:11.75 | Rob Narske | 1992 |
17:23.87 | Jon Butz | 2005 |
17:30.72 | Flip Lukens | 1993 |
17:31.10 | Craig Spooner | 1983 |
17:33.71 | Will Danay | 2007 |
17:33.90 | Bill Higgins | 1982 |
17:35.78 | Dave Clayton | 1988 |
17:42.35 | Chris Guest | 1977 |
17:44.51 | Carlin Anderson | 1993 |
100 Backstroke
Time | Record Holder | Year |
:53.59 | Matt Simcock | 2003 |
:53.67 | Scott Power | 1984 |
:54.32 | Jake Miller | 2001 |
:54.70 | Rick Miller | 1983 |
:54.87 | Brad Williams | 1995 |
:55.39 | Jerzy Wojcik | 1995 |
:56.50 | Ken Dix | 1982 |
:56.58 | Eric Zike | 2007 |
:57.09 | Pete Bardak | 1995 |
:58.22 | Rob Narske | 1990 |
200 Backstroke
Time | Record Holder | Year |
1:56.44 | Brad Williams | 1995 |
1:58.38 | Scott Power | 1984 |
2:00.36 | Rick Miller | 1983 |
2:01.14 | Jerzy Wojcik | 1995 |
2:03.24 | Matt Simcock | 2002 |
2:06.22 | Mike Szymanski | 1982 |
2:06.38 | Jake Miller | 2000 |
2:07.10 | Carlin Anderson | 1993 |
2:08.50 | Eric Zike | 2007 |
2:08.78 | Brad Ptack | 1993 |
100 Breaststroke
Time | Record Holder | Year |
:59.37 | Tom Hancock | 1987 |
1:01.03 | Matt Simcock | 2004 |
1:01.50 | Roger Halstead | 1969 |
1:01.55 | Ken Goebel | 2005 |
1:02.15 | Jeff Small | 1994 |
1:02.29 | Rob Narske | 1991 |
1:02.77 | Ammon Paquette | 2002 |
1:02.82 | Dan Larson | 1985 |
1:03.18 | John Jevitz | 1982 |
1:03.30 | Chris Hammerberg | 1982 |
200 Breaststroke
Time | Record Holder | Year |
2:08.21 | Tom Hancock | 1987 |
2:13.30 | Ken Goebel | 2005 |
2:14.66 | Dan Larson | 1985 |
2:17.77 | Jeff Small | 1993 |
2:18.56 | Craig Spooner | 1983 |
2:18.70 | John Jevitz | 1982 |
2:18.70 | Roger Halstead | 1969 |
2:19.31 | Rob Narske | 1991 |
2:20.96 | Chris Hammerberg | 1982 |
2:21.99 | Rick Hintz | 1982 |
100 Butterfly
Time | Record Holder | Year |
:51.99 | Steve Eckberg | 1983 |
:52.68 | Rob Narske | 1991 |
:52.83 | Nick Gehl | 2005 |
:53.32 | Dan Betz | 2006 |
:53.53 | Scott Frech | 1993 |
:53.65 | Dan Betz | 2007 |
:53.73 | Ryan Kinslow | 2003 |
:53.81 | Kevin Dempsey | 1979 |
:54.30 | Troy Munson | 2005 |
:54.40 | John Erickson | 1969 |
:54.40 | Jim Schick | 1969 |
200 Butterfly
Time | Record Holder | Year |
1:58.81 | Pat Donovan | 1987 |
2:00.23 | Steve Eckberg | 1983 |
2:01.01 | John Triner | 1986 |
2:01.09 | Rob Narske | 1991 |
2:02.45 | Eric Keiter | 1989 |
2:02.45 | Scott Frech | 1993 |
2:02.54 | Joe Dauginas | 1983 |
2:02.63 | Nick Gehl | 2002 |
2:03.84 | Dave Rasmussen | 1985 |
2:04.93 | Dan Betz | 2007 |
200 Individual Medley
Time | Record Holder | Year |
1:58.68 | Tom Hancock | 1987 |
1:59.45 | Rob Narske | 1991 |
2:00.79 | Nick Gehl | 2005 |
2:00.80 | Brad Williams | 1995 |
2:01.13 | Mike Szymanski | 1982 |
2:01.21 | Steve Eckberg | 1983 |
2:02.75 | Pat Donovan | 1986 |
2:03.71 | Scott Power | 1983 |
2:04.22 | Carlin Anderson | 1993 |
2:05.23 | Pete Bardak | 1996 |
400 Individual Medley
Time | Record Holder | Year |
4:16.62 | Rob Narske | 1991 |
4:21.03 | Tom Hancock | 1987 |
4:22.40 | Marc Beal | 1979 |
4:22.68 | Pat Donovan | 1989 |
4:23.30 | Mike Szymanski | 1982 |
4:23.60 | Kent Nelson | 1995 |
4:24.18 | Nick Gehl | 2002 |
4:24.53 | Craig Spooner | 1983 |
4:25.80 | John Jevitz | 1982 |
4:25.80 | Brad Williams | 1995 |
Updated: 3/21/07


