2009-10 Season - Seasonal Win/Loss Records
Year | Win | Loss | Tie | Coach | Captains |
1930 | 1 | 0 | 0 | H.V. Almquist | |
1931 | 0 | 0 | 0 | Duane Tooley | |
1935 | 0 | 0 | 0 | ||
1936 | 0 | 2 | 0 | ||
1937 | 2 | 4 | 0 | ||
1938 | 0 | 0 | 0 | ||
1939 | 1 | 4 | 0 | ||
1940 | 3 | 3 | 0 | Bill Zaruba | |
1941 | 3 | 1 | 0 | ||
1942 | 0 | 2 | 1 | Howard Krinke | |
1943 | 0 | 4 | 0 | ||
1947 | 13 | 0 | 0 | L.C. Brissman | |
1948 | 6 | 1 | 0 | L.C. Brissman | |
1949 | 5 | 3 | 0 | L.C. Brissman | |
1950 | 4 | 4 | 0 | L.C. Brissman | |
1951 | 3 | 3 | 0 | L.C. Brissman | |
1952 | 2 | 4 | 0 | L.C. Brissman | |
1953 | 3 | 4 | 0 | L.C. Brissman | |
1954 | 4 | 3 | 0 | L.C. Brissman | |
1955 | 3 | 3 | 0 | Vince Lundeen | Charles Peterson |
1956 | 4 | 2 | 0 | Vince Lundeen | Bill Lundin |
1957 | 4 | 2 | 0 | Vince Lundeen | Don Alexander |
1958 | 6 | 1 | 0 | Vince Lundeen | Don Alexander |
1959 | 5 | 4 | 0 | Vince Lundeen | Noel DeKalb and Jim Peterson |
1960 | 4 | 3 | 0 | Vince Lundeen | |
1961 | 4 | 4 | 0 | Jack Taylor | |
1962 | 3 | 6 | 0 | Jack Taylor | |
1963 | 6 | 5 | 0 | Jack Taylor | |
1964 | 8 | 0 | 0 | Jack Taylor | Ron Carlson and Ed Morse |
1965 | 3 | 6 | 0 | Max Peterson | |
1966 | 3 | 5 | 0 | Chuck Emery | Jim Schick |
1967 | 9 | 2 | 0 | Chuck Emery | Rick Simmon and Don Kreag |
1968 | 8 | 1 | 0 | Chuck Emery | Bill Millman and Rick Simmon |
1969 | 7 | 7 | 0 | Lance Erwin | Rick Simmon and John Ericson |
1970 | 6 | 6 | 1 | John Farwell | Steve Frink and Roger Halstead |
1971 | 6 | 3 | 0 | John Farwell | Steve Frink and Roger Halstead |
1972 | 4 | 8 | 0 | John Farwell | Jim Borowski and J. Barnhard |
1973 | 5 | 9 | 0 | John Farwell | Dave Stock |
1974 | 8 | 4 | 0 | Al Kloppen | F. Newcomb, D. Wilson, and T. Anderson |
1975 | 6 | 6 | 0 | Al Kloppen | Gary Anderson |
1976 | 7 | 3 | 0 | Al Kloppen | Dave Cooperrider and Steven Swenson |
1977 | 2 | 7 | 0 | Mike Holloway | Warren Sisson, Frank Marik, and Kurt Erickson |
1978 | 5 | 3 | 0 | Mike Holloway | Kurt Jensen |
1979 | 5 | 4 | 0 | Mike Holloway | Tim Hunt, Cleveland Charles, and Chris Guest |
1980 | 8 | 3 | 0 | Mike Holloway | Chris Guest, Cleveland Charles, and Mark Traynor |
1981 | 4 | 1 | 0 | Mike Holloway | Chris Guest and Kevin Dempsey |
1982 | 4 | 1 | 0 | Mike Holloway | John Jevitz |
1983 | 3 | 3 | 0 | Mike Holloway | Bob Spooner, Bob Sarussi, and Steve Eckberg |
1984 | 5 | 3 | 0 | C. Hammerberg | Bob Sarussi and Steve Eckberg |
1985 | 5 | 1 | 0 | Tom Sharpe | Scott Power, John Triner, and Tom Hancock |
1986 | 2 | 3 | 0 | Petra Johnson | John Triner and Tom Hancock |
1987 | 3 | 3 | 0 | Petra Johnson | Tom Hancock, Dave Rasmussen, and Pat Jordan |
1988 | 5 | 5 | 0 | Dave Thomas | Craig Dickman, Dave Corneilson, and Pat Donovan |
1989 | 5 | 4 | 0 | Dave Thomas | Dwight Pentzien, Eric Keiter, and Pat Donovan |
1990 | 5 | 5 | 0 | Dave Thomas | Paul Skorownski, Joe Laurin, and John Wendel |
1991 | 5 | 4 | 0 | Dave Thomas | Rob Narske |
1992 | 6 | 1 | 0 | Dave Thomas | Rob Narske, Eric Knepper, and Mike Bloeser |
1993 | 7 | 3 | 0 | Dave Thomas | Flip Lukens, Dan McMillin, and Ben Harlow |
1994 | 8 | 3 | 0 | Dave Thomas | Scott Frech, Dave Buerstetta, Brad Ptack, and John Sillery |
1995 | 5 | 2 | 0 | Dave Thomas | Brad Williams, Greg Heden, and Jeff Small |
1996 | 3 | 5 | 0 | Dave Thomas | Brad Williams, Greg Heden, and Jeff Small |
1997 | 1 | 6 | 0 | Dave Thomas | Charlie Williams |
1998 | 1 | 5 | 0 | Dave Thomas | Jeff Heden |
1999 | 1 | 2 | 0 | Dave Thomas | Jeff Meyers |
2000 | 6 | 5 | 0 | Dave Thomas | Matt Hays |
2001 | 4 | 1 | 0 | Paul Eure | Chris Sweet and Matt Hays |
2002 | 4 | 2 | 0 | Paul Eure | Jake Miller and Aaron Shaffer |
2003 | 4 | 3 | 0 | Gary Ackerson | Nick Gehl and Matt Simcock |
2004 | 3 | 4 | 0 | Gary Ackerson | Nick Gehl and Matt Simcock |
2005 | 3 | 3 | 0 | Jake Anderson | Nick Gehl and Troy Munson |
2006 | 1 | 4 | 0 | Jake Anderson | Carl Jannusch |
2007 | 1 | 4 | 0 | Jake Anderson | Carl Jannusch |
Updated: 03/21/2007


