2009 Season - All-Time Series Records
| Opponent | Win | Loss | Tie |
| Aurora | 6 | 6 | 0 |
| Beloit | 3 | 1 | 1 |
| Bethel | 1 | 0 | 0 |
| Black Hawk | 1 | 0 | 0 |
| Blackburn | 1 | 0 | 0 |
| Bradley | 2 | 2 | 0 |
| Carl Sandburg | 2 | 0 | 0 |
| Carleton | 0 | 1 | 0 |
|
Carthage |
7 |
6 |
2 |
| Central Methodist | 1 | 0 | 0 |
| Central of Iowa | 3 | 3 | 0 |
| Chicago | 0 | 3 | 0 |
| Chicago State | 1 | 0 | 0 |
| Clarke | 6 | 0 | 0 |
| Coe | 15 | 2 | 0 |
| Colorado College | 0 | 2 | 0 |
| Concordia (Ill.) | 3 | 0 | 1 |
| Concordia (Wis.) | 0 | 1 | 1 |
| Cornell | 14 | 3 | 0 |
| Culver-Stockton | 0 | 1 | 0 |
| Denison | 1 | 0 | 0 |
| DePauw | 0 | 1 | 0 |
| Dominican | 0 | 1 | 0 |
| Dubuque | 1 | 0 | 0 |
| Edgewood | 2 | 0 | 0 |
|
Elmhurst |
2 |
4 |
1 |
| Fontbonne | 1 | 0 | 1 |
| Franklin | 1 | 0 | 0 |
| Geneva | 0 | 1 | 0 |
| Grand View | 3 | 2 | 0 |
| Greenville | 2 | 0 | 1 |
| Grinnell | 7 | 4 | 2 |
| Grinnell JV | 1 | 0 | 1 |
| Gustavus Adolphus | 0 | 1 | 0 |
| Hamline | 1 | 1 | 0 |
| Hope International | 1 | 0 | 0 |
| Illinois Benedictine | 3 | 0 | 0 |
| Illinois State | 1 | 1 | 0 |
|
Illinois Wesleyan |
16 |
5 |
3 |
| Iowa | 1 | 0 | 0 |
| Iowa Wesleyan | 1 | 0 | 0 |
| Kendall | 1 | 0 | 0 |
| Knox | 17 | 2 | 1 |
| Lake Forest | 1 | 0 | 0 |
| Lakeland | 2 | 0 | 0 |
| Lewis | 0 | 3 | 0 |
| Loras | 11 | 7 | 2 |
| Luther | 7 | 6 | 0 |
| Lynchburg | 0 | 1 | 0 |
| Macmurray | 3 | 3 | 1 |
| Marian | 2 | 0 | 0 |
| Marycrest | 14 | 11 | 5 |
| Maryville | 4 | 4 | 0 |
|
Millikin |
14 |
9 |
2 |
| Millsaps | 1 | 0 | 0 |
| Missouri Valley | 1 | 0 | 0 |
| Monmouth | 20 | 1 | 0 |
| Mount St. Clare | 3 | 0 | 0 |
| Mount Union | 0 | 1 | 0 |
| National Louis | 0 | 1 | 1 |
|
North Central |
17 |
8 |
3 |
|
North Park |
23 |
8 |
1 |
| Northwestern (Wis.) | 2 | 0 | 0 |
| Orion Soccer Club | 2 | 0 | 1 |
| Parks | 2 | 0 | 0 |
| Principia | 3 | 2 | 1 |
| Rhodes | 0 | 1 | 0 |
| Ripon | 2 | 0 | 0 |
| Redlands | 0 | 1 | 0 |
| Rockford | 6 | 5 | 2 |
| Robert Morris | 1 | 0 | 0 |
| Rosary | 2 | 1 | 0 |
| Roosevelt | 1 | 1 | 0 |
| St. Ambrose | 2 | 2 | 0 |
| St. Francis | 1 | 1 | 0 |
| St. John's | 2 | 1 | 0 |
| St. Mary's | 0 | 3 | 0 |
| St. Norbert | 0 | 1 | 0 |
| St. Olaf | 0 | 0 | 1 |
| St. Scholastica | 0 | 1 | 0 |
| St. Thomas | 0 | 3 | 0 |
| Sal Mexicana | 1 | 0 | 0 |
| Sangamon State | 0 | 5 | 0 |
| Simpson | 3 | 1 | 2 |
| Southwest Texas | 0 | 0 | 1 |
| SUNY-Fredonia | 1 | 0 | 0 |
| Teikyo-Westmar | 1 | 0 | 0 |
| Trinity | 0 | 1 | 0 |
| Valparaiso | 1 | 0 | 0 |
| Wartburg | 9 | 5 | 1 |
| Washington | 2 | 8 | 0 |
| Western Illinois | 0 | 4 | 0 |
| Westminster | 0 | 1 | 0 |
|
Wheaton |
2 |
25 |
4 |
| Wheaton JV | 0 | 2 | 0 |
| William Penn | 5 | 0 | 0 |
| Wisconsin-Oshkosh | 0 | 1 | 0 |
| Wisconsin-Platteville | 13 | 4 | 1 |
| Wisconsin-Whitewater | 2 | 5 | 2 |
Last updated 01/28/10


