Augustana Class of 2012 candidates for graduation
May 21, 2012
| NAME | CITY | STATE | MAJORS |
| Abbey, Keith | Park Forest | Ill. | Business marketing |
| Ackermann, Kailey | Winfield | Ill. | Theater, communication studies |
| Adamkiewicz, Stephanie | Minooka | Ill. | Mathematics |
| Adcock, Eric | Cary | Ill. | English |
| Ade, Martha | Moline | Ill. | Music, English |
| Aeschliman, Stephanie | Hoffman Estates | Ill. | Biology, pre-medicine |
| Aldis, Jessica | Sycamore | Ill. | Music education, vocal |
| Ali, Sophia | Cary | Ill. | Multimedia journalism, mass communication |
| Al-Shakhshir, Hilmi | Orland Park | Ill. | Biochemistry |
| Andersen, Anita | Saint Charles | Ill. | Business finance |
| Anderson, Christopher | Barrington | Ill. | Business marketing |
| Anderson, Michelle | International business | ||
| Anderson, Rachael | Des Plaines | Ill. | Sociology |
| Anderson, Saleta | Rock Island | Ill. | Business marketing |
| Andrews, Eileen | Arlington Heights | Ill. | Music education |
| Annunziata, James | Lombard | Ill. | Business marketing |
| Arbisi, Kristina | Rockford | Ill. | Elementary education |
| Artis, Maxwell | Kirkwood | Mo. | Biology |
| Ash, Steven | Moline | Ill. | Physics |
| Aten, Erica | Coal Valley | Ill. | Psychology |
| Attwood, Corinne | Bloomington | Ill. | Accounting, business finance |
| Aucutt, Benjamin | Mundelein | Ill. | Computer science, bus. mgment info systems |
| Aviles, Alissa | Aurora | Ill. | Psychology, sociology |
| Ball, Matthew | Aledo | Ill. | Bus. admin.-intern. bus., Spanish-pro. use |
| Banach, Taylor | Lake Zurich | Ill. | Art |
| Barker, Michael | Scottsdale | Ariz. | Business marketing |
| Barna, Mitchell | Orland Park | Ill. | Biology, psychology |
| Baron, Markbryan | Lockport | Ill. | Business admin.-mgement info systems |
| Barringer, Alexandra | Bloomington | Ill. | Psychology |
| Bassett, Devon | Plano | Ill. | Biology |
| Battistoni, Melanie | Elmhurst | Ill. | Psychology, art |
| Bauers, Patrick | Carol Stream | Ill. | Business marketing |
| Beatty, Emily | Mendota | Ill. | Communication studies |
| Beausoleil, Morin | Gurnee | Ill. | Communication sciences and disorders |
| Benion, Demarcus | Saint Louis | Mo. | Psychology |
| Benning, Brian | Winnebago | Ill. | Spanish education |
| Bentum, Kweku | Sterling | Ill. | Biology, pre-medicine |
| Beres, Kendra | Libertyville | Ill. | Business marketing |
| Berg, Christina | Bartlett | Ill. | Pre-med., biology, Spanish for professional use |
| Bergstrom, Alexander | Palatine | Ill. | Biochemistry |
| Bernatowicz, Brett | Downers Grove | Ill. | Biochemistry |
| Bertram, Ryan | Bolingbrook | Ill. | Accounting, business finance |
| Beveroth, Amanda | Sterling | Ill. | History, political science |
| Bihner, Sara | Elburn | Ill. | Math, computer science |
| Binns, Kody | Minooka | Ill. | Psychology |
| Blackburn, Margaret | Rockton | Ill. | Elementary education |
| Blain, Hilary | Grayslake | Ill. | Communication sciences and disorders |
| Blake, John | Joliet | Ill. | Sociology |
| Blascoe, Nikolas | Pecatonica | Ill. | Biology |
| Bleecher, Brett | Oak Lawn | Ill. | Business finance |
| Blomquist, Caryn | Naperville | Ill. | Psychology |
| Bondi, Katherine | Barrington | Ill. | Psychology |
| Bowers, Brittany | South Elgin | Ill. | Accounting, Spanish for professional use |
| Bowley, Andrew | Belvidere | Ill. | Computer science |
| Bowman, Matthew | Elburn | Ill. | Art history |
| Brackett, Amber | Aurora | Ill. | Psych., English, women's-gender studies |
| Bradford, Elizabeth | Naperville | Ill. | Biochemistry |
| Bratton, Brian | Mchenry | Ill. | Political science |
| Braun, Michaela | South Elgin | Ill. | Spanish |
| Brown, Courtney | Port Byron | Ill. | Biology |
| Brown, Ryan | Villa Park | Ill. | Political science |
| Brunn, Ashton | Hoffman Estates | Ill. | Biology, pre-medicine, psychology |
| Brunner, Eric | Northbrook | Ill. | Business marketing |
| Burns, Emma | Geneva | Ill. | Art history |
| Burrier, Dean | Stow | Ohio | Spanish education |
| Burseth, Michael | Crystal Lake | Ill. | Biology, pre-medicine |
| Butzke, Megan | Dekalb | Ill. | Biochemistry, chemistry |
| Cairns, John | Naperville | Ill. | Biology |
| Capp, Brooke | Zion | Ill. | Communication sciences and disorders |
| Carlson, John | Wheaton | Ill. | Biology |
| Carlson, Jonathon | Satellite Beach | Fla. | Neuroscience |
| Carr, Brittany | Frankfort | Ill. | Math, computer science |
| Carrara, Cameron | La Grange | Ill. | Music education |
| Carter, Megan | Decatur | Ill. | Sociology, English |
| Castle, Eric | Rockton | Ill. | Biology |
| Chalus, Eric | Rochelle | Ill. | Multimedia journalism, mass communication |
| Chard, Kelsey | Naperville | Ill. | Biology |
| Chatman, Celetha | Lombard | Ill. | History, political science |
| Childs, Thomas | Elburn | Ill. | Economics |
| Christensen, Philip | Maple Park | Ill. | Computer science |
| Christian, Thomas | Port Angeles | Wash. | History |
| Christiansen, Timothy | Park Ridge | Ill. | Music, business marketing |
| Cialdella, Kevin | Tinley Park | Ill. | Business administration-international business |
| Clay, Samantha | Roscoe | Ill. | Business marketing |
| Clayton, Ryan | Polo | Ill. | Biology |
| Clement, Sarah | Cincinnati | Ohio | English, French |
| Clennon, Kelly | Naperville | Ill. | Biology |
| Coakley, Kimberly | Springfield | Ill. | Psychology |
| Cobo, Mark | Saint Charles | Ill. | Pre-medicine, biology |
| Cochran, Emily | Pittsburgh | Pa. | German, Scandinavian |
| Cole, Cortney | Romeoville | Ill. | Pre-med. biology, women's-gender studies |
| Cole, Kelsey | Naperville | Ill. | Communication studies |
| Concialdi, Anthony | Barrington | Ill. | Multimedia journalism, mass communication |
| Conner, Kenzie | Lindenhurst | Ill. | Music |
| Conrath, Genevieve | Aurora | Ill. | Psychology, business marketing |
| Cook, Brianna | Savanna | Ill. | Biology, pre-medicine |
| Cook, Margaret | Wauconda | Ill. | Geology |
| Cooke, Haley | Western Springs | Ill. | English |
| Cooper, Kevin | Lombard | Ill. | Pre-medicine, biology |
| Cooper, Siara | Dolton | Ill. | Theater |
| Cortes, Oscar | Chicago | Ill. | Business marketing |
| Coulson, Erin | Hermosa Beach | Calif. | Business marketing |
| Counter, Kristine | Manhattan | Ill. | Chemistry |
| Cox, Timothy | Cary | Ill. | Business marketing |
| Coyne, Rebecca | Naperville | Ill. | Biology, pre-medicine |
| Crandall, Jake | Riverwoods | Ill. | Geology |
| Crile, Tamara | Lisle | Ill. | Biology |
| Croegaert, Andrew | Geneseo | Ill. | Elementary education |
| Croegaert, Lindsay | Hutto | Texas | Spanish, communication sciences and disorders |
| Curran, Nelson | Kirkwood | Mo. | Geography |
| Dada, Zain | Davenport | Iowa | Biology |
| Daisy, Emalee | Lansing | Ill. | Multimedia journalism, mass communication |
| D'Ambrose, John | Naperville | Ill. | Creative writing |
| Danzy, Nicholas | Naperville | Ill. | Business finance |
| Davis, Gregory | Carlinville | Ill. | Biology |
| Davis, Keena | Moline | Ill. | Psychology |
| Davis, Kyle | Naperville | Ill. | Accounting,Business finance |
| de Vries, Danae | Wheaton | Ill. | Biology |
| Deal, Katlyn | Grayslake | Ill. | Elementary education |
| Deane, Alexis | Lockport | Ill. | Communication sciences and disorders |
| Deets, Matthew | Polo | Ill. | Teaching biology |
| DeGrave, Cory | Palatine | Ill. | Biology,pre-medicine |
| Deicke, Erich | Wheaton | Ill. | Economics |
| Delashmit, Hallie | Bloomington | Ill. | Business marketing |
| Deodhar, Elizabeth | Saint Charles | Ill. | Elementary education |
| DeSimone, Adam | Kalamazoo | Mich. | Economics,Math |
| DeSimone, Brian | Wheeling | Ill. | Business marketing |
| Detig, Mitchell | Stillman Valley | Ill. | Psychology |
| Deutsch, Margaux | Geneva | Ill. | English |
| Devore, Katherine | Midland | Mich. | Communication sciences and disorders |
| Diedrick, Dana | Marengo | Ill. | Business finance,Accounting |
| DiPiero, Marie | Deerfield Beach | Fla. | Communication studies |
| Dodds, Jessica | Marion | Iowa | Accounting,Business finance |
| Doherty, Brennan | Mchenry | Ill. | Business marketing |
| Domski, Theodore | Richmond | Ill. | Chemistry |
| Dorman, Kelly | Carol Stream | Ill. | Elementary education |
| Doty, Sean | Oswego | Ill. | Music |
| Douglass, Logan | Polo | Ill. | English,Philosophy |
| Doyle, Jenna | Parker | Colo. | Biology |
| Drolet, Anden | Waverly | Iowa | Anthropology |
| Dulle, Rebecca | Mequon | Wis. | Elementary education |
| Duncan, Michael | Geneseo | Ill. | Business finance |
| Dunlop, Matthew | Geneva | Ill. | Engineering |
| Duperow, Jessica | Arlington Heights | Ill. | Accounting,Business finance |
| Dwyer, Griffin | Arlington Heights | Ill. | Teaching history |
| Dzendzeluk, Sarah | La Grange Park | Ill. | English writing emphasis |
| Edgeworth, Ariel | Moline | Ill. | Communication studies |
| Eilering, Paige | Jacksonville | Ill. | Biology,Psychology |
| Ellenberger, Benjamin | Rockford | Ill. | Business marketing |
| Emmer, Austin | Island Lake | Ill. | Geology |
| Engstrom, Owen | Davenport | Iowa | Political science |
| Erb, Kara | Joliet | Ill. | Teaching language arts/English |
| Ernst, Abigail | Westchester | Ill. | Psychology |
| Eslinger, Amanda | Coal Valley | Ill. | Art |
| Estes, Katelyn | Moline | Ill. | Psychology |
| Evans, Joshua | Skokie | Ill. | Business admin.-mgement info systems |
| Ewald, Stacey | Amboy | Ill. | Accounting, business finance |
| Faber, Douglas | Princeton | Ill. | Business finance, Economics |
| Fahs, Joshua | La Moille | Ill. | Elementary education |
| Fair, Jessica | Franklin Grove | Ill. | Psychology |
| Feldhaus, Danielle | Lynnwood | Wash. | Pre-medicine,Biology |
| Fidlow, Sean | Gurnee | Ill. | Business finance |
| Fish, Joseph | Oswego | Ill. | English |
| Flynn, Robert | Bartlett | Ill. | Economics |
| Fonseca, Edwin | Moline | Ill. | International business,Accounting |
| Fontana, Alexa | Freeport | Ill. | Business marketing |
| Foreman, Catherine | Saint Joseph | Ill. | Biology |
| Fortin, Jennifer | Pingree Grove | Ill. | Communication sciences and disorders |
| Fowler, James | Plano | Ill. | Pre-medicine,Biology,Neuroscience |
| Franklin, Clara | Oak Park | Ill. | Anthropology, sociology-social welfare |
| Franzen, Matthew | Chicago | Ill. | Biology |
| Frease, Davis | Evergreen | Colo. | Biology,pre-medicine |
| Frede, Vincent | Saint Charles | Ill. | Business finance |
| Freymiller, Hillary | Stillman Valley | Ill. | Pre-medicine,Biology |
| Fritz, Jamie | Cincinnati | Ohio | German,English |
| Gaier, Jaron | New Lenox | Ill. | English |
| Gale, Morgan | Oregon | Ill. | Business marketing,Accounting |
| Gall, Thomas | Naperville | Ill. | Psychology,Biology |
| Garcia, Sebastian | Hinsdale | Ill. | English |
| Gezella, Megann | Cary | Ill. | Music education, instrumental |
| Gibbs, Jillian | Rock Island | Ill. | Biology |
| Giedd, Alissa | Cedarville | Ill. | Biology |
| Gilleland, John | Bull Valley | Ill. | Business finance |
| Gillman, Timothy | Rock Island | Ill. | Geography |
| Girard, Katherine | Bloomington | Ill. | Psychology |
| Giron, Selene | Berwyn | Ill. | Biology |
| Gittelman, Brandon | Naperville | Ill. | Business marketing |
| Gladish, Callie | Glen Ellyn | Ill. | Geography |
| Glawe, Matthew | Winfield | Ill. | Business marketing |
| Gmitro, Caitlin | Deerfield | Ill. | Business marketing |
| Goethals, Patrick | Belvidere | Ill. | History |
| Gonzalez, Adrianna | Franklin Park | Ill. | Elementary education |
| Gordon, Courtney | Morris | Ill. | Sociology |
| Gray, Mack | Chicago | Ill. | Accounting, business finance |
| Green, Brian | Plano | Ill. | Teaching math, math |
| Grob, Courtney | Elmhurst | Ill. | Business finance |
| Grogan, Amanda | Bartlett | Ill. | English |
| Gruber, Amber | Arlington Heights | Ill. | Biology |
| Gschwend, Caroline | Lake Forest | Ill. | Political science |
| Guadarrama, Karla | Rock Island | Ill. | Business marketing |
| Guerrero, Marco | Carol Stream | Ill. | Political science |
| Guzzardi, Julie | Aurora | Ill. | Psychology |
| Haake, Samantha | Highland Park | Ill. | Music education, instrumental |
| Halili, Pellumb | Woodstock | Ill. | Business admin.-intern. business, pol. science |
| Hall, Benjamin | Normal | Ill. | Biology |
| Hallene, James | Moline | Ill. | Business finance |
| Harris, Keith | Aurora | Ill. | Classics |
| HArtigan, Alexandra | Algonquin | Ill. | English |
| Harvey, Thomas | Wilmette | Ill. | Business marketing |
| Hassall, Bryce | Bartlett | Ill. | Computer science |
| Hayes, Margaret | Lebanon | Conn. | Global ethnography |
| Head, Jennifer | Colorado Springs | Colo. | Accounting, business finance |
| Hearne, Daniel | Mokena | Ill. | Spanish, math |
| Hellert, Spencer | Dubuque | Iowa | Geology, biology |
| Henning, Tyler | Rock Island | Ill. | Computer science, bus. admin.-mgement info systems |
| Henry, Jordan | Erie | Ill. | Biology |
| Hepner, Sarah | Kewanee | Ill. | Business marketing |
| Herr, Rebecca | Rapid City | S.D. | International bus., Spanish-professional use |
| Hess, Daniel | Naperville | Ill. | Business marketing |
| Hewitt, Sara | Lake Zurich | Ill. | Biology, pre-medicine |
| Higuchi, Ashley | Aurora | Colo. | English |
| Hillar, Alicia | New Brighton | Minn. | Sociology, Spanish |
| Hillstrom, Mark | Chicago | Ill. | Physics, environmental studies |
| Hilt, Evann | Lake in the Hills | Ill. | Biology, pre-medicine |
| Hodgson, Rebecca | Elmhurst | Ill. | Psychology |
| Hoffman, David | Fox River Grove | Ill. | Business marketing |
| Hoger, Aaron | Cary | Ill. | Accounting, business finance |
| Holl, Shane | North Aurora | Ill. | Business marketing |
| Hollis, Danielle | Batavia | Ill. | Philosophy, anthropology |
| Holtrop, Mary Pat | Saint Charles | Ill. | Psychology |
| Horberg, Lindsey | Cambridge | Ill. | Psychology |
| House, Abigail | Moline | Ill. | Biology |
| Householter, Laurel | Morton | Ill. | Religion, philosophy |
| Howard, Kimberly | Hoffman Estates | Ill. | Elementary education |
| Howard, Kristina | Aurora | Colo. | Sociology |
| Humes, Molly | Dekalb | Ill. | Elementary education |
| Hussain, Mohammed | Moline | Ill. | Biology, pre-medicine, religion |
| Iaccarino, Gaetano | Davenport | Iowa | Music, anthropology |
| Imparato, Nicole | West Dundee | Ill. | Political science, English |
| Irmen, Daniel | Arlington Heights | Ill. | Physics |
| Jackson, Wisdom | Dundee | Ill. | Psychology |
| Jankowski, Anna | Bartlett | Ill. | Psychology |
| Jelinek, Kara | Freeport | Ill. | Elementary education |
| Jencks, Thomas | Naperville | Ill. | Music, philosophy |
| Jevaney, Karalyn | Elmhurst | Ill. | Political science, sociology |
| Joehl, Taylor | Arenzville | Ill. | Biology |
| Johnson, Colin | Deerfield | Ill. | Biology, psychology |
| Johnson, Hannah | Mahomet | Ill. | Communication studies, English |
| Johnson, Kelly | Flossmoor | Ill. | Biology |
| Johnson, Krista | Darien | Ill. | Theater, bus. admin.-mgement info systems |
| Johnson, Lauren | Crystal Lake | Ill. | Biology |
| Johnson, Randi | Silvis | Ill. | Communication sciences and disorders |
| Johnson, Sarah | Tega Cay | S.C. | Multimedia journalism, mass comm., psych. |
| Jones, Nicole | Bristol | Ill. | Biology |
| Kaeser, Adam | Barrington Hills | Ill. | Accounting, business finance |
| Kalck, Katelyn | Crestwood | Ill. | Psychology |
| Kalina, Nicholas | Peru | Ill. | Religion |
| Kaltenbach, Michelle | Rockford | Ill. | Biology |
| Kamp, Rebecca | Rockford | Ill. | Elementary education, Spanish |
| Kapp, Jillian | Manhattan | Ill. | Geography |
| Kapuscinski, Jeremy | Niles | Ill. | Biology, pre-medicine |
| Kapustka, Alison | Lincolnwood | Ill. | Biology |
| Karesh, Greg | Downers Grove | Ill. | Math, business finance |
| Kasa, Rebecca | Lincoln | Ill. | English, communication studies |
| Kasten, Lani | German Valley | Ill. | History |
| Kazmi, Fatima | Normal | Ill. | Biology |
| Kearns, Kelly | Mokena | Ill. | Biology |
| Keating, Brad | Cary | Ill. | Accounting, business finance |
| Keil, Samantha | Marengo | Ill. | Biology, pre-medicine, neuroscience |
| Keller, Megan | Taylor Ridge | Ill. | Communication studies |
| Kelling, Mackenzie | Rockton | Ill. | Biology |
| Kernich, Dawn | Mount Olive | Ill. | Biology |
| Kettler, Jordan | Dixon | Ill. | Geography |
| Khan, Momina | Rock Island | Ill. | Pre-medicine, religion |
| Kim, Min | Naperville | Ill. | Psychology |
| King, Martin | Oswego | Ill. | Geography |
| King, Molly | Aurora | Ill. | Biology |
| Klein, Breanne | Elmhurst | Ill. | Biology, psychology |
| Knowles, Nathan | Moline | Ill. | Sociology |
| Koepke, Alicia | Roselle | Ill. | Elementary education |
| Korwin, Bethany | Davis | Ill. | Biology |
| Krampien, Nicole | Libertyville | Ill. | Music education, instrumental |
| Krcatovich, Andrew | Allegan | Mich. | Economics |
| Krieser, Andrew | Algonquin | Ill. | Biology |
| Kristinsson, Hilmir | Stykkisholmur, Vesturland, | Iceland | Bus. admin.-intern. bus., acct. |
| Krusza, Adam | Plainfield | Ill. | International business |
| Krygeris, Mark | Tinley Park | Ill. | Accounting |
| Kunkel, Adrienne | Princeton | Ill. | Music education |
| Kwasigroch, Aaron | Wauconda | Ill. | Business marketing |
| Lampo, Miles | Colona | Ill. | Environmental studies, geography |
| Lancaster, Mary | Sterling | Ill. | Business marketing |
| Landgren, Ryan | Glenview | Ill. | Biochemistry, pre-medicine |
| Lang, Adam | Rock Island | Ill. | Business marketing |
| Lange, Andrew | Cascade | Iowa | Biology, pre-medicine |
| Larson, Christopher | Plainfield | Ill. | Teaching biology, biology |
| Latham, Edward | La Grange | Ill. | English writing emphasis |
| Latham, Rachael | Elgin | Ill. | Communication studies |
| Laud, Caitlin | Tinley Park | Ill. | Accounting |
| Lauer, Amanda | Lombard | Ill. | Business marketing |
| Lee, David | Springfield | Ill. | Business finance |
| Leff, Jessica | Arlington Heights | Ill. | Comm. sciences-disorders, Spanish |
| Lehnert, Nikolas | Milliken | Colo. | Biology |
| Lehpamer, Melissa | Plainfield | Ill. | Elementary education |
| Leirer, Christine | Rockford | Ill. | Pre-medicine, biology |
| Lewis, Margaret | Saint Louis | Mo. | History, anthropology |
| Linden, Anthony | Orion | Ill. | Accounting, business finance |
| Liva, Louis | Batavia | Ill. | Geography |
| Lo Destro, Chana | Yorkville | Ill. | Communication studies |
| Loane, Arik | Toulon | Ill. | Biology, biochemistry |
| Loncar, Mark | Chicago | Ill. | Business finance |
| Lorenzo, Angelica | Geneva | Ill. | Biology, pre-medicine |
| Lotz, Kelsey | Carol Stream | Ill. | Biology |
| Loza, Veronica | Berwyn | Ill. | Multimedia journalism, mass communication |
| Luck, Jenna | Spring Valley | Ill. | Sociology |
| Luessenhop, Andrew | Warrenville | Ill. | Business finance |
| Lukey, Audrey | Harvard | Ill. | Biology |
| Luminais, Brett | Geneva | Ill. | English, philosophy |
| Lundell, Katherine | Buffalo Grove | Ill. | English, anthropology |
| Lyon, Bethany | Byron | Ill. | Psychology, biology |
| Mago, Jonathan | Cary | Ill. | Multimedia journalism, mass communication |
| Maher, Lindsey | Northlake | Ill. | Biology |
| Maibuecher, Heidi | Arlington Heights | Ill. | Psychology |
| Maier, Marcus | Wilmette | Ill. | Biology, pre-medicine |
| Mally, Rebecca | Oak Forest | Ill. | Biology |
| Malmstead, Amy | Moline | Ill. | Business marketing |
| Maloney, Michael | Belvidere | Ill. | Biology |
| Mann, Madeline | Roselle | Ill. | Psychology |
| Manser, Patrick | Elburn | Ill. | Bus. marketing, multimedia journ., mass comm. |
| Maras, Kailey | Elburn | Ill. | Music education |
| Marogil, Mark | Moline | Ill. | Business finance |
| Marquez, Krystal | Sugar Grove | Ill. | Psychology |
| Martin, Josiah | Canton | Ill. | Teaching math, math |
| Martin, Kathryn | Clinton | Iowa | Theater, communication studies |
| Martin, Sara | Decorah | Iowa | Psychology |
| Martinez, Conner | East Moline | Ill. | Accounting |
| Mata, Griselda | Waukegan | Ill. | Spanish, art history |
| Mathisen, Maren | Dallas | Texas | Geology |
| Matthiesen, Michael | Cary | Ill. | Business finance |
| Mayfield, Crystina | Coal Valley | Ill. | French, Africana studies,classics |
| Mazza, Andrea | River Grove | Ill. | Communication sciences and disorders |
| Mazza, Christina | Mundelein | Ill. | Elementary education |
| Mc Greer, Melissa | Illinois City | Ill. | Biology |
| McCArthy, Nicole | Aurora | Ill. | Spanish, sociology |
| McCullough, Zachary | Saint Charles | Ill. | Accounting, business finance |
| McDowell, Nathaniel | Rock Island | Ill. | English, philosophy, classics |
| McGilliard, Mitchell | Naperville | Ill. | Business finance, economics |
| McIlvain, Craig | Schaumburg | Ill. | Psychology |
| McIntyre, Matthew | Savanna | Ill. | International business |
| McVey, Alyssa | Geneva | Ill. | Biology |
| Mendez, Jazmin | Mchenry | Ill. | French ,teaching French |
| Miller, Amanda | Riverside | Ill. | Math, art history |
| Miller, Kyle | Galesburg | Ill. | English |
| Miller, Whitney | Clinton | Iowa | Sociology |
| Milway, Heather | North Oaks | Minn. | Geography |
| Mithelman, Constance | Des Moines | Iowa | Religion, women's and gender studies |
| Monier, Hillary | Walnut | Ill. | Biology |
| Moon, Amy | Wauconda | Ill. | Elementary education, Spanish |
| Moran, Bradley | Aledo | Ill. | Music education |
| Morgan, Taralee | Rochester | Minn. | Bus. admin.-mgement info systems |
| Morris, Jessica | Peoria | Ill. | Chemistry |
| Morris, Stephanie | Bettendorf | Iowa | Business marketing |
| Mozwecz, Rachel | Naperville | Ill. | Biology |
| Mueller, Andrew | Elmhurst | Ill. | English, classics-Latin emphasis |
| Mulder, Lauren | New Lenox | Ill. | Biology |
| Mummert, Megan | Crawfordsville | Ind. | Biology |
| Murga, Timothy | Rock Island | Ill. | Biology |
| Murray, Austin | Moline | Ill. | Biology, pre-medicine |
| Musicat, Taralynn | East Dundee | Ill. | Psychology |
| Myers, Adam | Dixon | Ill. | Biology |
| Nagle, Kelly | Vernon Hills | Ill. | Biology |
| Negwer, Kurt | Florissant | Mo. | Business marketing |
| Nelson, Patrick | Naperville | Ill. | Music performance-composition |
| Nerad, Rachel | Batavia | Ill. | Elementary education |
| Nestor, Janelle | Pontiac | Ill. | Biology |
| Nethercote, Marc | Grayslake | Ill. | Biology, pre-medicine, neuroscience |
| Nevin, Daniel | Elmhurst | Ill. | English |
| Nguyen, Michelle | East Moline | Ill. | Business marketing |
| Nguyen, Trung | Hanoi | Vietnam | Math, computer science |
| Nice, Andrew | Machesney Park | Ill. | Biology |
| Nolte, Nicholas | Rock Island | Ill. | Music |
| Nuguid, Justine | Moline | Ill. | Pre-medicine, biology |
| Nusbaum, Julia | Dixon | Ill. | History |
| Ochenkowski, Kelli | Romeoville | Ill. | Communication sciences and disorders |
| O'Connor, MArtin | Peoria | Ill. | Philosophy |
| Ollenburger, Grant | Evergreen Park | Ill. | Communication sciences and disorders |
| Ollenburger, Greta | Evergreen Park | Ill. | Accounting |
| Olsen, Kody | Erie | Ill. | Business marketing |
| Olson, Derek | Geneseo | Ill. | Business marketing |
| Opperman, Jenna | Lincoln | Ill. | Business marketing |
| O'Reilly, Michael | Glen Ellyn | Ill. | Classics-Latin emphasis |
| Ott, Samantha | Milan | Ill. | Sociology |
| Overmyer, Laura | Oregon | Ill. | Biology |
| Ovington, Erica | Saint Charles | Ill. | Psychology |
| Padilla, Caitlin | Sandwich | Ill. | Pre-medicine, neuroscience |
| Palmer, Rachel | Wheaton | Ill. | Music education, instrumental |
| Pankow, Kyle | Kenosha | Wis. | Graphic design |
| Paris, Matthew | Roscoe | Ill. | Business finance, economics |
| Parlette, Christina | Bloomington | Ill. | Biology |
| Parthasarathy, Rohith | Whitehouse Station | N.J. | Accounting |
| Patterson, William | Naperville | Ill. | Teaching history |
| Payne, Aubree | Moline | Ill. | Psychology |
| Pazzol, Michael | Long Grove | Ill. | Biology, pre-medicine |
| PeArt, Jordan | Bull Valley | Ill. | Business finance, accounting |
| Peer, Shawna | Aledo | Ill. | Biology |
| Perkins, Jessica | Aurora | Ill. | Music |
| Petersen, Emily | Mundelein | Ill. | Biology, English |
| Pettit, Kevin | Naperville | Ill. | Biochemistry, pre-medicine, political science |
| Pfetzer, Julia | Geneva | Ill. | Biology |
| Pham, Ly | Hanoi | Vietnam | Business finance, accounting |
| Phillips, Elizabeth | Lake Villa | Ill. | Psychology |
| Phillips, GinnyKay | Geneva | Ill. | Teaching language arts/English |
| Pilon, Mitchell | Rock Island | Ill. | English |
| Pisani, Angela | Elmhurst | Ill. | Elementary education |
| Powley, Travis | Manchester | Mo. | Accounting, business finance |
| Probst, Robert | Bartlett | Ill. | Anthropology |
| Quiros, Alberto | Chicago | Ill. | Psychology, history |
| Quitschau, Alyssa | Algonquin | Ill. | Pre-medicine, biology |
| Radloff, Kayla | West Chicago | Ill. | Teaching history |
| Radziejewski, Natalie | Franklin Park | Ill. | Math, teaching math |
| Ramirez, Julio | Elgin | Ill. | Economics, math |
| Reece, Brittany | Naperville | Ill. | Elementary education |
| Reed, Stefanie | Saint Charles | Ill. | Biology |
| Rehbein, Juliana | Stockton | Calif. | Biology |
| Reibel, Erik | McHenry | Ill. | Accounting, business marketing |
| Reid, Lauren | Sherrard | Ill. | Business marketing, communication studies |
| Renkor, Elizabeth | Homer Glen | Ill. | Biology, Psychology |
| Richard, David | Rock Island | Ill. | Psychology |
| Richard, Jenna | Wenona | Ill. | Psychology |
| Roberts, Jonathon | Joliet | Ill. | Biology |
| Rogers, Emily | Springfield | Ill. | Biology, psychology |
| Rogers, Kevin | Rochelle | Ill. | Psychology |
| Rogers, Michael | Milwaukee | Wis. | Political science, history |
| Rorer, Troy | Bettendorf | Iowa | Business finance |
| Ross, Susannah | Greenfield | Ill. | Pre-medicine, biology |
| Roth, Benjamin | Palatine | Ill. | Communication sciences and disorders |
| Rothchild, Martha | Cedar Rapids | Iowa | Psychology, communication studies |
| Ruder, Aaron | Park Ridge | Ill. | Business marketing, environmental studies |
| Rufino, Davi | Maceio, Alagoas | Brazil | Political science, international business |
| Runde, April | Elburn | Ill. | International business, Spanish |
| Runge, Natalie | Saint Paul | Mo. | Biology |
| Sabadosa, Bryn | Oak Lawn | Ill. | Business marketing |
| Safranski, Eric | Peru | Ill. | Biology |
| Sally, Christopher | Deerfield | Ill. | Sociology |
| Sanders, Amy | Bartonville | Ill. | Communication sciences and disorders, theater |
| Santucci, Joseph | Bartlett | Ill. | Physics |
| Scaggs, Allison | Petersburg | Ill. | Biology |
| Scannura, Daniel | Springfield | Ill. | Computer science |
| Schimeck, Peter | Naperville | Ill. | Economics, business finance |
| Schippers, Lisa | East Moline | Ill. | Communication sciences and disorders |
| Schmidt, Jacquelyn | Algonquin | Ill. | English-writing emphasis, theater |
| Schmidt, Paul | Topeka | Kansas | Philosophy |
| Schneider, Ryan | Rockford | Ill. | Psychology, biology |
| Schrage, Rachel | Wheaton | Ill. | Teaching language arts/English |
| Schroeder, Brian | Carol Stream | Ill. | Political science |
| Schwass, Emily | Elmhurst | Ill. | Sociology |
| Schweppe, Kristen | Sterling | Ill. | Music education |
| Scott, Jessica | Morrison | Ill. | Accounting |
| Scott, Steven | Collierville | Tenn. | English |
| Scully, Katherine | Lombard | Ill. | Elementary education, Spanish |
| Seguino, Jacob | Aurora | Ill. | Computer science |
| Senger, Andrew | Woodstock | Ill. | Business marketing |
| Serluco, Sean | Batavia | Ill. | Biology, pre-medicine |
| Serna, Kevin | Arlington Heights | Ill. | Business finance |
| Sharp, Blythe | Milan | Ill. | English |
| Shea, Mary | Chicago | Ill. | Computer science, math |
| Shelly, Ellen | Galesburg | Ill. | Biology |
| Sides, Sara | Cleveland | Ill. | Art |
