Licensed to Adkins Trak Timing - Contractor License
HY-TEK's Meet Manager 5/4/2012 10:01 PM
2012 CCIW Outdoor Track & Field - 5/4/2012 to 5/5/2012
Conference Championships
Hosted by Illinois Wesleyan University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bettinger, Renee Wheaton (Ill 12.26 12.21Q 0.6 4
2 Robinson, Ariel Millikin 12.27 12.38Q -0.4 3
3 Bernardoni, Brooke Illinois Wes 12.57 12.38Q NWI 2
4 Christy, Jessica Illinois Wes 12.57 12.53Q +0.0 1
5 Swope, Lexia Illinois Wes 12.70 12.44q 0.6 4
6 Murphy, Kayla North Centra 12.59 12.53q NWI 2
7 Chlum, Molly Carthage 12.57 12.60q +0.0 1
8 Eskew, Caitlin Illinois Wes 12.66 12.66q -0.4 3
9 Lopez, Olivia North Centra 12.92 12.80 -0.4 3
10 Wilhelm, Kelsey Carthage 13.10 12.91 NWI 2
11 Gale, Morgan Augustana (I 13.14 12.99 +0.0 1
12 Olson, Brittny North Centra 12.86 12.99 0.6 4
13 Johnson, Kristen Illinois Wes 13.30 13.17 NWI 2
14 Samuels, Julienne North Park 13.40 13.22 0.6 4
15 Mentzer, Lucy Wheaton (Ill 13.30 13.31 +0.0 1
16 Staib, Alyssa Millikin 13.34 13.33 -0.4 3
17 Cochiaro, Jessica Elmhurst 13.53 13.43 NWI 2
18 Dingraudo, Nicki North Centra 13.48 13.51 0.6 4
19 Moravek, Astin Augustana (I 13.55 -0.4 3
20 Henson, Samantha Wheaton (Ill 13.52 13.84 -0.4 3
21 Epping, Allie Elmhurst 13.76 13.89 +0.0 1
22 Dinkel, Katie Augustana (I 13.96 14.12 +0.0 1
23 Mills, Taylor Augustana (I 14.45 14.15 -0.4 3
24 Stellmack, Kim Elmhurst 14.28 14.19 NWI 2
25 Bukowski, Ali North Park 14.70 14.70 0.6 4
26 Hawley, Shelby Carthage 15.07 14.74 0.6 4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Bernardoni, Brooke Illinois Wes 26.03 25.07Q 0.3 2
2 Alpert, Lauren Illinois Wes 24.98 25.16Q -0.6 1
3 Christy, Jessica Illinois Wes 25.68 25.38Q 0.1 4
4 Bettinger, Renee Wheaton (Ill 25.60 25.49Q 0.5 3
5 Robinson, Ariel Millikin 25.20 25.10q 0.3 2
6 Murphy, Kayla North Centra 25.22 25.85q 0.1 4
7 Rock, Lauren Illinois Wes 25.48 25.88q 0.5 3
8 Laufenberg, Patti Carthage 26.41q 0.5 3
9 Olson, Brittny North Centra 26.78 26.71 -0.6 1
10 Staib, Alyssa Millikin 27.01 26.89 0.5 3
11 Knowles, Kaitlin North Centra 27.31 26.91 0.3 2
12 Langlie, Mali Wheaton (Ill 26.84 27.12 0.3 2
13 Gale, Morgan Augustana (I 26.99 27.14 0.1 4
14 McCurrie, Krista Augustana (I 28.08 27.39 0.3 2
15 Mentzer, Lucy Wheaton (Ill 27.16 27.52 0.5 3
16 Williams, Rachael North Centra 27.40 27.57 -0.6 1
17 Cochiaro, Jessica Elmhurst 27.30 27.73 0.1 4
18 Henson, Samantha Wheaton (Ill 27.91 28.12 -0.6 1
19 Fox, Becca Carthage 28.74 28.60 0.5 3
20 Northuis, Carin Wheaton (Ill 28.93 29.01 0.1 4
21 Dinkel, Katie Augustana (I 28.85 29.04 0.5 3
22 Pohlman, Kirstillyn Augustana (I 29.54 29.21 -0.6 1
23 Epping, Allie Elmhurst 28.33 29.24 0.1 4
24 Stellmack, Kim Elmhurst 28.96 29.29 0.3 2
25 Mills, Taylor Augustana (I 30.37 0.5 3
26 Hawley, Shelby Carthage 31.17 30.85 -0.6 1
27 Bukowski, Ali North Park 31.25 31.37 0.3 2
28 Leggett, Shellye North Park 32.69 33.45 0.1 4
-- Eskew, Caitlin Illinois Wes 26.24 DNF -0.6 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Alpert, Lauren Illinois Wes 56.36 56.23Q 1
2 Rock, Lauren Illinois Wes 55.68 56.68Q 2
3 Christy, Jessica Illinois Wes 57.65 56.93Q 3
4 Laufenberg, Patti Carthage 58.12 57.45Q 4
5 Loynachan, Jenna Illinois Wes 59.11 58.14q 4
6 Higgins, Linnea North Centra 59.30 58.21q 3
7 Schwaller, Emily Wheaton (Ill 1:00.17 58.86q 3
8 Weiler, Marissa Carthage 59.89 59.11q 2
9 Caporaso, Lauren Wheaton (Ill 59.90 59.73 1
10 Morris, Makenzi Carthage 59.47 59.95 2
11 Kirby, Mallory Illinois Wes 59.46 1:00.74 1
12 Knowles, Kaitlin North Centra 1:01.88 1:00.94 3
13 McCurrie, Krista Augustana (I 1:01.74 1:01.00 4
14 DeCap, Monique North Centra 1:01.43 1:01.43 4
15 Mrozek, Hanna Carthage 1:03.17 1:02.14 1
16 Reid, Alex Elmhurst 1:04.23 1:02.66 3
17 Lee, Constance Wheaton (Ill 1:03.70 1:04.47 2
18 Witcik, Kayla Wheaton (Ill 1:03.49 1:04.64 2
19 Fox, Becca Carthage 1:04.95 1:04.73 4
20 Seeland, Michal Wheaton (Ill 1:04.11 1:05.28 1
21 Latham, Rachael Augustana (I 1:07.75 2
22 Dallas, Britton Augustana (I 1:08.34 1:08.46 4
23 Jacobs, Hailey Augustana (I 1:10.31 2
24 Hughes, Alicia Augustana (I 1:13.97 3
25 Waldvogel, Danielle North Park 1:18.39 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Bingham, Kala North Centra 2:16.53 2:13.77Q
2 Cota, Krista North Centra 2:13.46 2:14.30Q
3 Clemens, Tara Illinois Wes 2:11.30 2:15.55Q
4 Orewiler, Jaime Wheaton (Ill 2:14.67 2:16.02Q
5 Eastburg, Britta Wheaton (Ill 2:16.84 2:16.62Q
6 Sampson, Alexis Illinois Wes 2:18.02 2:17.59Q
7 Bacon, Jessica Augustana (I 2:21.04 2:16.45q
8 Benge, Kate Augustana (I 2:20.33 2:19.11q
9 Kummerer, Katie Carthage 2:20.11 2:20.15q
10 Daykin, Kirsten Millikin 2:20.66 2:20.39
11 McKown, Jacki North Centra 2:22.91 2:20.55
12 Stamberger, Lorraine Augustana (I 2:24.63 2:20.81
13 Fitzgerald, Erin North Centra 2:22.24 2:21.28
14 Driscoll, Bridget Carthage 2:24.04 2:21.65
15 Heifner, Annie Augustana (I 2:25.52 2:22.42
16 Prazak, Jennifer Augustana (I 2:24.61 2:22.51
17 Oslund, Erika Wheaton (Ill 2:24.43 2:24.44
18 Robinson, Alyssa Wheaton (Ill 2:26.50 2:25.69
19 Lapinski, Maggie North Centra 2:26.75
20 Christofanelli, Elyse Elmhurst 2:30.09 2:28.03
21 Luna, Maria Elmhurst 2:38.33 2:29.25
22 Parker, Karis Wheaton (Ill 2:29.64 2:29.48
23 Jansma, Tyler Carthage 2:27.79 2:30.83
24 Flach, Jessi Illinois Wes 2:35.05
25 Kingery, Lexi Carthage 2:41.36 2:37.48
26 LeHew, Colby Carthage 2:37.59
27 Zumpf, Tiffany Illinois Wes 2:35.59 2:38.16
28 Sorg, Laura North Park 2:39.11 2:40.05
29 Olson, Alyssa Elmhurst 2:41.73
30 Seiler, Riley Elmhurst 2:39.94 2:46.21
31 Paton, Heather North Park 2:48.25
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Williams, Rachael Illinois Wes 36:28.10 38:47.2h 10
2 Anderson, Elise Illinois Wes 36:47.00 38:47.7h 8
3 Daly, Sarah Wheaton (Ill 36:25.44 39:07.7h 6
4 Middleton, Ann North Centra 39:18.21 39:30.4h 5
5 Anderson, Cassie Illinois Wes 39:59.84 40:02.6h 4
6 Beck, Carmin Illinois Wes 39:58.38 40:02.7h 3
7 Bistry, Tara Augustana (I 42:10.25 40:35.9h 2
8 Wiechmann, Morgan Carthage 39:45.12 40:49.5h 1
9 Buerger, Kelsey Illinois Wes 41:43.8h
10 Wadenstierna, Kara Wheaton (Ill 42:59.3h
11 Holaway, Marissa North Centra 43:04.6h
12 Rodriguez, Amanda Augustana (I 42:16.54 43:20.5h
13 Wrobel, Elizabeth Millikin 43:25.9h
14 Meeker, Amanda Millikin 47:06.60 43:30.2h
15 Zumpf, Katelyn North Centra 44:20.3h
16 DeLisle, Katie Carthage 43:53.61 44:46.3h
17 Kelly, Rachel Augustana (I 42:18.62 44:49.6h
18 Beckwith, Stephanie Elmhurst 43:53.58 45:45.6h
19 Hansen, Megan Elmhurst 47:47.8h
-- Barton, Kristyn Augustana (I DNF
-- Lundine, Lizzie Augustana (I 40:01.93 DNF
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Dillon, Rosalie Wheaton (Ill 15.52 15.23Q -1.5 2
2 Smith, Kierra Augustana (I 15.46 15.57Q -1.6 1
3 Redlinski, Jocelyn North Centra 15.94 15.37q -1.5 2
4 Nelson, Samantha Carthage 15.49 15.38q -1.5 2
5 Gstalter, Molly North Centra 15.73 15.68q -1.6 1
6 Thompson, Sarah Carthage 15.55 15.80q -1.6 1
7 Cordes, Taylor Illinois Wes 16.69 16.19q -1.6 1
8 Canup, Margaux Carthage 15.99 16.30q -1.5 2
9 Worley, Kayla Illinois Wes 17.03 16.30 -1.5 2
10 Jaderholm, Jayne Wheaton (Ill 16.37 17.29 -1.6 1
11 Yap, Zenya Elmhurst 17.61 17.44 -1.5 2
12 Weinzierl, Elise Carthage 17.61 17.86 -1.6 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Smith, Kierra Augustana (I 1:04.09 1:03.83Q 2
2 Coglianese, Amanda North Centra 1:03.55 1:03.95Q 1
3 Boudreau, Allie Illinois Wes 1:04.69 1:04.98q 2
4 Cordes, Taylor Illinois Wes 1:07.79 1:06.14q 2
5 Jaderholm, Jayne Wheaton (Ill 1:05.90 1:06.15q 1
6 Esch, Taylor North Centra 1:09.83 1:06.40q 2
7 Conrad, Courtney Carthage 1:07.79 1:08.15q 1
8 Worley, Kayla Illinois Wes 1:10.33 1:08.88q 1
9 Nelson, Samantha Carthage 1:10.98 1:11.50 1
10 Mrozek, Hanna Carthage 1:11.63 1
11 English, Whitney North Centra 1:16.10 1:14.15 2
12 Yap, Zenya Elmhurst 1:15.85 1:15.52 2
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Orewiler, Jaime Wheaton (Ill 11:21.42 10
2 Shults, Annie Wheaton (Ill 11:16.56 11:21.55 8
3 Emberton, Kindra Millikin 11:37.81 11:22.31 6
4 Zimmerman, Alicia North Centra 11:24.40 11:24.67 5
5 Marek, Amanda North Centra 11:27.70 11:31.28 4
6 Sible, Lauren Carthage 11:47.81 11:33.68 3
7 Kompanowski, Mandy Illinois Wes 11:43.61 11:47.73 2
8 Anderson, Jennifer Wheaton (Ill 11:32.39 11:47.77 1
9 Filippo, Katherine Illinois Wes 11:53.26 11:48.05
10 Topazian, Hillary Wheaton (Ill 12:15.84 11:53.91
11 Johnson, Sarah Augustana (I 12:02.23 12:05.06
12 Schwent, Amy North Centra 11:50.05 12:14.34
13 Whiteside, Kristen Augustana (I 12:16.51 12:29.27
14 Pease, Amanda Augustana (I 12:14.75 12:42.13
15 Lehpamer, Melissa Augustana (I 12:22.88 12:55.93
16 Moon, Kelsey Augustana (I 12:34.91 13:08.99
17 Murphy, Charlotte Elmhurst 13:31.32 13:15.16
18 Smith, Lauren Elmhurst 14:08.99 13:58.36
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Composto, Elizabeth North Centra 3.67m 3.70m 12-01.50 10
2 Beird, Meridith Illinois Wes 3.77m 3.60m 11-09.75 8
3 Patterson, Brooke North Centra 3.66m J3.60m 11-09.75 6
4 Hillyer, Taelar Augustana (I 3.60m 3.30m 10-10.00 5
5 Carmichael, Ofelia North Centra 3.46m J3.30m 10-10.00 4
6 Truedson, Kelsey North Centra 3.21m 3.15m 10-04.00 3
7 Barthelme, Jamie North Centra 3.01m 3.00m 9-10.00 2
8 Gale, Morgan Augustana (I 2.76m 2.85m 9-04.25 1
9 Tjardes, Taylor Augustana (I 2.91m 2.70m 8-10.25
10 Dinkel, Katie Augustana (I 2.81m J2.70m 8-10.25
-- Terwilliger, Toni Carthage 2.45m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Alpert, Lauren Illinois Wes 5.83m 5.50m 0.7 18-00.50 10
2 Thompson, Sarah Carthage 5.27m 5.29m 1.1 17-04.25 8
3 LeClair, Kristin Carthage 5.44m 5.20m 1.1 17-00.75 6
4 Moravek, Astin Augustana (I 5.13m 5.16m 1.1 16-11.25 5
5 Composto, Elizabeth North Centra 5.05m 5.10m 0.7 16-08.75 4
6 Robinson, Ariel Millikin 5.26m 5.03m 1.5 16-06.00 3
7 Redlinski, Jocelyn North Centra 5.12m 5.00m 0.5 16-05.00 2
8 Watson, Shanikca North Park 5.39m 4.95m 0.8 16-03.00 1
9 Boudreau, Allie Illinois Wes 5.22m 4.94m +0.0 16-02.50
10 Banks, Teresa Illinois Wes 4.98m 4.89m +0.0 16-00.50
11 Daykin, Kirsten Millikin 5.11m 4.88m 1.5 16-00.25
12 Olson, Brittny North Centra 5.01m 4.85m +0.0 15-11.00
13 Tolliver, Bri North Centra 4.85m 4.81m 2.7 15-09.50
14 Drew, Joslyn Carthage 5.12m 4.79m 0.4 15-08.75
15 Bazely, Samantha Augustana (I 4.90m 4.69m 1.0 15-04.75
16 Flowers, Jordan North Centra 5.00m 4.66m +0.0 15-03.50
17 Weinzierl, Elise Carthage 4.60m 4.48m 1.1 14-08.50
18 Polizzi, Laura Augustana (I 4.42m 4.44m -0.6 14-07.00
19 Mauerman, Jordan Augustana (I 4.55m 4.42m 0.6 14-06.00
20 Topazian, Rachel Wheaton (Ill 4.21m 4.31m +0.0 14-01.75
21 Leggett, Shellye North Park 4.06m 4.23m 1.2 13-10.50
22 Bertellotti, Veronica Augustana (I 4.33m 4.17m 1.2 13-08.25
-- Canup, Margaux Carthage 5.21m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Beauchamp, Liana Augustana (I 47.45m 46.61m 152-11 10
2 Harris, Jordan Millikin 49.50m 46.28m 151-10 8
3 Koeppen, Kendra Carthage 45.31m 44.89m 147-03 6
4 Spesard, LeAnn Millikin 43.52m 44.15m 144-10 5
5 Armstrong, Chelsea North Centra 43.68m 41.55m 136-04 4
6 Doupis, Mary Carthage 40.94m 41.14m 135-00 3
7 McMullin, Becca Carthage 41.01m 40.62m 133-03 2
8 Gruber, Amber Augustana (I 41.30m 40.50m 132-10 1
9 Sherron, Brittany Millikin 40.52m 40.47m 132-09
10 Baker, Lina North Centra 39.41m 38.49m 126-03
11 Dwight, Olivia North Park 37.38m 38.34m 125-09
12 Velling, Hannah Wheaton (Ill 35.11m 36.38m 119-04
13 Davison, Jessica Millikin 40.05m 36.31m 119-01
14 Stallworth, Ebony North Centra 37.98m 35.48m 116-05
15 Sawyer, Emily Millikin 35.70m 35.19m 115-05
15 Pilson, Kate-Leigh Elmhurst 32.49m 35.19m 115-05
17 Siwek, Bethany Augustana (I 40.23m 34.17m 112-01
18 Anderson, Alyssa North Park 33.88m 33.85m 111-01
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tolliver, Bri North Centra 42.52m 40.04m 131-04 10
2 McCline, Brittany North Park 39.07m 38.05m 124-10 8
3 Boudreau, Allie Illinois Wes 34.25m 35.92m 117-10 6
4 Murphy, Kayla North Centra 38.95m 35.09m 115-01 5
5 Kompanowski, Mandy Illinois Wes 29.42m 33.48m 109-10 4
6 Cavanagh, Cindy Carthage 34.57m 33.41m 109-07 3
7 Kessel, Amanda Illinois Wes 34.66m 32.59m 106-11 2
8 Foreman, Cat Augustana (I 35.12m 31.76m 104-02 1
9 Doupis, Mary Carthage 27.70m 30.45m 99-11
10 Velling, Hannah Wheaton (Ill 32.45m 30.34m 99-06
11 Mays, Basheeba North Centra 32.32m 30.22m 99-02
12 Steger, Sarah North Centra 32.75m 29.92m 98-02
13 Mauerman, Jordan Augustana (I 32.89m 29.85m 97-11
14 Dwight, Olivia North Park 30.54m 26.99m 88-06
15 Banks, Teresa Illinois Wes 31.27m 26.26m 86-02
16 Wetterman, Taeopae North Centra 29.79m 26.07m 85-06
17 Hovee, Maris Wheaton (Ill 28.31m 25.74m 84-05
18 Cyrus, Rachael Wheaton (Ill 28.24m 24.66m 80-11
19 McConnell, Erin Elmhurst 24.93m 24.21m 79-05
20 Shapasian, Shelley Elmhurst 23.96m 23.83m 78-02
21 Hardie, Emily Carthage 25.93m 20.86m 68-05
22 Pilson, Kate-Leigh Elmhurst 25.34m 20.51m 67-03
23 Morgan, Amanda Millikin 18.10m 20.35m 66-09
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Boudreau, Allie Illinois Wes 26.32 1.8 1 769
2 Dillon, Rosalie Wheaton (Ill 26.73 1.8 1 734
3 Thompson, Sarah Carthage 27.31 2.0 2 686
4 Conrad, Courtney Carthage 27.37 2.0 2 681
5 Banks, Teresa Illinois Wes 27.55 1.8 1 667
6 Gstalter, Molly North Centra 27.71 1.8 1 654
7 Schnitzler, Johanna Augustana (I 28.84 2.0 2 566
8 Wetterman, Taeopae North Centra 29.60 2.0 2 510
9 Popp, Julia Augustana (I 29.99 1.8 1 483
10 Kessel, Amanda Illinois Wes 30.35 2.0 2 458
11 Lamb, Ellie Wheaton (Ill 31.16 1.8 1 404
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Dillon, Rosalie Wheaton (Ill 15.47 1.2 3 781
2 Gstalter, Molly North Centra 15.52 1.0 1 774
3 Thompson, Sarah Carthage 15.56 1.0 1 769
4 Boudreau, Allie Illinois Wes 16.44 1.0 1 661
5 Schnitzler, Johanna Augustana (I 16.70 1.0 2 631
6 Wetterman, Taeopae North Centra 17.05 1.2 3 591
7 Conrad, Courtney Carthage 17.41 1.0 2 551
8 Banks, Teresa Illinois Wes 17.53 1.2 3 538
9 Popp, Julia Augustana (I 18.37 1.0 2 451
10 Lamb, Ellie Wheaton (Ill 19.62 1.0 2 335
-- Kessel, Amanda Illinois Wes DQ 1.2 3 hurdle vialation
Heptathlon: #3 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Thompson, Sarah Carthage 1.56m 5-01.25 689
2 Schnitzler, Johanna Augustana (I 1.50m 4-11.00 621
3 Popp, Julia Augustana (I 1.47m 4-09.75 588
4 Dillon, Rosalie Wheaton (Ill 1.44m 4-08.75 555
4 Banks, Teresa Illinois Wes 1.44m 4-08.75 555
4 Gstalter, Molly North Centra 1.44m 4-08.75 555
4 Kessel, Amanda Illinois Wes 1.44m 4-08.75 555
4 Boudreau, Allie Illinois Wes 1.44m 4-08.75 555
4 Conrad, Courtney Carthage 1.44m 4-08.75 555
10 Wetterman, Taeopae North Centra 1.32m 4-04.00 429
11 Lamb, Ellie Wheaton (Ill 1.26m 4-01.50 369
Heptathlon: #2 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Thompson, Sarah Carthage 10.22m 33-06.50 544
2 Boudreau, Allie Illinois Wes 9.44m 30-11.75 493
3 Banks, Teresa Illinois Wes 9.31m 30-06.50 484
4 Wetterman, Taeopae North Centra 9.17m 30-01.00 475
5 Dillon, Rosalie Wheaton (Ill 9.04m 29-08.00 467
6 Lamb, Ellie Wheaton (Ill 8.50m 27-10.75 432
7 Popp, Julia Augustana (I 8.11m 26-07.25 406
8 Kessel, Amanda Illinois Wes 8.08m 26-06.25 405
9 Gstalter, Molly North Centra 8.07m 26-05.75 404
10 Schnitzler, Johanna Augustana (I 8.01m 26-03.50 400
11 Conrad, Courtney Carthage 7.94m 26-00.75 395
Women Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thompson, Sarah Carthage 4315 2688
2 Dillon, Rosalie Wheaton (Ill 3663 2537
3 Boudreau, Allie Illinois Wes 4261 2478
4 Gstalter, Molly North Centra 3617 2387
5 Banks, Teresa Illinois Wes 3711 2244
6 Schnitzler, Johanna Augustana (I 3615 2218
7 Conrad, Courtney Carthage 3733 2182
8 Wetterman, Taeopae North Centra 3042 2005
9 Popp, Julia Augustana (I 3267 1928
10 Lamb, Ellie Wheaton (Ill 2525 1540
11 Kessel, Amanda Illinois Wes 2759 1418
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Rindone, Alex Augustana (I 10.80 11.04Q -0.5 1
2 Acres, Carleston Millikin 11.00 11.05Q 0.2 2
3 Sawyer, Willie North Park 10.93 11.09Q -1.2 3
4 Nash, Gabe North Park 10.82 11.16Q -1.4 4
5 Cline, Keith Augustana (I 11.05 11.07q 0.2 2
6 Brown, Mike Carthage 11.16 11.20q -0.5 1
7 Devore, David Augustana (I 11.11 11.23q -1.4 4
8 Mays, Floyd Augustana (I 11.22 11.28q -0.5 1
9 Graffagna, Jay Augustana (I 11.36 11.35 -1.4 4
10 Reasner, Michael North Centra 11.33 11.37 0.2 2
10 Smith, Donald North Centra 11.39 11.37 -0.5 1
12 Hulsey, Josiah Wheaton (Ill 11.08 11.38 -1.2 3
13 Collins, Jordan Illinois Wes 11.35 11.44 -1.2 3
14 Rahar, Jordan Millikin 11.56 11.61 0.2 2
15 Janus, Jon Elmhurst 11.52 11.63 -0.5 1
16 McBride, Jonathan Illinois Wes 11.25 11.65 -1.4 4
17 Smith, Samuel North Centra 11.54 11.68 -1.2 3
18 Lott, Robert North Centra 11.53 11.70 -1.4 4
19 Brooks, Justin Millikin 11.57 11.70 0.2 2
20 Dunner, Dimitri Millikin 11.31 11.71 -1.2 3
21 Kennedy, Tony North Centra 11.71 11.80 -1.2 3
22 Trerotola, Jake Carthage 11.89 0.2 2
23 Benware, Tyler Wheaton (Ill 11.94 11.91 -1.4 4
24 Bartel, Andy Carthage 12.18 12.08 -1.4 4
25 Larson, Dillon Carthage 12.05 12.10 -0.5 1
26 Chang, Victor Wheaton (Ill 12.07 12.19 -0.5 1
27 Gross, Matt Elmhurst 12.67 12.85 -1.2 3
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Rindone, Alex Augustana (I 21.52 21.72Q -1.4 2
2 Cline, Keith Augustana (I 22.06 21.84Q +0.0 1
3 Acres, Carleston Millikin 21.88 22.04Q +0.0 4
4 Hackler, Dionte North Centra 22.31 22.17Q -1.7 3
5 Sawyer, Willie North Park 22.32 21.96q +0.0 1
6 Kabba, Bai North Centra 22.31q +0.0 4
7 Patton, Greg Augustana (I 22.35 22.37q -1.4 2
8 Nash, Gabe North Park 22.28 22.43q -1.7 3
9 Devore, David Augustana (I 22.39 22.45 -1.4 2
10 Hulsey, Josiah Wheaton (Ill 22.33 22.47 +0.0 4
11 Avant, Aryan Carthage 22.49 22.54 +0.0 1
12 Kibler, Kurt Elmhurst 22.60 22.68 +0.0 1
13 Savage, Nowlan Augustana (I 22.76 22.68 -1.4 2
14 D'Angelo, Mark Elmhurst 22.58 22.70 -1.7 3
15 Powell, Ibn Millikin 22.68 22.94 +0.0 4
16 McBride, Jonathan Illinois Wes 22.56 22.94 -1.7 3
17 Reasner, Michael North Centra 23.17 22.94 -1.4 2
18 Collins, Jordan Illinois Wes 23.34 22.97 +0.0 1
19 Caron, Jon North Centra 22.40 23.31 +0.0 4
20 Janus, Jon Elmhurst 23.51 +0.0 1
21 Dunner, Dimitri Millikin 23.44 23.82 -1.7 3
22 Benware, Tyler Wheaton (Ill 23.80 24.19 -1.7 3
23 Larson, Dillon Carthage 25.34 24.70 +0.0 1
24 Bartel, Andy Carthage 25.92 25.75 -1.4 2
25 Gross, Matt Elmhurst 25.71 25.86 +0.0 4
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Howard, Jon North Centra 49.10 47.79Q 1
2 Patton, Greg Augustana (I 48.43 48.46Q 2
3 Kabba, Bai North Centra 48.53 48.83Q 3
4 D'Angelo, Mark Elmhurst 49.16 48.94Q 4
5 Hackler, Dionte North Centra 49.18 48.66q 1
6 Stewart, Marshall Carthage 49.18 49.19q 3
7 Caron, Jon North Centra 49.61 49.46q 2
8 Avant, Aryan Carthage 49.17 49.50q 4
9 Doubet, Dan Augustana (I 49.60 49.67 2
10 Williams, Kyle Wheaton (Ill 50.06 49.97 1
11 Dickey, Matthew Augustana (I 50.46 49.99 3
12 Powell, Ibn Millikin 50.33 50.12 4
13 Kibler, Kurt Elmhurst 50.38 50.22 1
14 Olaoye, Mustapha North Centra 50.34 2
15 Spivey, Jared Augustana (I 50.32 50.36 4
16 Morrison, Zach Illinois Wes 50.89 50.39 2
17 Morris, Aaron Carthage 51.89 50.45 3
17 Brummet, Ryan Augustana (I 49.84 50.45 3
19 Minkus, Derek Wheaton (Ill 51.57 51.42 2
20 Moos, Jonathan Illinois Wes 53.75 51.68 1
21 Jaderholm, Tim Wheaton (Ill 52.25 51.83 1
22 Smith, Aaron Illinois Wes 52.26 3
23 Mentzer, Luke Wheaton (Ill 52.52 2
24 Novak, Kyle Carthage 52.75 52.55 4
25 Pugh, Will Wheaton (Ill 52.75 3
26 Hellyer, Matt Carthage 53.08 52.83 4
Men 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Saunders, Tyler Illinois Wes 1:55.82 1:52.78Q
2 Vance, Luke Wheaton (Ill 1:52.17 1:53.37Q
3 Thompson, Parker Wheaton (Ill 1:53.72 1:53.69Q
4 Foley, Patrick North Centra 1:53.89 1:53.35Q
5 Lodi, Juliano North Centra 1:55.60 1:54.21Q
6 Hamilton, Marlen North Centra 1:54.58 1:54.53Q
7 Ruske, Richie North Centra 1:57.27 1:54.34q
8 Bartell, Ryan North Centra 1:59.50 1:54.50q
9 Valle, Edgar Augustana (I 1:54.62 1:54.72q
10 Flores, Jose Carthage 1:53.33 1:54.91
11 Dal Pazzo, Vincenzo Augustana (I 1:53.41 1:54.95
12 Zahrobsky, Steve Augustana (I 1:57.02 1:55.14
13 Zahn, Joe Augustana (I 1:55.24 1:55.51
14 Buttimer, Keegan Augustana (I 1:57.67 1:55.83
15 Veldt, Nate Wheaton (Ill 1:55.55 1:56.08
16 Lustick, Max Illinois Wes 2:00.06 1:56.49
17 Parker, Dustin Carthage 1:56.82 1:57.39
18 Seske, Kevin Illinois Wes 1:59.16 1:57.56
19 Hall, Derek Carthage 1:57.25 1:57.79
20 Lindbergh, Kent Wheaton (Ill 1:59.04 1:57.99
21 Klinefelter, Justin North Park 2:01.30 1:58.35
22 O'Daniel, Kyle Illinois Wes 1:58.49 1:59.50
23 Slavick, Jeff Elmhurst 2:00.27 1:59.83
24 Kaldahl, Taylor Illinois Wes 2:01.77 2:00.08
25 Knautz, Nathan Wheaton (Ill 1:59.48 2:00.54
26 Selling, Nathan Elmhurst 2:04.29 2:04.67
27 Thomas, Jeffrey Elmhurst 2:09.50
28 Orlowski, Kevin Elmhurst 2:15.65 2:14.51
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
