Student Diversity and Retention Statistics
Student Diversity
|
|
Fall 2012 |
Fall 2011 |
Fall 2010 |
Fall 2009 |
Fall 2008 |
|
Full-Time Students |
2532 | 2505 | 2512 | 2446 | 2525 |
|
Male |
42.5% | 42.5% | 42.3% | 43.2% | 42.8% |
|
Female |
57.5% | 57.5% | 57.7% | 56.8% | 57.2% |
| Federal Pell Grant Recipients | 21.9% | 20.7% | 21.3% | 18.2% | 13.2% |
| Race and Ethnicity | |||||
| Hispanic/Latino | 7.4% | 5.7% | 3% | 3% | 3.5% |
| American Indian or Alaska Native | 0.4% | 0.3% | 0.1% | <0.1% | <0.1% |
| Asian | 1.5% | 1.9% | 2% | 2% | 2.3% |
| Black or African American | 3.8% | 3% | 2% | 2% | 2.1% |
| Native Hawaiian or Other Pacific Islander | <0.1% | 0.2% | 0.2% | <0.1% | <0.1% |
| White | 79.7% | 80% | 83% | 82% | 83.5% |
| Two or More Races | 2.2% | 2.9% | 1.5% | 1.4% | 1% |
| Race and Ethnicity Unknown | 5% | 6.9% | 8.2% | 9% | 7.2% |
Student Retention
| First time, full-time fall 2011 cohort enrolled fall 2012 (708/597) | 84% |
| First time, full-time fall 2010 cohort enrolled fall 2011 (752/660) | 88% |
| First time, full-time fall 2009 cohort enrolled fall 2010 (616/542) | 88% |
| First-time, full-time fall 2008 cohort enrolled fall 2009 (639/526) | 82% |
| First time, full-time fall 2007 cohort enrolled fall 2008 (712/619) | 87% |


