2011-12 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| Ryan Chaney* | Soph. | Bettendorf, Iowa | Pleasant Valley | ||||||||||||
| Michael Duy | Fr. | Aurora, Ill. | Marmion Academy | ||||||||||||
| Christopher Greaves** (C) | Soph. | Morris, Ill. | Morris | ||||||||||||
| Jasen Hengst* | Soph. | Bettendorf, Iowa | Bettendorf | ||||||||||||
| Daniel Hinck* | Soph. | Loves Park, Ill. | Harlem | ||||||||||||
| Aaron Holt | Fr. | Mount Vernon, Ill | Mount Vernon Township | ||||||||||||
| Timothy Michaels | Fr. | Pella, Iowa | |||||||||||||
| Kyle Miller | Fr. | Riverside, Ill. | Riverside-Brookfield | ||||||||||||
| Alexander Putz | Fr. | Oak Forest, Ill. | Oak Forest | ||||||||||||
| Charlie Vogt* | Sr. | Oak Park, Illinois | Oak Park-River Forest | ||||||||||||
| Joey Waldorf* | Sr. | Bloomington, Ill. | Bloomington | ||||||||||||
| Joshua Wielenga | Fr. | Apple Valley, Minn. | School Environmental Study | ||||||||||||
| Denny Wind*** (C) | Sr. | Downers Grove, Ill. | Downers Grove North | ||||||||||||
| Austin Zarbuck* | Soph. | Urbana, Ill. | Urbana |


