2011 Season - Viking Classic, Sept. 2nd-3rd
Friday Schedule: |
|||
| Court 1 | Court 2 | ||
|---|---|---|---|
| 2:00 | St. Ambrose 3, Aurora 0 (25-12; 25-21; 26-24) | ||
| 4:00 | Buena Vista 3, Augustana 2 (24-26; 17-25; 25-22; 28-26; 15-13) | Central of Iowa 3, Aurora 1 (25-22; 25-22; 26-28; 25-20) | |
| 6:00 | St. Ambrose 3, Lincoln Christian 0 (25-14; 25-16; 25-13) | Central of Iowa 3, Greenville 1 (25-18; 25-22; 16-25; 25-11) |
|
| 8:00 | Augustana 3, Lincoln Christian 0 (25-20; 25-23; 25-22) | Greenville 25, Buena Vista 0 (25-21; 25-21; 25-22) | |
Saturday Schedule: |
|||
| Court 1 | Court 2 | ||
| 10:00 | Central of Iowa 3, Lincoln Christian 1 (23-25; 25-15; 25-20; 25-12) | Cornell 3, Aurora 0 (25-10; 25-11; 25-16) | |
| 12:00 | Central of Iowa 3, Augustana 2 (23-25; 23-25; 25-18; 25-23; 15-5) | Lincoln Christian 3, Buena Vista 2 (14-25; 25-23; 22-25; 25-15; 15-11) |
|
| 2:00 | Cornell 3, Greenville 0 (25-15; 25-19; 25-21) | Aurora 3, Buena Vista 2 (22-25; 11-25; 25-20; 25-23; 15-12) |
|
| 4:00 | Greenville 3, Augustana 0 (25-20; 25-19; 25-10) | Cornell 3, Knox 0 (25-12; 25-14; 25-21) | |
| 6:00 | Augustana 3, Knox 0 (25-15; 25-15; 25-21) | ||
2011 Viking Invitational Standings
1st place: Central College (4-0, +66); 2nd place: Cornell College (3-0, +80); 3rd place: St. Ambrose (2-0, +51); 4th place: Greenville College (2-2, +3); 5th place: Augustana College (2-3, +1); 6th place: Buena Vista (1-3, +0); 7th place: Lincoln Christian (1-3, -66); 8th place: Aurora University (1-3, -71); 9th place: Knox College (0-2, -50).
2011 Viking Invitational All-Tournament Team
MVP: Nicole Schaffer, #20 OH, FR Greenville College (most votes awarded)
#25 Katrina Colclasure, Augustana L
#8 Lacie Drenan, Buena Vista OH
#8 Maggie Snyder, Central S
#16 Kiley Meyers, Central MB
#11 Kathleen O'Connor, Cornell OH
#3 Tricia Gall, Greenville MB
#14 Jamie McFadden, Lincoln Christian OH
#23 Tori Matzen, St. Ambrose MB


