Augustana College printing logo

                    2010 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 24, 2010        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

----------------------------------------------------------------------------

                             WOMENS TEAM RESULTS

----------------------------------------------------------------------------

  1. UNIVERSITY OF NORTHERN IOWA            

           10   13   15   16   20  (24) (30) =    74

         LINDSEY WILKINS, CARLY OLSEN, DANIELLE NOWASELL, JILL LAGESCHULTE,

         HAYLEY THOMAS, SCOTTI SCHON, HOLLY TJADEN

  2. UW-STEVENS POINT                       

            4    8   11   45   52  (63) (67) =   120

         KELLY HAEN, CLAIRE ROBERTS, SHAUN KRUEGER, SARAH GLUNN, ABBY REYNOLDS,

         NIKKI BRUHN, KELSEY LASKA

  3. OLIVET NAZARENE UNIVERSITY             

           14   17   18   36   38  (42) (47) =   123

         LAUREN VERSWEYVELD, KORTNEY ELLINGBOE, HANNAH ENDRIZZI, JANALIS ROCHE,

         CHANTALLE FALCONER, LEAH LIVINGSTON, KATIE THORNE

  4. TRUMAN STATE UNIVERSITY                

            2    5   12   46   59  (70) (91) =   124

         DANI DELL'ORCO, KAREN GRAUEL, CINDY GRAUEL, DEBBIE BOEDEKER, KATIE

         HIRSCH, AMANDA BROWN, KYLIE RAITHEL

  5. ST. NORBERT COLLEGE                    

            1   19   25   35   60  (68) (79) =   140

         JENNY SCHERER, AMANDA WHIPPLE, CARRIE TRINA, KELSEY TIMM, HANNAH

         ANDREKUS, ELVIA MARTINEZ, ERIN MCSHEA

  6. CORNELL COLLEGE                        

           22   37   48   51   56  (64) (96) =   214

         ALLIE JAGIELO, ELISE MEAD, LAURA ETTLIN, ANDREA AERTS, LAURA LINDSAY,

         LAUREN SEEMANN, ALLISON NEWMAN

  7. GRINNELL COLLEGE                       

           21   32   41   53   80  (85) (86) =   227

         HANNAH COLTER, MAJA GAMBLE, SARAH BURNELLL, LEAH RUSSELL, MEG RUDY,

         ANNIE TEMPEST, CASSIDY WHITE

  8. MONMOUTH COLLEGE                       

            6   26   55   73   83  (90)(102) =   243

         MARY KATE BEYER, RACHEL BOWDEN, ALYSSA EDWARDS, ARON JACKSON, TORI

         BEATY, BRITTNEY FRAZIER, WHITNEY DIDIER

  9. ELMHURST COLLEGE                        

           33   40   44   50   93 (119)(120) =   260

         LAUREN WILLIAMS, HANNAH WILLIAMS, MARIOLA GRZYBOWSKA, AMANDA ANDERSEN,

         MEGAN JOHNSON, LAUREN BALDACCI, STEPHANIE BECKWITH

 10. UW-WHITEWATER                          

           28   39   61   66   71  (72) (82) =   265

         MADDY ROZNOS, ALYSSA DUNCAN, ANGELA BEHRENDT, MEGAN GANG, WENDY WISE,

         JANNA EISE, RYANNE BELL

 11. AUGUSTANA                              

           34   43   54   69   75  (77) (81) =   275

         HANNAH HOTTLE, TARA BISTRY, SARAHBETH JONES, THERESA COVERICK, EMMA

         GRANDGEORGE, ANNIE HEIFNER, MEAGHAN REANEY

 12. CARROLL UNIVERSITY                     

           27   58   65   87   88  (94)(130) =   325

         KAITLIN DAUGHERTY, JESSICA LAURIN, AMY KILLIAN, EDEN FRAZIER, MARISSA

         MADER, JENNY GRACIA, NICOLE HERTEL

 13. SIMPSON COLLEGE                        

            3   49   89   97  106 (111)(112) =   344

         CATIE ELLINGSON, JADE OSBORNE, ANNIE HILLS, ERIN GUZMAN, RACHEL SMITH,

         SHELBY KING, JAYDE BOYLE

 14. ST. AMBROSE UNIVERSITY                 

           23   31  100  101  107 (108)(110) =   362

         ABBY PARSONS, BROOKE ASHCRAFT, CHELSEE LISK, KONNIE KEIFER, CASSIDY

         FOLTZ, KATIE SIMONES, KRISTEN SYRING

 15. ILLINOIS CENTRAL COLLEGE               

           57   62   84  104  114 (121)(143) =   421

         RAVEN PETTRY, MICHELLE CARTER, KAYLA CHRIST, DEIDRA KLAUS, JORDYN HULL,

         DANIE FISHER, OLIVIA RENKEN

 16. GREENVILLE COLLEGE                     

            7    9  135  145  161            =   457

         MICHELLE SUTTON, AUBREE SCHREDER, MANNING HEAPS, CARISA WILSON,

         CHRISTIE MCMAHON

 17. AURORA UNIVERSITY                      

           76   92   98  103  113 (115)(134) =   482

         BRITTANY PALLER, KRYSTLE ESKRIDGE, BRIANA DECKARD, ANNA PERKOWSKI,

         ALLIE FURMAN, AMBER WALKER, KAREN GREYER

 18. PRINCIPIA COLLEGE                      

           29  118  124  125  132 (136)(141) =   528

         CASEY POWELL, PURITY MUTAI, JULIA SUBER, ALYSSA CHEATHAM, BRIANNA

         MAYER, XANDRA KENNEY-BLUMER, EMILY SANDER

 

19. WEBSTER UNIVERSITY                     

           74   95  105  129  131            =   534

         EROICA STACKHOUSE, JANE MCKIBBEN, HEATHER HEISSE, STEPHANIE RIPPERDA,

         STEPHANIE SCHMOELE

 20. CLARKE UNIVERSITY                      

           78  109  122  123  127 (144)(147) =   559

         GRACE GORDON, COURTNEY KLEIN, CARLEY FREUND, HANNAH DAY, ASHLEY

         THIBADEAU, CARRIE PIEPER, AMBER ENGELHARDT

 21. LINCOLN                                

           99  116  117  148  154 (155)(159) =   634

         MEGAN HERMAN, LARISSA MOOBERRY, KEARA ALLEN-WILSON, SHANNA THARP,

         EMILY THOMSON, JODIE RAINS, SUSIE CROSS

 22. CARL SANDBURG COLLEGE                  

          126  133  139  142  149 (150)(157) =   689

         MIRANDA KING, EMMA MCGUIRE, TIA WUNDER, MEGAN SLATER, DANIELLE CANO,

         AUTY ROHWEDER, KAYLIN GEHRING

 23. IOWA CENTRAL                           

          128  137  138  152  156 (160)      =   711

         JACQUE ABENS, ASHLEIGH WOODS, TARA GOODALE, SAMANTHA HORN, DIANA BOL,

         TESHON ADDERLEY

 24. SOUTHWESTERN COMMUNITY COLLEGE          

          140  146  151  153  158            =   748

         CHELSI PALMER, KELLIE DEJONG, JESS LAMB, KAYLEE TUCKER, AMY WADDINGHAM

 

 

 

                    2010 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 24, 2010        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

Place TmPl No.   Name                    School                                   Class 2k      3k      5k      Time    Pace 

===== ==== ===== ======================= ======================================== ===== ======= ======= ======= ======= =====

    1    1  2722 Jenny Scherer           ST. NORBERT COLLEGE                      SR       7:00   10:34   17:39 21:09.6  5:41

    2    2  2729 Dani Dell'orco          TRUMAN STATE UNIVERSITY                  JR       7:00   10:40   18:10 21:50.6  5:52

    3    3  2678 Catie Ellingson         SIMPSON COLLEGE                          SR       7:14   10:58   18:26 21:55.9  5:53

    4       2533 Marie Schofer                                                    UN       7:16   11:00   18:27 21:56.4  5:54

    5    4  2768 Kelly Haen              UW-STEVENS POINT                         JR       7:02   10:44   18:21 22:02.1  5:55

    6    5  2732 Karen Grauel            TRUMAN STATE UNIVERSITY                  SO       7:14   10:58   18:26 22:06.5  5:56

    7    6  2621 Mary Kate Beyer         MONMOUTH COLLEGE                         SR       7:16   11:07   18:43 22:19.2  6:00

    8    7  2560 Michelle Sutton         GREENVILLE COLLEGE                       SR       7:30   11:17   18:43 22:19.9  6:00

    9    8  2766 Claire Roberts          UW-STEVENS POINT                         SR       7:01   10:46   18:38 22:25.0  6:01

   10       2822 Jennifer Paul                                                    UN       7:17   11:04   18:44 22:32.9  6:03

   11    9  2558 Aubree Schreder         GREENVILLE COLLEGE                       FR       7:30   11:17   18:48 22:36.3  6:04

   12   10  2748 Lindsey Wilkins         UNIVERSITY OF NORTHERN IOWA              SO       7:29   11:20   18:56 22:43.9  6:06

   13   11  2762 Shaun Krueger           UW-STEVENS POINT                         SR       7:19   11:10   18:59 22:48.7  6:08

   14   12  2731 Cindy Grauel            TRUMAN STATE UNIVERSITY                  SO       7:15   11:11   19:07 22:51.4  6:08

   15   13  2744 Carly Olsen             UNIVERSITY OF NORTHERN IOWA              JR       7:29   11:21   19:07 22:52.1  6:09

   16   14  2651 Lauren Versweyveld      OLIVET NAZARENE UNIVERSITY               SR       7:26   11:21   19:07 22:53.0  6:09

   17   15  2743 Danielle Nowasell       UNIVERSITY OF NORTHERN IOWA              JR       7:29   11:21   19:07 22:58.2  6:10

   18   16  2742 Jill Lageschulte        UNIVERSITY OF NORTHERN IOWA              JR       7:38   11:37   19:28 23:08.3  6:13

   19   17  2632 Kortney Ellingboe       OLIVET NAZARENE UNIVERSITY               SO       7:28   11:26   19:19 23:10.8  6:14

   20   18  2633 Hannah Endrizzi         OLIVET NAZARENE UNIVERSITY               SO       7:48   11:41   19:29 23:12.7  6:14

   21   19  2726 Amanda Whipple          ST. NORBERT COLLEGE                      SO       7:21   11:19   19:20 23:13.6  6:14

   22   20  2746 Hayley Thomas           UNIVERSITY OF NORTHERN IOWA              SO       7:39   11:37   19:28 23:14.8  6:15

   23   21  2571 Hannah Colter           GRINNELL COLLEGE                         JR       7:51   11:42   19:29 23:16.3  6:15

   24   22  2527 Allie Jagielo           CORNELL COLLEGE                          SR       7:45   11:43   19:34 23:19.5  6:16

   25   23  2706 Abby Parsons            ST. AMBROSE UNIVERSITY                   JR       7:40   11:34   19:33 23:23.6  6:17

   26   24  2745 Scotti Schon            UNIVERSITY OF NORTHERN IOWA              SO       7:44   11:41   19:42 23:25.6  6:18

   27   25  2725 Carrie Trina            ST. NORBERT COLLEGE                      FR       7:37   11:37   19:40 23:26.4  6:18

   28   26  2622 Rachel Bowden           MONMOUTH COLLEGE                         SO       7:33   11:37   19:41 23:26.6  6:18

   29   27  2495 Kaitlin Daugherty       CARROLL UNIVERSITY                       SR       7:45   11:44   19:40 23:26.6  6:18

   30   28  2793 Maddy Roznos            UW-WHITEWATER                            JR       7:36   11:37   19:36 23:28.1  6:18

   31   29  2668 Casey Powell            PRINCIPIA COLLEGE                        SO       7:39   11:38   19:37 23:28.5  6:18

   32   30  2747 Holly Tjaden            UNIVERSITY OF NORTHERN IOWA              SR       7:38   11:36   19:34 23:29.5  6:19

   33   31  2694 Brooke Ashcraft         ST. AMBROSE UNIVERSITY                   SR       7:22   11:22   19:30 23:31.3  6:19

   34   32  2576 Maja Gamble             GRINNELL COLLEGE                         SR       7:50   11:43   19:35 23:32.2  6:19

   35   33  2553 Lauren Williams         ELMHURST COLLEGE                         SO       7:41   26:06   19:45 23:33.1  6:20

   36   34  2436 Hannah Hottle           AUGUSTANA                                SR       7:27   11:32   19:46 23:36.6  6:20

   37   35  2724 Kelsey Timm             ST. NORBERT COLLEGE                      JR       7:37   11:38   19:43 23:37.9  6:21

   38   36  2642 Janalis Roche           OLIVET NAZARENE UNIVERSITY               FR       7:47   11:42   19:44 23:39.3  6:21

   39   37  2531 Elise Mead              CORNELL COLLEGE                          SO       7:56   11:57   19:54 23:39.5  6:21

   40   38  2634 Chantalle Falconer      OLIVET NAZARENE UNIVERSITY               FR       7:46   11:42   19:41 23:39.6  6:21

   41   39  2778 Alyssa Duncan           UW-WHITEWATER                            SO       7:45   11:45   19:50 23:41.5  6:22

   42   40  2552 Hannah Williams         ELMHURST COLLEGE                         SO       7:39   11:42   19:50 23:42.9  6:22

   43   41  2569 Sarah Burnelll          GRINNELL COLLEGE                         FR       8:02   12:06   20:07 23:45.5  6:23

   44   42  2636 Leah Livingston         OLIVET NAZARENE UNIVERSITY               FR       7:48   11:50   19:56 23:45.6  6:23

   45       2810 Sarah Koestner          WESTMINSTER                              FR       7:40   11:47   19:57 23:47.3  6:23

   46   43  2425 Tara Bistry             AUGUSTANA                                SO       7:29   11:36   19:52 23:48.2  6:24

   47   44  2544 Mariola Grzybowska      ELMHURST COLLEGE                         SO       7:37   11:40   19:52 23:48.9  6:24

   48   45  2759 Sarah Glunn             UW-STEVENS POINT                         SR       7:25   11:29   19:45 23:49.9  6:24

   49   46  2727 Debbie Boedeker         TRUMAN STATE UNIVERSITY                  SO       7:28   11:35   19:47 23:50.1  6:24

   50   47  2648 Katie Thorne            OLIVET NAZARENE UNIVERSITY               SR       7:48   11:47   19:59 23:50.7  6:24

   51       2643 Janina Roche            OLIVET NAZARENE UNIVERSITY               FR       7:48   11:49   19:58 23:51.2  6:24

   52   48  2523 Laura Ettlin            CORNELL COLLEGE                          FR       8:09   12:14   20:07 23:51.5  6:24

   53   49  2686 Jade Osborne            SIMPSON COLLEGE                          SO       7:46   11:44   19:56 23:52.2  6:25

   54       2740 Allison Fick            UNIVERSITY OF NORTHERN IOWA              SO       7:48   11:51   19:59 23:52.9  6:25

   55   50  2538 Amanda Andersen         ELMHURST COLLEGE                         SR       7:57   12:00   19:59 23:55.0  6:25

   56   51  2521 Andrea Aerts            CORNELL COLLEGE                          SR       8:09   12:14   20:13 23:55.8  6:26

   57   52  2770 Abby Reynolds           UW-STEVENS POINT                         SO       7:31   11:33   19:54 23:58.4  6:26

 

 

 

                    2010 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 24, 2010        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

Place TmPl No.   Name                    School                                   Class 2k      3k      5k      Time    Pace 

===== ==== ===== ======================= ======================================== ===== ======= ======= ======= ======= =====

   58   53  2588 Leah Russell            GRINNELL COLLEGE                         SR       7:54   11:56   20:07 24:00.2  6:27

   59   54  2439 Sarahbeth Jones         AUGUSTANA                                SO       7:33   11:40   20:05 24:00.7  6:27

   60   55  2624 Alyssa Edwards          MONMOUTH COLLEGE                         FR       7:33   11:39   20:03 24:02.7  6:27

   61   56  2529 Laura Lindsay           CORNELL COLLEGE                          JR       8:09   12:14   20:16 24:04.1  6:28

   62   57  2599 Raven Pettry            ILLINOIS CENTRAL COLLEGE                 SO       8:00   12:05   20:11 24:04.8  6:28

   63       2630 Sarah Castel            OLIVET NAZARENE UNIVERSITY               SO       8:00   12:05   20:10 24:06.6  6:28

   64       2738 Hattie Buikema          UNIVERSITY OF NORTHERN IOWA              SO       7:48   11:51   20:03 24:07.7  6:29

   65   58  2503 Jessica Laurin          CARROLL UNIVERSITY                       SR       7:49   11:57   20:16 24:10.6  6:30

   66   59  2733 Katie Hirsch            TRUMAN STATE UNIVERSITY                  FR       7:37   11:41   20:00 24:10.8  6:30

   67   60  2712 Hannah Andrekus         ST. NORBERT COLLEGE                      FR       7:53   12:00   20:20 24:11.5  6:30

   68   61  2773 Angela Behrendt         UW-WHITEWATER                            JR       8:01   12:07   20:22 24:12.2  6:30

   69   62  2594 Michelle Carter         ILLINOIS CENTRAL COLLEGE                 SO       8:00   12:04   20:14 24:13.0  6:30

   70       2644 Rebecca Schaver         OLIVET NAZARENE UNIVERSITY               FR       8:01   12:05   20:19 24:13.9  6:30

   71   63  2752 Nikki Bruhn             UW-STEVENS POINT                         JR       7:40   11:47   20:12 24:14.9  6:31

   72   64  2534 Lauren Seemann          CORNELL COLLEGE                          SO       8:10   12:14   20:20 24:21.1  6:32

   73   65  2502 Amy Killian             CARROLL UNIVERSITY                       SR       7:51   12:00   20:23 24:23.6  6:33

   74   66  2782 Megan Gang              UW-WHITEWATER                            SO       7:57   12:07   20:25 24:23.8  6:33

   75   67  2764 Kelsey Laska            UW-STEVENS POINT                         FR       7:34   11:43   20:12 24:24.3  6:33

   76   68  2717 Elvia Martinez          ST. NORBERT COLLEGE                      FR       7:43   11:52   20:20 24:24.6  6:33

   77   69  2430 Theresa Coverick        AUGUSTANA                                SO       7:27   11:40   20:18 24:26.0  6:34

   78   70  2728 Amanda Brown            TRUMAN STATE UNIVERSITY                  SR       7:37   11:44   20:11 24:26.2  6:34

   79   71  2801 Wendy Wise              UW-WHITEWATER                            SO       8:02   12:09   20:28 24:27.2  6:34

   80   72  2780 Janna Eise              UW-WHITEWATER                            SO       8:02   12:09   20:30 24:27.4  6:34

   81   73  2626 Aron Jackson            MONMOUTH COLLEGE                         SO       8:06   12:16   20:35 24:27.9  6:34

   82   74  2807 Eroica Stackhouse       WEBSTER UNIVERSITY                       FR       7:40   11:51   20:28 24:29.2  6:35

   83   75  2434 Emma Grandgeorge        AUGUSTANA                                FR       7:38   11:51   20:24 24:29.3  6:35

   84   76  2482 Brittany Paller         AURORA UNIVERSITY                        JR       8:01   12:11   20:35 24:31.0  6:35

   85   77  2435 Annie Heifner           AUGUSTANA                                SO       7:53   12:03   20:34 24:31.9  6:35

   86   78  2517 Grace Gordon            CLARKE UNIVERSITY                        FR       7:40   11:51   20:22 24:31.9  6:35

   87   79  2718 Erin McShea             ST. NORBERT COLLEGE                      SO       7:43   11:51   20:21 24:32.3  6:35

   88   80  2587 Meg Rudy                GRINNELL COLLEGE                         FR       8:03   12:11   20:34 24:32.6  6:35

   89   81  2455 Meaghan Reaney          AUGUSTANA                                SR       7:53   12:02   20:34 24:32.9  6:36

   90   82  2774 Ryanne Bell             UW-WHITEWATER                            SO       8:02   12:09   20:27 24:33.0  6:36

   91       2450 Angela Pisani           AUGUSTANA                                JR       7:44   12:00   20:31 24:34.2  6:36

   92       2631 Samantha Clark          OLIVET NAZARENE UNIVERSITY               SO       8:00   12:06   20:29 24:34.5  6:36

   93   83  2620 Tori Beaty              MONMOUTH COLLEGE                         SO       8:05   12:13   20:34 24:36.6  6:37

   94       2460 Kristin Sattizahn       AUGUSTANA                                SR       7:49   12:03   20:34 24:40.0  6:37

   95   84  2595 Kayla Christ            ILLINOIS CENTRAL COLLEGE                 SO       7:53   12:05   20:34 24:40.2  6:38

   96       2779 Kristi Egnarski         UW-WHITEWATER                            JR       8:16   12:26   20:41 24:40.5  6:38

   97   85  2590 Annie Tempest           GRINNELL COLLEGE                         JR       8:05   12:15   20:47 24:41.2  6:38

   98       2720 Erika Quinn             ST. NORBERT COLLEGE                      SO       8:01   12:14   20:39 24:41.4  6:38

   99   86  2593 Cassidy White           GRINNELL COLLEGE                         FR       8:32   12:40   20:52 24:42.1  6:38

  100   87  2497 Eden Frazier            CARROLL UNIVERSITY                       SR       7:51   11:59   20:39 24:42.8  6:38

  101       2649 Christy Trank           OLIVET NAZARENE UNIVERSITY               FR       8:13   12:29   20:51 24:43.3  6:38

  102   88  2505 Marissa Mader           CARROLL UNIVERSITY                       FR       8:12   12:21   20:46 24:43.4  6:38

  103   89  2681 Annie Hills             SIMPSON COLLEGE                          FR       7:53   12:04   20:36 24:44.5  6:39

  104   90  2625 Brittney Frazier        MONMOUTH COLLEGE                         SO       8:00   12:12   20:37 24:45.3  6:39

  105       2767 Annie Olson             UW-STEVENS POINT                         FR       7:53   11:55   20:22 24:45.6  6:39

  106       2638 Shelbi Miller           OLIVET NAZARENE UNIVERSITY               JR       8:13   12:24   20:51 24:45.9  6:39

  107   91  2735 Kylie Raithel           TRUMAN STATE UNIVERSITY                  SR       7:58   12:11   20:45 24:47.9  6:40

  108   92  2474 Krystle Eskridge        AURORA UNIVERSITY                        FR       8:00   12:19   20:48 24:50.0  6:40

  109   93  2545 Megan Johnson           ELMHURST COLLEGE                         SR       8:03   26:26   20:46 24:51.1  6:40

  110   94  2499 Jenny Gracia            CARROLL UNIVERSITY                       SR       8:08   12:22   20:57 24:55.0  6:41

  111   95  2804 Jane McKibben           WEBSTER UNIVERSITY                       SO       8:24   12:40   20:57 24:56.0  6:42

  112   96  2532 Allison Newman          CORNELL COLLEGE                          SR       8:19   12:35   21:03 24:57.5  6:42

  113       2524 Claudia Gonzalez        CORNELL COLLEGE                          FR       8:12   12:29   20:55 24:58.3  6:42

  114       2786 Samantha Kasprzak       UW-WHITEWATER                            SO       7:57   12:08   20:45 24:59.6  6:43

 

 

 

                    2010 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 24, 2010        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

Place TmPl No.   Name                    School                                   Class 2k      3k      5k      Time    Pace 

===== ==== ===== ======================= ======================================== ===== ======= ======= ======= ======= =====

  115       2431 Britton Dallas          AUGUSTANA                                FR       7:44   12:04   20:47 24:59.8  6:43

  116       2463 Kelsey Stockert         AUGUSTANA                                FR       7:38   11:52   20:37 25:00.2  6:43

  117       2714 Sara Hasenjager         ST. NORBERT COLLEGE                      FR       7:59   12:16   20:45 25:00.4  6:43

  118   97  2680 Erin Guzman             SIMPSON COLLEGE                          JR       8:06   12:19   20:56 25:01.7  6:43

  119       2635 Tara Gonzalez           OLIVET NAZARENE UNIVERSITY               FR       8:14   12:29   21:00 25:03.6  6:44

  120       2789 Dana Landem             UW-WHITEWATER                            FR       8:16   12:33   21:03 25:04.5  6:44

  121       2753 Erica Claas             UW-STEVENS POINT                         JR       8:04   12:20   20:56 25:04.8  6:44

  122       2440 Katie Kornaus           AUGUSTANA                                FR       7:49   12:05   20:56 25:05.3  6:44

  123   98  2473 Briana Deckard          AURORA UNIVERSITY                        SO       8:09   12:28   20:58 25:05.8  6:44

  124   99  2614 Megan Herman            LINCOLN                                  SO       8:07   12:24   20:58 25:06.9  6:45

  125       2751 Zoe Bitner              UW-STEVENS POINT                         JR       8:04   12:20   20:55 25:07.9  6:45

  126       2464 Alyssa Tworek           AUGUSTANA                                SO       7:49   12:06   20:53 25:08.0  6:45

  127       2756 Brittany Dantinne       UW-STEVENS POINT                         SR       8:03   12:20   20:55 25:09.8  6:45

  128       2446 Kelsey Moon             AUGUSTANA                                FR       7:54   12:10   20:59 25:10.9  6:46

  129  100  2702 Chelsee Lisk            ST. AMBROSE UNIVERSITY                   SO       7:57   12:15   20:59 25:12.1  6:46

  130       2639 Jessica Palm            OLIVET NAZARENE UNIVERSITY               FR       8:13   12:24   21:03 25:13.4  6:46

  131  101  2701 Konnie Keifer           ST. AMBROSE UNIVERSITY                   JR       7:59   12:21   21:04 25:13.8  6:47

  132       2566 Catherine Bisignano     GRINNELL COLLEGE                         JR       8:33   12:40   21:03 25:14.1  6:47

  133       2734 Abby Palm               TRUMAN STATE UNIVERSITY                  FR       7:41   12:04   20:58 25:16.2  6:47

  134       2584 Lilah Melzer            GRINNELL COLLEGE                         SR       8:41   12:55   21:14 25:16.7  6:47

  135  102  2623 Whitney Didier          MONMOUTH COLLEGE                         SR       8:08   12:27   21:08 25:17.5  6:48

  136       2794 Lindsey Schulte         UW-WHITEWATER                            SO       8:16   12:33   21:09 25:17.7  6:48

  137  103  2483 Anna Perkowski          AURORA UNIVERSITY                        FR       8:12   12:31   21:14 25:19.4  6:48

  138  104  2598 Deidra Klaus            ILLINOIS CENTRAL COLLEGE                 FR       8:17   12:37   21:16 25:22.9  6:49

  139       2536 Arden Stewart           CORNELL COLLEGE                          FR       8:12   12:30   21:12 25:24.0  6:49

  140       2528 Mia Labrier             CORNELL COLLEGE                          FR       8:18   12:39   21:17 25:25.7  6:50

  141       2715 Liz Hietpas             ST. NORBERT COLLEGE                      FR       8:03   12:27   21:21 25:32.1  6:51

  142  105  2803 Heather Heisse          WEBSTER UNIVERSITY                       FR       8:00   12:18   21:10 25:32.2  6:51

  143  106  2688 Rachel Smith            SIMPSON COLLEGE                          JR       8:16   12:35   21:25 25:34.0  6:52

  144  107  2700 Cassidy Foltz           ST. AMBROSE UNIVERSITY                   JR       8:00   12:21   21:07 25:34.2  6:52

  145       2758 Amanda Gauthier         UW-STEVENS POINT                         FR       8:08   12:26   21:14 25:35.1  6:52

  146       2426 Alex Blust              AUGUSTANA                                FR       8:11   12:35   21:23 25:35.6  6:52

  147  108  2709 Katie Simones           ST. AMBROSE UNIVERSITY                   SO       8:09   12:36   21:27 25:35.8  6:52

  148       2628 Marlee Lane             MONMOUTH COLLEGE                         SO       8:01   12:26   21:23 25:36.2  6:53

  149  109  2518 Courtney Klein          CLARKE UNIVERSITY                        FR       7:59   12:23   21:20 25:37.0  6:53

  150       2629 Annie Brandes           OLIVET NAZARENE UNIVERSITY               FR       8:15   12:36   21:22 25:39.1  6:53

  151       2442 Melissa Lehpamer        AUGUSTANA                                JR       7:54   12:20   21:18 25:40.0  6:54

  152  110  2711 Kristen Syring          ST. AMBROSE UNIVERSITY                   JR       7:59   12:22   21:19 25:40.5  6:54

  153  111  2682 Shelby King             SIMPSON COLLEGE                          FR       8:13   12:35   21:34 25:41.9  6:54

  154  112  2676 Jayde Boyle             SIMPSON COLLEGE                          SO       8:14   12:40   21:35 25:42.0  6:54

  155       2457 Katie Ries              AUGUSTANA                                SR       8:00   12:27   21:31 25:42.7  6:54

  156       2730 Hannah Farnsworth       TRUMAN STATE UNIVERSITY                  FR       7:58   12:16   21:35 25:43.5  6:54

  157       2428 Emily Byars             AUGUSTANA                                SO       8:07   12:30   21:25 25:44.1  6:55

  158  113  2475 Allie Furman            AURORA UNIVERSITY                        FR       8:17   12:42   21:34 25:44.6  6:55

  159  114  2597 Jordyn Hull             ILLINOIS CENTRAL COLLEGE                 FR       8:18   12:41   21:33 25:45.0  6:55

  160       2761 Emily Johnson           UW-STEVENS POINT                         FR       8:13   12:34   21:34 25:45.0  6:55

  161  115  2485 Amber Walker            AURORA UNIVERSITY                        FR       8:18   12:42   21:34 25:45.8  6:55

  162       2578 Sachi Graber            GRINNELL COLLEGE                         JR       8:45   13:03   21:43 25:46.6  6:55

  163  116  2615 Larissa Mooberry        LINCOLN                                  FR       8:15   12:36   21:28 25:46.9  6:55

  164  117  2611 Keara Allen-Wilson      LINCOLN                                  SO       8:08   12:28   21:37 25:47.0  6:55

  165       2432 Danielle Feldhaus       AUGUSTANA                                JR       8:05   12:29   21:25 25:47.7  6:56

  166       2687 Molly Rhodes            SIMPSON COLLEGE                          SO       8:15   12:40   21:28 25:47.8  6:56

  167       2453 Brittany Prazak         AUGUSTANA                                SR       7:52   12:20   21:28 25:49.6  6:56

  168       2684 Signe Mayland           SIMPSON COLLEGE                          JR       8:18   12:48   21:38 25:50.2  6:56

  169       2467 Kristen Whiteside       AUGUSTANA                                FR       7:46   12:07   21:28 25:51.6  6:57

  170       2627 Beverly Krueger         MONMOUTH COLLEGE                         FR       8:24   12:52   21:43 25:53.6  6:57

  171       2750 Jodi Bellas             UW-STEVENS POINT                         FR       8:19   12:49   21:46 25:56.0  6:58

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                    2010 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL

                            FRIDAY SEPTEMBER 24, 2010        

                         SAUKIE GOLF COURSE * ROCK ISLAND, IL

Place TmPl No.   Name                    School                                   Class 2k      3k      5k      Time    Pace 

===== ==== ===== ======================= ======================================== ===== ======= ======= ======= ======= =====

  172       2583 Diane Meisles           GRINNELL COLLEGE                         JR       8:36   13:00   21:41 25:57.4  6:58

  173       2754 Molly Cobb              UW-STEVENS POINT                         FR       8:16   12:46   21:51 26:01.0  6:59

  174       2652 Hannah Orem                                                      UN       8:24   12:51   21:51 26:01.2  6:59

  175       2741 Ashley Haugen           UNIVERSITY OF NORTHERN IOWA              FR       8:06   12:39   21:54 26:01.9  6:59

  176  118  2664 Purity Mutai            PRINCIPIA COLLEGE                        FR       8:15   12:38   21:33 26:02.9  7:00

  177  119  2539 Lauren Baldacci         ELMHURST COLLEGE                         FR       8:21   12:55   21:50 26:03.4  7:00

  178       2707 Lexie Ronconi           ST. AMBROSE UNIVERSITY                   SO       8:11   12:41   21:32 26:03.7  7:00

  179       2716 Steph Hietpas           ST. NORBERT COLLEGE                      FR       8:15   12:43   21:54 26:04.4  7:00

  180  120  2542 Stephanie Beckwith      ELMHURST COLLEGE                         FR       8:21   12:53   21:49 26:06.5  7:01

  181       2466 Corninne Walker         AUGUSTANA                                FR       8:12   12:38   21:41 26:06.8  7:01

  182       2443 Anita Maurer            AUGUSTANA                                SR       8:05   12:31   21:44 26:07.4  7:01

  183  121  2596 Danie Fisher            ILLINOIS CENTRAL COLLEGE                 SO       8:29   12:59   21:55 26:08.9  7:01

  184       2683 Courtney Licht          SIMPSON COLLEGE                          JR       8:18   12:48   21:51 26:09.1  7:01

