2010-11 Season - All-Time College Conference of Illinois and Wisconsin Series Records
| Opponent | Win | Loss |
| Adrian | 1 | 0 |
|
Albion |
0 |
1 |
|
Alma |
4 |
0 |
|
Aurora |
2 |
0 |
|
Beloit |
3 |
1 |
|
Bradley |
1 |
3 |
|
Buena Vista |
1 |
0 |
| Carleton | 0 | 4 |
| Carroll | 2 | 0 |
| Carthage | 10 | 13 |
| Catawba | 0 | 1 |
| Catholic | 1 | 1 |
| Central of Iowa | 15 | 3 |
| Chicago | 2 | 4 |
| Coe | 6 | 3 |
| Concordia (MN) | 0 | 1 |
| Cornell | 4 | 13 |
| Denison | 0 | 1 |
| DePauw | 0 | 1 |
| Dubuque | 1 | 0 |
| East Stroudsburg State | 0 | 1 |
| Eastern Illinois | 0 | 6 |
| Elmhurst | 22 | 0 |
| Embry-Riddle | 0 | 1 |
| Eureka | 2 | 0 |
| Graceland | 0 | 1 |
| Grand View | 2 | 5 |
| Grinnell | 1 | 5 |
| Hawaii | 0 | 2 |
| Hillsboro | 1 | 0 |
| Hope | 1 | 1 |
| Illinois College | 2 | 0 |
| Illinois, University of | 1 | 2 |
| Illinois-Springfield | 6 | 2 |
| Illinois State | 0 | 2 |
| Illinois Valley | 7 | 2 |
| Illinois Wesleyan | 18 | 10 |
| Iowa, University of | 0 | 1 |
| Iowa State | 0 | 2 |
| John Carroll | 0 | 1 |
| Judson | 1 | 0 |
| Juniata | 1 | 0 |
| Kenyon | 0 | 2 |
| Kings | 2 | 0 |
| Knox | 16 | 2 |
| Lake County | 0 | 1 |
| Lake Forest | 3 | 0 |
| Lebanon Valley | 1 | 1 |
| Loras | 7 | 4 |
| Luther | 1 | 8 |
| Mercyhurst | 0 | 1 |
| Methodist | 0 | 1 |
| Michigan Tech | 4 | 0 |
| Millikin | 25 | 1 |
| Millsaps | 1 | 0 |
| Minnesota Duluth | 0 | 1 |
| Monmouth | 8 | 0 |
| Mount St. Clare | 2 | 0 |
| Nebraska Wesleyan | 1 | 0 |
| North Central | 19 | 1 |
| North Park | 16 | 0 |
| Northern Illinois | 1 | 0 |
| Northern Iowa | 3 | 3 |
| Northeast Missouri | 2 | 0 |
| Olivet Nazarene | 1 | 1 |
| Principia | 5 | 5 |
| Quincy | 4 | 1 |
| Ripon | 1 | 0 |
| Roanoke | 1 | 0 |
| Robert Morris | 1 | 0 |
| Rockford | 2 | 0 |
| St. Ambrose | 24 | 26 |
| St. Benedict | 0 | 3 |
| St. Cloud State | 0 | 2 |
| St. Francis | 5 | 0 |
| St. John Fisher | 1 | 0 |
| St. Mary's (IN) | 0 | 1 |
| St. Mary's (MN) | 2 | 0 |
| St. Olaf | 0 | 1 |
| Saginaw Valley | 0 | 1 |
| San Francisco State | 0 | 1 |
| Sangamon State | 6 | 3 |
| Sierra | 0 | 1 |
| Simpson | 2 | 4 |
| Southern Illinois | 1 | 0 |
| Southwest State (MN) | 0 | 2 |
| Taylor | 0 | 1 |
| Teikyo-Marycrest | 2 | 0 |
| Trinity | 0 | 1 |
| Ursinus | 1 | 0 |
| Villa Julie | 1 | 0 |
| Wartburg | 1 | 2 |
| Washington | 0 | 9 |
| Webber | 0 | 2 |
| Western Illinois | 3 | 5 |
| Wheaton | 12 | 24 |
| William Woods | 1 | 0 |
| Wisconsin-Eau Claire | 0 | 1 |
| Wisconsin-LaCrosse | 1 | 0 |
| Wisconsin-Oshkosh | 1 | 0 |
| Wisconsin-Platteville | 4 | 0 |
| Wisconsin-Whitewater | 2 | 2 |
Last updated 08/20/10


