2010 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| Ahmed Abu Zani | M | 5-6 | Soph. | Nabus, Palestine | Al-Kendi | ||||||||||
| Robert Beveroth | D | 5-10 | Fr. | Eden Prairie, Minnesota | Minnehaha Acdemy | ||||||||||
| Dean Burrier | M | 5-10 | Jr. | Stow, Ohio | Western Reserve Academy | ||||||||||
| Jordan Carey | F | 5-10 | Fr. | Batavia, Illinois | Batavia | ||||||||||
| Matthew Dunlop | D | 5-8 | Jr. | Geneva, Illinois | Geneva | ||||||||||
| Alvin Fonseca | F | 5-9 | Fr. | Moline, Illinois | Alleman | ||||||||||
| Andrew Kowalczyk | F | 5-11 | Fr. | Chicago, Illinois | Mt. Carmel | ||||||||||
| Steve Lauman | M | 5-7 | Fr. | Batavia, Illinois | Batavia | ||||||||||
| Denis Lawlor | F | 5-8 | Fr. | Tinley Park, Illinois | Lincoln-Way North | ||||||||||
| Michael Mertel | F | 5-11 | Fr. | Hoffman Estates, Illinois | Hoffman Estates | ||||||||||
| Robert Moore | D | 6-0 | Fr. | Westchester, Illinois | Montini Catholic | ||||||||||
| Sven Steller | M | 5-10 | Fr. | Augsburg, Bavaria | Keith Country Day | ||||||||||
| Jonathan Tapia | D | 6-0 | Fr. | Hampton, Illinois | United Township | ||||||||||
| Adam Vales | F | 5-10 | Fr. | Normal, Illinois | Bloomington Central Catholic | ||||||||||
| 1 | Tyler Cowherd | GK | 6-1 | Fr. | Bettendorf, Iowa | Bettendorf | |||||||||
| 2 | Sean O'Malley**(C) | M | 6-0 | Sr. | Bloomington, Illinois | University | |||||||||
| 3 | Jason Beckus | D | 5-11 | Soph. | Naperville, Illinois | Neuqua Valley | |||||||||
| 5 | Kevin Wyrostek* | M | 5-11 | Soph. | Naperville, Illinois | Naperville North | |||||||||
| 6 | Kurt Negwer | D | 5-8 | Jr. | Florissant, Missouri | Lutheran North | |||||||||
| 7 | Greg Maggio** | M | 5-8 | Sr. | Wheaton, Illinois | ||||||||||
| 8 | Anthony Adeniran* | F | 5-9 | Sr. | Ogbomoso, Nigeria | Loyola Jesuit | |||||||||
| 9 | Scott Cella | F | 5-7 | Sr. | Geneva, Illinois | Geneva | |||||||||
| 10 | Kyle Polanco | D | 5-6 | Fr. | Frankfort, Illinois | Lincoln-Way North | |||||||||
| 11 | Andrew Rohwer* (C) | F | 5-8 | Sr. | Ankeny, Iowa | Ankeny | |||||||||
| 12 | Adam Wilson | M | 5-11 | Fr. | Plainfield, Illinois | Plainfield North | |||||||||
| 13 | Cory DeGrave* | D | 5-9 | Jr. | Palatine, Illinois | Fremd | |||||||||
| 14 | Grant Halter | M | 5-11 | Fr. | Glen Ellyn, Illinois | Glenbard West | |||||||||
| 15 | Sean Fidlow* | M | 5-9 | Jr. | Gurnee, Illinois | Carmel Catholic | |||||||||
| 16 | Alex Bennett** | F | 5-9 | Sr. | Mokena, Illinois | Lincoln-Way East | |||||||||
| 17 | Nick Wolfe* | M | 5-7 | Soph. | Naperville, Illinois | Neuqua Valley | |||||||||
| 18 | John McSpadden | F | 6-2 | Fr. | Geneva, Illinois | Geneva | |||||||||
| 19 | Evan Johnson | M | 6-5 | Fr. | Glen Ellyn, Illinois | Glenbard South | |||||||||
| 20 | Matt Shipon | M | 5-9 | Fr. | Elgin, Illinois | South Elgin | |||||||||
| 21 | Patrick Clore | D | 5-7 | Sr. | Naperville, Illinois | Neuqua Valley | |||||||||
| 22 | Brett Bleecher** | D | 6-0 | Jr. | Oak Lawn, Illinois | Marist | |||||||||
| 23 | John Bagnuolo | D | 5-8 | Fr. | Naperville, Illinois | Benet Academy | |||||||||
| 24 | Michael Buric | D | 5-11 | Fr. | Scottsdale, Arizona | Notre Dame Prep | |||||||||
| 28 | Matthew Osman | F | 5-7 | Fr. | Williamsville, Illinois | Williamsville | |||||||||
| 31 | Steven Zahrobsky | GK | 5-11 | Fr. | Woodridge, Illinois | Downers Grove South |


