Department and Program Review Schedule
| Department | Year |
| Communication Sciences & Disorders | 2008-09 |
| Math/Computer Science | 2008-09 |
| Asian Studies | 2009-10 |
| Communication Studies | 2009-10 |
| Modern Languages | 2009-10 |
| Music | 2009-10 |
| Dean of the College (performance review) | 2009-10 |
| Tredway Library | 2009-10 |
| Advising Program | 2010-11 |
| Chemistry | 2010-11 |
| Physics-Engineering | 2010-11 |
| Sociology/Anthropology/Social Welfare | 2010-11 |
| Women's and Gender Studies | 2010-11 |
| History | 2010-11 |
| Education | 2010-11 |
| Center for Vocational Reflection | 2010-11 |
| Political Science | 2011-12 |
| Religion | 2011-12 |
| English | 2011-12 |
| International Programs Office | 2011-12 |
| Art Museum | 2011-12 |
| Economics | 2012-13 |
| Geography | 2012-13 |
| Biology | 2012-13 |
| Swenson Museum of Geology | 2012-13 |
| Theatre Arts | 2013-14 |
| Art History | 2013-14 |
| Classics | 2013-14 |
| Geology | 2013-14 |
| Earth Space Science Education | 2015-16 |
| Accounting | 2015-16 |
| Psychology | 2015-16 |
| Philosophy | 2016-17 |
| Physical Education | 2016-17 |
| Art and Art Education | 2016-17 |
| Business Administration | 2016-17 |
| Africana Studies | 2016-17 |


