List of Smart Classrooms
Building |
Room |
Capacity |
Equipment |
Contact |
| Bergendoff | 12 | 40 | Chris Gauley | |
| Bergendoff | 113 | 40 | Chris Gauley | |
| Bergendoff | 163 | 30 | Chris Gauley | |
| Bergendoff | Black Box | 150 | Anna Hurty | |
| Bergendoff | Larson Hall | 100 | Chris Gauley | |
| Bergendoff | Piano Lab | 15 | Chris Gauley | |
| Brodahl | CSD Classroom | 30 | Karen Sheraden | |
| Carlsson Evald | 17 | 35 | Jean Sottos | |
| Carlsson Evald | 18 | 35 | Jean Sottos | |
| Carlsson Evald | 021 | 25 | Jean Sottos | |
| Carlsson Evald | 113 | 25 | Jean Sottos | |
| Carlsson Evald | 120 | 25 | Jean Sottos | |
| Carlsson Evald | 212 | 25 | Jean Sottos | |
| Carlsson Evald | 217 | 25 | Jean Sottos | |
| Carlsson Evald | 313 | 25 | Jean Sottos | |
| Carlsson Evald | 314 | 25 | Jean Sottos | |
| Carlsson Evald | 315 | 25 | Jean Sottos | |
| Carlsson Evald | 321 | 25 | Jean Sottos | |
| Carver | Cart | 0 | Ro Rittgers | |
| College Center | Cart | 0 | Deb Brown | |
| Denkmann | 215 | 28 | ShananPettifer | |
| Denkmann | B29 | 30 | ShananPettifer | |
| Denkmann | Cart | 0 | ShananPettifer | |
| John Deere | Lecture Hall | 168 | Gail Parsons | |
| Library | 2nd Floor North | 50 | . | Rita Griffin |
| Library | 2nd Floor South | 20 | . | Rita Griffin |
| Old Main | 12 | 30 | Linda Anderson | |
| Old Main | 122 | 50 | Linda Anderson | |
| Old Main | 124 | 30 | Linda Anderson | |
| Old Main | 125 | 30 | Linda Anderson | |
| Old Main | 128 | 20 | ||
| Old Main | 14 | 30 | Linda Anderson | |
| Old Main | 15 | 30 | Linda Anderson | |
| Old Main | 221B | 20 | Linda Anderson | |
| Old Main | 224 | 30 | Linda Anderson | |
| Old Main | 226 | 60 | Linda Anderson | |
| Old Main | 229 | 30 | Linda Anderson | |
| Old Main | 330 | 73 | Linda Anderson | |
| Old Main | 332 | 30 | Linda Anderson | |
| Old Main | 335 | 45 | Linda Anderson | |
| Olin | 105 | 40 | Bonnie Hewitt | |
| Olin | 109 | 40 | Bonnie Hewitt | |
| Olin | 110 | 40 | Bonnie Hewitt | |
| Olin | 201 | 30 | Bonnie Hewitt | |
| Olin | 202 | 30 | Bonnie Hewitt | |
| Olin | 204 | 40 | Bonnie Hewitt | |
| Olin | 208 | 30 | Bonnie Hewitt | |
| Olin | 209 | 40 | Bonnie Hewitt | |
| Olin | 302 | 30 | Bonnie Hewitt | |
| Olin | 304 | 15 | Bonnie Hewitt | |
| Olin | 305 | 55 | Bonnie Hewitt | |
| Olin | 307 | 55 | Bonnie Hewitt | |
| Olin | Auditorium | 290 | Bonnie Hewitt | |
| Science | 102 | 156 | Kelly Atkins | |
| Science | 120 | 24 | Kelly Atkins | |
| Science | 203 | 30 | Kelly Atkins | |
| Science | 304 | 100 | Kelly Atkins | |
| Science | 305 | 30 | Kelly Atkins | |
| Science | 327 | 30 | Kelly Atkins | |
| Science | 402 | 30 | Kelly Atkins | |
| Science | 424 | 20 | Kelly Atkins | |
| Sorensen | 104 | 35 | Deb Brown | |
| Sorensen | 113 | 20 | QC Grad Center | |
| Sorensen | 114 | 40 | Deb Brown | |
| Sorensen | 255 | 39 | Deb Brown | |
| Sorensen | 256 | 40 | Deb Brown | |
| Sorensen | 257 | 25 | . | Tammy Sullivan |
| Sorensen | 270 | 46 | Deb Brown | |
| Sorensen | 302 | 15 | Tammy Sullivan | |
| Sorensen | 326 | 30 | Deb Brown | |
| Sorensen | 327 | 40 | Deb Brown | |
| Sorensen | Business Office Coference Room | 12 | Tammy Sullivan | |
| Swenson | 106 | 44 | Gail Parsons | |
| Swenson | 107 | 45 | Gail Parsons | |
| Swenson | 108 | 24 | Gail Parsons | |
| Swenson | 209 | 18 | Gail Parsons | |
| Swenson | 210 | 35 | Gail Parsons | |
| Swenson | 211 | 38 | Gail Parsons |


