Schedule & Results
| Date | Opponent | Location | Time/Score |
| 11.16.2009 | Simpson | Rock Island, Illinois | W (58 - 53) |
| 11.18.2009 | Beloit | Rock Island, Illinois | W (66 - 53) |
| 11.21.2009 | MacMurray | Rock Island, Illinois | W (85 - 65) |
| 11.28.2009 | Anderson | Anderson, Indiana | W (79 - 72) |
| 11.30.2009 | Knox | Galesburg, Illinois | W (73 - 56) |
| 12.9.2009 | Gonzaga | Spokane, Washington | L (40 - 79) |
| 12.12.2009 | Washington | St. Louis, Missouri | L (53 - 71) |
| 12.16.2009 | Chicago | Rock Island, Illinois | W (59 - 47) |
| 12.20.2009 | Monmouth | Rock Island, Illinois | W (87 - 68) |
| 12.22.2009 | Wisconsin-Whitewater | Whitewater, Wisconsin | L (66 - 77) |
| 1.2.2010 | Buena Vista | Storm Lake, Iowa | L (66 - 76) |
| 1.6.2010 | *North Park | Rock Island, Illinois | W (77 - 63) |
| 1.9.2010 | *Elmhurst | Elmhurst, Illinois | W (64 - 50) |
| 1.13.2010 | *Wheaton | Wheaton, Illinois | L (63 - 69) |
| 1.16.2010 | *Carthage | Rock Island, Illinois | L (64 - 69) |
| 1.20.2010 | *Millikin | Decatur, Illinois | W (63 - 48) |
| 1.23.2010 | *North Central | Naperville, Illinois | W (81 - 71) |
| 1.27.2010 | *Illinois Wesleyan | Bloomington, Illinois | L (64 - 71) |
| 1.30.2010 | *Elmhurst | Rock Island, Illinois | W (62 - 49) |
| 2.3.2010 | *North Park | Chicago, Illinois | W (68 - 63) |
| 2.6.2010 | *Carthage | Kenosha, Wisconsin | W (70 - 59) |
| 2.10.2010 | *Wheaton | Rock Island, Illinois | L (53 - 56) |
| 2.13.2010 | *Millikin | Rock Island, Illinois | W (55 - 46) |
| 2.17.2010 | *Illinois Wesleyan | Rock Island, Illinois | L (59 - 62) |
| 2.20.2010 | *North Central | Rock Island, Illinois | W (72 - 55) |
| 2.26.2010 | Carthage in CCIW semi-final | Kenosha, Wisconsin | L (52 - 55) |


Email this page
Print this page