2009-10 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| Josh Evans | F | 6-3 | 183 | Soph. | Skokie, Ill. | Niles North | |||||||||
| Mike Tovar | G | 6-2 | 185 | Soph. | Chicago, Illinois | Mooseheart | |||||||||
| Bryant Voiles*(C) | F | 6-9 | 207 | Jr. | Byron, Ill. | Byron | |||||||||
| Kevin Waibel | F | 6-7 | 229 | Fr. | Morton, Ill. | Morton | |||||||||
| 14 | Drew Croegaert** | G | 6-1 | 174 | Jr. | Geneseo, Ill. | Geneseo | ||||||||
| 20 | Brian DeSimone* | G | 6-2 | 190 | Soph. | Wheeling, Ill. | Buffalo Grove | ||||||||
| 22 | Eric Safranski | G | 6-0 | 180 | Soph. | Mark, Ill. | Putnam County | ||||||||
| 23 | Troy Rorer | G | 6-2 | 193 | Soph. | Bettendorf, Iowa | Bettendorf | ||||||||
| 24 | Floyd Mays | G | 5-10 | 168 | Soph. | Chicago, Ill. | Mooseheart | ||||||||
| 25 | Chris Anderson | F | 6-4 | 188 | Soph. | Mount Carroll, Ill. | West Carroll | ||||||||
| 30 | Matt Pelton***(C) | G | 6-3 | 205 | Sr. | Bloomington, Ill./Houston, Tex. | Bloomington Central Catholic | ||||||||
| 32 | Mike Avallone** | G | 6-4 | 193 | Jr. | Naperville, Ill. | Neuqua Valley | ||||||||
| 34 | Pete Wessels | G | 6-3 | 198 | Soph. | Bettendorf, Iowa | Bettendorf | ||||||||
| 40 | Kyle Nelson* | F | 6-9 | 222 | Jr. | Deerfield, Ill. | Deerfield | ||||||||
| 42 | George Dexter | F | 6-7 | 194 | Fr. | Bettendorf, Iowa | Bettendorf | ||||||||
| 44 | Luke Scarlata | C | 6-8 | 240 | Fr. | Berwyn, Ill. | J. Sterling Morton | ||||||||
| 45 | Kameron Norton | F | 6-6 | 196 | Fr. | Downers Grove, Ill. | Downers Grove North | ||||||||
| 52 | Brandon Kunz | F | 6-7 | 202 | Fr. | Lake Zurich, Ill. | Lake Zurich |


