Church Records for Wisconsin - Wyoming
HIST = congregational history, MINS = meeting minutes, MEMB = membership records, M/A = ministerial acts (baptisms, confirmations, marriages, funerals, etc.) (Remember that these microfilms are reference materials and are not available via interlibrary loan. See the Research Services page of our web site to learn how to request a search.)
| STATE | COUNTY | CITY | NAME OF CONGREGATION | D | F | FILM # | REEL# | NOTES |
|---|---|---|---|---|---|---|---|---|
| WI | ASHLAND | ASHLAND | BETHESDA SW-FINN LUTH. CHURCH | L | E-55 | MINS1908-1948;MEMB1908-1924;M/A1912-1939 | ||
| WI | ASHLAND | ASHLAND | BIRCH LAKE LUTHERAN | L | E-55 | MEMB1897-1957;M/A1897-1911 | ||
| WI | ASHLAND | ASHLAND | SALEM BAPTIST CHURCH | B | 1890 | B-139 | 1 | HIST1890-1965;MINS1890-1931 |
| WI | ASHLAND | ASHLAND | SALEM BAPTIST CHURCH | B | 1890 | B-139 | 2 | MEMB1890-1949 |
| WI | ASHLAND | ASHLAND | SARON LUTHERAN CHURCH | L | 1886 | E-55 | MINS1912-1963;MEMB1886-1957;M/A'86-58 | |
| WI | BARRON | ALMENA | EBENEZER LUTHERAN CHURCH | L | 1908 | E-68 | MINS1908-1968;MEMB1908-1965;OTHER ACT | |
| WI | BARRON | CHETEK | PRAIRIE LAKE COVENANT CHURCH | C | 1892 | S-5 | 6 | HIST-1942;MINS1894-1930;MEMB'94-30 |
| WI | BARRON | CUMBERLAND | AUGUSTANA LUTHERAN CHURCH | L | 1885 | E-69 | MINS1886-1956;MEMB1885-1949;M/A'03-68 | |
| WI | BARRON | RICE LAKE | SWEDISH BAPTIST CHURCH | B | 1893 | B-138 | MINS1893-1908;DISBANDED | |
| WI | BARRON | RICE LAKE | TRINITY LUTHERAN CHURCH | L | 1877 | E-70 | MINS1877-1953;MEMB1889-1909;M/A'97-46 | |
| WI | BARRON | RICE LAKE | TRINITY LUTHERAN CHURCH | L | 1886 | E-70 | MINS1886-1954;MEMB1886-1946;M/A'15-65 | |
| WI | BAYFIELD | BENOIT | FISH CREEK BAPTIST CHURCH | B | 1905 | B-45 | SEE FISH CREEK WI | |
| WI | BAYFIELD | FISH CREEK | FISH CREEK BAPTIST CHURCH | B | 1905 | B-45 | MINS1906-1913;DISBANDED | |
| WI | BAYFIELD | MASON | BETHANY BAPTIST CHURCH | B | 1907 | B-137 | MINS1904-1946;MEMB1907-1972 | |
| WI | BAYFIELD | PORT WING | FIRST LUTHERAN CHURCH | L | 1895 | E-60 | MINS1895-1964;M/A1895-1933;MEMB'95-41 | |
| WI | BAYFIELD | WASHBURN | EMMANUEL LUTHERAN CHURCH | L | 1887 | E-61 | MINS1937-1907;MEMB1887-1930 | |
| WI | BURNETT | FALUN | NEBO LUTHERAN CHURCH | L | E-30 | MERGED WITH ANSGARIE | ||
| WI | BURNETT | FALUN | TRINITY LUTHERAN CHURCH | L | 1882 | E-30 | MINS1882-1955;MEMB1875-1945;M/A'11-56 | |
| WI | BURNETT | FREDERIC | TRADE LAKE BAPTIST CHURCH | B | 1869 | B-132 | HIST-1969;MINS1870-1958;MEMB1869-1958 | |
| WI | BURNETT | GRANTSBURG | WOOD LAKE COVENANT CHURCH | C | 1882 | S-5 | 4 | SEE CALVARY COV, GRANTSBURG WI |
| WI | BURNETT | GRANTSBURG | CALVARY COVENANT CHURCH | C | 1882 | S-5 | 4 | MINS1882-1932;MEMB1882-1938 |
| WI | BURNETT | GRANTSBURG | GRACE BAPTIST CHURCH | B | 1884 | B-130 | MINS1884-1964;MEMB1884-1964;M/A'84-64 | |
| WI | BURNETT | GRANTSBURG | SALEM LUTHERAN CHURCH | L | 1885 | E-31 | MINS1906-1956;MEMB1885-1956 | |
| WI | BURNETT | SIREN | BETHANY LUTHERAN CHURCH | L | 1921 | E-30 | MINS1947-1963;MEMB1921-1956;M/A'25-56 | |
| WI | BURNETT | SIREN | MISSION COVENANT CHURCH | C | 1911 | S-5 | 5 | MINS 1911-1930;MEMB 1902-1972;M/A'02-72 |
| WI | BURNETT | TRADE LAKE | ZION LUTHERAN CHURCH | L | 1871 | E-31 | MINS1909-1947;MEMB1870-1930;M/A'09-51 | |
| WI | BURNETT | TRADE RIVER | STERLING LUTHERAN CHURCH | L | 1877 | E-32 | MINS1877-1905;MEMB1878-1891 | |
| WI | BURNETT | WEBSTER | FIRST BAPTIST CHURCH | B | 1897 | B-129 | HIST-1977;MINS1939-57;MEMB1897-1934 | |
| WI | BURNETT | WOOD RIVER | ANSGARIE LUTHERAN CHURCH | L | E-30 | MERGED WITH NEBO | ||
| WI | CLARK | UNITY | TRINITY LUTHERAN CHURCH | L | 1901 | S-15 | HIST-1956;MINS-1930;MEMB-1949;M/A'18-30 | |
| WI | DANE | MADISON | MESSIAH LUTHERAN CHURCH | L | 1898 | S-28 | MINS1914-1930;MEMB1907-1961;M/A'07-65 | |
| WI | DOOR | SISTER BAY | FIRST BAPTIST CHURCH | B | 1877 | B-148 | HIST1877-1977;MINS1877-1935;MEMB'77-26 | |
| WI | DOUGLAS | LAKE NEBAGAMON | LAKE NEBAGAMON BAPTIST CHURCH | B | 1894 | B-63 | HIST1894-1969;MINS1901-1953;MEMB'94-53 | |
| WI | DOUGLAS | LAKE NEBAGAMON | TRINITY LUTHERAN CHURCH | L | 1931 | E-47 | MINS1931-1964 | |
| WI | DOUGLAS | MAPLE | CLOVERLAND MISS COV | C | 1920 | S-5 | 3 | MINS1920-53;MEMB1920-53;SOME LOST IN FIRE |
| WI | DOUGLAS | MAPLE | NAZARETH LUTHERAN CHURCH | L | E-47 | MINS1923-1963 | ||
| WI | DOUGLAS | POPLAR | BETHANY LUTHERAN CHURCH | L | E-47 | SEE NAZARETH LUTH. CHURCH, MAPLE WI | ||
| WI | DOUGLAS | POPLAR | MISSION COVENANT CHURCH | C | 1894 | S-5 | 1 | MINS1894, 1923-1930;MEMB1894-1957 |
| WI | DOUGLAS | SUPERIOR | FIRST COVENANT CHURCH | C | 1887 | S-5 | 2 | MEMB1887-1944;M/A1887-1944 |
| WI | DOUGLAS | SUPERIOR | PILGRIM LUTHERAN CHURCH | L | 1888 | E-48 | HIST1888-1938;MINS1926-1962;MEMB'88-60 | |
| WI | DOUGLAS | SUPERIOR | ZION LUTHERAN CHURCH | L | 1893 | E-49 | MINS1893-1956;MEMB1894-1943;M/A'94-46 | |
| WI | EAU CLAIRE | EAU CLAIRE | IMMANUEL LUTHERAN CHURCH | L | 1883 | E-41 | MINS1883-1945;MEMB1883-1925;M/A'83-25 | |
| WI | FLORENCE | FLORENCE | BETHLEHEM LUTHERAN CHURCH | L | 1892 | S-26 | 3 | HIST-1967;MINS'08-36;MEMB-1965;M/A'03-70 |
| WI | FLORENCE | FLORENCE | FIRST COVENANT CHURCH | C | 1889 | S-11 | 2 | MINS1914-1930;MEMB1889-1936 |
| WI | KENOSHA | KENOSHA | THE BAPTIST TABERNACLE | B | 1904 | B-111 | HIST1904-1979;MINS1904-1929;MEMB'04-26 | |
| WI | KENOSHA | KENOSHA | ST PAUL LUTHERAN CHURCH | L | 1892 | 236 | MINS1892-1930;MEMB1892-1927;M/A'05-31 | |
| WI | LINCOLN | IRMA | BETHANY LUTHERAN CHURCH | L | 1907 | S-23 | 2 | MEMB'10-67;MA SEE BETH LUTH, MERRILL WI |
| WI | LINCOLN | MERRILL | EMMANUEL COVENANT CHURCH | C | 1894 | S-6 | 2 | MINS1922-1931;MEMB1892-1928;M/A'92-28 |
| WI | LINCOLN | MERRILL | BETHLEHEM LUTHERAN CHURCH | L | 1891 | S-23 | 1 | MINS1891-1930;MEMB1891-1944;M/A'94-72 |
| WI | MANITOWOC | MANITOWOC | ST JAMES EPISCOPAL CHURCH | E | 1848 | E-845 | MINS1848-1886;MEMB1848-1896;M/A'48-91 | |
| WI | MARATHON | WAUSAU | SWEDISH EVAN LUTHERAN CHURCH | L | 1886 | S-24 | MINS1895-1930;MEMB-1944;M/A SEE MERRILL | |
| WI | MARINETTE | MARINETTE | FIRST COVENANT CHURCH | C | 1888 | S-4 | HIST-1939;MINS1894-1931;MEMB1888-1907 | |
| WI | MARINETTE | MARINETTE | BETHEL BAPTIST CHURCH | B | 1884 | B-144 | HIST1884-1959;MINS1884-1936;MEMB'85-48 | |
| WI | MARINETTE | MARINETTE | ZION LUTHERAN CHURCH | L | 1875 | 225 | 2 | MEMB1875-1944;M/A1884-1947;OTHER ACT |
| WI | MARINETTE | MARINETTE | ZION LUTHERAN CHURCH | L | 1875 | 225 | 1 | HIST1875-1905;MINS1875-1932 |
| WI | MARINETTE | PEMBINE | GRACE LUTHERAN CHURCH | L | 1925 | S-25 | 1 | MINS1925-1930 |
| WI | MARINETTE | PESHTIGO | SALEM LUTHERAN CHURCH | L | 1875 | 213 | MINS1875-1930;MEMB1875-1965;M/A'99-56 | |
| WI | MILWAUKEE | MILWAUKEE | AUGUSTANA LUTHERAN CHURCH | L | 1900 | 238 | MINS1900-1932;MEMB1900-1927;M/A'00-29 | |
| WI | ONEIDA | RHINELANDER | IMMANUEL LUTHERAN CHURCH | L | 1891 | S-20 | MINS1916-1930;MEMB1891-1944;M/A'00-44 | |
| WI | PEPIN | PEPIN | LITTLE PLUM LUTHERAN CHURCH | L | 1873 | E-56 | MINS1873-1930;MEMB1873-1948;M/A'00-68 | |
| WI | PEPIN | STOCKHOLM | SABYLUND LUTHERAN CHURCH | L | 1856 | E-57 | MINS1858-1887;MEMB1856-1942;M/A'70-68 | |
| WI | PIERCE | ELLSWORTH | BETHEL MISS COVENANT CHURCH | C | 1880 | S-43 | MINS1878-96, 1937-65 | |
| WI | PIERCE | ELLSWORTH | ZION COVENANT CHURCH | C | 1890 | S-33 | HIST-1965;MINS-1934;MEMB'16-58 | |
| WI | PIERCE | HAGER CITY | SVEA LUTHERAN CHURCH | L | 1875 | S-29 | MINS1875-1930;MEMB1875-1958;M/A'75-58 | |
| WI | POLK | AMERY | BALSAM LUTHERAN CHURCH | L | 1871 | E-62 | MINS1908-1964;MEMB1872-1968;M/A'96-68 | |
| WI | POLK | AMERY | ELIM LUTHERAN CHURCH | L | 1905 | E-63 | MINS1903-1955;MEMB1905-1968 | |
| WI | POLK | AMERY | FIRST LUTHERAN CHURCH | L | 1968 | E-64 | MEMB1910-1968;M/A1904-1968 | |
| WI | POLK | BALSAM LAKE | EAST BALSAM BAPTIST CHURCH | B | 1904 | B-131 | HIST1904-1979;MINS1904-1954 | |
| WI | POLK | CLAYTON | IMMANUEL LUTHERAN CHURCH | L | 1888 | E-65 | MINS1888-1960;MEMB1911-1968;M/A'04-68 | |
| WI | POLK | CLEAR LAKE | FIRST LUTHERAN CHURCH | L | 1918 | E-66 | MINS1918-1964;MEMB1918-1968;M/A'19-68 | |
| WI | POLK | CLEAR LAKE | UNITED COVENANT CHURCH | C | 1881 | S-31 | HIST-1956;MINS'92-49;MEMB'85-65;M/A'85-65 | |
| WI | POLK | DRESSER | BETHANY LUTHERAN CHURCH | L | 1914 | E-42 | MINS1914-1934;MEMB1914-1963;M/A'15-67 | |
| WI | POLK | DRESSER | BETHSEDA LUTHERAN CHURCH | L | 1868 | E-44 | MINS1910-1930;MEMB1872-1967;M/A'95-44 | |
| WI | POLK | DRESSER | BETHSEDA LUTHERAN CHURCH | L | 1872 | E-43 | MINS1872-1910 | |
| WI | POLK | FREDRIC | PILGRIM LUTHERAN CHURCH | L | 1905 | E-67 | MINS1905-1954;MEMB1905-1961;M/A'44-61 | |
| WI | POLK | WEST CLAYTON | S-31 | SEE UNITED COV, CLEAR LAKE WI | ||||
| WI | POLK | WEST SWEDEN | WEST SW LUTHERAN CHURCH | L | 1873 | E-33 | MEMB1873-1950;M/A1909-1961 | |
| WI | PORT WING | PORT WING | FIRST LUTHERAN CHURCH | L | 1895 | E-60 | MINS1895-1933;MEMB1895-1941;M/A'95-33 | |
| WI | PORTAGE | JUNCTION CITY | COMMUNITY EVANG FREE CHURCH | 1891 | SC-45 | HIST1892-1982;MINS1921-1976;MEMB'91-35 | ||
| WI | PRICE | OGEMA | FIRST LUTHERAN CHURCH | L | 1881 | S-16 | 1 | MINS1881-1930;MEMB1881-1930;M/A'93-30 |
| WI | PRICE | OGEMA | OGEMA BAPTIST CHURCH | B | 1880 | B-149 | HIST1880-1980;MINS1880-1929;MEMB'80-20 | |
| WI | PRICE | OGEMA | SPIRIT BAPTIST CHURCH | B | 1892 | B-151 | MINS1892-1921;MEMB'92-29 (INCL IN MINS) | |
| WI | PRICE | PRENTICE | FIRST LUTHERAN CHURCH | L | 1885 | S-15 | 2 | MEMB1885-1930;M/A1902-1964 |
| WI | PRICE | PRENTICE | PRENTICE BAPTIST CHURCH | B | 1891 | B-140 | HIST1891-1961;MINS1891-1941;MEMB'91-03 | |
| WI | RACINE | RACINE | MESSIAH LUTHERAN CHURCH | L | 1899 | 237 | MINS1899-1922;MEMB1899-1930;M/A'07-30 | |
| WI | ROCK | BELOIT | REDEEMER COVENANT CHURCH | C | 1913 | S-7 | 2 | MINS1913-1942;MEMB1913-1937 |
| WI | SAWYER | DRAPER | CALVARY LUTHERAN CHURCH | L | 1925 | S-21 | 2 | MEMB1925-1971;M/A1925-1970 |
| WI | SAWYER | OJIBWA | BETHANY LUTHERAN CHURCH | L | 1921 | S-21 | 3 | MEMB1921-1952;M/A1921-1955 |
| WI | SAWYER | WINTER | ZION LUTHERAN CHURCH | L | 1920 | S-21 | 1 | MINS1920-1932;MEMB1920-1955;M/A'20-65 |
| WI | ST CROIX | GLENWOOD CITY | SALEM COVENANT CHURCH | C | 1894 | S-34 | MINS1907-43;MEMB1894-1910 | |
| WI | ST CROIX | HUDSON | ZION LUTHERAN CHURCH | L | 1895 | E-40 | MEMB1895-1968;M/A1906-1968 | |
| WI | ST CROIX | HUDSON | MISSION COVENANT CHURCH | C | 1910 | S-32 | MINS1910-1971;INCL HIST AND MEMB LIST | |
| WI | ST CROIX | STAR PRAIRIE | MISSION COVENANT CHURCH | C | 1890 | S-35 | MINS1890-1941;MEMB1890-1941 | |
| WI | TAYLOR | WESTBORO | WESTBORO BAPTIST CHURCH | B | 1887 | B-150 | MINS-1925;MEMB-1930;DISBANDED | |
| WI | VILAS | CONOVER | PIONEER LAKE LUTHERAN CHURCH | L | 1903 | S-18 | MEMB1903-1959;M/A1903-1953 | |
| WI | WASHBURN | SHELL LAKE | SALEM LUTHERAN CHURCH | L | 1888 | S-21 | 4 | MEMB1894-1919;M/A1917-49;FIRE 1894 |
| WI | WAUKESHA | STONEBANK | ST JOHN LUTHERAN CHURCH | L | NWO-1 | MEMB1890-;M/A1891-1944 | ||
| WI | WOOD | SIGEL | BETHANY LUTHERAN CHURCH | L | 1897 | S-21 | 5 | MINS1892-1931;MEMB1898-1968 |
| WY | ALBANY | LARAMIE | FIRST COVENANT CHURCH | C | 1890 | S-853 | MINS1942-1953;MEMB1890-1961;M/A'90-61 | |
| WY | JOHNSON | BUFFALO | ST LUKE EVAN LUTH DANISH | L | 1917 | S-616 | HIST1917-1967;MEMB1917-1968;M/A'17-43 | |
| WY | LARAMIE | CHEYENNE | ST PAUL LUTHERAN CHURCH | L | 1884 | S-615 | HIST-1974;MINS'05-40;MEMB-1958;M/A'00-62 | |
| WY | SHERIDAN | SHERIDAN | TRINITY LUTHERAN CHURCH | L | 1912 | S-617 | MINS1912-1932;MEMB1912-1958;M/A'17-62 |


