Church Records for Canada
HIST = congregational history, MINS = meeting minutes, MEMB = membership records, M/A = ministerial acts (baptisms, confirmations, weddings, funerals) *(Remember that these microfilms are reference materials and are not available via interlibrary loan. See the Research Services page of our web site to learn how to request a search.)
| PROVINCE | CITY | NAME OF CONGREGATION | DENOM | FOUNDED | FILM # | NOTES |
|---|---|---|---|---|---|---|
| ALBERTA | BURNT LAKE | BETHEL LUTHERAN CHURCH | L | 1901 | C-30 | MINS1918-1929;OTHER ACT 1926-1930 |
| ALBERTA | BURNT LAKE | SWAN LAKE MISS COV CHURCH | C | 1903 | C-55 | MINS1903-1928 |
| ALBERTA | CALGARY | EVANGELICAL COV CHURCH | C | 1911 | C-56 | HIST1911-1961;MINS1927-1935;MEMB1911-60 |
| ALBERTA | CALGARY | FIRST LUTHERAN CHURCH | L | 1900 | C-34 | HIST1900-1975;MINS00-35;MEMB99-57;M/A -56 |
| ALBERTA | CALGARY | SCANDINAVIAN BETHEL BAPTIST CHURCH | B | 1912 | C-71 | MINS1912-1917;MEMB1909-1916;OTHER ACT07-18 |
| ALBERTA | CAMROSE | SWEDISH BAPTIST CHURCH | B | 1903 | C-74 | MINS1904-1925 |
| ALBERTA | CAMROSE | SWEDISH LUTHERAN FRIDHEM CHURCH | L | 1901 | C-25 | MINS1901-1951;MEMB1901-1963;M/A1907-1921 |
| ALBERTA | CLIVE | SWEDISH EV LUTHERAN SARON CHURCH | L | 1901 | C-26 | MINS1901-1941;MEMB1901-1971;ANNIV -1962 |
| ALBERTA | CZAR | SWEDISH EV LUTHERAN EMMANUEL CHURCH | L | 1910 | C-33 | HIST1910-1960;MINS1910-1930;MEMB1909-1949 |
| ALBERTA | EDMONTON | AUG EV LUTHERAN CHURCH | L | 1929 | C-27 | MEMB1929-1951;M/A1929-1960 |
| ALBERTA | EDMONTON | SCANDINAVIAN BAPTIST CHURCH | B | 1909 | C-69 | MINS1909-1913;MEMB1909-1932;OTHER ACT 12-30 |
| ALBERTA | FALUN | SWEDISH EV LUTHERAN DALBY CHURCH | L | 1905 | C-31 | MINS1905-1918;MEMB1905-1907;M/A1907-1920 |
| ALBERTA | FERINTOSH | FRIDHEM BAPTIST CHURCH | B | 1900 | C-76 | MINS1911-1940;MEMB1911-1972 |
| ALBERTA | HAY LAKES | WILHELMINA EV LUTHERAN CHURCH | L | 1908 | C-28 | HIST1908-1958;MEMB1908-1976;M/A1915-1976 |
| ALBERTA | HUGHENDEN | BETHANY LUTHERAN CHURCH | L | 1910 | C-32 | HIST1910-1960;MINS1910-1933;MEMB1910-1957 |
| ALBERTA | MALLAIG | MALLAIG BAPTIST CHURCH | B | 1928 | C-77 | MINS1928-1942 |
| ALBERTA | MEETING CREEK | SWEDISH EVANGELICAL LUTHERAN CHURCH | L | 1906 | C-23 | MINS1906-1920;MEMB1906-1969;OTHER ACT 27-36 |
| ALBERTA | NASHVILLE | WETASKIWIN SWEDISH BAPTIST CHURCH | B | 1905 | C-73 | MINS1905-1937;MEMB1905-1941 |
| ALBERTA | WATER GLEN | SWEDISH BAPTIST CHURCH | B | 1910 | C-70 | MINS1910-1930;MEMB1910-1921;M/A1911-1947 |
| ALBERTA | WATER GLEN | SWEDISH EV LUTHERAN SVEA CHURCH | L | 1898 | C-24 | MINS1898-1949;MEMB1898-1975;M/A1919-1922 |
| ALBERTA | WETASKIWIN | BETHLEHEM LUTHERAN CHURCH | L | 1898 | C-29 | HIST1898-1974;MINS1898-1959;MEMB1898-1969 |
| ALBERTA | WETASKIWIN | EBENEZER BAPTIST CHURCH | B | 1908 | C-75 | MINS1908-1931;MEMB1908-1940;M/A1900-1932 |
| ALBERTA | WETASKIWIN | ELIM EVANGELICAL MISSION COV CHURCH | C | 1898 | C-53 | HIST1898-1973;MINS1901-1935;MEMB1916-1940 |
| ALBERTA | WETASKIWIN | SCANDINAVIAN EMMANUELS COV CHURCH | C | 1894 | C-54 | HIST1894-1969;MINS1898-1933 |
| BRITISH COLUMBIA | ABBOTSFORD | ABBOTSFORD BAPTIST CHURCH | B | 1910 | PNW-65 | MINS1910-1951;MEMB1910-1939;M/A1920-1926 |
| BRITISH COLUMBIA | VANCOUVER | AUGUSTANA LUTHERAN CHURCH | L | PNW-64 | MINS1911-1940;M/A1920-1926 | |
| MANITOBA | ALPINE | SWEDISH EVANGELICAL COVENANT CHURCH | C | 1934 | C-43 | HIST1934-1969;M/A1935-1965;OTHER ACT |
| MANITOBA | ERICKSON | BETHLEHEM LUTHERAN CHURCH | L | 1891 | C-18 | HIST;MINS1891-1911;MEMB1891-1921;M/A97-50 |
| MANITOBA | ERICKSON | HILLTOP BAPTIST CHURCH | B | 1896 | C-60 | HIST1886-1971;MINS1907-1912;MEMB1896-1976 |
| MANITOBA | MINNEDOSA | EVANG COVENANT CHURCH | C | 1908 | C-41 | HIST1908-1958;MINS1911-1933;MEMB1908-1966 |
| MANITOBA | TYNDALL | FIRST SCANDINAVIAN MISSION CHURCH | M | 1899 | C-48 | MINS1899-1908;MEMB1899-1916 |
| MANITOBA | WINNIPEG | CENTRAL CANADA BAPTIST CONFERENCE | B | 1907 | C-62 | MINS1907-1949 |
| MANITOBA | WINNIPEG | FIRST COVENANT CHURCH | C | 1885 | C-40 | HIST1885-1935;MINS1891-1936;MEMB1885-1954 |
| MANITOBA | WINNIPEG | GRANT MEMORIAL BAPTIST CHURCH | B | 1894 | C-61 | HIST1894-1969;MINS1896-1940;MEMB1894-1926 |
| MANITOBA | WINNIPEG | ST MARK'S LUTHERAN CHURCH | L | 1890 | C-1 | MINS1890-1900;MEMB1890-195;M/A1891-1930 |
| ONTARIO | FORT FRANCES | ZION LUTHERAN CHURCH | L | 1919 | C-19 | MEMB 1919-1950 |
| ONTARIO | KENORA | BETHESDA LUTHERAN CHURCH | L | 1894 | C-15 | HIST1894-1944;MINS 1894-1895 |
| ONTARIO | THUNDER BAY | IMMANUEL LUTHERAN CHURCH | L | 1906 | C-2 | MINS1906-1940 |
| ONTARIO | THUNDER BAY | ZION LUTHERAN CHURCH | L | 1906 | C-3 | MINS1906-1941;MEMB1906-1940;M/A1906-1935 |
| SASKATCHEWAN | ASSINIBOIA | EMMANUEL LUTHERAN CHURCH | L | 1913 | C-21 | MINS1913-1936;MEMB1913-1964;M/A1914-1960 |
| SASKATCHEWAN | BEATTY | BETHESDA LUTHERAN CHURCH | L | 1911 | C-6 | HIST1911-1971;MEMB1910-1939 |
| SASKATCHEWAN | BROADVIEW | HIGHLAND BAPTIST CHURCH | B | 1920 | C-63 | HIST1920-1970;MINS1920-1954;MEMB1920-1975 |
| SASKATCHEWAN | BROCKINGTON | BROCKINGTON MISSION COVENANT CHURCH | C | 1908 | C-46 | HIST1913-1963;MINS1908-1946 |
| SASKATCHEWAN | BUCHANAN | ELIM EVANGELICAL LUTHERAN CHURCH | L | 1912 | C-7 | MEMB1912-1950;M/A1933-1956 |
| SASKATCHEWAN | CHURCHBRIDGE | FIRST ENGLISH LUTHERAN CHURCH | L | 1919 | C-4 | MINS1919-1941 |
| SASKATCHEWAN | DUBUC | FIRST LUTHERAN CHURCH | L | 1905 | C-17 | HIST1905-1947;MINS1905-1931 |
| SASKATCHEWAN | FAIRY GLEN | BAGLEY BAPTIST CHURCH | B | 1921 | C-66 | HIST1921-1971;MINST1921-1940 |
| SASKATCHEWAN | FAIRY GLEN | SCANDINAVIAN MISSION COV CHURCH | C | 1927 | C-47 | OTHER ACT1923-1937 |
| SASKATCHEWAN | HUME | TALMAGE EVANGELICAL COVENANT CHURCH | C | 1925 | C-51 | MINS1925-1955 |
| SASKATCHEWAN | HYAS | SW CHRISTIAN SCANDINAVIAN MISSION | M | 1908 | C-45 | MINS1908-1937;MEMB1908-1976 |
| SASKATCHEWAN | KEELIHER | BETHEL LUTHERAN CHURCH | L | 1910 | C-12 | MEMB1910-1958 |
| SASKATCHEWAN | KINISTINO | ZION LUTHERAN CHURCH | L | 1911 | C-5 | HIST1911-1961 |
| SASKATCHEWAN | MARCHWELL | BETHEL LUTHERAN CHURCH | L | 1911 | C-14 | MINS1911-1940;MEMB1911-1945 |
| SASKATCHEWAN | MARCHWELL | MISSION CHURCH | M | 1918 | C-50 | MINS1918-1932;MEMB1918-1928;OTHER ACT 19-23 |
| SASKATCHEWAN | MEACHAM | ST PETER'S LUTHERAN CHURCH | L | 1908 | C-13 | MINS1908-1969;MEMB1908-1969 |
| SASKATCHEWAN | MIDALE | FIRST BAPTIST CHURCH | B | 1903 | C-67 | HIST1903-1963;MINS1904-1953;MEMB1903-1969 |
| SASKATCHEWAN | NORQUAY | BETHANY MISSION COVENANT CHURCH | C | 1910 | C-44 | MINS1910-1931;MEMB1910-1976 |
| SASKATCHEWAN | PERCIVAL | EMMANUEL LUTHERAN CHURCH | L | 1897 | C-9 | MINS1897-1918 |
| SASKATCHEWAN | SASKATOON | AUGUSTANA LUTHERAN CHURCH | L | 1929 | C-20 | MINS1929-1940;MEMB1929-1951;M/A1929-1957 |
| SASKATCHEWAN | SHAUNAVON | SALEM LUTHERAN CHURCH | L | 1916 | C-11 | MEMB1909-1945;M/A1928-1935 |
| SASKATCHEWAN | STOCKHOLM | EVANGELICAL COVENANT CHURCH | C | 1888 | C-42 | MINS1888-1911;MEMB1888-1967 |
| SASKATCHEWAN | STOCKHOLM | NEW STOCKHOLM LUTHERAN CHURCH | L | 1893 | C-8 | MINS1893-1906 |
| SASKATCHEWAN | STRASSBOURG | EAST MOUNT BAPTIST CHURCH | B | 1921 | C-64 | HIST1921-1971;MINS1921-1934;MEMB |
| SASKATCHEWAN | THEODORE | ELIM LUTHERAN CHURCH | L | 1912 | C-16 | HIST1912-1962;MEMB1912-1955 |
| SASKATCHEWAN | WADENA | SCANDINAVIAN BAPTIST CHURCH | B | 1909 | C-65 | MEMB1909-1976 |
| SASKATCHEWAN | WILLOWBROOK | MISSION COVENANT CHURCH | C | 1906 | C-49 | MINS1942-1946;MEMB1906-1942;OTHER ACT 06-42 |
| SASKATCHEWAN | YOUNG | SALEM LUTHERAN CHURCH | L | 1911 | C-10 | MINS1911-1945;MEMB1911-1958 |
| SASKATCHEWAN | YOUNG | SWEDISH MISSION COVENANT CHURCH | C | 1947 | C-52 | OTHER ACT 1914-1932 |


