2008-2009 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| Joshua Andrzejewski | 149 | Fr. | Lisle, Illinois | Lisle | |||||||||||
| Kyle Brodwater* | 125 | Jr. | Medford, New Jersey | St. Joseph Hamm | |||||||||||
| Billy Byrd | 174 | Fr. | Sycamore, Illinois | Sycamore | |||||||||||
| Max Gailey* | 133 | Soph. | Lake Bluff, Illinois | Lake Forest | |||||||||||
| Billy Gallo | 165/174 | Jr. | Ogden, Illinois | St. Joseph-Ogden | |||||||||||
| Gabriel Gardner | 174 | Soph. | Colorado Springs, Colorado | Air Academy | |||||||||||
| George Gogonas** | 125 | Jr. | Austin, Texas | Bowie | |||||||||||
| Zac Holland** | 149 | Jr. | Pleasant Hill, Iowa | West Des Moines Dowling | |||||||||||
| Nicholas Kein | 165/174 | Soph. | Geneva, Illinois | Geneva | |||||||||||
| Brian Kerr*** | 184 | Sr. | East Moline, Illinois | United Township | |||||||||||
| Patrick Kilroy | 197 | Jr. | Lisle, Illinois | Lisle | |||||||||||
| Kris Kovach* | 157 | Soph. | Oswego, Illinois | Oswego | |||||||||||
| Andrew Krcatovich | 141 | Fr. | Allegan, Michigan | Allegan | |||||||||||
| Dan Krcmar*** | 165/174 | Sr. | LaGrange, Illinois | Lyons Township | |||||||||||
| Joseph McGuire | 133 | Fr. | Burr Ridge, Illinois | Hinsdale South | |||||||||||
| Matthew McIntyre | 149/157 | Fr. | Savanna, Illinois | West Carroll | |||||||||||
| Matt Nykaza* | 174/184 | Soph. | Oak Lawn, Illinois | Brother Rice | |||||||||||
| Alberto Quiros | 141 | Fr. | Cicero, Illinois | Morton | |||||||||||
| Andrew Randone* | 133 | Sr. | Davenport, Iowa | Assumption Catholic | |||||||||||
| Alec Rizzo* | 141 | Soph. | Palatine, Illinois | William Fremd | |||||||||||
| Felipe Villagomez | 125/133 | Soph. | Moline, Illinois | Moline | |||||||||||
| Andrew Wier | Hwt | Fr. | Bettendorf, Iowa | Bettendorf |


