2009 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| Ellen Adams** | Jr. | Glen Ellyn, Illinois | Glenbard West | ||||||||||||
| Kyle Baird** | Jr. | Lake Villa, Illinois | Grant | ||||||||||||
| Marissa Banks** | Jr. | Ames, Iowa | Ames | ||||||||||||
| Melanie Battistoni | Fr. | Elmhurst, Illinois | York | ||||||||||||
| Angela Baumgartner* | Sprints/400 | Jr. | Princeton, Illinois | Princeton | |||||||||||
| Katie Bedene | Fr. | Lake Villa, Illinois | Grayslake North | ||||||||||||
| Jessica Belle*** | Sr. | Wheaton, Illinois | Wheaton Warrenville South | ||||||||||||
| Brittney Bennett* | Soph. | Annawan, Illinois | Annawan | ||||||||||||
| Sarah Blyth** | Jr. | Palatine, Illinois | Palatine | ||||||||||||
| Elizabeth Burchfield | Sr. | St. Charles, Illinois | St. Charles East | ||||||||||||
| Valerie Bustle** | Jr. | Geneseo, Illinois | Geneseo | ||||||||||||
| April Calderone** | Jr. | Matherville, Illinois | Sherrard | ||||||||||||
| Celetha Chatman | Fr. | Lombard, Illinois | Glenbard East | ||||||||||||
| Keli Coleman***(C) | Sr. | Grayslake, Illinois | Carmel | ||||||||||||
| Kristine Counter | Fr. | Manhattan, Illinois | Lincoln-way Central | ||||||||||||
| Krystal Damiano** | Jr. | Cary, Illinois | Cary Grove | ||||||||||||
| Krista Dayton*** | Sr. | Grinnell, Iowa | Grinnell | ||||||||||||
| Paige Deike** | Jr. | Leroy, Illinois | Leroy | ||||||||||||
| Kelsey Duhai***(C) | Sr. | Woodstock, Illinois | Woodstock | ||||||||||||
| Nicole Eckdahl** | Jr. | Downers Grove, Illinois | Downers Grove North | ||||||||||||
| Ainsley Fedler** | Jr. | Burlington, Iowa | Burlington | ||||||||||||
| Danielle Feldhaus | Fr. | Lynwood, Washington | Meadowdale | ||||||||||||
| Catherine Foreman | Fr. | Saint Joseph, Illinois | St. Joseph | ||||||||||||
| Karlene Fox***(C) | Sr. | DeKalb, Illinois | DeKalb | ||||||||||||
| Kai Frazier* | Jr. | Moline, Illinois | United Township | ||||||||||||
| Maggie Furlong*** | Sr. | Davenport, Iowa | Assumption | ||||||||||||
| Morgan Gale | Fr. | Oregon, Illinois | Oregon | ||||||||||||
| Megan Garvey* | Soph. | Naperville, Illinois | Naperville North | ||||||||||||
| Libby Geison** | Jr. | Bloomington, Illinois | Bloomington | ||||||||||||
| Daun Greif* | Soph. | Sandwich, Illinois | Sandwich | ||||||||||||
| Amber Gruber | Fr. | Arlington Heights, Illinois | Rolling Meadows | ||||||||||||
| Lindsey Homfeldt***(C) | Sr. | Ottawa, Illinois | Marquette | ||||||||||||
| Hannah Hottle* | Soph. | Monmouth, Illinois | Monmouth-Roseville | ||||||||||||
| Kristina Howard | Fr. | Aurora, Colorado | Cherokee Trail | ||||||||||||
| Angela Jarrell | Sr. | Mokena, Illinois | Lincoln Way | ||||||||||||
| Rebecca Johanson | Jr. | Danvers, Illinois | Olympia | ||||||||||||
| Sarah Johnson | Fr. | Lake Villa, Illinois | Grayslake North | ||||||||||||
| Lauren Johnson | Fr. | Crystal Lake, Illinois | Crystal Lake Central | ||||||||||||
| Danielle Kilberry* | Soph. | Elburn, Illinois | Kaneland | ||||||||||||
| Kristin Klouda* | Soph. | Winfield, Illinois | West Chicago | ||||||||||||
| Alicia Koepke | Fr. | Roselle, Illinois | Lake Park | ||||||||||||
| Samantha Laskowski** | Jr. | Oak Lawn, Illinois | Reavis | ||||||||||||
| Rachael Latham | Fr. | Elgin, Illinois | Burlington Central | ||||||||||||
| Megan Lecander | Soph. | Sherrard, Illinois | Sherrard | ||||||||||||
| Allison Lee* | Soph. | Caledonia, Illinois | Rockford Christian | ||||||||||||
| Melissa Lehpamer | Fr. | Plainfield, Illinois | Plainfield South | ||||||||||||
| Ella Mathieson* | Soph. | LaGrange, Illinois | Lyons Township | ||||||||||||
| Anita Maurer* | Soph. | Downers Grove, Illinois | Downers Grove North | ||||||||||||
| Melissa McGreer | Fr. | Illinois City, Illinois | Rockridge | ||||||||||||
| Paula Neiweem***(C) | Sr. | Gurnee, Illinois | Warren Township | ||||||||||||
| Samantha Pancamo** | Jr. | Wauconda, Illinois | Wauconda | ||||||||||||
| Angela Pisani | Fr. | Elmhurst, Illinois | York | ||||||||||||
| Brittany Prazak* | Soph. | Naperville, Illinois | Naperville North | ||||||||||||
| Kaitlin Profita | Fr. | Elmhurst, Illinois | York | ||||||||||||
| Caitlin Quinn** | Jr. | Metamora, Illinois | Metamora | ||||||||||||
| Meaghan Reaney* | Soph. | New Lenox, Illinois | Lincoln-Way Central | ||||||||||||
| Katie Ries | Soph. | Iowa City, Iowa | Iowa City Regina | ||||||||||||
| Jillian Rigert* | Jr. | St. Charles, Illinois | St. Charles North | ||||||||||||
| Gabriela Rodriguez | Fr. | Romeoville, Illinois | Romeoville | ||||||||||||
| Kristin Sattizahn | Soph. | Erie, Illinois | Erie | ||||||||||||
| Allison Schaley* | Soph. | Cary, Illinois | Cary Grove | ||||||||||||
| Hannah Schneider* | Soph. | Downers Grove, Illinois | Downers Grove North | ||||||||||||
| Brooke Sebek | Jr. | Oak Lawn, Illinois | |||||||||||||
| Brianna Skeens | Fr. | Libertyville, Illinois | Vernon Hills | ||||||||||||
| Samantha Stewart | Soph. | St. Charles, Illinois | St. Charles North | ||||||||||||
| Patricia Stoker | Fr. | Lincolnwood, Illinois | Niles West | ||||||||||||
| Nicole Szulc-Cieplicki* | Soph. | Green Oaks, Illinois | Libertyville | ||||||||||||
| Susan Thompson***(C) | Sr. | Glen Ellyn, Illinois | Glenbard South | ||||||||||||
| Megan Timmerman* | Jr. | Mundelein, Illinois | Mundelein | ||||||||||||
| Kristina Tranel* | Soph. | East Dubuque, Illinois | Dubuque Wahlert | ||||||||||||
| Suzanne Udehn** | Sr. | Moline, Illinois | Moline | ||||||||||||
| Kelsey Unseth** | Jr. | Villa Park, Illinois | Willowbrook | ||||||||||||
| Amy Vandervlugt | Sr. | Chillicothe, Illinois | Illinois Valley Central | ||||||||||||
| Lauren Vasicek | Fr. | Naperville, Illinois | Nequa Valley | ||||||||||||
| Amy Walsh* | Soph. | Cary, Illinois | Cary-Grove | ||||||||||||
| Margaret Williams | Fr. | Carpenterville, Illinois | Dundee Crown | ||||||||||||
| Dana Wleklinski** | Jr. | Palatine, Illinois | Palatine |


