Roster
| # | Name | Pos. | Ht. | Yr. | Hometown | High School | |||||||
| Alyssa Tillery | OH | 5-11 | Soph. | South Beloit, Illinois | Rockton Hononegah | ||||||||
| 1 | Courtney Jungnickel | OH | 5-8 | Fr. | Naperville, Illinois | Naperville Central | |||||||
| 2 | Kelly Moran | OH | 5-6 | Jr. | Mount Prospect, Illinois | Hersey | |||||||
| 3 | Katie Voigt | RS | 5-8 | Fr. | Bettendorf, Iowa | Bettendorf | |||||||
| 4 | Sinead Walsh* | OH | 5-8 | Jr. | Winfield, Illinois | West Chicago | |||||||
| 5 | Maddie Shaw | S | 5-6 | Soph. | Deerfield, Illinois | Deerfield | |||||||
| 6 | Hollie Boetscher | OH | 5-8 | Soph. | Oak Lawn, Illinois | Oak Lawn | |||||||
| 7 | Mallory Thelander* | OH | 5-10 | Soph. | Evanston, Illinois | Evanston | |||||||
| 8 | Elise Meyer | DS/L | 5-3 | Fr. | Crystal lake, Illinois | Crystal Lake South | |||||||
| 9 | Kathleen Clarke | MB/RS | 5-10 | Fr. | Naperville, Illinois | Neuqua Valley | |||||||
| 10 | Jaime Spolum** (C) | S | 5-7 | Jr. | St. Charles, Illinois | St. Charles North | |||||||
| 11 | Rachel Uhrig* | DS | 5-5 | Soph. | Winfield, Illinois | Wheaton North | |||||||
| 12 | Bridget Reich | RS | 5-11 | Soph. | Bettendorf, Iowa | Pleasant Valley | |||||||
| 13 | Marissa Banks* | MH | 5-11 | Soph. | Aimes, Iowa | Ames | |||||||
| 14 | Emily Voigt | DS/L | 5-7 | Fr. | Bettendorf, Iowa | Bettendorf | |||||||
| 15 | Kira Brabeck | RS | 5-10 | Soph. | Cary, Illinois | Cary Grove | |||||||
| 16 | Lisa Noverman** (C) | OH | 5-11 | Jr. | Manchester, Iowa | West Deleware | |||||||
| 18 | Liz Morgan | MB/RS | 6-2 | Fr. | Toddville, Iowa | Cedar Rapids Kennedy | |||||||
| 20 | Jackie Dickens | MH | 5-11 | Fr. | Hoffman Estates, Illinois | Hoffman Estates | |||||||
| 21 | Erin Hollandsworth | DS/L | 5-6 | Fr. | Flossmoor, Illinois | Marian Catholic | |||||||
| 22 | Jenna Loncar | ES | 5-9 | Fr. | Chicago, Illinois | Marist | |||||||
| 23 | Jackie Rust | DS/L | 5-6 | Fr. | Addison, Illinois | Addison Trail | |||||||
| 24 | Allison Bailey | S | 5-7 | Fr. | Green Oaks, Illinois | Libertyville | |||||||
| 25 | Jenna Howard | S | 5-6 | Fr. | Wauconda, Illinois | Wauconda | |||||||
| 28 | Angela Baumgartner* | MH | 5-11 | Soph. | Princeton, Illinois | Princeton | |||||||
| 30 | Dana Gustafson | MB | 6-0 | Fr. | Des Plaines, Illinois | Maine West |


Email this page
Print this page