Advanced Placement Credit
First-year students who have taken the College Board Advanced Placement Examination may be eligible for as many as 18 credits (occasionally more when approved by the Dean of the College). Students who wish to have their scores considered should request that the College Board send them directly to Augustana College. Scores of 4 or 5 may result in credit. Academic departments determine which scores result in credit.
Advanced Placement | Required Score | Augustana | Semester | Gen. Ed. Requirement | Applicable |
|---|---|---|---|---|---|
| Art Studio: Drawing | 4 | Art 101 | 3 (6 credits max) | None | Yes |
| Art Studio: 2D Design | 4 | None | 3 (6 credits max) | None | Yes (elective) |
| Art Studio: 3D Design | 4 | None | 3 (6 credits max) | None | Yes (elective) |
| Art History | 4 | ARHI 161 | 3 | None | No |
| Biology | 4 | BIOL 101 | 3 | 1 Course Perspectives on the Natural World, Suffix PN | No |
| Calculus AB | 4 | MATH 219 | 3 | Quantitative reasoning, Suffix Q | Yes |
| Calculus BC | 4 | MATH 219, 220 | 6 | Quantitative reasoning, Suffix Q | Yes |
| Chemistry | 4 | CHEM 121 | 3 | None | No |
| 5 | CHEM 121, 122 (also CHEM equivalency test) | 6 | 1 Course Perspectives on the Natural World, Suffix PN | Yes | |
| Computer Science A | 4 | COMP 211 | 3 | None | Yes |
| Computer Science AB | 4 | COMP 211, 212 | 6 | None | Yes |
| Economics: Macro | 4 | ECON 201 | 3 | None | Yes |
| Economics: Micro | 4 | ECON 202 | 3 | None | Yes |
| English: Language/Composition | -- | None | 0 | None | No |
| English: Literature/Composition | -- | None | 0 | None | No |
| Environmental Science | 4 | None | 3 | None | NA |
| French Language | 4 | FREN 201, 202 | 6 | Foreign language; students continuing in French should enroll in FREN 301 | Yes |
| French Literature | -- | None | 0 | None | No |
| German Language | 4 | GRMN 201 | 3 | Foreign language; students continuing in German should enroll in GRMN 202 | Yes |
| 5 | GRMN 201, 202 | 6 | Foreign language; students continuing in German should enroll in GRMN 306 | Yes | |
| Geography: Human | 4 | None | 3 | None | Yes |
| Government: American | 4 | POLS 101 | 3 | None | Yes |
| Government: Comparative | -- | None | 0 | None | No |
| History: American | 4 | Students may NOT enroll in HIST 130, 131, 132 | 6 | None | Yes (for teaching major) |
| History: European | 4 | Students may NOT enroll in HIST 110, 111, 112, 113 | 6 | None | Yes (for teaching major) |
| History: World | 4 | None | 6 | None | No |
| Latin: Vergil | 4 | LATN 200 level | 3 | None | Yes |
| Latin: Literature | 4 | LATN 200 level | 3 | None | Yes |
| Music Theory | -- | None | 0 | None | No |
| Physics B | 4 | PHYS 101 | 3 | 1 Course Perspectives on the Natural World, Suffix PN | No |
| Physics C (Mechanics) | 4 | PHYS 201 | 3 | 1 Course Perspectives on the Natural World, Suffix PN | Yes |
| Physics C (Electricity & Magnetism) | 4 | PHYS 203 | 3 | None | Yes |
| Psychology | 4 | PSYC 100 | 3 | 1 Course Perspectives on Individuals and Society, Suffix PS | Yes |
| Spanish Language | 4 | SPAN 203 | 3 | Foreign language; students continuing in Spanish enroll in SPAN 301 or 305 | Yes |
| Spanish Literature | -- | None | 0 | None | No |
| Statistics | 4 | PSYC 240 | 3 | Quantitative reasoning, Suffix Q (No credits for BUSN 211) | Yes |


Email this page
Print this page