Dr. Bill Hammer
Department of Geology
williamhammer@augustana.edu
(309) 794-7487
National Science Foundation
2003-2006 | Vertebrate Paleontology of the Jurassic Hanson Formation, Beardmore Glacier region, Antarctica. | $219,109 |
1999-2002 | Vertebrate Paleontology of the Triassic to Jurassicsedimentary sequences in South Victoria Land and the Beardmore Glacier region, Antarctica. | $151,906 |
1997-1999 | Continued research on the Triassic and Jurassic vertebrate faunas from the Transantarctic Mountains. | $126,644 |
1995 | NSF travel grant to present paper at Antarctic conference in Siena, Italy. | $2,500 |
1994-1997 | Vertebrate paleontology of the Triassic to Jurassic sequence in the Shackleton Glacier region, Antarctica. | $148,043 |
Continued research on the vertebrate paleontology of the upper Fremouw and Falla Formations, Beardmore Glacier region, Antarctica. | $110,910 | |
1992-1994 | Vertebrate paleontology of the upper Fremouw and Falla Foramtions, Beardmore Glacier region, Antarctica. | $74,959 |
1990-1992 | Vertebrate paleontology and sedimentology of the Cynognathus Zone, Beardmore Glacier region, Antarctica. | $199,930 |
1991 | International travel grant to present paper at Antarctic conference in Tokyo, Japan. | $1,750 |
1987-1989 | Continued research on Triassic vertebrates from the Beardmore Glacier area of Antarctica. | $68,273 |
1988 | International travel grant to present paper at Antarctic conference in London, England. | $750 |
1985-1987 | Triassic vertebrates from the Beardmore Glacier area of Antarctica. | $92,354 |
1981-1983 | Vertebrate paleontology of the Permian-Triassic Gondwana sequence in North Victoria Land , Antarctica. | $34,299 |
PEW Foundation
1994 | Collaborative project with W. Bartels of Albion College entitled: A cooperative investigation of the long-snouted aquatic predator niche in early Mesozoic, early Cenozoic and extant faunas. | $1,000 |
1993 | Collaborative project with W. Bartels of Albion College entitled: Ancient terrestrial ecosystems: comparing vertebrate faunas from the Mesozoic of Antarctica and the Cenozoic of Wyoming. | $5,562 |
1992 | Collaborative project with W. Bartels of Albion College entitled: Cooperative investigations of fossil vertebrates from the Mesozoic of Antarctica and the Cenozoic of Wyoming. | $5,856 |
Council on Undergraduate Research
1992 | Award as a summer stipend for an undergraduate research assistant. | $3,500 |


