Indexes to books about Swedes in America,
Read about them on this Swedish Roots
Life Sketches page
|
Book Title |
Author |
Region |
Date |
Code # |
|---|---|---|---|---|
|
Swedish Element in Rockford, The |
Nelson, O.M. |
IL Rockford |
1940 |
101 |
|
Swedish Settlements in Iowa and Western Illinois |
Nelson, O.M. |
IL & IA |
1938 |
102 |
|
Swedish Blue Book, The |
Swedish-American Publishing Co. |
IL Chicago |
1927 |
103 |
|
Svenskarne i Illinois (the Swedes in Illinois) |
Johnson, Eric & C.F. Peterson |
IL |
1880 |
104 |
How to read the index and locate the books:
Below is an index of names that we made from the
above books.
The Reference number in the index begins with the code # we assigned to the
book the entry came from,
and the number after the colon is the page number where the name was found in the book. To
look at the book
itself, go to your local public library's interlibrary loan department and
have them do a nationwide search for the book and request that it be
sent to your library for you. If libraries find any of the books to be in too old or bad condition to
lend, you can request photocopies via interlibrary loan of the pages that you
specify.
Tips about spellings of names and places:
Spellings are shown as they are in the books, even if they have changed
over the years. The
spellings of Swedish place names in these books were sometimes old spellings,
phonetic, or even erroneous. Remember to look for Carlson starting with both
'c' and 'k.' 'V' & 'w' are also interchangeable, as are sometimes 's' and
'z.' Some parish names beginning with 'v' used to start with a 'silent-h,' so
you might find Vetlanda under Hvetlanda or even Hwetlanda. Also, the Swedish vowels
å, ä, and ö ordinarily fall at the end of the alphabet, but our database did
not sort them that way, so look for your Åbergs with the 'a's instead of after
'z.' At the bottom of the page is a guide to the county abbreviations that are
shown in parentheses after the Swedish birthplaces.
How to search the index:
Use CTRL-F to search for specific text
(Mac-users use Apple-F). Or, use your "Page Down" key to browse all of the
names.
To surnames F through K
To surnames L through O
To surnames P through Z
| LastName | FirstName | Birthdate | Birthplace | ResidenceCity | County | State | Reference |
|---|---|---|---|---|---|---|---|
| Abrahamson | Laurentius G | 1856-03-02 | Medåker (U) | Rock Island | Rock Island | IL | 102:029 |
| Adamson | Stanley John (Doctor) | 1907-08-22 | Rockford, IL | Rockford | Winnebago | IL | 101:031 |
| Adamson | Wilhelm G | 1905-03-24 | Rockford, IL | Rockford | Winnebago | IL | 101:069 |
| Adolphson | Axel F | 1891-02-12 | Moline, IL | Moline | Rock Island | IL | 102:010 |
| Adolphson | Carl W | 1884-06-15 | Moline, IL | Moline | Rock Island | IL | 102:010 |
| Ahlstrand | Alfred | 1903-01-22 | Rockford, IL | Rockford | Winnebago | IL | 101:017 |
| Ahlstrand | Gust | 1840-04-25 | Melby (F) | Fort Dodge | Webster | IA | 102:044 |
| Ahlstrand | J A | 1835-12-11 | Medalby (F) | Osco | Henry | IL | 104:441 |
| Ahlstrand | J A | 1835-12-11 | Medalby (F) | Andover | Henry | IL | 104:441 |
| Åhman De Dardel | Maria | 1883 |
|
Chicago | Cook | IL | 103:014 |
| Åkerlund | And | 1841-08-16 | Wingåker (D) | Chicago | Cook | IL | 104:410 |
| Åkerlund | And | 1841-08-16 | Wingåker (D) |
|
|
NY | 104:410 |
| Albertson | Oscar | 1882-01-25 | Stockholm (A) | Sioux City | Woodbury | IA | 102:091 |
| Aldeen | Gedor W | 1886-04-22 | Stora Malm (D) | Rockford | Winnebago | IL | 101:030 |
| Alden | John A | 1867-10-29 | Tveta (H) | Rockford | Winnebago | IL | 101:015 |
| Aldine | A E | 1845-04-10 | Wimmerby (H) | Ottowa | LaSalle | IL | 104:340 |
| Aldine | A E | 1845-04-10 | Vimmerby (H) | Geneseo | Henry | IL | 104:340 |
| Aldine | P A | 1842-04-30 | Wimmerby (H) | Geneseo | Henry | IL | 104:340 |
| Alenius | A O | 1838-03-25 | Ske (O) | Springfield | Sangamon | IL | 104:352 |
| Alenius | A O | 1838-03-25 | Ske (O) | Galesburg | Knox | IL | 104:352 |
| Alexis | Carl G | 1894-04-23 | Hastings, PA | Rockford | Winnebago | IL | 101:019 |
| Alin | Erik | 1826-04-19 | Österlunda (U) | Bishop Hill | Henry | IL | 104:314 |
| Alin | Erik | 1826-04-19 | Österlunda (U) | Galva | Henry | IL | 104:314 |
| Almini | P M | 1825-03-21 | Linderås (F) | Milwaukee |
|
WI | 104:413 |
| Almini | P M | 1825-03-21 | Linderås (F) | Chicago | Cook | IL | 104:413 |
| Almquist | John | 1844-12-18 | Liaryd (P) | Chicago | Cook | IL | 104:423 |
| Almquist | John | 1844-12-18 | Liaryd (P) |
|
|
TN | 104:423 |
| Almquist | John | 1844-12-18 | Liaryd (P) |
|
|
WI | 104:423 |
| Alstrand | John A | 1847-06-13 | Mellby (F) | Orion | Henry | IL | 104:332 |
| Alstrand | John A | 1847-06-13 | Mellby (F) | Andover | Henry | IL | 104:332 |
| Altin | J O | 1835-04-19 | Alfta (X) | Wataga | Knox | IL | 104:436 |
| Altin | John T | 1850-06-15 | Jemshög (K) | Galesburg | Knox | IL | 104:352 |
| Altin | O P | 1853-08-30 | Altidhult (K) | Galesburg | Knox | IL | 104:352 |
| Amel | P J | 1846-02-08 | Fredsberg (R) | Chicago | Cook | IL | 104:374 |
| Amel | P J | 1846-02-08 | Fredsberg (R) | Trenton |
|
TN | 104:374 |
| Amel | P J | 1846-02-08 | Fredsberg (R) | Princeton | Bureau | IL | 104:374 |
| Andberg | John P | 1828-11-17 | Sölvitsborg (K) | Moline | Rock Island | IL | 104:343 |
| Andberg | John P | 1828-11-17 | Sölvitsborg (K) | Galesburg | Knox | IL | 104:343 |
| Anderson | A B | 1848-05-01 | Stommen, Huda (P) | Galesburg | Knox | IL | 104:314 |
| Anderson | A B | 1848-05-01 | Stommen, Huda (P) | Galva | Henry | IL | 104:314 |
| Anderson | A G | 1844-05-28 | Carlskoga (S) |
|
|
KS | 104:422 |
| Anderson | A G | 1844-05-28 | Carlskoga (S) |
|
|
TX | 104:422 |
| Anderson | A G | 1844-05-28 | Carlskoga (S) |
|
|
MO | 104:422 |
| Anderson | A G | 1844-05-28 | Carlskoga (S) |
|
|
IA | 104:422 |
| Anderson | A J | 1843-03-27 | Ramshult (E) | Altona | Henry | IL | 104:360 |
| Anderson | A J | 1833-04-06 | Kisa (E) |
|
Mercer | IL | 104:439 |
| Anderson | A J | 1833-04-06 | Kisa (E) |
|
Knox | IL | 104:439 |
| Anderson | A J | 1833-04-06 | Kisa (E) |
|
|
CO | 104:439 |
| Anderson | A J | 1850-01-25 | Grenna (F) | Paxton | Ford | IL | 104:365 |
| Anderson | A J | 1843-03-27 | Ramshult (E) | Rock Island | Rock Island | IL | 104:360 |
| Anderson | A J | 1833-04-06 | Kisa (E) | Andover | Henry | IL | 104:439 |
| Anderson | A J | 1850-01-25 | Grenna (F) | Lafayette | Stark | IL | 104:365 |
| Anderson | A J | 1850-01-25 | Grenna (F) | Attica |
|
IN | 104:365 |
| Anderson | A J (Pastor) |
|
|
Chicago | Cook | IL | 104:430 |
| Anderson | A J (Pastor) |
|
|
Brooklyn |
|
NY | 104:430 |
| Anderson | A J (Pastor) |
|
|
Andover | Henry | IL | 104:430 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | Munson Township | Henry | IL | 104:447 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | St Joseph |
|
MI | 104:447 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | Chicago | Cook | IL | 104:447 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | Andover | Henry | IL | 104:447 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | Geneseo | Henry | IL | 104:447 |
| Anderson | A L | 1841-10-26 | Skofvened (P) | Kingston |
|
MO | 104:447 |
| Anderson | A M |
|
Linköping (E) | Andover | Henry | IL | 104:322 |
| Anderson | A W | 1850-11-27 | Brunbo (E) | Galesburg | Knox | IL | 104:314 |
| Anderson | A W | 1850-11-27 | Brunbo (E) | Galva | Henry | IL | 104:314 |
| Anderson | Abel | 1855-01-17 | Jernskog (S) | Sioux City | Woodbury | IA | 102:090 |
| Anderson | Adolph | 1822-05-06 | Tunhem, Vestergötland | Elmore | Peoria | IL | 104:362-363 |
| Anderson | Adolph | 1822-05-06 | Tunhem, Vestergötland | Centre Prairie | Knox | IL | 104:362-363 |
| Anderson | Adolph | 1822-05-06 | Tunhem, Vestergötland | Knoxville | Knox | IL | 104:362-363 |
| Anderson | Adolph | 1822-05-06 | Tunhem, Vestergötland | Victoria | Knox | IL | 104:362-363 |
| Anderson | Adolph | 1822-05-06 | Tunhem, Vestergötland | Bishop Hill | Henry | IL | 104:362-363 |
| Anderson | Alfred | 1826-05-11 | Ödeshög (E) | Moline | Rock Island | IL | 104:343 |
| Anderson | Alfred | 1826-05-11 | Ödeshög (E) | Princeton | Bureau | IL | 104:343 |
| Anderson | Alfred P |
|
Vårdsnäs (E) | Andover | Henry | IL | 104:444 |
| Anderson | Alfred P |
|
Vårdsnäs (E) | Galesburg | Knox | IL | 104:444 |
| Anderson | Alfred P |
|
Vårdsnäs (E) | Toulon |
|
IL | 104:444 |
| Anderson | Anders Eluseus | 1834-09-24 | (F) | Chicago | Cook | IL | 104:426 |
| Anderson | Anders Malcolm | 1823-08-05 | Ljunga | Andover | Henry | IL | 104:336 |
| Anderson | Anders Malcolm | 1823-08-05 | Ljunga | Swedona | Mercer | IL | 104:336 |
| Anderson | Anders Malcolm | 1823-08-05 | Ljunga | Osco | Henry | IL | 104:336 |
| Anderson | Anders Malcolm | 1823-08-05 | Ljunga | Altona | Knox | IL | 104:336 |
| Anderson | Andrew E | 1850-05-29 | Hille (X) | Osco | Henry | IL | 104:441 |
| Anderson | Andrew E | 1850-05-29 | Hille (X) | Andover | Henry | IL | 104:441 |
| Anderson | Andrew J | 1862-06-07 | Rockford, IL | Rockford | Winnebago | IL | 101:049 |
| Anderson | Anna Brita Svenson | 1825-03-03 | Dalshem (H) | Andover | Henry | IL | 104:323 |
| Anderson | Aug | 1844-07-04 | Uddevalla (O) | Chicago | Cook | IL | 104:416 |
| Anderson | C F | 1840-04-16 | Dimbo (R) | Rockford | Winnebago | IL | 104:378 |
| Anderson | C F | 1840-04-16 | Dimbo (R) | Augusta |
|
IL | 104:378 |
| Anderson | C G | 1825-06-25 | Horn (E) | Andover | Henry | IL | 104:323 |
| Anderson | C G | 1858-12-12 | Stimbelhul | Rockford | Winnebago | IL | 104:379 |
| Anderson | C Hilding | 1896-07-23 | Minneapolis, MN | Chicago | Cook | IL | 103:015-016 |
| Anderson | Carl | 1892-06-27 | Sjöbo (M) | Rockford | Winnebago | IL | 101:036 |
| Anderson | Carl (Larson) | 1834 | Norrunga (P) | Stanton | Montgomery | IA | 102:016 |
| Anderson | Carl Edwin | 1893-11-15 | Burlington, IA | Burlington | Des Moines | IA | 102:115 |
| Anderson | Carl Johan | 1827-09-05 | Broarp (F) | Chicago | Cook | IL | 104:426 |
| Anderson | Carl O | 1885-04-16 | Torrskog (P) | Moline | Rock Island | IL | 102:019 |
| Anderson | Charles | 1846-10-18 | Bodarne (T) | Chicago | Cook | IL | 104:413 |
| Anderson | Charles | 1846-10-18 | Bodarne (T) | Batavia | Kane | IL | 104:413 |
| Anderson | Charles | 1870-06-12 | Varnhem (R) | Rockford | Winnebago | IL | 101:032 |
| Anderson | Charles (son) | 1856 | Fairfield, IA | Des Moines | Polk | IA | 102:061 |
| Anderson | Charles H | 1854-06-15 | Sandsjö (F) | Andover | Henry | IL | 104:440 |
| Anderson | Clara (daughter) | 1860 | Des Moines, IA | Des Moines | Polk | IA | 102:061 |
| Anderson | Clarence E | 1895-10-11 | Pecatonica, IL | Rockford | Winnebago | IL | 101:054 |
| Anderson | Clarence E | 1895-10-11 | Pecatonica, IL | Rockford | Winnebago | IL | 101:054 |
| Anderson | Clarence S | 1903-01-31 | Rockford, IL | Rockford | Winnebago | IL | 101:033 |
| Anderson | Claus | 1843-10-14 | Kylingaryd (P) | Princeton | Bureau | IL | 104:444 |
| Anderson | Claus | 1832-12-12 | Sandhem (R) | Beaver | Iroquois | IL | 104:448 |
| Anderson | Claus | 1843-10-14 | Kylingaryd (P) | Chicago | Cook | IL | 104:444 |
| Anderson | Claus | 1832-12-12 | Sandhem (R) |
|
|
IN | 104:448 |
| Anderson | Claus | 1832-12-12 | Sandhem (R) | Donovan | Iroquois | IL | 104:448 |
| Anderson | Daniel | 1884-11-07 | near Wahoo, NE | Chicago | Cook | IL | 103:014 |
| Anderson | Einar | 1899-01-19 | Strömfors (AC) | Rockford | Winnebago | IL | 101:104 |
| Anderson | Emma Josephine Seashore | 1867 |
|
Dayton | Webster | IA | 102:049 |
| Anderson | Enor Gilbert (Doctor) | 1902-09-26 | St Paul, MN | Rockford | Winnebago | IL | 101:081 |
| Anderson | Eric | 1893-05-18 | Börstig (R) | Rockford | Winnebago | IL | 101:060 |
| Anderson | Eric |
|
Forsa (X) | Copley Township | Knox | IL | 104:362 |
| Anderson | Eric | 1889-09-21 | Vänersborg (P) | Moline | Rock Island | IL | 102:033 |
| Anderson | Eric |
|
Forsa (X) | Victoria | Knox | IL | 104:362 |
| Anderson | Eric | 1893-05-18 | Börstig (R) | Rockford | Winnebago | IL | 101:060 |
| Anderson | Eric A | 1888-06-21 | Burlington, IA | Burlington | Des Moines | IA | 102:112 |
| Anderson | Erland |
|
Nora (T) | Chicago | Cook | IL | 104:418 |
| Anderson | Ernest Albin | 1885-09-09 | Eriksberg (P) | Rockford | Winnebago | IL | 101:073 |
| Anderson | Ernest F | 1899-05-26 | Rockford, IL | Rockford | Winnebago | IL | 101:053 |
| Anderson | Ernest F | 1899-05-26 | Rockford, IL | Rockford | Winnebago | IL | 101:053 |
| Anderson | Frank A | 1847-06-24 | Venersborg (P) | Knoxville | Knox | IL | 104:403 |
| Anderson | Frank A | 1847-06-24 | Venersborg (P) | Chicago | Cook | IL | 104:403 |
| Anderson | Fritz J | 1885-01-08 | (F) | Rockford | Winnebago | IL | 101:029 |
| Anderson | G M | 1853-10-09 | Hycklinge (E) | New Windsor | Mercer | IL | 104:432 |
| Anderson | Gunnard A | 1893-06-11 | Rockford, IL | Rockford | Winnebago | IL | 101:066 |
| Anderson | Gustaf Bernhard | 1867-04-19 | Marnarp (F) | Chicago | Cook | IL | 103:014 |
| Anderson | Hans | 1849-05-12 | Bollnäs (X) | Victoria | Knox | IL | 104:362 |
| Anderson | Hans | 1816-03-09 | Östra Görge (L) | Galesburg | Knox | IL | 104:353 |
| Anderson | Hans | 1845-04-24 | Ystad (M) | Chicago | Cook | IL | 104:422 |
| Anderson | Herbert E | 1890-01-26 | New Boston, MO | Rockford | Winnebago | IL | 101:082 |
| Anderson | Herman |
|
Charlottenlund | Sioux City | Woodbury | IA | 102:086 |
| Anderson | Hokan | 1822-08-02 | Kristianstad (L) | Moline | Rock Island | IL | 104:305 |
| Anderson | Hokan | 1822-08-02 | Kristianstad (L) | Bishop Hill | Henry | IL | 104:305 |
| Anderson | J B | 1852-12-29 | Munkaljunga (L) | Moline | Rock Island | IL | 104:340 |
| Anderson | J B | 1834-04-11 | Östergötland (E) | Boxholm | Boone | IA | 102:038 |
| Anderson | J B | 1852-12-29 | Munkaljunga (L) | Geneseo | Henry | IL | 104:340 |
| Anderson | J M | 1839 | Ekeberga (G) |
|
|
NY | 104:322 |
| Anderson | J S | 1852-01-29 | St Charles, Kane Co., IL | Princeton | Bureau | IL | 104:373 |
| Anderson | J W | 1850-12-05 |
|
Galesburg | Knox | IL | 104:352 |
| Anderson | Johan | 1847-01-26 | Berghem (P) | Moline | Rock Island | IL | 104:343-344 |
| Anderson | Johanna Anderson | 1834 | Mjölby (E) | Des Moines | Polk | IA | 102:061 |
| Anderson | John | 1832 | Sweden | Madrid | Boone | IA | 102:033 |
| Anderson | John A | 1834-05-18 | Neshult (F) | Rockford | Winnebago | IL | 104:415 |
| Anderson | John A | 1834-05-18 | Neshult (F) | Chicago | Cook | IL | 104:415 |
| Anderson | John A | 1878-03-31 | Näsinge (O) | Sioux City | Woodbury | IA | 102:091 |
| Anderson | John H | 1829-11-20 | Skärstad (F) | Donovan | Iroquois | IL | 104:449 |
| Anderson | John H | 1829-11-20 | Skärstad (F) | Beaver | Iroquois | IL | 104:449 |
| Anderson | John H | 1829-11-20 | Skärstad (F) | Uttica |
|
|
104:449 |
| Anderson | John O | 1830-03-25 | Vestra Herrljunga | Lynn Centre | Henry | IL | 104:441 |
| Anderson | John R | 1879-06-17 | Rockford, IL | Rockford | Winnebago | IL | 101:060 |
| Anderson | John R | 1879-06-17 | Rockford, IL | Rockford | Winnebago | IL | 101:060 |
| Anderson | Jonas | 1831-10-02 |
|
Princeton | Bureau | IL | 104:374 |
| Anderson | Jonas F | 1841-09-07 | Bohle, Ockelbo, (X) | Galesburg | Knox | IL | 104:352 |
| Anderson | Kenneth E | 1892-05-28 | Rockford, IL | Rockford | Winnebago | IL | 101:052 |
| Anderson | Kenneth E | 1892-05-28 | Rockford, IL | Rockford | Winnebago | IL | 101:052 |
| Anderson | Lars (father to Daniel Anderson) |
|
Värmland (S) | Chicago | Cook | IL | 103:015 |
| Anderson | Lina |
|
Småland | Chicago | Cook | IL | 103:015 |
| Anderson | Margreta Elisabeth | 1806-06-26 | Kassel | Chicago | Cook | IL | 104:427 |
| Anderson | Maria Lovisa Olson | 1821 |
|
|
|
|
104:323 |
| Anderson | Nels | 1840-05-11 | Widtsköfle (L) | Wyanet | Bureau | IL | 104:377 |
| Anderson | Otto | 1838 | Hvena (H) | Andover | Henry | IL | 104:322 |
| Anderson | Otto | 1838 | Hvena (H) | Cambridge | Henry | IL | 104:322 |
| Anderson | P | 1820-09-15 | Vårdnäs (E) |
|
|
|
104:323 |
| Anderson | P A | 1837-11-22 | Djursdala (H) | Andover | Henry | IL | 104:440 |
| Anderson | P B |
|
Ugglebo (X) | Victoria | Knox | IL | 104:343 |
| Anderson | P B |
|
Ugglebo (X) | Cambridge | Henry | IL | 104:343 |
| Anderson | P B |
|
Ugglebo (X) | Moline | Rock Island | IL | 104:343 |
| Anderson | P B |
|
Ugglebo (X) | Galesburg | Knox | IL | 104:343 |
| Anderson | P J | 1827 | Mjölby (E) | Des Moines | Polk | IA | 102:061 |
| Anderson | Palmer E | 1875-03-29 | Princeton, IL | Chicago | Cook | IL | 103:016-017 |
| Anderson | Per (P B) | 1822 | Emitslöf (L) | Madrid | Boone | IA | 102:033 |
| Anderson | Per Axel | 1883-09-03 | Sundsvall (Y) | Rockford | Winnebago | IL | 101:102 |
| Anderson | Peter | 1851-12-16 | Höganäs (M) | Chicago | Cook | IL | 104:427 |
| Anderson | Ralph Adolph | 1894-05-18 | Rock Island, IL | Rock Island | Rock Island | IL | 102:027 |
| Anderson | Ray | 1905-12-02 | Moline, IL | Moline | Rock Island | IL | 102:011 |
| Anderson | Renard A | 1897-02-10 | Rockford, IL | Rockford | Winnebago | IL | 101:048 |
| Anderson | S | 1831-09-26 | Emitslöf (L) | Galesburg | Knox | IL | 104:352-353 |
| Anderson | Svan G | 1846-05-09 | Gellaryd (F) | Andover | Henry | IL | 104:323 |
| Anderson | Swan F | 1879-01-02 | Dorretorp (R) | Rockford | Winnebago | IL | 101:050 |
| Anderson Jr | Andrew | 1842 | Nora (U) | Galva | Henry | IL | 104:314 |
| Anderson Jr | Andrew | 1842 | Nora (U) | Bishop Hill | Henry | IL | 104:314 |
| Anderzon | Clarence Harold (Reverend) | 1898-03-13 | Ceresco, NE | Rockford | Winnebago | IL | 101:034 |
| Andreen | A G | 1850-03-25 | Åsby (E) | Woodhull | Henry | IL | 104:326 |
| Andreen | Gustav Albert (Dr.) | 1864-03-13 | Porter, IN | Rock Island | Rock Island | IL | 102:030 |
| Andrews | Carl S | 1890-12-20 | Börstig (R) | Rockford | Winnebago | IL | 101:095 |
| Angstrom | Gustav Herbert | 1888-04-16 | Chicago, IL | Rockford | Winnebago | IL | 101:054 |
| Ankarfelt | F W | 1854-04-12 | Göteborg (O) | Chicago | Cook | IL | 104:402 |
| Änn | Erick | 1814-11-08 | Alfta (X) | Bishop Hill | Henry | IL | 104:312 |
| Anthony | Anthony | 1872-11-22 | Kristianstad (L) | Chicago | Cook | IL | 103:017-018 |
| Appelgren | S U | 1834-08-17 | Bishop Hill, IL |
|
Fulton | IL | 104:305 |
| Appelgren | S U | 1834-08-17 | Alfta (X) | Bishop Hill | Henry | IL | 104:305 |
| Appelgren | S U | 1834-08-17 | Bishop Hill, IL | Wataga | Knox | IL | 104:305 |
| Appell | John M | 1825-06-03 | Horn (E) | Andover | Henry | IL | 104:439 |
| Appelqvist | F | 1842-08-16 | Lemnhult (F) | Rock Island | Rock Island | IL | 104:351 |
| Applequist | Albin E (Reverend) | 1894-09-08 | Malmö (M) | Rockford | Winnebago | IL | 101:034 |
| Appleton | Albert Ivar | 1872-03-20 | Halland (N) | Chicago | Cook | IL | 103:018-019 |
| Appleton | Arthur Iver | 1915-10-14 |
|
Chicago | Cook | IL | 103:018-019 |
| Appleton | John Albert | 1912-08-26 |
|
Chicago | Cook | IL | 103:018-019 |
| Arfstrom | Harold G (Doctor) | 1910-06-30 | Rockford, IL | Rockford | Winnebago | IL | 101:081 |
| Armstrong | Louis E | 1860 | Malmö (M) | Fort Dodge | Webster | IA | 102:045 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | Memphis |
|
TN | 104:407 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | Boston |
|
MA | 104:407 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | Galesburg | Knox | IL | 104:407 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | New Orleans |
|
LA | 104:407 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | St Louis |
|
MO | 104:407 |
| Armstrong | N P | 1832-10-12 | Lilla Holje (K) | Chicago | Cook | IL | 104:407 |
| Arnquist | A | 1847-04-29 | Söderala (X) | Bishop Hill | Henry | IL | 104:305 |
| Asklund | P J | 1833-10-19 | Aske, Nerike (T) | Chicago | Cook | IL | 104:423 |
| Åslund | Lars Eric | 1853-08-05 | Bergsjö (X) | Chicago | Cook | IL | 104:416 |
| Asp | Eric | 1843-12-18 | Kittlestad (E) |
|
|
NY | 104:343 |
| Asp | Eric | 1843-12-18 | Kittlestad (E) | Moline | Rock Island | IL | 104:343 |
| Asp | Eric | 1843-12-18 | Kittlestad (E) | Woodhull | Henry | IL | 104:343 |
| Asp | Eric | 1843-12-18 | Kittlestad (E) | Galesburg | Knox | IL | 104:343 |
| Axell | Charles George | 1879-05-14 | Uppsala (C) | Chicago | Cook | IL | 103:019-020 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland | Cincinatti |
|
OH | 104:440-441 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland | Bishop Hill | Henry | IL | 104:440-441 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland | Andover | Henry | IL | 104:440-441 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland |
|
|
NY | 104:440-441 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland | Osco | Henry | IL | 104:440-441 |
| Bandholtz | August | 1822-03-03 | Kiel, Holstein, Tyskland | Peru | LaSalle | IL | 104:440-441 |
| Bangston | August | 1865-01-05 | Västergötland | Rockwell City | Calhoun | IA | 102:072 |
| Bard | Charles L | 1844-08-24 | Horn (E) | Andover | Henry | IL | 104:328 |
| Bard | Charles L | 1844-08-24 | Horn (E) | Orion | Henry | IL | 104:328 |
| Barlow | A | 1830-02-19 | Östervåla (U) | Kewanee | Henry | IL | 104:305-306 |
| Barlow | A | 1830-02-19 | Östervåla (U) |
|
Cass | NE | 104:305 |
| Barlow | A | 1830-02-19 | Östervåla (U) |
|
Mills | IA | 104:305 |
| Barlow | A | 1830-02-19 | Östervåla (U) | Bishop Hill | Henry | IL | 104:305-306 |
| Barlow | Gustaf | 1836-12-19 | Östra Våhla (U) | Bishop Hill | Henry | IL | 104:446 |
| Barnlund | John E | 1835-10-25 | Finland | Beaver | Iroquois | IL | 104:448 |
| Beck | John | 1828-06-24 | Danmark | Monmouth | Warren | IL | 104:435 |
| Becklean | Andrew |
|
|
Galva | Henry | IL | 104:315 |
| Becklean | Andrew |
|
|
Kewanee | Henry | IL | 104:315 |
| Beckstrand | Otto A | 1852-03-14 | Fagerhult (H) | Rockford | Winnebago | IL | 104:379 |
| Beckstrom | Melvin R | 1904-07-25 | Moline, IL | Moline | Rock Island | IL | 102:016 |
| Benander | John Alfred (Reverend) | 1872-02-06 | Högsäter (P) | Rockford | Winnebago | IL | 101:032 |
| Bendix | Vincent | 1881-08-12 | Moline, IL | Chicago | Cook | IL | 103:020-021 |
| Bengston | Gustaf | 1837-11-21 | Källunga (P) | Lynn Township | Henry | IL | 104:328 |
| Bengston | John | 1843-08-10 | Sweden | Andover | Henry | IL | 104:351 |
| Bengston | John | 1843-08-10 | Sweden | Rock Island | Rock Island | IL | 104:351 |
| Bengston | Pehr | 1826-08-10 | Gammalstorp (K) | Galesburg | Knox | IL | 104:353 |
| Bengtson | Everett R | 1895-08-12 | Rockford, IL | Rockford | Winnebago | IL | 101:042 |
| Benson | John | 1854 | Rydaholm (F) | Creston | Union | IA | 102:016 |
| Benson | Martin O | 1879-06-25 | Tjörn (O) | Rockford | Winnebago | IL | 101:043 |
| Benson | Paul N | 1890-06-22 | Burlington, IA | Burlington | Des Moines | IA | 102:114 |
| Benson | Peter | 1818-06-23 | Östra Karp (N) | Moline | Rock Island | IL | 104:344 |
| Benzon | Johan Solomon (Reverend) | 1835-10-19 | Högadjuparp, Gunnarp (N) | Albert City | Buena Vista | IA | 102:077 |
| Berg | Everette A | 1903-08-26 | Rockford, IL | Rockford | Winnebago | IL | 101:057 |
| Berg | Everette A | 1903-08-26 | Rockford, IL | Rockford | Winnebago | IL | 101:057 |
| Berg | William E (Reverend) | 1910-05-12 | Princeton, IL | Rock Island | Rock Island | IL | 102:031 |
| Bergendoff | Conrad John Immanuel | 1895-12-03 | Shickley, NE | Rock Island | Rock Island | IL | 102:029 |
| Berggren | Augustus W | 1840-08-17 | Åmot (X) | Victoria | Knox | IL | 104:353 |
| Berggren | Augustus W | 1840-08-17 | Åmot (X) | Monmouth | Warren | IL | 104:353 |
| Berggren | Augustus W | 1840-08-17 | Åmot (X) | Galesburg | Knox | IL | 104:353 |
| Berggren | P A | 1842-07-07 |
|
Paxton | Ford | IL | 104:365 |
| Berggren | P A | 1842-07-07 |
|
Cannon Falls |
|
MN | 104:365 |
| Berggren | P A | 1842-07-07 |
|
Attica |
|
IN | 104:365 |
| Berggren | P A | 1842-07-07 |
|
Millford |
|
IN | 104:365 |
| Bergh | S M |
|
Cimbrishamn (L) | Wyanet | Bureau | IL | 104:377 |
| Bergland | C A | 1835-04-19 | (A) | Cambridge | Henry | IL | 104:338 |
| Bergland | C A | 1835-04-19 | (A) | Chicago | Cook | IL | 104:338 |
| Bergland | C A | 1835-04-19 | (A) |
|
|
MO | 104:338 |
| Bergland | Eric | 1844-04-21 | Alfta (X) | Willets Point |
|
NY | 104:301-302 |
| Bergland | Eric | 1844-04-21 | Alfta (X) | West Point (Military Academy) |
|
NY | 104:301-302 |
| Bergland | Eric | 1844-04-21 | Alfta (X) | Fort Warren, near Boston |
|
MA | 104:301-302 |
| Bergland | Eric | 1844-04-21 | Alfta (X) | Fort Trumbull, near New London |
|
CT | 104:301-302 |
| Bergland | Eric | 1844-04-21 | Alfta (X) | Fort Monroe |
|
VA | 104:301-302 |
