Bremer House A&B
Bremer A 3801 8th Ave & Bremer B 727 38th St
Bremer A&B First Floor
| Bremer A | |
| First Floor (Right) | |
| Living Room | 18'5" x 11' |
| Kitchen | 13'5" x 10'6" |
| Bedroom 1 | 15'5" x 12'3" |
| Bedroom 2 | 12'3" x 15'5" |

Bremer B Second Floor
| Bremer B | |
| First Floor (Left) & Second Floor | |
| Living Room | 24' x 12'11" |
| Kitchen | 11'9" x 11' |
| Dining Room | 11'9" x 10'8" |
| Bedroom 1 | 16' x 9'10' |
| Bedroom 2 | 14'6" x 12'6" |
| Bedroom 3 | 14'6" x 11'6" |



