Church Records for Missouri - Oregon
HIST = congregational history, MINS = meeting minutes, MEMB = membership records, M/A = ministerial acts (baptisms, confirmations, marriages, funerals, etc.)
(Remember that these microfilms are reference materials and are not available via interlibrary loan. See the Research Services page of our web site to learn how to request a search.)
| STATE | COUNTY | CITY | NAME OF CONGREGATION | D | F | FILM # | REEL# | NOTES |
|---|---|---|---|---|---|---|---|---|
| MO | JACKSON | KANSAS CITY | BROADWAY BAPTIST CHURCH | B | 1870 | B-192 | 1 | HIST1869-1927;MINS1870-1915;MEMB1870-96 |
| MO | JACKSON | KANSAS CITY | FIRST COVENANT CHURCH | C | 1887 | S-486 | MINS1887-1933;MEMB1887-1949;M/A'87-49 | |
| MO | JACKSON | KANSAS CITY | FIRST LUTHERAN CHURCH | L | 1870 | S-566 | ||
| MO | JACKSON | KANSAS CITY | IMMANUEL LUTHERAN CHURCH | L | 1899 | S-567 | MINS1898-1927;MEMB-1936;M/A'00-69 | |
| MO | LINN | BUCKLIN | SCANDINAVIAN UNION CHURCH | S-491 | MINS1896-1969;MEMB1912-1920;M/A'95-64 | |||
| MO | LINN | BUCKLIN | SWEDISH LUTHERAN CHURCH | L | 1870 | S-608 | MINS1921;MEMB1-959;M/A-1874;FIN1926 | |
| MO | ST LOUIS | ST LOUIS | GETHSEMANE LUTHERAN CHURCH | L | 1894 | S-614 | HIST1894-1964;MINS1940-1951;MEMB'95-56 | |
| MT | CASCADE | GREAT FALLS | FIRST ENGLISH LUTHERAN CHURCH | L | 1905 | 561 | MINS1905-32;MEMB1905-66;M/A'05-41 | |
| MT | CASCADE | GREAT FALLS | SVENSKA EV LUTH BETHLEHEM | L | 1905 | 561 | MINS1905-32;MEMB1905-66;M/A1905-41 | |
| MT | DEER LODGE | ANACONDA | FIRST LUTHERAN CHURCH | L | 1898 | 559 | MINS1896-1904;MEMB1898-1952;M/A'98-52 | |
| MT | LEWIS AND CLARK | HELENA | ST JOHN LUTHERAN CHURCH | L | 1895 | 562 | MINS1895-1930;MEMB1895-1939;M/A'95-39 | |
| MT | MISSOULA | MISSOULA | IMMANUEL EV LUTHERAN CHURCH | L | 1898 | 563 | HIST-1948;MINS'25;MEMB'05-54;M/A'98-53 | |
| MT | MUSSELSHELL | ROTHIEMAY | EL SALEM SWEDISH BAPTIST CHURCH | B | 1913 | B-203 | MINS1913-22;MEMB1913-22;FIN1913-18 | |
| MT | SILVER BOW | BUTTE | EMANUEL LUTHERAN CHURCH | L | 1898 | 560 | MINS1898-1930;MEMB1898-1944;M/A'98-39 | |
| MT | WHEATLAND | JUDITH GAP | JUDITH GAP BAPTIST CHURCH | B | 1912 | B-197 | MINS1912-1917 | |
| ND | BARNES | LITCHVILLE | WASA LUTHERAN CHURCH | L | 1888 | S-300 | MEMB1888-1932;M/A1888-1935 | |
| ND | BARNES | VALLEY CITY | NEBO LUTHERAN CHURCH | L | 1890 | S-299 | HIST-1940;MINS1911-31;MEMB1895-1938 | |
| ND | BENSON | HEIMDAL | KLARA LUTHERAN CHURCH | L | 1897 | S-313 | MEMB1897-1932;M/A1905-1932 | |
| ND | BENSON | OBERON | CALVARY LUTHERAN CHURCH | L | 1917 | S-319 | MINS1916-40;MEMB1917-40;M/A'17-40 | |
| ND | BOWMAN | GASCYONE | BETHESDA LUTHERAN CHURCH | L | 1910 | S-318 | MEMB1910-1938;CONGR. DISBANDED | |
| ND | BURLEIGH | BISMARCK | FIRST LUTHERAN CHURCH | L | 1883 | S-315 | HIST-1958;MINS1883-35;MEMB-1928;M/A'96-29 | |
| ND | BURLEIGH | WILTON | SUNNE LUTHERAN CHURCH | L | 1893 | S-316 | HIST-1968;MINS1893-40;MEMB-1942;M/A'97-30 | |
| ND | CASS | FARGO | ELIM LUTHERAN CHURCH | L | 1891 | S-297 | HIST-1966;MINS1899-1930;MEMB'91-28;,M/A'96-'28 | |
| ND | CASS | PROSPER | HERBY LUTHERAN CHURCH | L | 1891 | S-302 | MINS1892-1930;MEMB1891-1965;M/A'96-65 | |
| ND | CASS | PROSPER | MAPLE SHEYENNE LUTHERAN CHURCH | L | 1878 | S-303 | MINS1878;MEMB1878-1949;M/A'96-61 | |
| ND | EDDY | SHEYENNE | AUGUSTANA LUTHERAN CHURCH | L | 1896 | S-314 | HIST-1971;MINS1896-52;MEMB-1934;M/A'88-34 | |
| ND | EDDY | SHEYENNE | GRACE LUTHERAN CHURCH | L | 1896 | NOT FILMED SEE S-314 AUGUSTANA SHEYENNE | ||
| ND | GRAND FORKS | GRAND FORKS | AUGUSTANA LUTHERAN CHURCH | L | 1897 | S-294 | HIST-1975;MINS1912-48;MEMB1897-41;M/A-1947 | |
| ND | MC HENRY | BERGEN | ELIM LUTHERAN CHURCH | L | 1905 | S-301 | MINS1905-1933;MEMB1905-65;M/A'05-65 | |
| ND | MC LEANS | COLEHARBOR | BETHEL LUTHERAN CHURCH | L | 1905 | S-307 | HIST-1965;MEMB1905-1959;M/A'90-32 | |
| ND | MC LEANS | UNDERWOOD | AUGUSTANA LUTHERAN CHURCH | L | 1913 | S-306 | MINS1913-40;MEMB1913-61;SEE ALSO S-307 | |
| ND | MC LEANS | WASHBURN | BIRKA LUTHERAN CHURCH | L | 1906 | S-308 | HIST-1954;MEMB1906-1959 | |
| ND | RENVILLE | GREENE | MESSIAH LUTHERAN CHURCH | L | 1913 | S-310 | MEMB1913-1961;M/A1911-1932 | |
| ND | SARGENT | GWINNER | GUSTAF ADOLF LUTHERAN CHURCH | L | 1897 | S-304 | HIST-1965;MINS1897-1933;MEMB'97-46 | |
| ND | SARGENT | GWINNER | WHITE STONE HILL LUTHERAN CHURH | L | 1897 | S-305 | MEMB1897-1954;DISBANDED SEE S-304 | |
| ND | STUTSMAN | JAMESTOWN | IMMANUEL LUTHERAN CHURCH | L | 1920 | S-317 | HIST1920-1971;MEMB1920-1948;M/A'20-48 | |
| ND | WARD | GLENBURN | BETHANIA LUTHERAN CHURCH | L | 1909 | S-312 | MINS1909-37;MEMB1909-31 | |
| ND | WARD | MINOT | AUGUSTANA LUTHERAN CHURCH | L | 1906 | S-311 | MINS1906-37;MEMB1906-41;M/A'06-41 | |
| ND | WARD | TOLLEY | EVANGELICAL LUTHERAN CHURCH | L | 1903 | S-309 | HIST-1953;MEMB1903-1963;M/A'10-40 | |
| NE | BOYD | BRISTOW | ROSEDALE EVANGEL COVENANT | C | 1891 | S-467 | HIST-1941;MINS1892-1931;MEMB'91-38 | |
| NE | BOYD | BRISTOW | TRINITY LUTHERAN CHURCH | L | 1894 | S-387 | FORMER ROSEDALE;MINS1894-1933 | |
| NE | BUFFALO | KEARNEY | FIRST LUTHERAN CHURCH | L | 1884 | S-376 | MEMB-1931;M/A-1931;INCL NORMAN&MINDEN | |
| NE | BUFFALO | KEARNEY | KEARNEY DIST OF NE CONF | L | SA-27 | MINS1888-1898 | ||
| NE | BURT | OAKLAND | FIRST BAPTIST CHURCH | B | 1869 | B-82 | HIST-1919;MINS1869-1937;MEMB1869-1931 | |
| NE | BURT | OAKLAND | FIRST COVENANT CHURCH | C | 1885 | S-462 | HIST-1910;MINS1885-1930;MEMB1885-1940 | |
| NE | BURT | OAKLAND | FIRST LUTHERAN CHURCH | L | 1869 | S-344 | 1 | HIST-1944;MINS1869-1943 |
| NE | BURT | OAKLAND | SALEM COVENANT CHURCH | C | 1877 | S-463 | HIST-1957;MINS1928-40;MEMB1877-1971 | |
| NE | CHEYENNE | SIDNEY | SWEDISH EVAN PENIEL LUTHERAN | L | 1896 | S-364 | MINS1896-1911 | |
| NE | CLAY | SARONVILLE | SARON LUTHERAN CHURCH | L | 1872 | S-375 | MINS-1932;MEMB-1932;M/A1906-32 | |
| NE | DAWSON | GOTHENBERG | FIRST BAPTIST CHURCH | B | 1883 | B-91 | HIST-1958;MINS1883-1931;MEMB1883-1925 | |
| NE | DEUEL | CHAPPELL | BEREA LUTHERAN CHURCH | L | 1887 | S-380 | HIST-1962;MINS1887-1940;MEMB1887-1929 | |
| NE | DEUEL | CHAPPELL | SILOA LUTHERAN CHURCH | L | 1890 | S-381 | MINS1889-1918;MEMB1890-1916 | |
| NE | DIXON | CONCORD | CONCORDIA LUTHERAN CHURCH | L | 1885 | S-341 | HIST-1955;MINS1904-34;MEMB1885-1950 | |
| NE | DIXON | WAKEFIELD | SALEM LUTHERAN CHURCH | L | 1883 | S-342 | HIST-1923;MINS-1937;MEMB-1943;M/A'95-31 | |
| NE | DODGE | FREMONT | SINAI LUTHERAN CHURCH | L | 1891 | S-346 | HIST-1966;MEMB1891-1942;M/A'91-32 | |
| NE | DODGE | HOOPER (SWABURG) | ELIM LUTHERAN CHURCH | L | 1871 | S-343 | HIST-1946;MIN-929;MEMB-1958;M/A'86-32 | |
| NE | DOUGLAS | BENSON (OMAHA) | AUGUSTANA LUTHERAN CHURCH | L | 1909 | S-384 | MEMB1909-17;M/A1910-20 | |
| NE | DOUGLAS | OMAHA | AUGUSTANA LUTHERAN CHURCH | L | 1868 | S-382 | FORMER IMMANUEL LUTH.& ZION LUTH.S-383 | |
| NE | DOUGLAS | OMAHA | BETHANY BAPTIST CHURCH | B | 1880 | B-84 | MEMB1880-1941;MINS PROBABLY DESTROYED | |
| NE | DOUGLAS | OMAHA | BETHEL LUTHERAN CHURCH | L | 1916 | S-354 | HIST-1961;MINS1916-30;MEMB1916-35 | |
| NE | DOUGLAS | OMAHA | CENTER BAPTIST CHURCH | B | 1896 | B-83 | HIST-1946;MINS1896-1933;MEMB1896-1941 | |
| NE | DOUGLAS | OMAHA | FIRST COVENANT CHURCH | C | 1882 | S-475 | HIST-1932;MINS1889-1913;MEMB1889-1891 | |
| NE | DOUGLAS | OMAHA | GETHSEMANE LUTHERAN CHURCH | L | 1903 | S-352 | MERGED/SALEM IN 1917 SEE SALEM FOR RECORD | |
| NE | DOUGLAS | OMAHA | IMMANUEL DEACONESS LUTH | L | 1890 | S-365 | M/A1907-1965 | |
| NE | DOUGLAS | OMAHA | IMMANUEL LUTHERAN CHURCH | L | 1868 | S-382 | 1 | HIST-1951;MINS1868-1935 |
| NE | DOUGLAS | OMAHA | SALEM LUTHERAN CHURCH | L | 1889 | S-352 | HIST-1939;MINS-1930;MEMB-1934;M/A'88-76 | |
| NE | DOUGLAS | OMAHA | TRINITY LUTHERAN CHURCH | L | 1915 | S-356 | HIST'62;MINS1915-29;MEMB'15-32;M/A'16-32 | |
| NE | DOUGLAS | OMAHA | ZION LUTHERAN CHURCH | L | 1902 | S-383 | MINS1893-1927;MEMB1902-35;M/A'02-36 | |
| NE | DOUGLAS | OMAHA (FLORENCE) | EBENEZER LUTHERAN CHURCH | L | 1903 | S-355 | MINS-15;MEMB-15;MERG/TRINITY;OMAHA1915 | |
| NE | DOUGLAS | VALLEY | FIRST BAPTIST CHURCH | B | 1878 | B-86 | MINS1891-1930;MEMB-1969 | |
| NE | DOUGLAS | VALLEY | SECOND BAPTIST CHURCH | B | 1892 | B-87 | MINS-1916;SEE ALSO B-86,1ST BAPT CH | |
| NE | FILLMORE | SHICKLEY | STOCKHOLM LUTHERAN CHURCH | L | 1875 | S-385 | HIST-1975;MINS-1928;MEMB-1976;M/A'93-30 | |
| NE | FRANKLIN | WEST SALEM | SVENSKA EVAN LUTHERAN CHURCH | L | 1883 | S-368 | HIST;MINS;1884-91;MEMB1883-1889 | |
| NE | HAMILTON | AURORA | EVAN COVENANT CHURCH | C | 1904 | S-471 | HIST-1954;MINS1899-1938;MEMB1904-1966 | |
| NE | HAMILTON | HORDVILLE | FIRST BAPTIST CHURCH | B | 1878 | B-90 | MEMB'78-55;HIST FROM 1ST BAP, POLK NE | |
| NE | HAMILTON | HORDVILLE | FRIDHEM LUTHERAN CHURCH | L | 1880 | S-359 | HIST-1920;MINS-1947;MEMB-1934;M/A'98-37 | |
| NE | HARLAN | RAGAN | IMMANUEL LUTHERAN CHURCH | L | 1879 | S-379 | HIST-1939 | |
| NE | KEARNEY | AXTELL | BETHANY LUTHERAN CHURCH | L | 1876 | S-371 | HIST-1916;MEMB1876-1930;M/A1876-1932 | |
| NE | KEARNEY | AXTELL | BETHPHAGE LUTHERAN CHURCH | L | 1913 | S-378 | MINS-1931 | |
| NE | KEARNEY | AXTELL | TRINITY LUTHERAN CHURCH | L | 1911 | S-370 | MINS1911-35;MEMB1911-31;M/A'13-31 | |
| NE | KEARNEY | NORMAN | FAITH LUTHERAN CHURCH | L | 1879 | S-374 | MEMB1879-1976;OTHER REC LOST IN FIRE | |
| NE | KEARNEY | NORMAN | FALUN LUTHERAN CHURCH | L | 1879 | S-374 | NOW FAITH LUTH. CHURCH | |
| NE | KNOX | WAUSA | MISSION COVENANT CHURCH | C | 1893 | S-464 | HIST-1968;MINS-1932;MEMB1895-1954 | |
| NE | KNOX | WAUSA | THABOR LUTHERAN CHURCH | L | 1885 | S-345 | 1 | HIST-1925;MINS-1933 |
| NE | LANCASTER | LINCOLN | FIRST LUTHERAN CHURCH | L | 1870 | S-351 | INCL RECORDS FROM FREMONT & RAYMOND NE | |
| NE | LANCASTER | WAVERLY | BETHLEHEM COVENANT CHURCH | C | 1882 | S-850 | MINS1882-1901 | |
| NE | LINCOLN | BRADY | SVEA DAL COVENANT CHURCH | C | 1914 | S-474 | HIST-1948;MINS1914-1947;MEMB'14-71 | |
| NE | LINCOLN | HERSHEY | MARIA LUTHERAN CHURCH | L | 1906 | S-386 | HIST-1966;MINS-1931;MEMB-1938;M/A'26-51 | |
| NE | MADISON | MADISON | IMMANUEL (GERMAN) LUTH. CHURCH | L | S-366 | B | MEMB'01-70;M/A'01-70;W/NEWMAN GROVE | |
| NE | MADISON | NEWMAN GROVE | ZION LUTHERAN CHURCH | L | 1889 | S-366 | A | HIST-1964;MINS1880-1915-FROM MADISON NE |
| NE | MERRICK | CENTRAL CITY | GRACE LUTHERAN CHURCH | L | 1925 | S-360 | HIST-1975;MEMB1925-45;M/A1935-35 | |
| NE | NANCE | GENOA | AUGUSTANA LUTHERAN CHURCH | L | 1910 | S-362 | HIST-60;MINS1910-35;MEMB1910-76 | |
| NE | PHELPS | BERTRAND | IMMANUEL LUTHERAN CHURCH | L | 1883 | S-373 | FORMER WESTLANDA CH HIST MINS MEMB | |
| NE | PHELPS | FUNK | FRIDHEM LUTHERAN CHURCH | L | 1879 | S-369 | HIST-1919;MEMB1879-1932;M/A1879-1942 | |
| NE | PHELPS | HOLDREGE | BETHEL LUTHERAN CHURCH | L | 1877 | S-377 | 1 | HIST-1927;MINS1879-1931 |
| NE | PHELPS | HOLDREGE | SWEDISH METH CHURCH | M | 1895 | SA-53 | MEMB1895-1930;M/A1895-1930 | |
| NE | PHELPS | HOLDREGE | TRINITY EVANG FREE CHURCH | F | 1889 | SA-77 | HIST-1939;MINS1888-1927;INCL MEMB | |
| NE | PHELPS | LOOMIS | MOSES HILL COVENANT CHURCH | C | S-473 | MINS1877-1914;NO MEM REC UNTIL 1930 | ||
| NE | PHELPS | LOOMIS | WESTMARK EVAN FREE CHURCH | F | 1880 | SA-78 | MINS1880-1930;INCL MEMB LISTS | |
| NE | PHELPS | PRAIRIE | SWEDISH METH CHURCH | M | 1887 | SA-54 | MEMB1887-1919 | |
| NE | PLATTE | ST EDWARDS | SALEM LUTHERAN CHURCH | L | 1878 | S-367 | HIST-1953;MINS-1935;MEMB-1963;M/A'88-76 | |
| NE | POLK | OSCEOLA | ST PAUL LUTHERAN CHURCH | L | 1903 | S-361 | MINS1903-25;MEMB1903-1936;M/A'03-32 | |
| NE | POLK | POLK | EVANG FREE CHURCH | F | 1900 | SA-76 | HIST-1919;MINS1900-35;MEMB'00-51 | |
| NE | POLK | STROMSBURG | CALVARY LUTHERAN CHURCH | L | 1873 | S-358 | HIST-1973;MINS-1931;MEMB-1939;M/A'09-32 | |
| NE | POLK | STROMSBURG | EDEN BAPTIST CHURCH | B | 1895 | B-89 | MINS-1933;MEMB-1931;SEE MERGE/STROMSBURG | |
| NE | POLK | STROMSBURG | EVAN COVENANT CHURCH | C | 1874 | S-472 | HIST-1949;MINS1884-1940;MEMB-1935 | |
| NE | POLK | STROMSBURG | SALEM LUTHERAN CHURCH | L | 1888 | S-357 | HIST-1963;MINS1900-47;MEMB-1935 | |
| NE | POLK | STROMSBURG | STROMSBURG BAPTIST CHURCH | B | 1873 | B-88 | MINS1887-1933;MEMB-1932 | |
| NE | POLK | SWEDE PLAIN | SWEDE PLAIN UN METH CHURCH | M | 1876 | SA-55 | HIST-1976;MEMB-1912 | |
| NE | SAUNDERS | CERESCO | EVANG COVENANT CHURCH | C | 1906 | S-469 | HIST-1956;MINS1906-35;MEMB1906-1935 | |
| NE | SAUNDERS | CERESCO | IMMANUEL LUTHERAN CHURCH | L | 1919 | S-349 | HIST-'69;MINS'19-35;MEMB'19-35;M/A'19-35 | |
| NE | SAUNDERS | ESTINA | FIRST SWEDISH BAPTIST CHURCH | B | 1870 | B-85 | MINS1870-1912;MEMB1870-1906 | |
| NE | SAUNDERS | MALMO | BETHESDA COVENANT CHURCH | C | 1876 | S-468 | MINS1878-1935;MEMB1876-1938 | |
| NE | SAUNDERS | MALMO | EDENSBURG LUTHERAN CHURCH | L | 1870 | S-353 | HIST-1965;MEMB1870-1934;M/A'04-32 | |
| NE | SAUNDERS | MEAD | ALMA LUTHERAN CHURCH | L | 1870 | S-347 | HIST-1970;MINS-1935;MEMB-1947;M/A'83-32 | |
| NE | SAUNDERS | MEAD | EVANG COVENANT CHURCH | C | 1876 | S-465 | HIST-1951;MINS1918-35;MEMB1876-1968 | |
| NE | SAUNDERS | SWEDEBURG | GRACE LUTHERAN CHURCH | L | 1870 | S-350 | HIST-1910;MINS'90-35;MEMB'90-35;M/A'86-35 | |
| NE | SAUNDERS | SWEDEBURG | SWEDEBURG COVENANT CHURCH | C | 1876 | S-466 | HIST-1926;MINS1886-92;MEMB1877-1926 | |
| NE | SAUNDERS | VALPARAISO | EKEDAHL LUTHERAN CHURCH | L | 1894 | S-363 | MEMB-1927;INCL BAPTISM & CONFIRMATION | |
| NE | SAUNDERS | WAHOO | BETHLEHEM LUTHERAN CHURCH | L | 1883 | S-348 | HIST-1908;MINS'96-38;MEMB-1932;M/A'84-32 | |
| NE | THURSTON | PENDER | EVANG COVENANT CHURCH | C | 1896 | S-460 | HIST-1956;MINS1893-98; REC LOST FIRE | |
| NE | VALLEY | ARCADIA | CALVARY BAPTIST CHURCH | B | 1885 | B-92 | FORMER: BALSORA BAPT;HIST MINS MEMB | |
| NE | WAYNE | WAKEFIELD | CONCORDIA DIST OF NE CONF | L | SA-26 | MINS1895-1929 | ||
| NE | WAYNE | WAKEFIELD | EVANG COVENANT CHURCH | C | 1888 | S-461 | MINS-1946;MEMB-1952 | |
| NE | YORK | YORK/BRADSHAW | BETHESDA LUTHERAN CHURCH | L | 1874 | S-590 | MINS-1922;MEMB1874-1931 | |
| NH | HILLSBOROUGH | BEDFORD | BETHANY COVENANT CHURCH | C | 1889 | S-57 | MINS-1930;MEMB-1941;M/A-1941 | |
| NH | HILLSBOROUGH | MANCHESTER | GETHSEMANE LUTHERAN CHURCH | L | 1882 | S-104 | MINS1891-1935;MEMB-1945;M/A1885-1958 | |
| NH | MERRIMACK | CONCORD | CONCORDIA LUTHERAN CHURCH | L | 1894 | S-103 | HIST;MINS1901-30;MEMB-1954;M/A'06-63 | |
| NJ | BERGEN | TENAFLY | TRINITY LUTHERAN CHURCH | L | 1910 | S-181 | MINS1916-30;MEMB-1929;M/A'12-44 | |
| NJ | ESSEX | KENILWORTH | TRINITY LUTHERAN CHURCH | L | 1899 | S-171 | MINS-1924;MEMB-1921 | |
| NJ | ESSEX | LIVINGSTON | TRINITY COVENANT CHURCH | C | 1893 | S-89 | HIST-1943;ANNUAL REPORT 1907 | |
| NJ | ESSEX | LIVINGSTON | WEST ESSEX BAPTIST CHURCH | B | 1895 | B-183 | MINS-1941;MEMB1884-1952 | |
| NJ | ESSEX | MONTCLAIR | FIRST LUTHERAN CHURCH | L | 1895 | S-180 | HIST-1925;MINS-1930;MEMB-1930;M/A'01-28 | |
| NJ | ESSEX | MONTCLAIR | VALLEY ROAD COVENANT CHURCH | C | 1895 | S-87 | HIST-1970;MEMB-1940;M/A-1940 | |
| NJ | ESSEX | NEWARK | CENTRAL BAPTIST CHURCH | B | 1901 | B-184 | MINS-1942;MEMB-1948 | |
| NJ | ESSEX | NEWARK | EMANUEL LUTHERAN CHURCH | L | 1897 | S-172 | MINS-1947;MEMB-1942;M/A'01-45 | |
| NJ | HUDSON | BAYONNE | ST ELINOR LUTHERAN CHURCH | L | S-189 | M/A1908-10;SEE ST PAUL-LUKE STATEN I NY | ||
| NJ | HUDSON | JERSEY CITY | BETHANY LUTHERAN CHURCH | L | 1943 | S-186 | MERGER OF EBENEZER AND BETHEL LUTH | |
| NJ | HUDSON | JERSEY CITY | BETHEL FINN-SWEDE LUTHERAN CHURCH | L | S-186 | MEMB1923-36;M/A1923-74 | ||
| NJ | HUDSON | JERSEY CITY | EBENEZER LUTHERAN CHURCH | L | S-186 | MEMB1890-1938;M/A1899-1931 | ||
| NJ | HUDSON | KEARNY | FIRST LUTHERAN CHURCH | L | 1890 | S-177 | MEMB1890-1937;M/A1900-1939 | |
| NJ | HUDSON | WEST NEW YORK | CHRIST LUTHERAN CHURCH | L | 1902 | S-191 | HIST-1927 | |
| NJ | MIDDLESEX | SOUTH PLAINFIELD | PILGRIM COVENANT CHURCH | C | 1901 | S-88 | MINS1914-30;MEMB&M/A1899-1974 | |
| NJ | MORRIS | DOVER | TRINITY LUTHERAN CHURCH | L | 1889 | S-175 | MINS-1935;MEMB-1927;M/A'02-28 | |
| NJ | MORRIS | MORRISTOWN | FIRST LUTHERAN CHURCH | L | 1902 | S-176 | MINS-1909;MEMB-1910;CONG DISBANDED | |
| NJ | PASSAIC | CLIFTON | FIRST LUTHERAN CHURCH | L | 1893 | S-178 | HIST-1913;MINS-1930;MEMB-1948;M/A'94-47 | |
| NJ | PASSAIC | PATTERSON | ZION LUTHERAN CHURCH | L | 1893 | S-179 | MINS1912-32;MEMB-1916;M/A1894-1930 | |
| NJ | UNION | NEW PROVIDENCE | FAITH LUTHERAN CHURCH | L | 1897 | S-174 | MINS-1918;MEMB1897-1948;M/A'97-48 | |
| NJ | UNION | PLAINFIELD | GETHSEMANE LUTHERAN CHURCH | L | 1901 | S-173 | MEMB-1945;M/A1918-1948 | |
| NY | BRONX | BRONX | BETHLEHEM COVENANT CHURCH | C | 1902 | S-80 | MINS1912-32;MEMB-1967;M/A'00-18 | |
| NY | BRONX | NEW YORK (BRONX) | MESSIAH LUTHERAN CHURCH | L | 1906 | S-183 | MINS-1939;MEMB1906-1953;M/A'06-53 | |
| NY | BRONX | NEW YORK (BRONX) | PILGRIM LUTHERAN CHURCH | L | 1919 | S-182 | MEMB1914-37;M/A-1944 (FINNISH) | |
| NY | CATTARAUGUS | OLEAN | BETHANY LUTHERAN CHURCH | L | 1891 | S-196 | HIST-1908;MINS1911-30;MEMB-1930;M/A'05-45 | |
| NY | CATTARAUGUS | PORTVILLE | BETHEL LUTHERAN CHURCH | L | 1903 | S-200 | MINS-1903;MEMB1903-1947 | |
| NY | CHAUTAUQUA | ASHVILLE | BETHEL LUTHERAN CHURCH | L | 1906 | S-167 | MINS ALSO ON S-655 BETHEL JAMESTOWN NY | |
| NY | CHAUTAUQUA | BROCTON | SALEM LUTHERAN CHURCH | L | 1872 | S-195 | HIST-1932;MINS-1930;MEMB-1961;M/A'72-67 | |
| NY | CHAUTAUQUA | BUSTI | BETHANIA LUTHERAN CHURCH | L | 1906 | S-655 | MINS-1922;MEMB-1922;NOW BETHEL JAMESTOWN | |
| NY | CHAUTAUQUA | FREWSBURG | ZION LUTHERAN CHURCH | L | 1880 | S-194 | MINS-FRAG1884-96;M/A1897-1943 | |
| NY | CHAUTAUQUA | JAMESTOWN | BETHEL LUTHERAN CHURCH | L | 1906 | S-655 | MINS1906-30;MEMB1906-22;M/A'06-22 | |
| NY | CHAUTAUQUA | JAMESTOWN | FIRST COVENANT CHURCH | C | 1879 | S-800 | 1 | HIST-1954;MINS1878-1930 |
| NY | CHAUTAUQUA | JAMESTOWN | FIRST LUTHERAN CHURCH | L | 1856 | S-199 | 1 | MINS-1930;MEMB-1874;1ST BOOK BY J SWENSSON |
| NY | CHAUTAUQUA | JAMESTOWN | HILLCREST BAPTIST CHURCH | B | 1884 | B-186 | HIST-1959;MINS1885-1969;MEMB'88-1958 | |
| NY | CHAUTAUQUA | JAMESTOWN | HOLY TRINITY ENG LUTHERAN | L | 1887 | E-408 | HIST-1927;MINS-1930;MEMB'13-49;M/A'03-71 | |
| NY | CHAUTAUQUA | JAMESTOWN | IMMANUEL LUTHERAN CHURCH | L | 1887 | S-654 | 1 | HIST-1912;MINS1894-1930;MEMB'87-51 |
| NY | CHAUTAUQUA | JAMESTOWN | ZION COVENANT CHURCH | C | 1894 | S-801 | 1 | MINS-1939 |
| NY | CHAUTAUQUA | MAYVILLE | ST MARK LUTHERAN CHURCH | L | 1870 | S-197 | HIST-1965;MINS1870-1930 | |
| NY | ERIE | BUFFALO | EVANGELICAL COVENANT CHURCH | C | 1890 | S-802 | HIST-1940;MINS-1934;MEMB&M/A'90-22 | |
| NY | ERIE | TONAWANDA | AUGUSTANA LUTHERAN CHURCH | L | 1883 | S-198 | HIST-1957;MINS1891-1930;MEMB-1927;M/A'90-28 | |
| NY | KINGS | BROOKLYN | BETHLEHEM LUTHERAN CHURCH | L | 1874 | S-188 | 1 | MINS-1913;MEMB-1908 |
| NY | KINGS | BROOKLYN | DEAN STREET BAPTIST CHURCH | B | 1883 | B-191 | 1 | HIST-1908;MINS1883-1934 |
| NY | KINGS | BROOKLYN | EBENEZER BAPTIST CHURCH | B | 1897 | B-189 | MINS1919-1932 | |
| NY | KINGS | BROOKLYN | IMMANUEL LUTHERAN CHURCH | L | 1894 | S-187 | MINS1912-34;MEMB'94-1928;M/A'96-35 | |
| NY | KINGS | BROOKLYN | SALEM LUTHERAN CHURCH | L | 1904 | S-184 | MINS-1936;MEMB1904-1949;M/A'03-30 | |
| NY | LONG ISLAND | CORONA | BETHANY CONGREGATIONAL CHURCH | C | 1899 | S-85 | HIST-1949;MINS'19-27;MEMB'10-38;ORIG COV | |
| NY | MONROE | ROCHESTER | EMANUEL EVAN COVENANT CHURCH | C | 1909 | S-803 | MINS1908-30;MEMB1909-1921;M/A'09-47 | |
| NY | MONROE | ROCHESTER | TRINITY LUTHERAN CHURCH | L | 1910 | S-168 | MINS-1917;MEMB-1917;M/A-1917 | |
| NY | NEW JERSEY | WEST NEW YORK | CHRIST LUTHERAN CHURCH | L | 1902 | S-191 | HIST1902-1927 | |
| NY | NEW YORK | HARLEM | FINSK-SV LUTH MISS FR (SWEDE-FINN) | L | 1900 | S-81 | MEMB-1904 | |
| NY | NEW YORK | NEW YORK | BETHESDA COVENANT CHURCH | C | 1879 | S-90 | HIST-1929;MINS1891-1973 | |
| NY | NEW YORK | NEW YORK | GUSTAVUS ADOLPHUS LUTH CHURCH | L | 1865 | S-190 | 1 | MINS1908-1924;MEMB1865-1890 |
| NY | NEW YORK | NEW YORK | TRINITY BAPTIST CHURCH | B | 1867 | B-173 | HIST-1917;MINS1932-53;MEMB1887-1941 | |
| NY | RICHMOND | STATEN ISLAND | EMANUEL COVENANT CHURCH | C | 1894 | S-91 | MINS1917-37;MEMB1894-1940;M/A'94-40 | |
| NY | RICHMOND | STATEN ISLAND | MESSIAH LUTHERAN CHURCH | L | 1923 | S-185 | MEMB1923-39;M/A1920-1932 | |
