Church Records for Minnesota
HIST = congregational history, MINS = meeting minutes, MEMB = membership records, M/A = ministerial acts (baptisms, confirmations, weddings, funerals)
*(Remember that these microfilms are reference materials and are not available via interlibrary loan. See the Research Services page of our web site to learn how to request a search.)
| STATE | COUNTY | CITY | NAME OF CONGREGATION | D | F | FILM # | REEL# | NOTES |
|---|---|---|---|---|---|---|---|---|
| MN | AITKIN | AITKIN | BETHLEHEM LUTHERAN CHURCH | L | 1891 | E-98 | MEMB1891-1964;M/A1905-64 | |
| MN | AITKIN | AITKIN | FIRST LUTH (ST PAUL) CHURCH | L | 1892 | E-97 | MINS1892-1921;MEMB1887-? | |
| MN | AITKIN | AITKIN | FIRST LUTH (ST PAUL) CHURCH | L | 1892 | E-98 | MEMB1887-1954;M/A'05-55 | |
| MN | AITKIN | AITKIN | MARIA LUTHERAN CHURCH | L | 1888 | E-98 | MINS1888-1930;MEMB1887-1930;M/A'05-30 | |
| MN | AITKIN | BALL BLUFF (JACOBSON) | CARMEL LUTHERAN CHURCH | L | 1933 | E-124 | MEMB1933-49;M/A1933-52 | |
| MN | AITKIN | ISLE | MALMO EVANG FREE CHURCH | F | 1888 | SC-41 | HIST1888-1963;MINS1904-1955;MEMB'88-19 | |
| MN | AITKIN | MALMO | BETHESDA LUTHERAN CHURCH | L | 1919 | E-98 | MEMB1908-1955 | |
| MN | AITKIN | ROSSBURG | BETHESDA LUTHERAN CHURCH | L | 1917 | E-98 | MINS1917-1932;MEMB1917-1967 | |
| MN | ANOKA | ANOKA | ANOKA COVENANT CHURCH | C | 1883 | S-433 | HISTORY1883-1958;MEMB1883-1951 | |
| MN | ANOKA | ANOKA | ELIM BAPTIST CHURCH | B | 1883 | B-29 | MINS1883-1949;MEMB:SEE MINS | |
| MN | ANOKA | ANOKA | ZION LUTHERAN CHURCH | L | 1870 | E-125 | MINS1870-1933;MEMB1870-1930,M/A'07-30 | |
| MN | ANOKA | FRIDLEY | REDEEMER LUTHERAN CHURCH | L | 1916 | E-125 | MINS1916-40;MEMB1916-42;M/A'16-43 | |
| MN | ANOKA | SODERVILLE | OUR SAVIOR LUTH CHURCH | L | 1872 | E-125 | MINS1880-1914;MEMB1872-1933 | |
| MN | BECKER | DETROIT LAKES | LUND LUTHERAN CHURCH | L | 1884 | S-259 | HIST1884-1960;MEMB1897-1966 | |
| MN | BECKER | DETROIT LAKES | TRINITY LUTHERAN CHURCH | L | 1897 | S-258 | MINS1909-1954;MEMB1884-1975;M/A | |
| MN | BECKER | DETROIT LAKES | UPSALA LUTHERAN CHURCH | L | 1871 | S-291 | HIST1871-1971;MINS1874-1948 | |
| MN | BECKER | LAKE EUNICE TWP | THE AUGUSTANA CONGREGATION | L | S-258 | 1 MEMB BOOK W/ TRINITY-DETROIT LAKES | ||
| MN | BECKER | LAKE PARK | EKSJO LUTHERAN CHURCH | L | 1871 | S-292 | HIST1871-1970;MINS1880-1932;MEMB'71-57 | |
| MN | BECKER | LAKE PARK | UPSALA LUTHERAN CHURCH | L | S-711 | MEMB1872-1918;M/A1915-1963 | ||
| MN | BELTRAMI | BEMIDJI | BETHEL LUTHERAN CHURCH | L | 1908 | S-273 | MINS1908-1927;MEMB1908-1963;M/A'24-47 | |
| MN | BELTRAMI | HINES | FIRST LUTHERAN CHURCH | L | 1915 | S-274 | MINS1915-1939 | |
| MN | BENTON | FOLEY | GUSTAVUS ADOLPHUS | L | 1906 | E-95 | MINS1906-37;MEMB1906-55 | |
| MN | BENTON | FOLEY | MAYWOOD COVENANT CHURCH | C | 1901 | S-420 | HIST1901-51;MINS1931-45;MEMB1901-73 | |
| MN | BENTON | OAK PARK | GETHSEMANE LUTHERAN CHURCH | L | 1922 | E-95 | MEMB1922-1955 | |
| MN | BENTON | ST CLOUD | CALVARY BAPTIST CHURCH | B | 1882 | B-54 | MINS1882-1931;MEMB1882-1896 | |
| MN | BENTON | ST CLOUD | EVANGELICAL COV CHURCH | C | 1883 | S-419 | MINS1883-1950;MEMB1883-1975 | |
| MN | BENTON | ST CLOUD | SALEM LUTHERAN CHURCH | L | 1883 | E-95 | MEMB1883-1916;M/A1889-1932 | |
| MN | BENTON | ST CLOUD | SALEM LUTHERAN CHURCH | L | 1883 | E-95 | SEE STEARNS COUNTY MN | |
| MN | BIG STONE | CLINTON | ELIM LUTHERAN CHURCH | L | 1881 | S-252 | MINS1881-1927;MEMB1881-1947;M/A1915-1947 | |
| MN | BIG STONE | ODESSA | IMMANUEL LUTHERAN CHURCH | L | 1894 | S-250 | MINS1894-1962;MEMB1894-1963 | |
| MN | BIG STONE | ORTONVILLE | SWEDISH METHODIST EP CHURCH | M | 1885 | SC-2 | MINS1887-1932 | |
| MN | BIG STONE | ORTONVILLE | ZION LUTHERAN CHURCH | L | 1883 | S-251 | HIST1883-1962;MINS1901-1912;MEMB'88-48 | |
| MN | BLUE EARTH | MANKATO | BETHEL BAPTIST CHURCH | B | 1892 | B-23 | HIST1892-1967;MINS1909-1937;MEMB'92-41 | |
| MN | BLUE EARTH | MANKATO | EVANG COVENANT CHURCH | C | 1889 | S-425 | HIST1889-1939;MINS1889-1943;MEMB'89-63 | |
| MN | BLUE EARTH | MANKATO | GRACE LUTHERAN CHURCH | L | 1874 | E-109 | MINS1874-1938;MEMB1871-1950;M/A'89-56 | |
| MN | BROWN | COMFREY | FIRST LUTHERAN CHURCH | L | 1873 | E-99 | MINS1902-1952;MEMB1896-1940;M/A1896-1945 | |
| MN | CARLTON | ATKINSON | BETHEL LUTHERAN CHURCH | L | 1894 | E-116 | MEMB1894-1959 | |
| MN | CARLTON | BARNUM | SANDY LAKE BAPT CHURCH | B | 1903 | B-56 | MINS1905-1931;MEMB1903-1951 | |
| MN | CARLTON | BLACKSHOFF (BARNUM) | ELIM LUTHERAN CHURCH | L | 1931 | NOT FILMED-FEW MEMB BORN IN SWEDEN | ||
| MN | CARLTON | CARLTON | BETHESDA LUTHERAN CHURCH | L | 1886 | E-116 | MINS1915-64-EARLIER LOST;MEMB1886-1965 | |
| MN | CARLTON | CLOQUET | BETHANY COVENANT CHURCH | C | 1924 | S-445 | HIST1924-1974;MINS1925-35;MEMB1924-34 | |
| MN | CARLTON | CLOQUET | SWEDISH BAPTIST CHURCH | B | 1901 | B-62 | MINS1901-1913 | |
| MN | CARLTON | MAHTOWA | SALEM LUTHERAN CHURCH | L | 1894 | E-116 | MINS1893-9120;MEMB1893-1912 | |
| MN | CARLTON | MOOSE LAKE | BETHLEHEM LUTHERAN CHURCH | L | E-117 | M/A1893-1913 | ||
| MN | CARVER | CARVER | SV EV SALEMFÖRSAMLINGEN | L | 1891 | E-112 | MINS1891-1952;MEMB1891-1914;M/A'91-16 | |
| MN | CARVER | EAST UNION | EAST UNION LUTHERAN CHURCH | L | 1858 | E-110 | MINS1881-1928;MEMB1858-1884;HIST1908 | |
| MN | CARVER | EAST UNION | EAST UNION LUTHERAN CHURCH | L | 1858 | E-111 | MEMB1942-62;M/A1858-69;SCH1884-1907 | |
| MN | CARVER | EAST UNION | EAST UNION LUTHERAN CHURCH | L | 1858 | E-144 | MINS1881-1939;MEMB1858-84;M/A'59-63 | |
| MN | CARVER | EAST UNION | EAST UNION LUTHERAN CHURCH | L | 1858 | E-145 | MEMB1884-1969;M/A1858-90;MEMB Cont. from E-111 | |
| MN | CARVER | WACONIA | SWEDISH BAPTIST CHURCH | B | 1855 | B-26 | MINS1855-1934;MEMB1855-1933 | |
| MN | CARVER | WATERTOWN | GÖTAHOLM LUTHERAN | L | E-92 | |||
| MN | CARVER | WATERTOWN | TRINITY LUTHERAN CHURCH | L | 1853 | E-91 | MINS1858-1924;MEMB1885-1957 | |
| MN | CARVER | WATERTOWN | TRINITY LUTHERAN CHURCH | L | 1858 | E-92 | M/A1866-1957;OTHER ACT | |
| MN | CARVER | WEST UNION | WEST UNION LUTHERAN CHURCH | L | 1858 | E-111 | MINS1858-1943;MEMB DESTROYED BY FIRE 1943 | |
| MN | CASS | PILLAGER | FIRST LUTHERAN CHURCH | L | 1910 | E-98 | MINS1910-1935;MEMB1910- | |
| MN | CHIPPEWA | MAYNARD | MAYNARD BAPTIST CHURCH | B | 1872 | B-12 | MINS1872-1930;MEMB1872-1931;OTHER ACT | |
| MN | CHIPPEWA | MONTEVIDEO | SEE E-92 & E-93, STROMBACK MN | |||||
| MN | CHIPPEWA | MURDOCK | BUFFALO LAKE MISSION CHURCH | M | 1893 | S-411 | HIST1893-1943;MINS1894-1941 | |
| MN | CHIPPEWA | STROMBACK | SALEM LUTHERAN CHURCH | L | 1873 | E-93 | MINS1873-1946;MEMB1873-1946;M/A'09-45 | |
| MN | CHIPPEWA | STROMBACK | STROMBACK LUTHERAN CHURCH | L | 1873 | E-92 | MINS1873-1946;MEMB1873-1946;M/A'09-45 | |
| MN | CHIPPEWA | STROMBACK | STROMBACK LUTHERAN CHURCH | L | 1873 | E-93 | ||
| MN | CHISAGO | ALMELUND | IMMANUEL LUTHERAN CHURCH | L | 1887 | E-1 | MINS1887-1945;MEMB1887-1967;M/A'94-68 | |
| MN | CHISAGO | CENTER CITY | CHISAGO LAKE LUTH CHURCH | L | 1854 | E-2 | MINS1855-1967 | |
| MN | CHISAGO | CENTER CITY | CHISAGO LAKE LUTH CHURCH | L | 1854 | E-3 | MINS1885-1960;MEMB1854-1919 | |
| MN | CHISAGO | CENTER CITY | CHISAGO LAKE LUTH CHURCH | L | 1854 | E-4 | MEMB1910-68;M/A1872-1945 | |
| MN | CHISAGO | CHISAGO CITY | ZION LUTHERAN CHURCH | L | 1874 | E-5 | MINS1874-1924;MEMB1874-1963;M/A'01-54 | |
| MN | CHISAGO | HARRIS | FIRST LUTHERAN CHURCH | L | 1891 | E-6 | MINS1921-1963;MEMB1891-1966;M/A'18-67 | |
| MN | CHISAGO | HARRIS | FISH LAKE BAPTIST CHURCH | B | 1873 | B-43 | MINS1917-1930;MEMB1873-1929 | |
| MN | CHISAGO | HARRIS | FISH LAKE LUTHERAN CHURCH | L | 1867 | E-7 | MINS1867-1951;MEMB1867-1893;M/A'87-68 | |
| MN | CHISAGO | HARRIS | HARRIS COVENANT CHURCH | C | 1887 | S-442 | HIST1887-1962;MINS1909-1937;MEMB'87-37 | |
| MN | CHISAGO | LINDSTROM | FIRST UNITED MET CHURCH | M | 1858 | SC-7 | MINS1858-1958;MEMB1859-1937 | |
| MN | CHISAGO | NORTH BRANCH | KOST EVANG FREE CHURCH | F | 1886 | SC-49 | MINS1886-1976;MEMB1898-1955 | |
| MN | CHISAGO | NORTH BRANCH | TRINITY LUTHERAN CHURCH | L | 1887 | E-9 | MINS1891-1958;MEMB1887-1932;M/A'06-44 | |
| MN | CHISAGO | RUSH CITY | EVANG COV CHURCH | C | 1880 | S-441 | MEMB1880-1936 | |
| MN | CHISAGO | RUSH CITY | FIRST LUTHERAN CHURCH | L | 1876 | E-10 | MEMB1876-1938;M/A1918-1938 | |
| MN | CHISAGO | TAYLORS FALLS | FIRST LUTHERAN CHURCH | L | 1860 | E-11 | MINS1897-1951;MEMB1860-1935;M/A'02-68 | |
| MN | CLAY | HITTERDAL | HIGHLAND GROVE LUTHERAN | L | 1885 | S-293 | MINS1922-1952;MEMB1885-1952;M/A'09-26 | |
| MN | CLAY | KRAGNESS | FRIDHEM LUTHERAN CHURCH | L | 1898 | S-298 | MEMB1898-1909 | |
| MN | CLAY | MOORHEAD | BETHESDA LUTHERAN CHURCH | L | 1880 | S-289 | HIST1880-1930;MINS1880-1940;MEMB'08-35;M/A1896-1971 | |
| MN | CROW WING | BRAINERD | BETHANY COVENANT CHURCH | C | 1888 | S-443 | HIST1888-1938;MINS1893-1930;MEMB1893-1949 | |
| MN | CROW WING | BRAINERD | FIRST EV LUTH CHURCH | L | 1882 | E-97 | MINS1886-1921;MEMB1882-1959;M/A1890-1955 | |
| MN | CROW WING | BRAINERD | TEMPLE BAPTIST CHURCH | B | 1882 | B-51 | HIST1882-1957;MINS1892-1931;MEMB'82-16 | |
| MN | CROW WING | DEERWOOD | SALEM LUTHERAN CHURCH | L | 1906 | E-97 | MEMB1916-1961;M/A1889- | |
| MN | DAKOTA | HASTINGS | OUR SAVIOR LUTH CHURCH | L | 1871 | E-58 | MINS1871-1945;MEMB1873-1922;OTHER ACT | |
| MN | DAKOTA | S ST PAUL | BETHESDA LUTHERAN CHURCH | L | 1894 | E-140 | MINS1909-1940;MEMB1894-1926;M/A'93-25 | |
| MN | DAKOTA | W ST PAUL | AUGUSTANA LUTHERAN CHURCH | L | 1907 | E-140 | MINS1907-1931;MEMB1907-1930 | |
| MN | DODGE | STEELE | BLOOMING PRAIRIE LUTHERAN | L | 1871 | E-101 | M/A 1871-? | |
| MN | DOUGLAS | ALEXANDRIA | CALVARY LUTHERAN CHURCH | L | 1877 | S-234 | MINS1929-1945;MEMB1877-1953;M/A'04-40 | |
| MN | DOUGLAS | ALEXANDRIA | FIRST BAPTIST CHURCH | B | 1881 | B-4 | MINS1901-13-HOLMES CITY,MN;MEMB'81-35 | |
| MN | DOUGLAS | EVANSVILLE | CALVARY COVENANT CHURCH | C | 1887 | S-402 | MINS1887-1955;MEMB1973 | |
| MN | DOUGLAS | EVANSVILLE | FRYKSÄNDE LUTHERAN CHURCH | L | 1877 | S-215 | MINS1923-1932;MEMB1877-1927 | |
| MN | DOUGLAS | EVANSVILLE | IMMANUEL LUTHERAN CHURCH | L | 1883 | S-219 | MINS1883-1938;MEMB1884-1908;M/A'09-37 | |
| MN | DOUGLAS | EVANSVILLE | ZIONSBORG LUTHERAN CHURCH | L | 1884 | S-256 | MEMB1884-1908 | |
| MN | DOUGLAS | FARWELL | OSCAR LAKE LUTHERAN CHURCH | L | 1866 | S-235 | MINS1922-1938;MEMB1866-1972;M/A'89-16 | |
| MN | DOUGLAS | GARFIELD | ST LUKE LUTHERAN CHURCH | L | 1869 | S-257 | MINS1869-1961;MEMB1869-1958 | |
| MN | DOUGLAS | KENSINGTON | COVENANT CHURCH | C | 1875 | S-403 | HIST1875-1950;MINS1885-1943;MEMB'75-45 | |
| MN | DOUGLAS | KENSINGTON | FIRST LUTHERAN CHURCH | L | 1901 | S-228 | HIST1901-1950;MEMB1901-1975 | |
| MN | DOUGLAS | MELBY | CHRISTINA LAKE LUTHERAN | L | 1871 | S-220 | MINS1871-1971;MEMB1871-1906 | |
| MN | DOUGLAS | NELSON | FAHLUN LUTHERAN CHURCH | L | 1871 | S-233 | MINS1911-1926;MEMB1871-1974;M/A'06-75 | |
| MN | DOUGLAS | SPRUCE HILL | SPRUCE HILL LUTHERAN CHURCH | L | 1876 | S-218 | MINS1876-1930;MEMB1876-1963;M/A'94-66 | |
| MN | GOODHUE | CANNON FALLS | SPRING GARDEN LUTH CHURCH | L | 1858 | E-14 | MINS1869-1964;MEMB1858-1965 | |
| MN | GOODHUE | CANNON FALLS | SPRING GARDEN LUTH CHURCH | L | 1858 | E-15 | MEMB1887-1966;OTHER ACT 1880-1941 scattered | |
| MN | GOODHUE | CANNON FALLS | ST ANSGAR LUTH CHURCH | L | 1858 | E-12 | MINS1869-1931;MEMB1858-1964 | |
| MN | GOODHUE | CANNON FALLS | ST ANSGAR LUTH CHURCH | L | 1858 | E-13 | M/A1887-1966 | |
| MN | GOODHUE | RED WING | FIRST BAPTIST CHURCH | B | 1892 | B-49 | HIST1892-1942 | |
| MN | GOODHUE | RED WING | FIRST COVENANT CHURCH | C | 1874 | S-444 | HIST1874-1974;MINS1873-1893;MEMB'75-47 | |
| MN | GOODHUE | RED WING | FIRST LUTHERAN CHURCH | L | 1855 | E-16 | MINS1855-1935;MEMB1855-1968 | |
| MN | GOODHUE | RED WING | FIRST LUTHERAN CHURCH | L | 1855 | E-17 | M/A1855-1925 | |
| MN | GOODHUE | VASA | VASA LUTHERAN CHURCH | L | 1855 | E-19 | MINS1855-1937 | |
| MN | GOODHUE | VASA | VASA LUTHERAN CHURCH | L | 1855 | E-20 | MINS1888-1906;MEMB1855-1949;M/A1867-1926 | |
| MN | GOODHUE | VASA | VASA LUTHERAN CHURCH | L | 1855 | E-21 | M/A1923-1950 | |
| MN | GOODHUE | VASA | ZION LUTHERAN CHURCH | L | 1869 | E-21 | MINS1869-1946 | |
| MN | GOODHUE | WELCH | CANNON RIVER LUTH CHURCH | L | 1857 | E-18 | MEMB1857-1925;M/A1876-1910 | |
| MN | GOODHUE | WELCH | CROSS OF CHRIST LUTH CHURCH | L | 1873 | E-18 | MINS1911-1942;MEMB1873-1926 | |
| MN | GRANT | BARETT | FRIDHEM LUTHERAN CHURCH | L | 1877 | S-230 | MINS1877-1936;MEMB1877-1971 | |
| MN | GRANT | ELBOW LAKE | BETHLEHEM LUTHERAN CHURCH | L | 1887 | S-221 | MINS1887-1939;MEMB1899-1972;M/A'07-72 | |
| MN | GRANT | HERMAN | BETHEL LUTHERAN CHURCH | L | 1880 | S-244 | MINS1880-1913;MEMB1880-1929 | |
| MN | GRANT | HOFFMAN | BETHEL LUTHERAN CHURCH | L | 1901 | S-242 | MEMB1901-1966 | |
| MN | GRANT | HOFFMAN | WENNERSBORG LUTHERAN CHURCH | L | 1871 | S-241 | HIST1871-1921;MEMB1871-1946 | |
| MN | HENNEPIN | HOPKINS | GETHESMANE LUTHERAN CHURCH | L | 1890 | E-138 | MINS1890-1932;MEMB1890-1906;M/A'94-30 | |
| MN | HENNEPIN | MAPLE PLAIN | CHRIST LUTHERAN CHURCH | L | 1875 | E-92 | MEMB1900-1930 (FORMERLY GÖTALUND LUTH) | |
| MN | HENNEPIN | MINNEAPOLIS | AUGUSTANA LUTHERAN CHURCH | L | 1866 | E-126 | MINS1866-1890 | |
| MN | HENNEPIN | MINNEAPOLIS | AUGUSTANA LUTHERAN CHURCH | L | 1866 | E-127 | MINS1891-1927 | |
| MN | HENNEPIN | MINNEAPOLIS | AUGUSTANA LUTHERAN CHURCH | L | 1866 | E-128 | MINS1910-1927;MEMB1866-1899;M/A'76-99 | |
| MN | HENNEPIN | MINNEAPOLIS | AUGUSTANA LUTHERAN CHURCH | L | 1866 | E-129 | M/A1899-40 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHANY LUTHERAN CHURCH | L | 1908 | E-136 | MINS1908-1946;MEMB1908-1939;M/A'08-58 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHANY COVENANT CHURCH | C | 1874 | S-428 | HIST1874-1899;MINS1904-1940 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHEL BAPTIST CHURCH | B | 1896 | B-48 | HIST1896-1921;MINS1896-1936;MEMB'96-36 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHEL LUTHERAN CHURCH | L | 1912 | E-129 | MINS1912-1950;MEMB1912-1942;M/A'12-42 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHLEHEM BAPTIST CHURCH | B | 1871 | B-47 | HIST1871-1946;MINS1876-1894;MEMB'71-31 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHLEHEM COVENANT CHURCH | C | 1922 | S-430 | HIST1922-1947;MINS1924-1930;MEMB'22-42 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHLEHEM LUTHERAN CHURCH | L | 1874 | E-129 | MINS1874-1934 | |
| MN | HENNEPIN | MINNEAPOLIS | BETHLEHEM LUTHERAN CHURCH | L | 1874 | E-130 | MINS1910-1919;MEMB1874-1954;M/A'84-43 | |
| MN | HENNEPIN | MINNEAPOLIS | BROOKDALE COVENANT CHURCH | C | 1899 | S-432 | HIST1899-1964;MINS1919-1932 | |
| MN | HENNEPIN | MINNEAPOLIS | CALVARY LUTHERAN CHURCH | L | 1923 | E-136 | MINS1923-1936;MEMB1923-1937;M/A'23-48 | |
| MN | HENNEPIN | MINNEAPOLIS | EBENEZER LUTHERAN CHURCH | L | 1892 | E-131 | MINS1898-1937;MEMB1892-1930;M/A'91-30 | |
| MN | HENNEPIN | MINNEAPOLIS | ELIM BAPTIST CHURCH | B | 1888 | B-32 | 1 | HIST1888-1948;MINS1887-1916 |
| MN | HENNEPIN | MINNEAPOLIS | ELIM BAPTIST CHURCH | B | 1888 | B-32 | 2 | MEMB1888-1931 |
| MN | HENNEPIN | MINNEAPOLIS | ELIM COVENANT CHURCH | C | 1904 | S-429 | HIST1904-1929;MINS1904-1934;MEMB'04-25 | |
| MN | HENNEPIN | MINNEAPOLIS | ELIM ROBINSDALE LUTHERAN | L | 1922 | E-136 | MEMB1922-1943;M/A1921-1945 | |
| MN | HENNEPIN | MINNEAPOLIS | EMANUEL LUTHERAN CHURCH | L | 1884 | E-137 | MINS1884-1933;MEMB1910-1925;M/A'94-25 | |
| MN | HENNEPIN | MINNEAPOLIS | EMANUEL UNITED METH CHURCH | M | 1873 | SC-5 | HIST1873-1924;MINS1888-1927;MEMB'73-22 | |
| MN | HENNEPIN | MINNEAPOLIS | FAITH UNITED METH CHURCH | M | 1892 | SC-6 | HIST1892-1977;MINS1892-1935;MEMB'92-40 | |
| MN | HENNEPIN | MINNEAPOLIS | FIRST COVENANT CHURCH | C | 1874 | S-431 | 1 | HIST1874-1924;MINS1874-1920 |
| MN | HENNEPIN | MINNEAPOLIS | FIRST COVENANT CHURCH | C | 1874 | S-431 | 2 | MEMB1874-1930 |
| MN | HENNEPIN | MINNEAPOLIS | FIRST EVANG FREE CHURCH | F | 1884 | SC-48 | HIST1884-1925;MINS1884-1959;MEMB'84-18 | |
| MN | HENNEPIN | MINNEAPOLIS | GUSTAVUS ADOLPHUS LUTH | L | 1914 | E-131 | MINS1914-1930;MEMB1914-1928;M/A'14-29 | |
| MN | HENNEPIN | MINNEAPOLIS | LEBANON LUTHERAN CHURCH | L | 1911 | E-141 | MINS1911-1928;MEMB1911-1948;M/A'11-52 | |
| MN | HENNEPIN | MINNEAPOLIS | MESSIAH LUTHERAN CHURCH | L | 1908 | E-141 | MEMB1909-1936;M/A1908-1945 | |
| MN | HENNEPIN | MINNEAPOLIS | SALEM LUTHERAN CHURCH | L | 1895 | E-139 | MINS1895-1947;MEMB1895-1926;M/A'06-27 | |
| MN | HENNEPIN | MINNEAPOLIS | ST PAUL LUTHERAN CHURCH | L | 1887 | E-141 | MINS1887-1920 | |
| MN | HENNEPIN | MINNEAPOLIS | ST PAUL LUTHERAN CHURCH | L | 1887 | E-142 | MEMB1887-1920;M/A1886-1938;OTHER ACT | |
| MN | HENNEPIN | MINNEAPOLIS | TRINITY LUTHERAN CHURCH | L | 1923 | E-139 | MINS1923-1969;MEMB1923-1932 | |
| MN | HENNEPIN | MINNEAPOLIS | ZION LUTHERAN CHURCH | L | 1893 | E-139 | MEMB1893-1944;M/A189-1969;OTHER ACT | |
| MN | HENNEPIN | MOUND | FAIRVIEW COVENANT CHURCH | C | 1901 | S-421 | MINS1901-1965;MEMB1901-1975 | |
| MN | HENNEPIN | ST ANTHONY PARK | SALEM LUTHERAN CHURCH | L | 1909 | E-144 | M/A | |
| MN | HOUSTON | HOUSTON | HOUSTON BAPTIST CHURCH | B | 1859 | B-70 | MINS1859-1875 | |
| MN | HUBBARD | HART LAKE | SION LUTHERAN CHURCH | L | 1906 | S-216 | MINS1906-1920 | |
| MN | ISANTI | BRAHAM | BRAHAM EV COV CHURCH | C | 1883 | S-436 | HIST1883-1958;MEMB1881-1948 | |
| MN | ISANTI | BRAHAM | BRAHAM LUTHERAN CHURCH | L | 1879 | E-22 | MINS1879-1950;MEMB1879-1939;M/A'06-40 | |
| MN | ISANTI | CAMBRIDGE | FIRST BAPTIST CHURCH | B | 1888 | B-41 | HIST1888-1963;MINS1888-1930;MEMB'88-32 | |
| MN | ISANTI | CAMBRIDGE | FIRST LUTHERAN CHURCH | L | 1864 | E-23 | MINS1870-1968;MEMB1864-1959;M/A'90-22 | |
| MN | ISANTI | CAMBRIDGE | FIRST LUTHERAN CHURCH | L | 1864 | E-24 | M/A1922-1937 | |
| MN | ISANTI | CAMBRIDGE | NORTH ISANTI BAPT CHURCH | B | MN401 | MINS1888-1903;MEMB1886 | ||
| MN | ISANTI | CAMBRIDGE | NORTH ISANTI BAPT CHURCH | B | 1860 | B-50 | MINS1893-1930;MEMB1860-1930 | |
| MN | ISANTI | DALBO | DALBO BAPTIST CHURCH | B | 1884 | B-34 | MINS1884-1935;MEMB1884-1933 | |
| MN | ISANTI | DALBO | SALEM LUTHERAN CHURCH | L | 1874 | E-45 | MINS1874-1962;MEMB1874-1937;M/A'73-68 | |
| MN | ISANTI | DALBO | SILOA LUTHERAN CHURCH | L | 1891 | E-46 | MINS1891-1964;MEMB1891-1951;SEE ALSO E45 | |
| MN | ISANTI | ISANTI | FAITH LUTHERAN CHURCH | L | 1878 | E-25 | MINS1907-67;MEMB 1878-1958;M/A'12-67 | |
| MN | ISANTI | ISANTI | LONG LAKE LUTHERAN CHURCH | L | 1891 | E-26 | HIST1891-1914;MINS1891-1968;MEMB'26-68 | |
| MN | ISANTI | ISANTI | SOUTH ISANTI BAPTIST CHURCH | B | MN400? | MINS1860-1951;HIST1960 | ||
| MN | ISANTI | MAPLE RIDGE | MAPLE RIDGE COV CHURCH | C | 1884 | S-515 | MINS1892-1913 | |
| MN | ISANTI | PRINCETON | WYANETT EVANG FREE CHURCH | F | 1894 | SC-31 | MINS1894-1933 | |
| MN | ISANTI | RUSH LAKE | SWEDISH LUTHERAN | L | 1870 | E-27 | SEE CALVARY LUTHERAN, RUSH POINT | |
| MN | ISANTI | RUSH POINT | CALVARY LUTHERAN CHURCH | L | 1870 | E-27 | MINS1870-1920;MENB1870-1961;M/A'27-64 | |
| MN | ISANTI | SPRING LAKE | SPRING LAKE LUTHERAN CHURCH | L | 1874 | E-8 | MINS1874-1951;MEMB1874;M/A1887-1936 | |
| MN | ISANTI | SPRING VALE | SPRING VALE BAPTIST CHURCH | B | 1886 | B-24 | HIST1886-1961;MINS1886-1931;MEMB'86-38 | |
| MN | ISANTI | STANCHFIELD | CALVARY LUTHERAN CHURCH | L | 1870 | E-27 | SEE CALVARY LUTHERAN, RUSH POINT | |
| MN | ISANTI | STANCHFIELD | STANCHFIELD BAPTIST CHURCH | B | 1866 | B-33 | HIST1866-1916;MINS1888-1931;MEMB'66-39 | |
| MN | ISANTI | WYANETT | SWEDISH BAPTIST CHURCH | B | 1903 | B-35 | MINS1903-1927;MEMB1903-1926 | |
| MN | ITASCA | BOVEY | BETHEL LUTHERAN CHURCH | L | 1906 | E-124 | MINS1906-32;MEMB1906-43;M/A'06-43 | |
| MN | ITASCA | GRAND RAPIDS | ZION LUTHERAN CHURCH | L | 1901 | E-124 | MEMB1901-1944;M/A1906-1943 | |
| MN | ITASCA | JESSIE LAKE | JESSIE LAKE LUTHERAN CHURCH | L | E-124 | MINS-1939 | ||
| MN | ITASCA | WARBA | BETHEL LUTHERAN CHURCH | L | 1905 | E-124 | MEMB1905-47 | |
| MN | JACKSON | LAKEFIELD | GUSTAVUS ADOLPHUS CHURCH | L | 1887 | E-105 | MINS1887-1949;MEMB1889-1947 | |
| MN | KANABEC | BRUNSWICK | BRUNSWICK BAPTIST CHURCH | B | 1884 | B-40 | MINS1908-33 | |
| MN | KANABEC | BRUNSWICK | IMMANUEL LUTHERAN CHURCH | L | 1885 | E-28 | MEMB1885-1937;M/A1904-44 | |
| MN | KANABEC | GRASS LAKE | GRASS LAKE COV CHURCH | C | 1885 | S-447 | MINS1885-1968 | |
| MN | KANABEC | GRASSTON | GRASSTON BAPTIST CHURCH | B | 1882 | B-38 | HIST1882-1957;MINS1882-1927;MEMB'82-26 | |
| MN | KANABEC | GRASSTON | HOPE LUTHERAN CHURCH | L | 1915 | E-28 | MINS1915-1926;MEMB1915-44;M/A'15-43 | |
| MN | KANABEC | HILLMAN | HILLMAN BAPTIST CHURCH | B | 1926 | B-37 | MINS1926-36;MEMB1926-56 | |
