Church Records for Alabama - Iowa
HIST = congregational history, MINS = meeting minutes, MEMB = membership records, M/A = ministerial acts (baptisms, confirmations, marriages, funerals, etc.)
(Remember that these microfilms are reference materials and are not available via interlibrary loan. See the Research Services page of our web site to learn how to request a search.)
| STATE | COUNTY | CITY | NAME OF CONGREGATION | D | F | FILM # | REEL# | NOTES |
|---|---|---|---|---|---|---|---|---|
| AL | BALDWIN | SILVERHILL | EVANGELICAL COVENANT CHURCH | C | 1902 | S-492 | MINS1902-1930;MEMB1902-1923 | |
| AL | BALDWIN | SILVERHILL | FIRST BAPTIST CHURCH | B | 1899 | B-95 | MINS1899-1902;MEMB1899-1945 | |
| AL | BALDWIN | SILVERHILL | ZION LUTHERAN CHURCH | L | 1906 | S-612 | MINS1920-1953;MEMB1905-1971;M/A-1972 | |
| CA | ALAMEDA | BERKELEY | BERKELEY COVENANT CHURCH | C | 1903 | S-496 | MINS1903-1948;MEMB1955 | |
| CA | ALAMEDA | BERKELEY | BETHANY LUTHERAN CHURCH | L | 1912 | S-619 | MINS1912-1947;MEMB1912-1951;M/A-1964 | |
| CA | ALAMEDA | BERKELEY | EVANGELICAL FREE CHURCH | F | 1907 | SA-86 | MINS1906-1938;MEMB1906-1928 | |
| CA | ALAMEDA | OAKLAND | FIRST COVENANT CHURCH | C | 1887 | S-497 | MINS1901-1941 | |
| CA | ALAMEDA | OAKLAND | LAKESIDE BAPTIST CHURCH | B | 1885 | B-102 | MINS1885-1931;MEMB1885-1920 | |
| CA | ALAMEDA | OAKLAND | ST PAUL LUTHERAN CHURCH | L | 1887 | S-621 | MINS1898-1943;MEMB1888-1898;M/A-1975 | |
| CA | BUTTE | RICHVALE | EVANGELICAL FREE CHURCH | F | 1913 | SA-88 | MINS1913-1949 | |
| CA | FRESNO | FRESNO | FIRST COVENANT CHURCH | C | 1888 | S-507 | MINS1888-1959;MEMB1892-1940 | |
| CA | FRESNO | FRESNO | TRINITY LUTHERAN CHURCH | L | 1904 | S-630 | MEMB1904-1932;M/A1929-1943 | |
| CA | FRESNO | KERMAN (VINLAND) | BETHANY LUTHERAN CHURCH | L | 1905 | S-629 | MINS1913-1929;MEMB1905-1947 | |
| CA | FRESNO | KINGSBURG | CONCORDIA LUTHERAN CHURCH | L | 1887 | S-631 | MINS1887-1927;MEMB1887-1957;M/A-1941 | |
| CA | FRESNO | KINGSBURG | EVANGELICAL COVENANT CHURCH | C | 1907 | S-508 | MINS1906-1942;MEMB1904-1920;M/A-1932 | |
| CA | FRESNO | KINGSBURG | EVANGELICAL FREE CHURCH | F | 1904 | SA-82 | MINS1904-1930;MEMB1904-1920 | |
| CA | FRESNO | KINGSBURG | FIRST BAPTIST CHURCH | B | 1901 | B-98 | MINS1901-1940;MEMB1901-1940;M/A-1916 | |
| CA | FRESNO | KINGSBURG | SWEDISH METHODIST EPISCOPAL | M | 1888 | SA-84 | MINS1901-1956;MEMB1888-1941;M/A-1941 | |
| CA | FRESNO | KINGSBURG-RIVERSIDE | EVANGELICAL COLONY COVENANT | C | 1890 | S-509 | MINS1891-1920;MEMB1897-1940 | |
| CA | FRESNO | VINLAND (KERMAN) | BETHANY LUTHERAN CHURCH | L | 1905 | S-629 | SEE KERMAN CA | |
| CA | GLENN | ORLAND | EVANGELICAL FREE CHURCH | F | 1912 | SA-87 | MINS1912-1944 | |
| CA | HUMBOLDT | EUREKA | FIRST COVENANT CHURCH | C | 1928 | S-514 | MINS1928-1949;MEMB1928-1949 | |
| CA | HUMBOLDT | EUREKA | SWEDISH LUTHERAN CHURCH | L | 1889 | S-643 | M/A1890-1921 | |
| CA | LOS ANGELES | BELL | GRACE LUTHERAN CHURCH | L | 1922 | S-634 | MINS1922-1931;MEMB1922-1963;M/A-1978 | |
| CA | LOS ANGELES | LONG BEACH | IMMANUEL LUTHERAN CHURCH | L | 1922 | S-641 | MINS1924-1928;MEMB1922-1948 | |
| CA | LOS ANGELES | LOS ANGELES | ANGELICA LUTHERAN CHURCH | L | 1888 | S-640 | MINS1921-1936;MEMB1888-1922;M/A'89-23 | |
| CA | LOS ANGELES | LOS ANGELES | BETHEL LUTHERAN CHURCH | L | 1924 | S-635 | MINS1924-1930 | |
| CA | LOS ANGELES | LOS ANGELES | FIRST COVENANT CHURCH | C | 1889 | S-511 | MINS1889-1930;MEMB1889-1938;M/A-1938 | |
| CA | LOS ANGELES | LOS ANGELES | FIRST EVANGELICAL FREE CHURCH | F | 1913 | SA-81 | MINS1913-1935 | |
| CA | LOS ANGELES | LOS ANGELES | FIRST SWEDISH BAPTIST CHURCH | B | 1887 | B-93 | 1 | MINS1887-1923;MEMB1887-1913 |
| CA | LOS ANGELES | LOS ANGELES | FIRST SWEDISH BAPTIST CHURCH | B | 1887 | B-93 | 2 | MINS1887-1923;MEMB1887-1965 |
| CA | LOS ANGELES | LOS ANGELES | IMMANUEL LUTHERAN CHURCH | L | 1928 | S-639 | MINS1928-1936;MEMB1928-1963 | |
| CA | LOS ANGELES | LOS ANGELES | SWEDISH METHODIST TEMPLE | M | 1888 | SA-85 | MINS1921-1928;MEMB1888-1913;M/A-1964 | |
| CA | LOS ANGELES | PASADENA | EVANGELICAL COVENANT CHURCH | C | 1922 | S-510 | MEMB1922-1947;M/A1922-1947 | |
| CA | LOS ANGELES | PASADENA | MESSIAH LUTHERAN CHURCH | L | 1912 | S-636 | MINS1912-1935;MEMB1912-1940;M/A-1940 | |
| CA | LOS ANGELES | SAN PEDRO | BETHEL LUTHERAN CHURCH | L | 1916 | S-642 | MEMB1916-1952 | |
| CA | LOS ANGELES | SAN PEDRO | SWEDISH MISSION COVENANT | S | 1909 | S-513 | MINS1909-1934;MEMB1909-1934 | |
| CA | MERCED | HILMAR | BEREA LUTHERAN CHURCH | L | 1906 | S-627 | MINS1906-1936;MEMB1906-1950;M/A'13-40 | |
| CA | MERCED | HILMAR | HILMAR COVENANT CHURCH | C | 1902 | S-502 | MINS1903-1939;MEMB1903-1940 | |
| CA | RIVERSIDE | RIVERSIDE | EDEN LUTHERAN CHURCH | L | 1888 | S-637 | MINS1888-1933;MEMB1888-1951;M/A'96-48 | |
| CA | SACRAMENTO | SACRAMENTO | FIRST COVENANT CHURCH | C | 1913 | S-506 | MINS1912-1930;MEMB1938-1943;M/A'28-39 | |
| CA | SACRAMENTO | SACRAMENTO | LUTHER MEMORIAL (ZION) CHURCH | L | 1918 | S-628 | MINS1918-1932;MEMB1918-1946;M/A'18-40 | |
| CA | SAN DIEGO | SAN DIEGO | BETHESDA LUTHERAN CHURCH | L | 1916 | S-638 | MINS1916-1939;MEMB1916-1929 | |
| CA | SAN DIEGO | SAN DIEGO | CLAIRMONT COVENANT CHURCH | C | 1913 | S-512 | MINS1912-1923;MEMB1912-1944;M/A'12-44 | |
| CA | SAN DIEGO | SAN DIEGO | COLLEGE AVENUE BAPTIST CHURCH | B | 1892 | B-100 | MINS1892-1937;MEMB1892-1931 | |
| CA | SAN FRANCISCO | SAN FRANCISCO | EBENEZER LUTHERAN CHURCH | L | 1882 | S-618 | 1 | MINS1882-1940;MEMB1882-1914 |
| CA | SAN FRANCISCO | SAN FRANCISCO | EBENEZER LUTHERAN CHURCH | L | 1882 | S-618 | 2 | MEMB1883-1971;M/A1883-1937;OTHER ACT |
| CA | SAN FRANCISCO | SAN FRANCISCO | FIRST COVENANT CHURCH | C | 1887 | S-495 | 2 | MINS1922-1937;MEMB1878-1936 |
| CA | SAN FRANCISCO | SAN FRANCISCO | FIRST COVENANT CHURCH | C | 1887 | S-495 | 1 | MINS1893-1939 |
| CA | SAN FRANCISCO | SAN FRANCISCO | TEMPLE BAPTIST CHURCH | B | 1889 | B-101 | MINS1889-1923;MEMB1889-1897 | |
| CA | SAN JOAQUIN | ESCALON | MISSION COVENANT CHURCH | C | 1919 | S-500 | MINS1919-1944;MEMB1919-1949;OTHER ACT | |
| CA | SAN JOAQUIN | ESCALON | SARON LUTHERAN CHURCH | L | 1909 | S-624 | MINS1909-1939;MEMB1909-1956;M/A-1955 | |
| CA | SAN JOAQUIN | RIPON | BETHANY COVENANT CHURCH | C | 1916 | S-499 | MINS1916-1966;MEMB1916-1939 | |
| CA | SAN JOAQUIN | STOCKTON | STOCKTON COVENANT CHURCH | C | 1915 | S-505 | MINS1915-1934;MEMB1915-1961 | |
| CA | SAN LUIS OBISPO | LINNE (PASO ROBLES) | SWEDISH BAPTIST CHURCH | B | 1888 | B-97 | MEMB1888-1925;OTHER ACT 1893-1896 | |
| CA | SAN LUIS OBISPO | TEMPLETON | BETHEL LUTHERAN CHURCH | L | 1887 | S-633 | MINS1887-1940;MEMB1890-1957;M/A-1958 | |
| CA | SANTA CLARA | PALO ALTO | FIRST LUTHERAN CHURCH | L | 1920 | S-622 | MEMB1920-1978 | |
| CA | SANTA CLARA | SAN JOSE | FIRST COVENANT CHURCH | C | 1892 | S-498 | MINS1892-1939;MEMB1892-1950;OTHER ACT | |
| CA | SANTA CLARA | SAN JOSE | IMMANUEL LUTHERAN CHURCH | L | 1884 | S-623 | MINS1884-1947;MEMB1884-1949;M/A-1949 | |
| CA | SANTA CLARA | SAN JOSE | WILLOW GLEN BAPTIST CHURCH | B | 1898 | B-96 | MINS1892-1943;MEMB1898-1957;OTHER ACT | |
| CA | STANISLAUS | PATTERSON | EVANGELICAL COVENANT CHURCH | C | 1911 | S-503 | MINS1911-1946;MEMB1911-1931 | |
| CA | STANISLAUS | TURLOCK | BEULAH COVENANT CHURCH | C | 1902 | S-501 | MINS1914-1949;MEMB1902-1925;OTHER ACT | |
| CA | STANISLAUS | TURLOCK | CALVARY BAPTIST CHURCH | B | 1908 | B-99 | MINS1908-1941;MEMB1908-1940 | |
| CA | STANISLAUS | TURLOCK | EVANGELICAL FREE CHURCH | F | 1906 | SA-83 | MINS1911-1934;MEMB1906-1956 | |
| CA | STANISLAUS | TURLOCK | NAZARETH LUTHERAN CHURCH | L | 1912 | S-625 | MINS1912-1930;MEMB1912-1978;M/A-1978 | |
| CA | STANISLAUS | TURLOCK/COLONY | SWEDISH BETHEL COVENANT CHURCH | C | 1903 | S-504 | MEMB1909-1912 | |
| CO | ARAPAHOE | ENGLEWOOD | BETHANY LUTHERAN CHURCH | L | 1908 | S-601 | MINS1908-1935;MEMB1908-1950;M/A-1950 | |
| CO | BENT | LAS ANIMAS | BETHANY LUTHERAN CHURCH | L | 1894 | S-606 | MINS1894-1924;MEMB1894-1914;M/A'95-21 | |
| CO | BOULDER | BOULDER | MOUNT CALVARY LUTHERAN CHURCH | L | 1887 | S-603 | MINS1920-1939;MEMB1887-1936;M/A-1936 | |
| CO | BOULDER | LONGMONT | FIRST LUTHERAN CHURCH | L | 1878 | S-593 | MINS1878-1927;MEMB1878-1951;M/A'14-56 | |
| CO | CLEAR CREEK | GEORGETOWN | BETHANY LUTHERAN CHURCH | L | 1881 | S-605 | MINS1881-1899;MEMB1880-1904;M/A-1904 | |
| CO | CLEAR CREEK | IDAHO SPRINGS | ZION LUTHERAN CHURCH | L | 1896 | S-599 | MINS1913-1932;MEMB1896-1943;M/A-1943 | |
| CO | DENVER | DENVER | AUGUSTANA LUTHERAN CHURCH | L | 1878 | S-595 | 2 | MEMB1878-1927;M/A1880-1928 |
| CO | DENVER | DENVER | AUGUSTANA LUTHERAN CHURCH | L | 1878 | S-595 | 1 | HIST1878-1928;MINS1878-1924;MEMB'78-03 |
| CO | DENVER | DENVER | FIRST COVENANT CHURCH | C | 1898 | S-485 | MINS1918-1935;MEMB1898-1944;M/A'13-37 | |
| CO | DENVER | DENVER | HIGHLANDS LUTHERAN CHURCH | L | 1923 | S-600 | MINS1923-1932;MEMB1923-1930;M/A-1955 | |
| CO | DENVER | GOLDEN | AUGUSTANA LUTHERAN CHURCH | L | 1873 | S-596 | MINS1899-1921;MEMB1873-1920;M/A1888-1890 | |
| CO | EL PASO | COLORADO SPRINGS | BETHANY LUTHERAN CHURCH | L | 1897 | S-602 | MEMB1897-1937 | |
| CO | EL PASO | COLORADO SPRINGS | SWEDISH BAPTIST CHURCH | B | 1897 | B-123 | MINS1897-1920 | |
| CO | LARIMER | LOVELAND | TRINITY LUTHERAN CHURCH | L | 1905 | S-592 | MINS1905-1929;MEMB1905-1932;M/A-1932 | |
| CO | PHILLIPS | HAXTUN | ELIM LUTHERAN CHURCH | L | 1910 | S-604 | MINS1922-1942;MEMB1910-1943;M/A | |
| CO | PUEBLO | PUEBLO | TABOR LUTHERAN CHURCH | L | 1892 | S-598 | MINS1899-1963;MEMB1892-1937;M/A'07-38 | |
| CO | TELLER | VICTOR | NEBO LUTHERAN CHURCH | L | 1902 | S-597 | MEMB1902-1931;M/A1902-1937 | |
| CO | WELD | AULT | FIRST LUTHERAN CHURCH | L | 1908 | S-591 | MINS1908-1966;MEMB1908-1966;M/A1965 | |
| CO | WELD | GREELEY | IMMANUEL LUTHERAN CHURCH | L | 1905 | S-594 | MEMB1905-1931;M/A1905-1976 | |
| CT | FAIRFIELD | BRIDGEPORT | CONVENANT CONGREG CHURCH | C | 1895 | S-74 | MINS1895-1903;MEMB1895-1954;M/A'96-30 | |
| CT | FAIRFIELD | BRIDGEPORT | SALEM LUTHERAN CHURCH | L | 1887 | S-152 | MINS1902-1934;MEMB1887-1931;M/A'96-48 | |
| CT | FAIRFIELD | DANBURY | TRINITY LUTHERAN CHURCH | L | 1893 | S-715 | MINS1915-1955;MEMB1893-1916;M/A-1895 | |
| CT | FAIRFIELD | GEORGETOWN | BETHLEHEM LUTHERAN CHURCH | L | 1908 | S-153 | M/A1908-1949 WITH ST JOHN'S IN STAMFORD | |
| CT | FAIRFIELD | GEORGETOWN | BETHLEHEM LUTHERAN CHURCH | L | 1908 | S-716 | MINS1908-1948;MEMB1907-1937;M/A-1949 | |
| CT | FAIRFIELD | GEORGETOWN | COVENANT CONGRG CHURCH | C | 1889 | S-75 | MINS1889-1936;MEMB1889-1941 | |
| CT | FAIRFIELD | NORWALK | BETHLEHEM COVENANT CHURCH | C | 1889 | S-76 | MINS1889-1930;MEMB1896-1930 | |
| CT | FAIRFIELD | STAMFORD | EVANGELICAL CONGREG CHURCH | C | 1904 | S-79 | MINS1904-1920;MEMB1905-1941 | |
| CT | FAIRFIELD | STAMFORD | ST JOHN LUTHERAN CHURCH | L | 1894 | S-153 | MEMB'91-44;M/A'01-49 & BETHL GEORGTWN | |
| CT | HARTFORD | BRISTOL | GRACE BAPTIST CHURCH | B | 1888 | B-178 | MINS1910-1942;MEMB1888-1907 | |
| CT | HARTFORD | COLLINSVILLE | SVENSKA EV PILGRIMSFORS | L | 1887 | S-863 | MINS1902-1948;MEMB1887-1916 | |
| CT | HARTFORD | FORESTVILLE | GLORIA DEI LUTHERAN CHURCH | L | 1963 | S-149 | BETHESDA + LEBANON MINS-34;MEMB-54;M/A | |
| CT | HARTFORD | HARTFORD | BETHEL BAPTIST CHURCH | B | 1888 | B-187 | MINS1888-1958;MEMB1890-1925 | |
| CT | HARTFORD | HARTFORD | EMANUEL LUTHERAN CHURCH | L | 1889 | S-144 | 2 | MEMB1889-1949;M/A1890-1950 |
| CT | HARTFORD | HARTFORD | EMANUEL LUTHERAN CHURCH | L | 1889 | S-144 | 1 | MINS1889-1929;MEMB1882-1909 |
| CT | HARTFORD | KENSINGTON | KENSINGTON BAPTIST CHURCH | B | 1883 | B-177 | MINS1883-1934;MEMB1883-1943 | |
| CT | HARTFORD | MANCHESTER | EMANUEL LUTHERAN CHURCH | L | 1881 | S-146 | 1 | MINS1881-1930;MEMB1881-1973;M/A'87-62 |
| CT | HARTFORD | MANCHESTER | TRINITY COVENANT CHURCH | C | 1892 | S-78 | MINS1925-1961;MEMB1892-1926 | |
| CT | HARTFORD | NEW BRITAIN | BETHANY COVENANT CHURCH | C | 1884 | S-67 | 1 | MINS1884-1921 |
| CT | HARTFORD | NEW BRITAIN | BETHANY COVENANT CHURCH | C | 1884 | S-67 | 2 | MINS1922-1930;MEMB1884-1945;M/A'88-30 |
| CT | HARTFORD | NEW BRITAIN | FIRST LUTHERAN CHURCH | L | 1881 | S-142 | 1 | MINS1881-1930;MEMB1881-1900 |
| CT | HARTFORD | NEW BRITAIN | FIRST LUTHERAN CHURCH | L | 1881 | S-142 | 2 | M/A1923-1930;FUNERALS TO 1973 |
| CT | HARTFORD | WEST HARTFORD | COVENANT CONGREG CHURCH | C | 1889 | S-71 | MINS1901-1932;MEMB1889-1958;M/A'89-01 | |
| CT | LITCHFIELD | THOMASTON | THE COVENANT CHURCH | C | 1890 | S-77 | MINS1890-1948;MEMB1890-1943 | |
| CT | MIDDLESEX | CROMWELL | BETHANY LUTHERAN CHURCH | L | 1891 | S-143 | MINS1891-1930;MEMB1891-1972;M/A'08-73 | |
| CT | MIDDLESEX | CROMWELL | COVENANT CONGREG CHURCH | C | 1892 | S-68 | MINS1890-1930;MEMB1892-1926 | |
| CT | MIDDLESEX | EAST HAMPTON | BETHLEHEM LUTHERAN CHURCH | L | 1900 | S-148 | MINS1900-1930;MEMB1900-1962 | |
| CT | MIDDLESEX | EAST HAMPTON | HADDAM NECK COVENANT CHURCH | C | 1898 | S-70 | MINS1898-1935;MEMB1898-1962 | |
| CT | MIDDLESEX | MIDDLETOWN | CHRIST EVANG LUTHERAN CHURCH | L | 1891 | S-138 | MINS1912-1931;MEMB1875-1930;M/A'90-27 | |
| CT | MIDDLESEX | PORTLAND | ZION LUTHERAN CHURCH | L | 1874 | S-145 | 1 | MINS1874-1926 |
| CT | MIDDLESEX | PORTLAND | ZION LUTHERAN CHURCH | L | 1874 | S-145 | 2 | MINS1880-1930;MEMB1874-1952;M/A'88-55 |
| CT | NEW HAVEN | ANSONIA | ST PAUL LUTHERAN CHURCH | L | 1891 | S-150 | MINS1891-1930;M/A1919-1964 | |
| CT | NEW HAVEN | BRANFORD | TABOR LUTHERAN CHURCH | L | 1888 | S-154 | MINS1907-1930;MEMB1888-1931;M/A-1954 | |
| CT | NEW HAVEN | MERIDEN | AUGUSTANA LUTHERAN CHURCH | L | 1890 | S-139 | MINS1889-1933;MEMB1890-1926;M/A'95-26 | |
| CT | NEW HAVEN | MERIDEN | CALVARY BAPTIST CHURCH | B | 1887 | B-179 | MINS1918-1942;MEMB1887-1930 | |
| CT | NEW HAVEN | NAUGATUCK | HILLSIDE COVENANT CHURCH | C | 1894 | S-69 | MINS1894-1933;MEMB1894-1956;M/A'94-56 | |
| CT | NEW HAVEN | NAUGATUCK | SALEM LUTHERAN CHURCH | L | 1887 | S-140 | MINS1887-1930;MEMB1887-1930;M/A-1974 | |
| CT | NEW HAVEN | NEW HAVEN | BETHESDA LUTHERAN CHURCH | L | 1883 | S-155 | 1 | MINS1884-1934 |
| CT | NEW HAVEN | NEW HAVEN | BETHESDA LUTHERAN CHURCH | L | 1883 | S-155 | 2 | MEMB1883-1923;M/A1883-1925 |
| CT | NEW HAVEN | NEW HAVEN | EVANGELICAL COVENANT CHURCH | C | 1887 | S-73 | MINS1887-1930;MEMB1887-1949 | |
| CT | NEW HAVEN | WATERBURY | SVENSKA BAPTISTFORSAMLINGEN | B | 1892 | B-188 | MINNESKRIFT 1892-1917 (INCL MEMB LIST) | |
| CT | NEW HAVEN | WATERBURY | ZION LUTHERAN CHURCH | L | 1891 | S-141 | MINS1891-1930;MEMB1891-1920;M/A'93-26 | |
| CT | NEW HAVEN | WEST HAVEN | FIRST LUTHERAN CHURCH | L | 1920 | S-156 | MEMB1920-1964;M/A1920-1974 | |
| CT | NEW LONDON | NEW LONDON | EVANGELICAL COVENANT CHURCH | C | 1905 | S-84 | MINS1903-1949;MEMB1905-1948 | |
| CT | WINDHAM | GROSVENORDALE | SEE NORTH GROSVENORDALE, WINDHAM CO | |||||
| CT | WINDHAM | NORTH GROSVENORDALE | EMANUEL LUTHERAN CHURCH | L | 1882 | S-151 | MINS1896-1920;MEMB1882-1953;M/A'86-54 | |
| CT | WINDHAM | WILLIMANTIC | EBENEZER LUTHERAN CHURCH | L | 1889 | S-147 | MINS1889-1934;MEMB1889-1943;M/A'93-44 | |
| CT | WINDHAM | WOODSTOCK | EVANGELICAL COVENANT CHURCH | C | 1885 | S-72 | MINS1907-1947;MEMB1885-1941 | |
| DE | NEW CASTLE | WILMINGTON | GRACE BAPTIST CHURCH | B | 1889 | B-182 | MINS1889-1942;MEMB1889-1945 | |
| FL | BROWARD | FORT LAUDERDALE | FIRST LUTHERAN CHURCH | L | 1924 | S-609 | MINS1924-1940;M/A1926-1964 | |
| FL | DADE | HALLANDALE | BETHLEHEM LUTHERAN CHURCH | L | 1906 | S-610 | MINS1906;MEMB1906-1950 | |
| FL | DADE | MIAMI | BETHANY COVENANT CHURCH | C | 1928 | S-493 | MINS1928-1940 | |
| FL | DADE | MIAMI | IMMANUEL LUTHERAN CHURCH | L | 1915 | S-613 | MINS1915-1924;MEMB1915-1946;M/A-1966 | |
| FL | ORANGE | GROVELAND | ZION LUTHERAN CHURCH | L | 1919 | S-611 | MINS1919-1938;MEMB1919-1951;M/A'19-51 | |
| IA | APPANOOSE | CENTERVILLE | EVANGELICAL COVENANT CHURCH | C | 1880 | S-831 | MINS1880-1936 | |
| IA | APPANOOSE | CENTERVILLE | FIRST LUTHERAN CHURCH | L | 1881 | 151 | MEMB1887-1926;M/A1928-1958 | |
| IA | BENTON | VINTON | BETHLEHEM LUTHERAN CHURCH | L | 1913 | 154 | MINS1913-1930;MEMB1913-1940;M/A'18-30 | |
| IA | BOONE | BOONE | AUGUSTANA LUTHERAN CHURCH | L | 1870 | 166 | 2 | MEMB1870-1957;M/A1900-1957 |
| IA | BOONE | BOONE | AUGUSTANA LUTHERAN CHURCH | L | 1870 | 166 | 1 | MINS1897-1955 |
| IA | BOONE | BOONE | FIRST EVANGELICAL FREE CHURCH | F | 1872 | SC-30 | MINS1906-1940;MEMB1893-1950;M/A | |
| IA | BOONE | BOXHOLM | EMMANUEL UNITED METHODIST | M | 1898 | SA-62 | MINS1904-1908 | |
| IA | BOONE | BOXHOLM | TRINITY LUTHERAN CHURCH | L | 1886 | 163 | MINS1880-1930;MEMB1886-1916 | |
| IA | BOONE | GRANT TOWNSHIP | GRANT CENTER CHURCH | L | 1886 | 163 | MEMB | |
| IA | BOONE | MADRID | EVANGELICAL FREE CHURCH | F | 1873 | SC-35 | MINS1913-1944;MEMB1873-1960 | |
| IA | BOONE | MADRID | ST JOHN LUTHERAN CHURCH | L | 1859 | 158 | MINS1861-1930;MEMB1859-1930 | |
| IA | BOONE | MOINGONA | GETHSEMANE LUTHERAN CHURCH | L | 1874 | 162 | MINS1874-1916;MEMB1874-1918 | |
| IA | BOONE | OGDEN | IMMANUEL LUTHERAN CHURCH | L | 1914 | 164 | MINS1914-1930;MEMB1914-1972;M/A-1970 | |
| IA | BOONE | OGDEN | MISSION COVENANT CHURCH | C | 1882 | S-830 | MINS1887-1931;M/A1882-1925 | |
| IA | BOONE | OGDEN | SWEDE VALLEY LUTHERAN CHURCH | L | 1868 | 165 | 1 | MINS1868-1920 |
| IA | BOONE | OGDEN | SWEDE VALLEY LUTHERAN CHURCH | L | 1868 | 165 | 2 | MINS1887-1929;MEMB1868-1972;M/A'89-30 |
| IA | BUENA VISTA | ALBERT CITY | ALBERT CITY EVANG FREE | F | 1894 | SC38 | MINS1892-1943;MEMB1897-1952;M/A | |
| IA | BUENA VISTA | ALBERT CITY | EVANGELICAL COVENANT CHURCH | C | 1887 | S-844 | MINS1887-1939;MEMB1887-1942 | |
| IA | BUENA VISTA | ALBERT CITY | OUR SAVIORS EVANG LUTHERAN | L | 1873 | 198 | 1 | MINS1873-1935;MEMB1873-1918 |
| IA | BUENA VISTA | ALBERT CITY | OUR SAVIORS EVANG LUTHERAN | L | 1873 | 198 | 2 | MEMB1873-1930;M/A1894-1972 |
| IA | BUENA VISTA | ALTA | TRINITY LUTHERAN CHURCH | L | 1874 | 202 | MINS1874-1930;MEMB1874-1930;M/A'03-50 | |
| IA | BUENA VISTA | MARATHON | GRACE LUTHERAN CHURCH | L | 1884 | 208 | MINS1884-1930;MEMB1884-1929 | |
| IA | BUENA VISTA | MARATHON | MARATHON EVANGELICAL FREE CHURCH | F | 1899 | SC-36 | MINS1894-1956;MEMB | |
| IA | CALHOUN | MANSON | AUGUSTANA LUTHERAN CHURCH | L | 1871 | 181 | MINS1871-1930;MEMB1871-1930;M/A'75-30 | |
| IA | CERRO GORDO | MASON CITY | FIRST COVENANT CHURCH | C | 1947 | S-846 | MINS1947-1969 | |
| IA | CERRO GORDO | MASON CITY | ST PAUL LUTHERAN CHURCH | L | 1962 | 197 | MEMB1914-1960;M/A1914-1962 | |
| IA | CHEROKEE | CHEROKEE | BETHLEHEM LUTHERAN CHURCH | L | 1896 | 199 | MINS1896-1928;MEMB1887-1959;M/A'08-72 | |
| IA | CHEROKEE | MARCUS | FAITH LUTHERAN CHURCH | L | 1876 | 204 | NAZARETH,MINS'23-34;MEMB'76-59;M/A'93-60 | |
| IA | CHEROKEE | MERIDEN | OAKDALE FREE CHURCH | F | 1892 | SC-37 | MINS1892-1929 | |
| IA | CLAYTON | MCGREGOR | SWEDISH LUTHERAN CHURCH | L | 1865 | ALC-1 | ALSO MENDON;MEMB1865-1931 | |
| IA | CLAYTON | MENDON | SWEDISH LUTHERAN CHURCH | L | 1865 | ALC-1 | SEE MCGREGOR SWEDISH LUTH. | |
| IA | CLINTON | CLINTON | IMMANUEL LUTHERAN CHURCH | L | 1872 | 159 | MINS1872-1930;MEMB1872-1930;M/A'77-30 | |
| IA | CRAWFORD | KIRON | BETHEL LUTHERAN CHURCH | L | 1875 | 201 | MINS1901-1928;MEMB1875-1931 | |
| IA | CRAWFORD | KIRON | FIRST BAPTIST CHURCH | B | 1868 | B-134 | MINS1868-1944;MEMB1868-1905 | |
| IA | DELAWARE | DELAWARE | IMMANUEL LUTHERAN CHURCH | L | 1895 | ALC-1 | MEMB1895-1975;M/A1895-1968 | |
| IA | DES MOINES | BURLINGTON | EVANGELICAL MISSION COVENANT | C | 1887 | S-821 | MEMB1904-1945 | |
| IA | DES MOINES | BURLINGTON | MESSIAH LUTHERAN CHURCH | L | 1859 | 147 | 1 | MINS1877-1924 |
| IA | DES MOINES | BURLINGTON | MESSIAH LUTHERAN CHURCH | L | 1859 | 147 | 2 | MINS1925-1930;MEMB1859-1958 |
| IA | DES MOINES | BURLINGTON | MESSIAH LUTHERAN CHURCH | L | 1859 | 147 | 3 | M/A1878-1969;OTHER ACT'61-00 |
| IA | DES MOINES | BURLINGTON | WEST AVENUE BAPTIST CHURCH | B | 1881 | B-126 | MINS1881-1896 | |
| IA | DES MOINES | BURLINGTON | WEST HILL METHODIST CHURCH | M | 1859 | SA-68 | MINS1877-1920;CHURCH DIRECTORY 1923 | |
| IA | DES MOINES | MEDIAPOLIS | IMMANUEL LUTHERAN CHURCH | L | 1868 | 148 | MINS1868-1935;MEMB1868-1952;M/A'98-58 | |
| IA | DES MOINES | WEST BURLINGTON | IMMANUEL LUTHERAN CHURCH | L | 1901 | 146 | MINS1901-1930;MEMB1901-1947;M/A'94-47 | |
| IA | HAMILTON | STRATFORD | FIRST BAPTIST CHURCH | B | 1856 | B-125 | MINS1865-1870,1892-1935;MEMB1901-1947 | |
| IA | HAMILTON | STRATFORD | SOUTH MARION METH EPISC CHURCH | M | 1855 | SA-66 | MINS1873-1882;MEMB1855-1928 | |
| IA | HAMILTON | STRATFORD | STRATFORD LUTHERAN CHURCH | L | 1859 | 170 | MINS1896-1924;MEMB1859-1934;M/A'96-30 | |
