October 18, 2008

 

Team Summary Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Team

Top 5

PlacePlace s

----------------- Finishers --------------------

1 2 3 4 5 6* 7*

South Dakota State 81

1:52:09.7

1 8 15 16 17 25 34 54

Top 5 Times: Average Time: 3:04.1

Minnesota 82

1:52:20.5

2 11 12 13 14 32 36 49

Top 5 Times: Average Time: 3:04.4

Wartburg College 146

1:52:54.5

3 1 21 22 45 57 66 92

Top 5 Times: Average Time: 3:05.0

UW-Eau Claire 154

1:53:35.5

4 7 26 27 43 51 56 59

Top 5 Times: Average Time: 3:06.7

North Dakota State 154

1:53:02.7

4 4 6 28 46 70 78 99

Top 5 Times: Average Time: 3:06.0

UW-La Crosse 185

1:54:27.4

6 20 37 40 41 47 48 53

Top 5 Times: Average Time: 3:08.5

Iowa Central CC 190

1:53:47.4

7 2 9 39 69 71 95 100

Top 5 Times: Average Time: 3:06.9

Nebraska Wesleyan 228

1:54:52.3

8 5 23 55 61 84 97 101

Top 5 Times: Average Time: 3:09.0

North Dakota 250

1:55:40.2

9 10 35 50 73 82 90 108

Top 5 Times: Average Time: 3:10.8

St. Olaf 270

1:56:10.5

10 18 29 67 76 80 94 105

Top 5 Times: Average Time: 3:12.2

UW-Platteville 328

1:56:34.6

11 3 62 64 83 116 128 143

Top 5 Times: Average Time: 3:12.6

Luther 339

1:57:24.1

12 52 58 63 81 85 87 93

Top 5 Times: Average Time: 3:14.4

Central College 394

1:58:32.0

13 33 60 65 102 134 139 145

Top 5 Times: Average Time: 3:16.6

Gustavus Adolphus 422

1:59:11.5

14 30 79 89 111 113 117 132

Top 5 Times: Average Time: 3:18.2

Hamline 423

1:59:09.1

15 31 75 91 112 114 138 141

Top 5 Times: Average Time: 3:18.1

Macalester 428

1:59:14.9

16 24 72 88 121 123 124 126

Top 5 Times: Average Time: 3:18.3

College of St. Benedict 435

1:59:23.6

17 19 68 96 125 127 136 144

Top 5 Times: Average Time: 3:18.4

Simpson College 472

2:00:07.1

18 42 98 104 109 119 130 146

Top 5 Times: Average Time: 4:00.1

PrimeTime Timing - www.pttiming.com 1 10/18/2008 12:10:15

October 18, 2008 Team Summary Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Team

Top 5

PlacePlace s

----------------- Finishers --------------------

1 2 3 4 5 6* 7*

Augustana 524

2:01:21.6

19 74 86 106 118 140 148 149

Top 5 Times: Average Time: 4:02.4

UW-Stout 558

2:01:59.3

20 77 103 110 133 135 151 155

Top 5 Times: Average Time: 4:03.1

Aurora 629

2:04:18.5

21 44 137 142 152 154 160 169

Top 5 Times: Average Time: 4:08.3

St. Catherine 646

2:05:33.1

22 38 131 153 159 165 167 168

Top 5 Times: Average Time: 4:10.6

Wisconsin Track Club 670

2:04:50.3

23 115 122 129 147 157 158 161

Top 5 Times: Average Time: 4:09.0

Saint Mary's 695

2:05:59.7

24 107 120 150 156 162 163 164

Top 5 Times: Average Time: 4:11.1

University of Dubuque 852

2:25:19.5

25 166 170 171 172 173

Top 5 Times: Average Time: 4:34.3

PrimeTime Timing - www.pttiming.com 2 10/18/2008 12:10:15

October 18, 2008 Final Team Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Name Place TimPlace e

Cum

Time

Cum

South Dakota State Finish Position - 1

Team Score (places): 81 Team Score (times): 1:52:09.7

Average Time: 3:04.1

1 Caitlin Berry 8 8 22:07.9 22:07.9

2 Claire Steinke 15 23 22:25.7 44:33.7

3 Ashley Storm 16 39 22:27.2 1:07:00.9

4 Nicole Davis 17 56 22:30.2 1:29:31.2

5 Kelsey Aune 25 81 22:38.4 1:52:09.7

6 Amanda Frohling 34 115 22:51.0 2:15:00.7

7 Danielle Burke 54 169 23:10.6 2:38:11.3

8 Anna Garner > 7 23:17.5 3:01:28.8

9 Emily Smith > 7 23:25.1 3:24:54.0

10 Joanna Strom > 7 23:44.7 3:48:38.7

11 Sarah Hanson > 7 24:04.6 4:12:43.4

12 Brooke Wyfells > 7 24:13.2 4:36:56.6

13 Jessica Ludvik > 7 24:38.8 5:01:35.4

14 Hannah Stordahl > 7 24:49.7 5:26:25.2

15 Caitlyn Crowley > 7 25:51.1 5:52:16.3

16 Rebecca Niewohner > 7 31:29.2 6:23:45.6

Minnesota Finish Position - 2

Team Score (places): 82 Team Score (times): 1:52:20.5

Average Time: 3:04.4

1 Kelly Wilson 11 11 22:19.7 22:19.7

2 Challis Larson 12 23 22:22.6 44:42.3

3 Julie Schwengler 13 36 22:24.3 1:07:06.7

4 Stephanie Price 14 50 22:24.5 1:29:31.2

5 Katie Dyson 32 82 22:49.2 1:52:20.5

6 Claire Bootsma 36 118 22:52.1 2:15:12.6

7 Jaci Edmonds 49 167 23:08.1 2:38:20.8

8 Paige Orcutt > 7 23:09.0 3:01:29.8

9 Jenna Lewein > 7 23:20.4 3:24:50.2

10 Amanda Meagher > 7 23:28.3 3:48:18.6

11 Abbey O'Connell > 7 23:31.2 4:11:49.9

12 Taylor Light > 7 23:32.3 4:35:22.2

13 Emma Miller > 7 23:42.5 4:59:04.8

14 Carie Steil > 7 23:46.0 5:22:50.8

15 Tari Helmers > 7 23:51.3 5:46:42.1

16 Jamie Dittmar > 7 23:59.5 6:10:41.7

17 Christina Engstrom > 7 24:02.2 6:34:43.9

18 Marie Muscala > 7 24:06.3 6:58:50.3

19 Brittni Swanson > 7 24:12.6 7:23:02.9

20 Emily Fowler > 7 24:15.9 7:47:18.9

21 Anne-Marie Boyd > 7 24:21.4 8:11:40.4

22 Alyson Siegrist > 7 24:22.1 8:36:02.5

23 Kayla Dahl > 7 24:30.0 9:00:32.5

24 Maggie Bobbin > 7 24:30.9 9:25:03.5

25 Danielle Lebreck > 7 24:37.9 9:49:41.4

26 Becca Tollefson > 7 24:46.0 10:14:27.4

27 Chelsey Dunkle > 7 24:59.6 10:39:27.1

28 Celia Hemmerich > 7 25:13.5 11:04:40.7

29 Kayla Zander > 7 25:45.2 11:30:25.9

30 Katelyn Barylak > 7 25:57.2 11:56:23.2

Women

Tori Neubauer Race (Women)

Name Place Place Time

Cum

Time

Cum

Wartburg College Finish Position - 3

Team Score (places): 146 Team Score (times): 1:52:54.5

Average Time: 3:05.0

1 Anna Kraayenbrink 1 1 21:31.7 21:31.7

2 Jennifer Kuiken 21 22 22:34.1 44:05.8

3 Amanda Kuiken 22 44 22:34.8 1:06:40.7

4 Emily Vanoosbree 45 89 23:00.7 1:29:41.4

5 Lori Tlach 57 146 23:13.0 1:52:54.5

6 Brendelyn White 66 212 23:22.3 2:16:16.9

7 Laura Sigmund 92 304 24:00.2 2:40:17.2

8 Chelsea Anderson > 7 24:08.8 3:04:26.0

9 Laura Gehring > 7 24:25.3 3:28:51.3

10 Nicole Calabrese > 7 24:43.9 3:53:35.2

11 Amanda Paige > 7 24:54.1 4:18:29.4

12 Elissa Hageman > 7 25:50.7 4:44:20.1

13 Carissa Bryson > 7 25:56.4 5:10:16.5

14 Sarah Ritchie > 7 25:56.6 5:36:13.1

15 Emily Eimers > 7 26:08.2 6:02:21.4

16 Audrey Weidman > 7 26:09.5 6:28:30.9

17 Kelsey Vanderwerf > 7 26:14.3 6:54:45.3

18 Nikki Newbrough > 7 27:15.5 7:22:00.8

19 Abby Hanson > 7 27:26.4 7:49:27.2

20 Emily Long > 7 27:46.3 8:17:13.5

North Dakota State Finish Position - 4

Team Score (places): 154 Team Score (times): 1:53:02.7

Average Time: 3:06.0

1 Laura Hermanson 4 4 21:46.2 21:46.2

2 Semehar Tesfaye 6 10 21:59.5 43:45.7

3 Nora Narloch 28 38 22:44.3 1:06:30.0

4 Amy Jo Reuter 46 84 23:00.9 1:29:30.9

5 Jordan Krahn 70 154 23:31.8 1:53:02.7

6 Marissa Dahlquist 78 232 23:42.8 2:16:45.6

7 Brittany Gigstead 99 331 24:08.1 2:40:53.7

8 Emily Black > 7 25:34.4 3:06:28.1

9 Amy Bestland > 7 25:54.4 3:32:22.5

UW-Eau Claire Finish Position - 4

Team Score (places): 154 Team Score (times): 1:53:35.5

Average Time: 3:06.7

1 Mary Palmer 7 7 22:02.4 22:02.4

2 Hannah Humbach 26 33 22:41.8 44:44.3

3 Beth Easker 27 60 22:44.0 1:07:28.3

4 Alyssa Sybilrud 43 103 22:58.5 1:30:26.9

5 Ellie Lutz 51 154 23:08.6 1:53:35.5

6 Jenna Smith 56 210 23:12.3 2:16:47.8

7 Molly Woodford 59 269 23:15.7 2:40:03.6

8 Beth Lutz > 7 23:45.5 3:03:49.1

9 Kelly Palmer > 7 23:47.2 3:27:36.3

10 Megan Bell > 7 24:11.9 3:51:48.3

11 Annie Bley > 7 24:14.7 4:16:03.1

12 Jamie Arentz > 7 24:22.6 4:40:25.7

13 Kacey Rindy > 7 24:23.4 5:04:49.2

14 Teresa Coughlin > 7 24:24.5 5:29:13.7

15 Britta Nelson > 7 24:29.0 5:53:42.7

16 Charissa Drake > 7 24:55.5 6:18:38.2

17 Julie Meis > 7 24:57.6 6:43:35.9

PrimeTime Timing - www.pttiming.com 1 10/18/2008 12:10:01

October 18, 2008 Final Team Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Name Place TimPlace e

Cum

Time

Cum

UW-Eau Claire Finish Position - 4

Team Score (places): 154 Team Score (times): 1:53:35.5

Average Time: 3:06.7

18 Olivia Memmer > 7 24:59.8 7:08:35.8

19 Sara Levine > 7 25:05.2 7:33:41.0

20 Lizzie Resch > 7 25:16.7 7:58:57.7

21 Johanna Conrad > 7 25:28.9 8:24:26.7

22 Megan Gock > 7 25:38.5 8:50:05.3

23 Maria Kopecky > 7 25:46.2 9:15:51.5

24 Erica Tiffany > 7 25:49.9 9:41:41.4

25 Amanda Denamur > 7 25:56.9 10:07:38.3

26 Julie Stieber > 7 26:53.9 10:34:32.3

27 Nickey Pietila > 7 26:59.7 11:01:32.0

UW-La Crosse Finish Position - 6

Team Score (places): 185 Team Score (times): 1:54:27.4

Average Time: 3:08.5

1 Megan Johnson 20 20 22:34.1 22:34.1

2 Lauren Moss 37 57 22:53.8 45:28.0

3 Michelle Horn 40 97 22:57.2 1:08:25.2

4 Katelyn Williams 41 138 22:58.0 1:31:23.2

5 Alison Kolinski 47 185 23:04.1 1:54:27.4

6 Kristina Bennwitz 48 233 23:06.8 2:17:34.2

7 Zoe Browne 53 286 23:09.7 2:40:44.0

8 Kayla Laporte > 7 23:10.3 3:03:54.3

9 Rachel Boldt > 7 23:35.5 3:27:29.8

10 Meghan Dugan > 7 23:38.6 3:51:08.5

11 Kriston Siemianowski > 7 23:39.3 4:14:47.8

12 Ellen Kumm > 7 23:44.4 4:38:32.3

13 Kelsey Bauer > 7 23:48.7 5:02:21.0

14 Courtney Rucker > 7 23:53.1 5:26:14.1

15 Jenna Buss > 7 24:12.5 5:50:26.6

16 Mary Olson > 7 24:20.3 6:14:47.0

17 Corrina Jones > 7 24:41.4 6:39:28.4

18 Amanda Dietzen > 7 24:47.6 7:04:16.1

19 Kelsie Birschbach > 7 24:58.4 7:29:14.5

20 Whitney Nefstead > 7 25:03.5 7:54:18.1

21 Katie Vargo > 7 25:11.2 8:19:29.4

22 Johanna Sumnicht > 7 25:19.5 8:44:48.9

23 Kelsey Heinz > 7 25:34.9 9:10:23.8

24 Leigh-Ann Desroches > 7 25:44.7 9:36:08.6

25 Stephanie Perleberg > 7 25:53.2 10:02:01.9

26 Nichelle Roessler > 7 26:02.3 10:28:04.2

27 Kasey Kallien > 7 26:20.7 10:54:25.0

28 Brooke Kalstrom > 7 26:39.7 11:21:04.8

29 Amanda Gresl > 7 26:40.2 11:47:45.0

30 Sara Avery > 7 28:30.1 12:16:15.1

31 Chelsea Kaderavek > 7 29:16.3 12:45:31.4

32 Mary Strous > 7 33:04.7 13:18:36.1

Iowa Central CC Finish Position - 7

Team Score (places): 190 Team Score (times): 1:53:47.4

Average Time: 3:06.9

1 Agnes Kapsoiyo 2 2 21:38.6 21:38.6

2 Joyce Cheruiyot 9 11 22:11.8 43:50.4

3 Ag Bradford 39 50 22:57.2 1:06:47.6

4 Sylvia Bundotich 69 119 23:27.8 1:30:15.5

Women

Tori Neubauer Race (Women)

Name Place Place Time

Cum

Time

Cum

Iowa Central CC Finish Position - 7

Team Score (places): 190 Team Score (times): 1:53:47.4

Average Time: 3:06.9

5 Kara Keller 71 190 23:31.9 1:53:47.4

6 Holly Tjaden 95 285 24:05.0 2:17:52.5

7 Amanda Vorthmann 100 385 24:08.8 2:42:01.4

8 Molly Cashman > 7 25:02.6 3:07:04.0

9 Cassie Battenfeld > 7 26:43.6 3:33:47.6

10 Lauren Mitchell > 7 26:51.1 4:00:38.7

11 Kristina Heatherington > 7 27:57.0 4:28:35.8

12 Lindsey Borr > 7 31:47.9 5:00:23.8

13 Derby Chepkemoi > 7 34:22.8 5:34:46.6

Nebraska Wesleyan Finish Position - 8

Team Score (places): 228 Team Score (times): 1:54:52.3

Average Time: 3:09.0

1 Jackie Spelts 5 5 21:55.1 21:55.1

2 Bridget Baldwin 23 28 22:36.3 44:31.5

3 Haley Sutter 55 83 23:10.6 1:07:42.2

4 Malaina Huebert 61 144 23:18.3 1:31:00.5

5 Hannah Kinberg 84 228 23:51.7 1:54:52.3

6 Jaime Pella 97 325 24:07.5 2:18:59.8

7 Dani Virts 101 426 24:09.5 2:43:09.4

8 Kate Hannon > 7 24:13.7 3:07:23.1

9 Hannah Johnson > 7 24:24.4 3:31:47.6

10 Abby Tranel > 7 24:32.6 3:56:20.2

11 Ashley Ermer > 7 24:42.7 4:21:02.9

12 Tanya Krof > 7 24:55.4 4:45:58.4

13 Lauren Liebig > 7 25:07.3 5:11:05.7

14 Bobbi Lovegrove > 7 25:15.6 5:36:21.4

15 Anni Harmon > 7 26:07.3 6:02:28.7

16 Dani Fenster > 7 26:23.0 6:28:51.7

17 Maggie Hedlund > 7 27:08.4 6:56:00.2

18 Ashley Tuthill > 7 29:16.7 7:25:16.9

North Dakota Finish Position - 9

Team Score (places): 250 Team Score (times): 1:55:40.2

Average Time: 3:10.8

1 Brittany Brenny 10 10 22:13.9 22:13.9

2 Mandy Gefroh 35 45 22:51.1 45:05.1

3 Emily Emerson 50 95 23:08.4 1:08:13.5

4 Kristi Dahlheimer 73 168 23:38.2 1:31:51.7

5 Meghan Enabnit 82 250 23:48.5 1:55:40.2

6 Katherine Enabnit 90 340 23:55.2 2:19:35.5

7 Lori Benke 108 448 24:17.2 2:43:52.7

8 Tika Baker > 7 24:39.8 3:08:32.6

9 Angela Kumm > 7 25:24.6 3:33:57.2

St. Olaf Finish Position - 10

Team Score (places): 270 Team Score (times): 1:56:10.5

Average Time: 3:12.2

1 Annie Knutson 18 18 22:31.2 22:31.2

2 Jenna Carlson 29 47 22:45.7 45:17.0

3 Michaela McLaughlin 67 114 23:24.3 1:08:41.3

4 Katie Duwell 76 190 23:42.1 1:32:23.4

5 Nellie Adams 80 270 23:47.1 1:56:10.5

6 Hannah Dennis 94 364 24:04.3 2:20:14.8

PrimeTime Timing - www.pttiming.com 2 10/18/2008 12:10:01

October 18, 2008 Final Team Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Name Place TimPlace e

Cum

Time

Cum

St. Olaf Finish Position - 10

Team Score (places): 270 Team Score (times): 1:56:10.5

Average Time: 3:12.2

7 Caitlin Marine 105 469 24:13.9 2:44:28.8

8 Maren Westby > 7 24:33.5 3:09:02.3

9 Alice Deden > 7 24:36.1 3:33:38.4

10 Erin Murphy > 7 25:17.5 3:58:56.0

11 Cecelia Noecker > 7 25:50.8 4:24:46.8

12 Heather Dansingburg > 7 26:06.6 4:50:53.5

13 Emily Ellingson > 7 26:22.4 5:17:16.0

14 Laura Oliver > 7 26:24.4 5:43:40.4

15 Elizabeth Whitt > 7 26:34.0 6:10:14.4

16 Karin Devick > 7 26:40.5 6:36:55.0

17 Andrea Dittman > 7 26:55.1 7:03:50.1

18 Lan Nguyen > 7 27:13.7 7:31:03.8

19 Jackie Reich > 7 27:15.8 7:58:19.7

20 Rachel Darling > 7 27:45.0 8:26:04.8

21 Margaret Christner > 7 27:50.9 8:53:55.7

22 Anna Bernard > 7 27:54.4 9:21:50.1

23 Anne Dutton > 7 28:22.2 9:50:12.4

24 Arielle Johnson > 7 28:39.7 10:18:52.1

25 Hannah Griese > 7 28:48.6 10:47:40.7

26 Davi Moeller > 7 29:29.9 11:17:10.7

27 Robin Lange > 7 29:47.1 11:46:57.8

28 Charlotte Sivanich > 7 29:58.8 12:16:56.7

UW-Platteville Finish Position - 11

Team Score (places): 328 Team Score (times): 1:56:34.6

Average Time: 3:12.6

1 Jessica Scott 3 3 21:39.2 21:39.2

2 Ann Tank 62 65 23:18.6 44:57.8

3 Alli Tank 64 129 23:19.0 1:08:16.9

4 Emma Dreis 83 212 23:51.3 1:32:08.2

5 Trista Baye 116 328 24:26.3 1:56:34.6

6 Lacey Curtis 128 456 24:40.7 2:21:15.4

7 Molli Springer 143 599 25:09.5 2:46:24.9

8 Steph Dorton > 7 26:06.5 3:12:31.5

9 Emily Flood > 7 26:18.3 3:38:49.8

10 Nikki Schoenbeck > 7 26:28.4 4:05:18.2

11 Kirsten Recupero > 7 27:06.7 4:32:25.0

12 Jamie Burlison > 7 27:18.0 4:59:43.0

13 Steph Lenser > 7 27:34.3 5:27:17.3

14 Carley Schmidt > 7 29:38.6 5:56:55.9

15 Steph Foley > 7 30:57.0 6:27:52.9

Luther Finish Position - 12

Team Score (places): 339 Team Score (times): 1:57:24.1

Average Time: 3:14.4

1 Flannery Cerbin 52 52 23:09.1 23:09.1

2 Becky Eckerman 58 110 23:14.8 46:23.9

3 Elise Bennett 63 173 23:19.0 1:09:43.0

4 Katie Dolan 81 254 23:48.4 1:33:31.5

5 Annie McKay 85 339 23:52.6 1:57:24.1

6 Sarah Lundine 87 426 23:54.2 2:21:18.3

7 Lisa Wegman 93 519 24:02.2 2:45:20.6

8 Julia Schiefelbein > 7 24:02.6 3:09:23.3

9 Andrea Schiefelbein > 7 24:06.8 3:33:30.2

Women

Tori Neubauer Race (Women)

Name Place Place Time

Cum

Time

Cum

Luther Finish Position - 12

Team Score (places): 339 Team Score (times): 1:57:24.1

Average Time: 3:14.4

10 Anna Wickan > 7 24:07.5 3:57:37.7

11 Sharon Heyer > 7 24:25.6 4:22:03.3

12 Anna Murray > 7 24:34.3 4:46:37.6

13 Nicole Wilson > 7 24:37.6 5:11:15.2

14 Sam McAllister > 7 24:41.1 5:35:56.4

15 Kelsey Mitchell > 7 24:44.3 6:00:40.8

16 Kristin Westby > 7 24:46.2 6:25:27.0

17 Chelsea Lynch > 7 24:46.3 6:50:13.3

18 Alyssa Gammelgaard > 7 24:57.9 7:15:11.2

19 Rachel Wiesenberg > 7 24:59.2 7:40:10.5

20 Jessica Mietz > 7 25:10.0 8:05:20.5

21 Kate McDonald > 7 25:26.9 8:30:47.4

22 Leah Jensen > 7 25:27.0 8:56:14.5

23 Ellie Neubauer > 7 25:42.4 9:21:57.0

24 Kelsey Dieterman > 7 25:48.5 9:47:45.6

25 Emily Ferris > 7 25:59.5 10:13:45.2

26 Alicia Vought > 7 26:05.8 10:39:51.1

27 Michelle Boursier > 7 26:09.9 11:06:01.0

28 Sam Stykel > 7 26:22.6 11:32:23.7

29 Emily Walk > 7 26:29.0 11:58:52.8

30 Ashley Matthys > 7 26:34.4 12:25:27.2

31 Clara Bailey-Hugill > 7 27:23.6 12:52:50.9

32 Andrea Sturdevant > 7 28:18.9 13:21:09.8

33 Cally Simanski > 7 28:46.5 13:49:56.3

Central College Finish Position - 13

Team Score (places): 394 Team Score (times): 1:58:32.0

Average Time: 3:16.6

1 Jess Clark 33 33 22:50.8 22:50.8

2 Amber Mayer 60 93 23:16.3 46:07.1

3 Angie Berry 65 158 23:22.2 1:09:29.4

4 Amy Ledvina 102 260 24:10.0 1:33:39.4

5 Connie Eshelman 134 394 24:52.6 1:58:32.0

6 Jenni Hufford 139 533 25:01.3 2:23:33.4

7 Melanie Louis 145 678 25:13.7 2:48:47.2

8 Meghann Burt > 7 25:14.6 3:14:01.8

9 Kelsey Tompkins > 7 25:35.8 3:39:37.6

10 Hannah Anderson > 7 25:43.3 4:05:20.9

11 Molly Von Holten > 7 25:47.4 4:31:08.4

12 Mandie Barkley > 7 26:00.6 4:57:09.0

13 Kate Callan > 7 26:02.2 5:23:11.3

14 Heather Shives > 7 26:03.4 5:49:14.7

15 Elizabeth Arentsen > 7 26:24.0 6:15:38.7

16 Eve Reinhold > 7 26:30.5 6:42:09.3

17 Sara Davis > 7 26:43.5 7:08:52.9

18 Heidi Sartorius > 7 27:20.7 7:36:13.6

Gustavus Adolphus Finish Position - 14

Team Score (places): 422 Team Score (times): 1:59:11.5

Average Time: 3:18.2

1 Brooke Beskau 30 30 22:46.3 22:46.3

2 Kelly Chaudoin 79 109 23:46.9 46:33.3

3 Vanessa Jones 89 198 23:54.6 1:10:27.9

4 Megan Lundgren 111 309 24:20.1 1:34:48.1

PrimeTime Timing - www.pttiming.com 3 10/18/2008 12:10:01

October 18, 2008 Final Team Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

Name Place TimPlace e

Cum

Time

Cum

Gustavus Adolphus Finish Position - 14

Team Score (places): 422 Team Score (times): 1:59:11.5

Average Time: 3:18.2

5 Danielle Burgmeier 113 422 24:23.4 1:59:11.5

6 Kathy Westergren 117 539 24:27.8 2:23:39.4

7 Laura Secor 132 671 24:50.8 2:48:30.2

8 Kim Rostvold > 7 24:56.9 3:13:27.2

9 Jill Fagerstrom > 7 24:58.2 3:38:25.4

10 Ann Bergstrand > 7 24:59.1 4:03:24.5

11 Emma Wilson > 7 25:02.9 4:28:27.5

12 Cat Wiechmann > 7 25:04.2 4:53:31.8

13 Kate Reins > 7 25:29.6 5:19:01.4

14 Lauren Nelson > 7 26:03.8 5:45:05.2

15 Karyn Peterson > 7 26:05.5 6:11:10.8

16 Erin Eppler > 7 26:09.7 6:37:20.6

17 Nicole Soiseth > 7 26:11.7 7:03:32.4

18 Cassandra Brady > 7 26:14.9 7:29:47.3

19 Kayla Ricksham > 7 26:22.1 7:56:09.5

20 Sarah Cowles > 7 26:46.9 8:22:56.4

21 Andi Eglinton > 7 26:51.7 8:49:48.2

22 Alye Bohn > 7 28:26.3 9:18:14.5

23 Morgan Nelsen > 7 29:21.1 9:47:35.7

24 Sarah Hofflander > 7 29:22.3 10:16:58.0

Hamline Finish Position - 15

Team Score (places): 423 Team Score (times): 1:59:09.1

Average Time: 3:18.1

1 Margot Branigann 31 31 22:48.0 22:48.0

2 Freya Fitzer 75 106 23:39.3 46:27.4

3 Jess Kociscak 91 197 23:55.5 1:10:22.9

4 Katie Drinane 112 309 24:22.1 1:34:45.1

5 Rachel Glissmann 114 423 24:24.0 1:59:09.1

6 Sara Holland 138 561 24:59.7 2:24:08.8

7 Rachel Simmer 141 702 25:07.7 2:49:16.6

8 Carolyne Bocovich > 7 25:08.3 3:14:25.0

9 Loren Howe > 7 25:15.1 3:39:40.2

10 Kaitlyn Frenchick > 7 26:00.9 4:05:41.2

11 Hannah Rael > 7 26:54.5 4:32:35.7

Macalester Finish Position - 16

Team Score (places): 428 Team Score (times): 1:59:14.9

Average Time: 3:18.3

1 Erin Lowrey 24 24 22:36.7 22:36.7

2 Margaret Ho 72 96 23:35.8 46:12.6

3 Libby Tollefson 88 184 23:54.2 1:10:06.8

4 Emilie Schur 121 305 24:32.8 1:34:39.6

5 Piera Von Glahn 123 428 24:35.2 1:59:14.9

6 Callie Thuma 124 552 24:36.1 2:23:51.1

7 Adelaide Pagano 126 678 24:37.2 2:48:28.3

8 Emma Swinford > 7 25:00.4 3:13:28.7

9 Emily Dunn > 7 25:18.3 3:38:47.1

10 Lena Sessions > 7 25:40.4 4:04:27.6

11 Tara McCoy > 7 25:51.5 4:30:19.1

12 Anna Hankins > 7 26:31.9 4:56:51.0

13 Caitlin Hannahan > 7 27:23.5 5:24:14.5

14 Sara Gottlieb > 7 27:42.8 5:51:57.4

15 Molly MacMorris-Adix > 7 28:49.6 6:20:47.0

Women

Tori Neubauer Race (Women)

Name Place Place Time

Cum

Time

Cum

Macalester Finish Position - 16

Team Score (places): 428 Team Score (times): 1:59:14.9

Average Time: 3:18.3

16 Emily Hamilton > 7 31:57.2 6:52:44.2

College of St. Benedict Finish Position - 17

Team Score (places): 435 Team Score (times): 1:59:23.6

Average Time: 3:18.4

1 Kaycee Knutson 19 19 22:32.2 22:32.2

2 Maggie Donahue 68 87 23:27.1 45:59.4

3 Sam Vanwechel 96 183 24:06.8 1:10:06.3

4 Kelly Donahue 125 308 24:36.8 1:34:43.2

5 Ashley Irons 127 435 24:40.4 1:59:23.6

6 Molly Maxbauer 136 571 24:55.9 2:24:19.6

7 Katy Torchia 144 715 25:12.2 2:49:31.8

8 Molly Doboszenski > 7 25:23.8 3:14:55.7

9 Molly Noel > 7 25:30.9 3:40:26.6

10 Lindsey Tucker > 7 25:37.8 4:06:04.4

11 Becca Arnhalt > 7 25:48.1 4:31:52.6

12 Caitlin Schnettler > 7 25:57.9 4:57:50.5

13 Sarah Stergios > 7 26:06.4 5:23:56.9

14 Kelly McCann > 7 26:12.5 5:50:09.5

15 Jennifer Wesser > 7 26:20.3 6:16:29.9

16 Shannon McEvoy > 7 26:31.7 6:43:01.6

17 Jocelyn Sullivan > 7 27:00.4 7:10:02.0

18 Laura Connelly > 7 27:24.5 7:37:26.6

19 Jackie Murillo > 7 27:42.2 8:05:08.8

20 Kelly Brandon > 7 28:11.8 8:33:20.6

21 Jennie Olson > 7 28:14.0 9:01:34.6

Simpson College Finish Position - 18

Team Score (places): 472 Team Score (times): 2:00:07.1

Average Time: 4:00.1

1 Ellingson Catie 42 42 22:58.0 22:58.0

2 Christensen Jess 98 140 24:07.8 47:05.9

3 Hammel Sarah 104 244 24:12.8 1:11:18.8

4 Davis Tricia 109 353 24:18.0 1:35:36.8

5 Smith Rachel 119 472 24:30.3 2:00:07.1

6 Tripp Emily 130 602 24:42.5 2:24:49.6

7 Mayland Signe 146 748 25:16.2 2:50:05.8

8 Guzman Erin > 7 25:55.1 3:16:01.0

9 Hedrick Alyssa > 7 26:16.0 3:42:17.1

10 Simpson Kristin > 7 26:17.8 4:08:35.0

11 Drogo Ashley > 7 27:21.6 4:35:56.6

12 Borgomainerio Amelia > 7 27:41.9 5:03:38.6

13 Licht Courtney > 7 28:17.5 5:31:56.1

14 Harding Jodi > 7 28:20.4 6:00:16.5

15 Luzum Katie > 7 28:24.0 6:28:40.6

16 Squillaci Leyna > 7 29:13.4 6:57:54.0

17 Benson Andrea > 7 30:16.1 7:28:10.2

Augustana Finish Position - 19

Team Score (places): 524 Team Score (times): 2:01:21.6

Average Time: 4:02.4

1 Ellen Adams 74 74 23:39.0 23:39.0

2 Jillian Rigert 86 160 23:53.8 47:32.8

3 Hannah Hottle 106 266 24:14.0 1:11:46.9

PrimeTime Timing - www.pttiming.com 4 10/18/2008 12:10:01

October 18, 2008 Final Team Results

Race Date Jim Drews/Tori Neubauer Invitational

Women

Tori Neubauer Race (Women)

