2008 BRISSMAN/LUNDEEN CROSS COUNTRY INVITATIONAL - WOMEN

SATURDAY SEPTEMBER 27, 2008

SAUKIE GOLF COURSE * Rock Island, IL

 

----------------------------------------------------------------------------

                             WOMENS TEAM RESULTS

----------------------------------------------------------------------------

  1. WASHINGTON UNIVERSITY IN ST

            2   17   21   25   28  (31) (47) =    93

         TARYN SURTEES, HOPE RATHNAM, HILLARY SUPERAK, KELLI BLAKE, ANGELA

         HARTMAN, ERICA JACKEY, ALLISON BICKEL

  2. TRUMAN STATE UNIVERSITY    

            4    8   26   33   41  (53) (54) =   112

         DANNA KELLY, MICHELLE GRONEMEYER, ANNE RATERMANN, DANI DELL'ORCO,

         AMANDA BROWN, FIONA WILLIAMS, KYLIE RAITHEL

  3. SAINT XAVIER UNIVERSITY    

           10   20   24   38   39  (68) (98) =   131

         LAUREN DENTZMAN, AMY POULL, ALYSSA DRISCOLL, JACKIE OTT, MANDY JANOSZ,

         DANA EPPLEY, NIKKI BARTELS

  4. UW PARKSIDE                

            1   15   30   32   55  (61) (66) =   133

         JESSICA MONSON, HEIDI ERTL, ANGIE ADAMS, HOPE CHRISTIE, JENNIE KINDT,

         KIM DEGENER, WHITNEY OLSON

  5. ILLINOIS STATE             

           16   22   23   34   48  (50) (69) =   143

         JENNY KRAAKEVIK, HANNAH HOGAN, EMILY GALLUP, ASHLEY SALZMAN, LISA

         DEVEREUX, CAITLIN BULL, JIL KERKMAN

  6. CARTHAGE COLLEGE           

            7   12   35   45   46  (60) (75) =   145

         ASHLEY JOHNSON, KAREN JACKSON, MORGAN WIECHMANN, LAUREN SIBLE, MEG

         JOHNSON, LIZ LANNING, LAURA PEARSON

  7. IOWA CENTRAL COMMUNITY COLLE

            3   19   42   43   62  (78)(106) =   169

         AGNES KAPSOIYO, ADREONA BRADFORD, HOLLY TJADEN, KARA KELLER, AMANDA

         VORTHMANN, SYLVIA BUNDOTICH, MOLLY CASHMAN

  8. AUGUSTANA                  

           11   18   27   64   81  (97)(103) =   201

         ELLEN ADAMS, JILLIAN RIGERT, KRYSTAL DAMIANO, SARAH JOHNSON, SAM

         PANCAMO, SAMMI LASKOWSKI, PAIGE DEIKE

  9. ELMHURST COLLEGE           

            9   40   51   52   82 (117)(118) =   234

         KATLYN BEDNARSKI, MICHELLE SMITH, REBEKAH CLARK, MEGAN JOHNSON, LAURA

         GRABOWSKI, NORA HUGHES, QUINN BOLANDER

 10. CORNELL COLLEGE            

            5   49   57   73   86 (104)(139) =   270

         RACHELLE HAWKINS, LINDSEY KUHLMANN, ALLIE JAGIELO, ANDREA AERTS,

         AMANDA JEPSON, ELLIE HUTCHISON, ALLISON NEWMAN

 11. MONMOUTH COLLEGE (IL)      

            6   36   74   84   87  (91)(100) =   287

         MARY KATE BEYER, KATIE STAAB, BRI FLYNN, TARYN TANG, JAYME AYERS,

         ASHLEY SZABO, AMY AGAHABABIAN

 12. SIMPSON COLLEGE            

           37   44   58   71  102 (111)(112) =   312

         JESS CHRISTENSEN, SARAH HAMMEL, TRICIA DAVIS, RACHEL SMITH, EMILY

         TRIPP, ASHLEY DROGO, SIGNE MAYLAND

 13. GREENVILLE COLLEGE         

           14   65   72   76  101 (110)(115) =   328

         MICHELLE SUTTON, TALEN GERBER, JENNIFER SUTTON, GEAVONA KINNEY, KRISTI

         ELLSWORTH, ALISA KIRSTEATTER, MISHONA GRIMES

 14. AURORA UNIVERSITY          

           13   63   70   93  108 (119)(137) =   347

         MORGAN JAQUETTE, MEGAN CINTO, KRISTEN RENNINGER, MONICA RODRIGUEZ,

         LISA GUZMAN, BRITTANY PALLAR, STEPHANIE BATEMAN

 15. ILLINOIS CENTRAL COLLEGE   

           29   59   79   90  133 (141)      =   390

         BRITTANY CARIUS, BONNI MARTIN, ALYSSA IMIG, CARRIE BUNTING, ELIZABETH

         ISBELL, DARCI KNAPP

 16. MOUNT MERCY COLLEGE        

           56   67   92   94   95 (125)(129) =   404

         ERIN BEHAN, KARA DANIELSEN, KEELY DANIELSEN, KORI YOTTER, CHELSEA

         KVIDERA, PAULA HERMSEN, KORTNEY KLUESNER

 17. LORAS COLLEGE              

           77   80   83  114  116 (120)(140) =   470

         GENNA KINLEY, LINDSEY ROBINSON, TONYA WITTMAN, JACKIE ASTOR, KELSEY

         KRUSE, EMILY SIMONES, KRISTY DEMMER

 18. GRINNELL COLLEGE           

           99  107  113  121  122 (123)(124) =   562

         ANNIE TEMPEST, HANNAH NEUBAUER, OLIVIA HORAN, EMILY LYNAM, KELSEY HYDE,

         LINDSEY WHEELER, ELLEN ZAANDER

 19. NORTH IOWA AREA COMMUNITY CO

           89  127  128  130  131 (148)(151) =   605

         MONICA GARCIA, SARAH HUMPHREY, MAGEN KRONES, HANNAH POOLMAN, MARIELLE

         SVARDH, DACODA PERRIN, BRITTANY KUHN

 20. LINCOLN                     

           88  109  126  146  155 (158)(159) =   624

         ELIZA CROPP, ELLE RENIER, MADDIE MCGUIRE, MELANIE SOVEREEN, MANDIE

         HURD, DIERDRA BELL, BRITTANY BRINEY

 21. PRINCIPIA COLLEGE          

           85  132  134  136  143 (144)(147) =   630

         MERRILEE HALE, WAMBUI MUIGA, ADRIENNE PRATT, AMANDA DUNLAP, STACEY

         BIRD, CRISTI SCHEYE, KATELAND OAKES

 22. CARL SANDBURG COLLEGE      

           96  105  152  167  168 (177)      =   688

         JESSICA HANSON, MORGAN MELVIN, KELLI COLLINS, ALEX DIEHL, BAILEY

         MCBURNEY, MEGAN OLLMAN

 23. WEBSTER UNIVERSITY         

          142  145  150  153  154 (157)      =   744

         ALISON DROESCH, CHRYSTI WALTERS, CHELSEA ZOTTA, ERIN CHESNEK, KATIE

         BOCHNIA, FRANCEE VANGENNIP

 24. EUREKA COLLEGE             

          135  149  161  169  170 (176)      =   784

         MARY ACKERMAN, GEANNA HILLER, MIRANDA BROZAK, ASHLEY URISH, SAMANTHA

         PEACOCK, COURTNEY DUSZYNSKI

 25. CULVER-STOCKTON COLLEGE     

          138  156  162  164  166            =   786

         BETH BARTON, COURTNEY SPANN, COURTNEY DRISKELL, KATIE O'RORKE,

         KATHLEEN MCKENZIE

 26. ASHFORD UNIVERSITY         

          160  163  165  171  174 (175)      =   833

         KIM FABRY, KAYLA CRIST, KELLY FISHER, KANDACE MOYE, LAUREN FAIRCHILD,

         BETHANY MAHMENS

 27. SPALDING UNIVERSITY        

          172  173  178  179  180            =   882

         JACKIE SKAGGS, HEATHER SPROWLES, EMELIA MCCONNELL, AMY ETHINGTON,

         HANNAH ROMANS

 

Place TmPl No.   Name                    School                       Class 3k      5k      Time    Pace 

===== ==== ===== ======================= ============================ ===== ======= ======= ======= =====

    1    1  9348 Jessica Monson          UW PARKSIDE                  SR      10:41   18:01 21:21.6  4:18

    2    2  9360 Taryn Surtees           WASHINGTON UNIVERSITY IN ST  SO      10:54   18:33 22:09.7  4:28

    3    3  9204 Agnes Kapsoiyo          IOWA CENTRAL COMMUNITY COLLE FR      10:48   18:43 22:23.2  4:31

    4    4  9333 Danna Kelly             TRUMAN STATE UNIVERSITY      SR      10:49   18:45 22:27.2  4:32

    5    5  9088 Rachelle Hawkins        CORNELL COLLEGE              SR      11:11   19:09 22:39.0  4:34

    6    6  9236 Mary Kate Beyer         MONMOUTH COLLEGE (IL)        SO      11:06   19:03 22:40.4  4:34

    7    7  9068 Ashley Johnson          CARTHAGE COLLEGE             SR      11:14   19:09 22:49.4  4:36

    8       9373 Lindsay De Witt         UNATTACHED 3                 UN      11:33   19:26 23:04.8  4:39

    9    8  9332 Michelle Gronemeyer     TRUMAN STATE UNIVERSITY      FR      11:12   19:27 23:05.6  4:39

   10    9  9108 Katlyn Bednarski        ELMHURST COLLEGE             JR      11:24   19:27 23:09.3  4:40

   11   10  9285 Lauren Dentzman         SAINT XAVIER UNIVERSITY      JR      11:21   19:22 23:12.4  4:41

   12   11  9006 Ellen Adams             AUGUSTANA                    JR      11:21   19:30 23:17.2  4:42

   13   12  9067 Karen Jackson           CARTHAGE COLLEGE             JR      11:13   19:27 23:18.7  4:42

   14       9375 Brooke Ferguson         UNATTACHED 5                 UN      11:29   19:39 23:20.0  4:42

   15   13  9045 Morgan Jaquette         AURORA UNIVERSITY            JR      11:20   19:39 23:21.2  4:42

   16   14  9144 Michelle Sutton         GREENVILLE COLLEGE           JR      11:22   19:29 23:21.9  4:43

   17   15  9346 Heidi Ertl              UW PARKSIDE                  JR      11:36   19:40 23:22.2  4:43

   18   16  9186 Jenny Kraakevik         ILLINOIS STATE               SO      11:30   19:45 23:23.5  4:43

   19   17  9356 Hope Rathnam            WASHINGTON UNIVERSITY IN ST  JR      11:39   19:43 23:26.2  4:43

   20   18  9031 Jillian Rigert          AUGUSTANA                    JR      11:20   19:37 23:28.9  4:44

   21   19  9197 Adreona Bradford        IOWA CENTRAL COMMUNITY COLLE FR      10:50   19:52 23:31.1  4:44

   22   20  9293 Amy Poull               SAINT XAVIER UNIVERSITY      JR      11:22   19:41 23:31.6  4:44

   23   21  9359 Hillary Superak         WASHINGTON UNIVERSITY IN ST  SR      11:35   19:43 23:32.2  4:45

   24   22  9184 Hannah Hogan            ILLINOIS STATE               FR      11:33   19:46 23:33.5  4:45

   25   23  9182 Emily Gallup            ILLINOIS STATE               FR      11:36   19:55 23:41.4  4:46

   26   24  9286 Alyssa Driscoll         SAINT XAVIER UNIVERSITY      FR      11:21   19:41 23:43.3  4:47

   27   25  9351 Kelli Blake             WASHINGTON UNIVERSITY IN ST  SO              19:54 23:46.6  4:47

   28   26  9340 Anne Ratermann          TRUMAN STATE UNIVERSITY      FR      11:34   19:56 23:49.0  4:48

   29   27  9012 Krystal Damiano         AUGUSTANA                    JR      11:44   20:11 23:50.6  4:48

   30   28  9354 Angela Hartman          WASHINGTON UNIVERSITY IN ST  SR      11:44   20:08 23:50.6  4:48

   31   29  9174 Brittany Carius         ILLINOIS CENTRAL COLLEGE     FR      11:47   20:10 23:54.0  4:49

   32   30  9342 Angie Adams             UW PARKSIDE                  SO      12:05   20:12 23:55.0  4:49

   33   31  9355 Erica Jackey            WASHINGTON UNIVERSITY IN ST  FR      11:44   20:14 23:56.9  4:50

   34   32  9343 Hope Christie           UW PARKSIDE                  SO      11:47   20:11 23:57.3  4:50

   35   33  9331 Dani Dell'orco          TRUMAN STATE UNIVERSITY      FR      11:35   20:02 23:57.7  4:50

   36   34  9187 Ashley Salzman          ILLINOIS STATE               FR      11:39   20:04 23:57.8  4:50

   37   35  9084 Morgan Wiechmann        CARTHAGE COLLEGE             FR      11:24   20:11 24:01.9  4:51

   38   36  9241 Katie Staab             MONMOUTH COLLEGE (IL)        JR      12:03   20:18 24:04.0  4:51

   39   37  9300 Jess Christensen        SIMPSON COLLEGE              JR      11:46   20:12 24:08.8  4:52

   40   38  9292 Jackie Ott              SAINT XAVIER UNIVERSITY      FR      11:49   20:21 24:10.0  4:52

   41   39  9290 Mandy Janosz            SAINT XAVIER UNIVERSITY      JR      11:51   20:21 24:10.2  4:52

   42   40  9118 Michelle Smith          ELMHURST COLLEGE             SR      11:44   20:10 24:10.8  4:52

   43   41  9330 Amanda Brown            TRUMAN STATE UNIVERSITY      SO      11:34   20:05 24:12.7  4:53

   44   42  9209 Holly Tjaden            IOWA CENTRAL COMMUNITY COLLE SO      11:42   20:18 24:13.9  4:53

   45   43  9205 Kara Keller             IOWA CENTRAL COMMUNITY COLLE FR      11:43   20:27 24:14.2  4:53

   46       9128 Rachel Hanson           FONTBONNE                    SO      11:44   20:19 24:14.6  4:53

   47   44  9306 Sarah Hammel            SIMPSON COLLEGE              JR      11:56   20:35 24:16.1  4:53

   48   45  9082 Lauren Sible            CARTHAGE COLLEGE             FR      11:54   20:29 24:16.1  4:53

   49   46  9069 Meg Johnson             CARTHAGE COLLEGE             SR      11:47   20:26 24:16.4  4:53

   50   47  9350 Allison Bickel          WASHINGTON UNIVERSITY IN ST  JR      12:10   20:33 24:18.2  4:54

   51   48  9181 Lisa Devereux           ILLINOIS STATE               FR      11:56   20:32 24:19.5  4:54

   52   49  9092 Lindsey Kuhlmann        CORNELL COLLEGE              SR      12:10   20:35 24:24.0  4:55

   53   50  9180 Caitlin Bull            ILLINOIS STATE               FR      11:44   20:24 24:25.1  4:55

   54   51  9111 Rebekah Clark           ELMHURST COLLEGE             JR      11:58   20:31 24:30.7  4:56

   55   52  9114 Megan Johnson           ELMHURST COLLEGE             SO      12:00   20:33 24:32.6  4:57

   56   53  9341 Fiona Williams          TRUMAN STATE UNIVERSITY      JR      11:42   20:33 24:33.2  4:57

   57   54  9339 Kylie Raithel           TRUMAN STATE UNIVERSITY      SO      11:48   20:35 24:33.6  4:57

   58   55  9347 Jennie Kindt            UW PARKSIDE                  SO              20:42 24:34.9  4:57

   59       9358 Anna Shafer-Skelton     WASHINGTON UNIVERSITY IN ST  SO      12:12   20:39 24:35.4  4:57

   60   56  9244 Erin Behan              MOUNT MERCY COLLEGE          SO      12:07   20:40 24:36.2  4:57

   61   57  9090 Allie Jagielo           CORNELL COLLEGE              SO              20:38 24:37.3  4:58

   62   58  9302 Tricia Davis            SIMPSON COLLEGE              JR      11:55   20:36 24:38.0  4:58

   63   59  9179 Bonni Martin            ILLINOIS CENTRAL COLLEGE     FR      11:59   20:46 24:40.0  4:58

   64   60  9073 Liz Lanning             CARTHAGE COLLEGE             SO      11:59   20:44 24:40.8  4:58

   65   61  9345 Kim Degener             UW PARKSIDE                  SO      12:11   20:43 24:41.6  4:59

   66   62  9210 Amanda Vorthmann        IOWA CENTRAL COMMUNITY COLLE FR      12:06   20:57 24:41.9  4:59

   67   63  9043 Megan Cinto             AURORA UNIVERSITY            JR              20:51 24:42.6  4:59

   68       9338 Alycia Preston          TRUMAN STATE UNIVERSITY      FR      11:51   20:31 24:42.9  4:59

   69   64  9018 Sarah Johnson           AUGUSTANA                    FR      11:59   20:40 24:44.4  4:59

   70   65  9134 Talen Gerber            GREENVILLE COLLEGE           JR      12:00   20:46 24:46.9  5:00

   71   66  9349 Whitney Olson           UW PARKSIDE                  SO      12:10   20:51 24:47.1  5:00

   72       9263 Katie Thorne            OLIVET NAZARENE UNIVERSITY   SO      11:57   20:45 24:47.6  5:00

   73   67  9245 Kara Danielsen          MOUNT MERCY COLLEGE          FR      12:11   20:56 24:48.4  5:00

   74   68  9287 Dana Eppley             SAINT XAVIER UNIVERSITY      SO      12:08   21:06 24:52.4  5:01

   75   69  9185 Jil Kerkman             ILLINOIS STATE               FR      11:47   20:47 24:56.5  5:02

   76   70  9047 Kristen Renninger       AURORA UNIVERSITY            SR      12:09   20:58 24:58.6  5:02

   77   71  9313 Rachel Smith            SIMPSON COLLEGE              FR      12:04   20:57 24:59.3  5:02

   78       9357 Catie Reynolds          WASHINGTON UNIVERSITY IN ST  FR      12:16   21:04 24:59.9  5:02

   79   72  9143 Jennifer Sutton         GREENVILLE COLLEGE           JR      12:32   21:10 25:02.0  5:03

   80   73  9086 Andrea Aerts            CORNELL COLLEGE              SO      12:22   21:12 25:02.1  5:03

   81       9337 Allison O'Very          TRUMAN STATE UNIVERSITY      FR      11:52   20:48 25:02.4  5:03

   82   74  9239 Bri Flynn               MONMOUTH COLLEGE (IL)        JR      12:27   21:15 25:05.5  5:03

   83   75  9078 Laura Pearson           CARTHAGE COLLEGE             SR      11:54   21:03 25:06.2  5:03

   84   76  9139 Geavona Kinney          GREENVILLE COLLEGE           SR      12:31   21:10 25:06.4  5:04

   85   77  9223 Genna Kinley            LORAS COLLEGE                FR      12:37   21:23 25:07.1  5:04

   86   78  9198 Sylvia Bundotich        IOWA CENTRAL COMMUNITY COLLE SO      12:09   21:16 25:09.7  5:04

   87   79  9176 Alyssa Imig             ILLINOIS CENTRAL COLLEGE     FR      12:11   21:07 25:09.8  5:04

   88       9335 Elli Mathis             TRUMAN STATE UNIVERSITY      FR      12:05   21:03 25:10.1  5:04

   89       9336 Stephanie Nichols       TRUMAN STATE UNIVERSITY      SO      12:05   21:09 25:10.7  5:04

   90   80  9225 Lindsey Robinson        LORAS COLLEGE                FR      12:46   21:23 25:11.3  5:05

   91   81  9025 Sam Pancamo             AUGUSTANA                    JR      12:14   21:07 25:13.0  5:05

   92   82  9112 Laura Grabowski         ELMHURST COLLEGE             SR      12:32   21:19 25:15.7  5:05

   93   83  9227 Tonya Wittman           LORAS COLLEGE                FR              21:23 25:16.7  5:06

   94   84  9243 Taryn Tang              MONMOUTH COLLEGE (IL)        JR              21:15 25:17.4  5:06

   95   85  9268 Merrilee Hale           PRINCIPIA COLLEGE            SR      12:37   21:25 25:17.7  5:06

   96   86  9091 Amanda Jepson           CORNELL COLLEGE              SR      12:23   21:21 25:18.4  5:06

   97   87  9235 Jayme Ayers             MONMOUTH COLLEGE (IL)        SO      12:30   21:21 25:22.7  5:07

   98   88  9213 Eliza Cropp             LINCOLN                      FR      12:27   21:25 25:23.1  5:07

   99   89  9252 Monica Garcia           NORTH IOWA AREA COMMUNITY CO FR      12:09   21:16 25:23.4  5:07

  100   90  9173 Carrie Bunting          ILLINOIS CENTRAL COLLEGE     FR      12:24   21:25 25:23.9  5:07

  101       9361 Molly Wawrzyniak        WASHINGTON UNIVERSITY IN ST  FR      12:52   21:38 25:24.4  5:07

  102   91  9242 Ashley Szabo            MONMOUTH COLLEGE (IL)        FR      12:38   21:22 25:26.4  5:08

  103   92  9246 Keely Danielsen         MOUNT MERCY COLLEGE          FR      12:29   21:30 25:31.5  5:09

  104   93  9049 Monica Rodriguez        AURORA UNIVERSITY            FR      12:29   21:41 25:32.1  5:09

  105   94  9251 Kori Yotter             MOUNT MERCY COLLEGE          SO      12:15   21:27 25:33.8  5:09

  106   95  9250 Chelsea Kvidera         MOUNT MERCY COLLEGE          JR      12:15   21:22 25:34.7  5:09

  107       9066 Julia Hiett             CARTHAGE COLLEGE             JR      12:11   21:44 25:35.4  5:09

  108       9316 Tressa Miller           SOUTHWESTERN COMMUNITY COLLE FR      12:13   21:34 25:36.0  5:09

  109   96  9055 Jessica Hanson          CARL SANDBURG COLLEGE        SO              21:33 25:37.0  5:10

  110   97  9019 Sammi Laskowski         AUGUSTANA                    JR      12:14   21:16 25:37.0  5:10

  111       9172 Irene Valladares        HARPER COLLEGE               FR      12:20   21:31 25:37.3  5:10

  112   98  9283 Nikki Bartels           SAINT XAVIER UNIVERSITY      JR      12:26   21:26 25:38.0  5:10

  113   99  9163 Annie Tempest           GRINNELL COLLEGE             FR      12:49   21:43 25:38.3  5:10

  114       9295 Megan Syring            SAINT XAVIER UNIVERSITY      JR      12:25   21:31 25:46.3  5:12

  115  100  9234 Amy Agahababian         MONMOUTH COLLEGE (IL)        JR      12:33   21:39 25:46.5  5:12

  116  101  9133 Kristi Ellsworth        GREENVILLE COLLEGE           SR      12:40   21:40 25:49.6  5:12

  117  102  9315 Emily Tripp             SIMPSON COLLEGE              FR      12:32   21:37 25:49.9  5:12

  118       9064 Katie Garringer         CARTHAGE COLLEGE             FR      12:18   21:30 25:49.9  5:12

  119       9284 Jade Braden             SAINT XAVIER UNIVERSITY      SO      12:43   21:51 25:51.8  5:13

  120  103  9013 Paige Deike             AUGUSTANA                    JR      12:16   21:42 25:53.1  5:13

  121       9296 Katy Thomson            SAINT XAVIER UNIVERSITY      SO      12:31   21:40 25:53.7  5:13

  122  104  9089 Ellie Hutchison         CORNELL COLLEGE              SO      12:39   21:34 25:56.5  5:14

  123       9033 Kristin Sattizahn       AUGUSTANA                    SO      12:23   21:41 25:58.8  5:14

  124  105  9057 Morgan Melvin           CARL SANDBURG COLLEGE        FR      12:28   21:47 25:59.9  5:14