| Augustana |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Radloff, Kayla | GK | - | - | - | - | - | - | - |
| 8 | Moesle, Taylor | * | - | - | 5 | 2 | - | - | - |
| 11 | Higuchi, Ashley | * | - | - | - | - | - | - | - |
| 12 | Olsen, Morgan | * | - | - | - | - | - | - | - |
| 14 | Johnson, Kelly | * | - | - | - | - | - | - | - |
| 15 | Shrigley, Bridget | * | - | - | - | - | - | - | - |
| 16 | Mummert, Megan | * | - | - | 1 | 1 | - | - | - |
| 21 | Dodds, Jessica | * | - | - | - | - | - | - | - |
| 22 | Boesen, Kirsten | * | - | - | - | - | - | - | - |
| 24 | Coulson, Erin | * | - | - | 1 | - | - | - | - |
| 30 | Holtrop, Mary Pat | * | - | - | 1 | 1 | - | - | - |
| 4 | Welcher, Sabina | - | - | - | - | - | - | - | |
| 9 | Timm, Holly | - | - | - | - | - | - | - | |
| 13 | Frickman, Allison | - | - | - | - | - | - | - | |
| 17 | Doyle, Jenna | - | - | - | - | - | - | - | |
| 19 | Linn, Courtney | - | - | - | - | - | - | - | |
| 26 | Clark, Briana | - | - | 1 | - | - | - | - | |
| 28 | Navarro, Taylor | - | - | - | - | - | - | - | |
| 32 | Skotnicki, Kerri | - | - | - | - | - | - | - | |
| Totals......... | - | - | 9 | 4 | 9 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Radloff, Kayla | 90:00 | 4 | 6 | 25 |
| Totals......... | 90:00 | 4 | 6 | 25 |