| Elmhurst |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Fitzpatrick, Maddie | GK | - | - | - | - | - | - | - |
| 2 | Berryman, Stephanie | * | - | - | - | - | - | - | - |
| 6 | Thomson, Stephanie | * | - | - | - | - | - | - | - |
| 7 | Pimmel, Shannon | * | - | 1 | 3 | 1 | - | - | - |
| 10 | Belmonte, Jess | * | - | - | - | - | - | - | - |
| 12 | Wesley, Valerie | * | - | - | 3 | 2 | - | - | - |
| 14 | Geimer, Morgan | * | - | - | 4 | 2 | - | - | - |
| 16 | Baschen, Amy | * | 1 | - | 8 | 4 | - | - | - |
| 17 | Baschen, Katie | * | - | - | 1 | - | - | - | - |
| 21 | Siebel, Ali | * | - | - | 1 | - | - | - | - |
| 28 | De Moss, Heather | * | - | - | 1 | 1 | - | - | - |
| 3 | Kmak, Andrea | - | - | - | - | - | - | - | |
| 4 | Shapasian, Shelley | - | - | - | - | - | - | - | |
| 5 | Perry, Samantha | - | - | - | - | - | - | - | |
| 18 | McArthur, Kylie | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 21 | 10 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Fitzpatrick, Maddie | 90:00 | 0 | 1 | 7 |
| Totals......... | 90:00 | 0 | 1 | 7 |