| Wheaton |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Graham, Kelsey | GK | - | - | - | - | - | - | - |
| 2 | Kopelman, Ali | * | - | - | 1 | - | - | - | - |
| 4 | Kishkunas, Katelyn | * | - | 1 | 4 | 2 | - | - | - |
| 5 | Orewiler, Jaime | * | - | 1 | - | - | - | - | - |
| 7 | Karsten, Laura | * | - | - | 3 | - | - | - | - |
| 10 | Shannon, Keri | * | 1 | 1 | 6 | 3 | - | - | - |
| 13 | Tan, Esther | * | - | - | - | - | - | - | - |
| 14 | Lelle, Val | * | - | 1 | 1 | 1 | - | - | - |
| 16 | Strom, Erin | * | - | - | - | - | - | - | - |
| 19 | Seabolt, Anna | * | 1 | - | 3 | 2 | - | - | - |
| 24 | Le Baudour, Kaitlyn | * | - | - | - | - | - | - | - |
| 0 | Barreto, Hilary | - | - | - | - | - | - | - | |
| 3 | Anthony, Shelby | - | - | - | - | - | - | - | |
| 8 | Hamilton, Annie | - | - | - | - | - | - | - | |
| 9 | Maida, Jonelle | - | - | - | - | - | - | - | |
| 12 | Lee, Jennifer | - | - | - | - | - | - | - | |
| 17 | Clark, Kristen | - | - | 1 | - | - | - | - | |
| 18 | MacKenzie, Grace | - | - | 1 | - | - | - | - | |
| 20 | Guidera, Sarah | 1 | - | 2 | 1 | - | - | - | |
| 21 | Quinn, Hillary | 1 | - | 2 | 1 | - | - | - | |
| 22 | Northuis, Carin | - | - | - | - | - | - | - | |
| 23 | Turner, Ann | - | - | - | - | - | - | - | |
| 25 | DeLeon, Dani | - | - | - | - | - | - | - | |
| 26 | Disher, Marlee | - | - | 1 | - | - | - | - | |
| Totals......... | 4 | 4 | 25 | 10 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Graham, Kelsey | 45:00 | 0 | 2 | 4 |
| 0 | Barreto, Hilary | 45:00 | 0 | 2 | 5 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 90:00 | 0 | 4 | 9 |