| North Central |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | sc | int | blk | dch | Fouls | Pen-Min |
| 1 | Hon, Sarah | GK | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| 3 | Norfleet, Claire | * | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| 4 | Perri, Bianca | * | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 5 | Morgan, Jacqueline | * | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
| 7 | Fiala, Danielle | * | 4 | - | 4 | 7 | 7 | 1 | 1 | - | - | 2 | 2 | - | - | - | - | 6 | - |
| 8 | LoPresti, Leea | * | 1 | - | 1 | 2 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - | - | 3 | - |
| 9 | Dieckmeyer, Adelaide | * | - | - | - | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - |
| 12 | James, Rebecca | * | - | - | - | - | - | 5 | - | - | - | 1 | 6 | - | - | - | - | - | - |
| 13 | Houp, Rachael | * | 1 | - | 1 | 1 | 1 | 2 | - | - | - | 2 | 2 | - | - | - | - | - | - |
| 16 | Legner, Jamie | * | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | 1 | - |
| 23 | Fisher, Gina | * | 3 | 1 | 4 | 5 | 4 | 4 | 2 | - | - | 4 | 3 | - | - | - | - | 3 | - |
| 24 | Robbins, Kailey | * | - | - | - | - | - | 3 | 2 | - | - | 4 | 4 | - | - | - | - | 3 | - |
| 2 | Morgan, Jessica | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | |
| 11 | Bahr, Mallory | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 21 | Kluck, Ali | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 9 | 1 | 10 | 22 | 19 | 22 | 10 | - | - | 26 | 29 | - | - | - | - | 18 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Hon, Sarah | 60:00 | 10 | 3 | 19 |
| Totals......... | 60:00 | 10 | 3 | 19 |