| 1st Period Play-by-Play |
| [30:00] | Hon, Sarah at goalie for NCC. |
| [30:00] | Osier, Sarah at goalie for AUGIE. |
| [30:00] | Draw control by NCC Robbins, Kailey. |
| [29:50] | Foul on AUGIE Maduro, Kendall. |
| [29:34] | Turnover by NCC Robbins, Kailey (caused by Pavlik, Emily). |
| [29:31] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [29:29] | Clear attempt by NCC failed. |
| [28:54] | Turnover by AUGIE Stelzer, Kelly (caused by James, Rebecca). |
| [28:49] | Ground ball pickup by NCC James, Rebecca. |
| [28:47] | Clear attempt by NCC failed. |
| [28:39] | Turnover by NCC Robbins, Kailey (caused by Duncan, Cori). |
| [28:35] | Ground ball pickup by AUGIE Duncan, Cori. |
| [28:17] | Foul on NCC LoPresti, Leea. |
| [27:59] | Shot by AUGIE Stelzer, Kelly WIDE. |
| [27:38] | Foul on AUGIE Pavlik, Emily. |
| [27:36] | Clear attempt by NCC good. |
| [27:22] | Turnover by NCC Norfleet, Claire (caused by Handrahan, Emily). |
| [27:18] | Ground ball pickup by AUGIE Handrahan, Emily. |
| [27:15] | Clear attempt by AUGIE failed. |
| [27:11] | Turnover by AUGIE Handrahan, Emily (caused by Fisher, Gina). |
| [27:06] | Ground ball pickup by NCC Fisher, Gina. |
| [27:04] | Shot by NCC Perri, Bianca, SAVE Osier, Sarah. |
| [27:00] | Clear attempt by AUGIE good. |
| [26:48] | Turnover by AUGIE Handrahan, Emily (caused by TEAM). |
| [26:44] | Clear attempt by NCC failed. |
| [26:16] | Turnover by NCC (caused by TEAM). |
| [26:07] | Clear attempt by NCC failed. |
| [25:34] | GOAL by AUGIE Pollard, Rebecca (FIRST GOAL), Assist by Zisser, Kate, goal number 28 for season. |
| Augustana 1, North Central 0 |
| [25:34] | Draw control by NCC Perri, Bianca. |
| [24:27] | Foul on AUGIE Conniff, Bridget. |
| [24:17] | Foul on AUGIE Conniff, Bridget. |
| [24:17] | Free position attempt for NCC. |
| [24:17] | Shot by NCC Fiala, Danielle, SAVE Osier, Sarah {shot from in the circle}. |
| [24:12] | Clear attempt by AUGIE failed. |
| [23:59] | Turnover by AUGIE Zisser, Kate (caused by Fisher, Gina). |
| [23:55] | Ground ball pickup by NCC Fisher, Gina. |
| [23:53] | Clear attempt by NCC failed. |
| [23:48] | Turnover by NCC Fisher, Gina (caused by Zisser, Kate). |
| [23:44] | Ground ball pickup by AUGIE Zisser, Kate. |
| [23:40] | Turnover by AUGIE Zisser, Kate (caused by Robbins, Kailey). |
| [23:36] | Ground ball pickup by NCC Fisher, Gina. |
| [23:33] | Clear attempt by NCC failed. |
| [23:29] | Turnover by NCC Houp, Rachael (caused by Pollard, Rebecca). |
| [23:24] | Ground ball pickup by AUGIE Pollard, Rebecca. |
| [23:14] | Turnover by AUGIE Handrahan, Emily (caused by Robbins, Kailey). |
| [23:08] | Ground ball pickup by NCC Robbins, Kailey. |
| [23:05] | Foul on AUGIE Stelzer, Kelly. |
| [23:03] | Clear attempt by NCC good. |
| [22:41] | Turnover by NCC LoPresti, Leea (caused by TEAM). |
| [22:36] | Clear attempt by AUGIE failed. |
| [22:12] | Turnover by AUGIE Letmanski, Christina (caused by James, Rebecca). |
| [22:03] | Foul on AUGIE Letmanski, Christina. |
| [21:56] | Clear attempt by NCC good. |
| [20:54] | Turnover by NCC Morgan, Jacqueline (caused by TEAM). |
| [20:49] | Clear attempt by AUGIE good. |
| [18:54] | Turnover by AUGIE Zisser, Kate (caused by TEAM). |
| [18:51] | Clear attempt by NCC good. |
| [18:11] | Foul on AUGIE Nolan, Kaylee. |
| [18:02] | Turnover by NCC Dieckmeyer, Adelaide (caused by Pavlik, Emily). |
| [17:55] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [17:53] | Clear attempt by AUGIE failed. |
| [17:19] | Foul on AUGIE Stelzer, Kelly. |
| [16:51] | Shot by NCC Norfleet, Claire, SAVE Osier, Sarah. |
| [16:48] | Clear attempt by AUGIE good. |
| [16:16] | GOAL by AUGIE Letmanski, Christina, goal number 48 for season. |
| Augustana 2, North Central 0 |
| [16:15] | Draw control by NCC Fisher, Gina. |
| [14:54] | Shot by NCC Fiala, Danielle, SAVE Osier, Sarah. |
| [14:46] | Ground ball pickup by AUGIE Roehrenbeck, Allie. |
| [14:40] | Foul on NCC LoPresti, Leea. |
| [14:18] | Clear attempt by AUGIE failed. |
| [14:17] | Turnover by AUGIE Duncan, Cori (caused by TEAM). |
| [14:02] | GOAL by NCC Fiala, Danielle, goal number 53 for season. |
| Augustana 2, North Central 1 |
| [14:02] | Draw control by NCC Morgan, Jacqueline. |
| [13:53] | Clear attempt by NCC good. |
| [13:00] | Turnover by NCC Fiala, Danielle (caused by Pavlik, Emily). |
| [12:55] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [12:42] | Clear attempt by AUGIE failed. |
| [12:34] | Turnover by AUGIE Pavlik, Emily (caused by LoPresti, Leea). |
| [12:24] | Shot by NCC Morgan, Jessica, SAVE Osier, Sarah. |
| [12:19] | Shot by NCC Dieckmeyer, Adelaide, SAVE Osier, Sarah {shot from close left wing}. |
| [12:12] | Ground ball pickup by NCC Morgan, Jessica. |
| [12:09] | Turnover by NCC Fisher, Gina (caused by Nolan, Kaylee). |
| [11:54] | Foul on NCC Fisher, Gina. |
| [11:52] | Clear attempt by AUGIE good. |
| [11:29] | Foul on NCC Robbins, Kailey. |
| [11:29] | Free position attempt for AUGIE. |
| [11:29] | Shot by AUGIE Roehrenbeck, Allie, SAVE Hon, Sarah {shot from in the circle}. |
| [11:28] | Clear attempt by NCC good. |
| [09:37] | Shot by NCC Fisher, Gina, SAVE Osier, Sarah. |
| [09:34] | Ground ball pickup by AUGIE Stelzer, Kelly. |
| [09:27] | Clear attempt by AUGIE failed. |
| [09:23] | Turnover by AUGIE Pavlik, Emily (caused by Morgan, Jacqueline). |
| [09:18] | Ground ball pickup by NCC Morgan, Jacqueline. |
| [09:06] | Turnover by NCC (caused by TEAM). |
| [09:03] | Clear attempt by AUGIE good. |
| [08:43] | Turnover by AUGIE Kargl, Hilary (caused by Hon, Sarah). |
| [08:37] | Ground ball pickup by NCC Hon, Sarah. |
| [08:31] | Turnover by NCC Legner, Jamie (caused by Maduro, Kendall). |
| [08:23] | Ground ball pickup by AUGIE Maduro, Kendall. |
| [08:21] | Clear attempt by NCC failed. |
| [07:52] | GOAL by AUGIE Kargl, Hilary, Assist by Letmanski, Christina, goal number 34 for season. |
| Augustana 3, North Central 1 |
| [07:43] | Draw control by AUGIE Cosman, Shelby. |
| [07:30] | Foul on NCC Legner, Jamie. |
| [07:30] | Free position attempt for AUGIE. |
| [07:18] | GOAL by AUGIE Maduro, Kendall, goal number 25 for season. |
| Augustana 4, North Central 1 |
| [07:18] | Timeout by NCC. |
| [07:18] | Draw control by NCC Norfleet, Claire. |
| [06:57] | Turnover by NCC Bahr, Mallory (caused by Pavlik, Emily). |
| [06:54] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [06:51] | Foul on NCC LoPresti, Leea. |
| [06:47] | Clear attempt by AUGIE failed. |
| [06:39] | Turnover by AUGIE Stelzer, Kelly (caused by Houp, Rachael). |
| [06:35] | Ground ball pickup by NCC Houp, Rachael. |
| [06:25] | Foul on AUGIE Conniff, Bridget. |
| [06:25] | Free position attempt for NCC. |
| [06:01] | GOAL by NCC Fiala, Danielle, goal number 54 for season. |
| Augustana 4, North Central 2 |
| [06:01] | Draw control by NCC Fisher, Gina. |
| [05:47] | Turnover by NCC Fisher, Gina (caused by Conniff, Bridget). |
| [05:43] | Ground ball pickup by AUGIE Conniff, Bridget. |
| [05:41] | Clear attempt by AUGIE good. |
| [05:27] | Turnover by AUGIE Handrahan, Emily (caused by James, Rebecca). |
| [05:19] | Ground ball pickup by NCC James, Rebecca. |
| [05:18] | Clear attempt by NCC good. |
| [05:08] | Foul on AUGIE Vega, Barbara. |
| [05:02] | Free position attempt for NCC. |
| [03:53] | GOAL by NCC Fiala, Danielle, goal number 55 for season. |
| Augustana 4, North Central 3 |
| [03:53] | Draw control by AUGIE Pollard, Rebecca. |
| [03:28] | Shot by AUGIE Stelzer, Kelly, SAVE Hon, Sarah. |
| [03:25] | Clear attempt by NCC good. |
| [03:12] | Shot by NCC Kluck, Ali, SAVE Osier, Sarah. |
| [03:04] | Clear attempt by AUGIE failed. |
| [02:47] | Turnover by AUGIE Osier, Sarah (caused by TEAM). |
| [02:40] | Shot by NCC Fisher, Gina BLOCKED. |
| [02:33] | Ground ball pickup by AUGIE Nolan, Kaylee. |
| [02:29] | Timeout by AUGIE. |
| [02:27] | Clear attempt by AUGIE good. |
| [01:24] | GOAL by AUGIE Letmanski, Christina, goal number 49 for season. |
| Augustana 5, North Central 3 |
| [01:19] | Draw control by NCC LoPresti, Leea. |
| [00:32] | Foul on AUGIE Nolan, Kaylee. |
| [00:32] | Free position attempt for NCC. |
| [00:10] | Shot by NCC Fiala, Danielle, SAVE Osier, Sarah. |
| [00:08] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [00:05] | Foul on NCC Fisher, Gina. |
| [00:00] | End-of-period. |