| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by NCC Fiala, Danielle. |
| [29:43] | Turnover by NCC Fisher, Gina (caused by Conniff, Bridget). |
| [29:39] | Ground ball pickup by AUGIE Conniff, Bridget. |
| [29:37] | Clear attempt by AUGIE good. |
| [29:10] | GOAL by AUGIE Handrahan, Emily, Assist by Pollard, Rebecca, goal number 34 for season. |
| Augustana 6, North Central 3 |
| [29:10] | Draw control by AUGIE Duncan, Cori. |
| [28:18] | Foul on NCC Robbins, Kailey. |
| [28:15] | Clear attempt by AUGIE good. |
| [27:58] | Turnover by AUGIE Nolan, Kaylee (caused by Houp, Rachael). |
| [27:53] | Ground ball pickup by NCC Houp, Rachael. |
| [27:50] | Clear attempt by NCC good. |
| [27:43] | Foul on AUGIE Conniff, Bridget. |
| [27:43] | Free position attempt for NCC. |
| [27:19] | Shot by NCC Dieckmeyer, Adelaide, SAVE Osier, Sarah. |
| [27:16] | Ground ball pickup by AUGIE Conniff, Bridget. |
| [27:14] | Clear attempt by AUGIE good. |
| [25:57] | Shot by AUGIE Pollard, Rebecca, SAVE Hon, Sarah. |
| [25:30] | Foul on NCC Fiala, Danielle. |
| [25:03] | Shot by AUGIE Zisser, Kate WIDE. |
| [24:21] | Shot by AUGIE Zisser, Kate WIDE. |
| [23:42] | Shot by AUGIE Handrahan, Emily BLOCKED. |
| [23:39] | Ground ball pickup by NCC Legner, Jamie. |
| [23:33] | Foul on AUGIE Handrahan, Emily. |
| [23:31] | Clear attempt by NCC failed. |
| [23:11] | Turnover by NCC Legner, Jamie (caused by Duncan, Cori). |
| [23:09] | Clear attempt by AUGIE good. |
| [22:58] | GOAL by AUGIE Pollard, Rebecca, goal number 29 for season. |
| Augustana 7, North Central 3 |
| [22:58] | Draw control by AUGIE Duncan, Cori. |
| [22:50] | Foul on NCC Morgan, Jessica. |
| [21:20] | GOAL by AUGIE Pollard, Rebecca, Assist by Zisser, Kate, goal number 30 for season. |
| Augustana 8, North Central 3 |
| [21:20] | Timeout by NCC. |
| [21:20] | Draw control by AUGIE Nolan, Kaylee. |
| [20:12] | Turnover by AUGIE Kargl, Hilary (caused by Robbins, Kailey). |
| [20:08] | Ground ball pickup by NCC Robbins, Kailey. |
| [20:05] | Clear attempt by NCC good. |
| [20:00] | Shot by NCC LoPresti, Leea WIDE. |
| [19:16] | Turnover by AUGIE Pavlik, Emily (caused by Dieckmeyer, Adelaide). |
| [19:12] | Ground ball pickup by NCC Dieckmeyer, Adelaide. |
| [19:10] | Foul on AUGIE Roehrenbeck, Allie. |
| [19:07] | Turnover by NCC Dieckmeyer, Adelaide (caused by Pavlik, Emily). |
| [19:04] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [18:43] | Turnover by AUGIE Roehrenbeck, Allie (caused by Fisher, Gina). |
| [18:39] | Ground ball pickup by NCC Fisher, Gina. |
| [18:22] | Foul on AUGIE Pavlik, Emily. |
| [17:46] | Shot by NCC Norfleet, Claire WIDE. |
| [17:11] | Turnover by NCC Fiala, Danielle (caused by TEAM). |
| [17:08] | Clear attempt by AUGIE failed. |
| [16:41] | Turnover by AUGIE Pavlik, Emily (caused by James, Rebecca). |
| [16:37] | Ground ball pickup by NCC James, Rebecca. |
| [16:34] | Clear attempt by NCC failed. |
| [16:24] | Turnover by NCC Legner, Jamie (caused by Conniff, Bridget). |
| [16:14] | Ground ball pickup by AUGIE Conniff, Bridget. |
| [16:09] | Clear attempt by AUGIE good. |
| [15:50] | Turnover by AUGIE Stelzer, Kelly (caused by Fiala, Danielle). |
| [15:47] | Ground ball pickup by NCC Fiala, Danielle. |
| [15:44] | Clear attempt by NCC good. |
| [15:26] | Foul on AUGIE Conniff, Bridget. |
| [15:26] | Free position attempt for NCC. |
| [15:24] | GOAL by NCC Fisher, Gina {shot from in the circle}, goal number 35 for season. |
| Augustana 8, North Central 4 |
| [15:24] | Draw control by AUGIE Maduro, Kendall. |
| [13:52] | Foul on NCC Robbins, Kailey. |
| [13:37] | Foul on AUGIE Roehrenbeck, Allie. |
| [13:35] | Turnover by AUGIE Roehrenbeck, Allie (caused by TEAM). |
| [13:13] | Yellow card on AUGIE Pollard, Rebecca. |
| [13:13] | Clear attempt by NCC good. |
| [12:57] | GOAL by NCC Fiala, Danielle, goal number 56 for season. |
| Augustana 8, North Central 5 |
| [12:46] | Draw control by AUGIE Maduro, Kendall. |
| [12:40] | Yellow card on NCC Fiala, Danielle. |
| [12:13] | Shot by AUGIE Kargl, Hilary HIT POST. |
| [11:53] | Clear attempt by NCC good. |
| [11:29] | GOAL by NCC LoPresti, Leea (MAN-DOWN), goal number 20 for season. |
| Augustana 8, North Central 6 |
| [11:29] | Timeout by AUGIE. |
| [11:19] | Draw control by AUGIE Maduro, Kendall. |
| [10:06] | Shot by AUGIE Zisser, Kate WIDE. |
| [09:56] | Ground ball pickup by NCC LoPresti, Leea. |
| [09:54] | Foul on AUGIE Letmanski, Christina. |
| [09:34] | Foul on AUGIE Hightower, Kaitlin. |
| [09:22] | Foul on AUGIE Letmanski, Christina. |
| [09:15] | Clear attempt by NCC good. |
| [08:27] | GOAL by NCC Fisher, Gina, goal number 36 for season. |
| Augustana 8, North Central 7 |
| [08:18] | Draw control by NCC Robbins, Kailey. |
| [08:16] | Turnover by NCC Robbins, Kailey (caused by Pavlik, Emily). |
| [08:11] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [07:58] | Foul on NCC Morgan, Jessica. |
| [07:24] | Turnover by AUGIE Maduro, Kendall (caused by Fiala, Danielle). |
| [07:20] | Ground ball pickup by NCC LoPresti, Leea. |
| [07:13] | Foul on AUGIE Pollard, Rebecca. |
| [05:48] | GOAL by NCC Houp, Rachael, Assist by Fisher, Gina, goal number 7 for season. |
| North Central 8, Augustana 8 |
| [05:48] | Draw control by NCC Morgan, Jacqueline. |
| [05:07] | Foul on AUGIE Nolan, Kaylee. |
| [05:07] | Free position attempt for NCC. |
| [04:56] | Turnover by NCC LoPresti, Leea (caused by Conniff, Bridget). |
| [04:51] | Ground ball pickup by AUGIE Conniff, Bridget. |
| [04:49] | Clear attempt by AUGIE good. |
| [04:25] | GOAL by AUGIE Handrahan, Emily, Assist by Roehrenbeck, Allie, goal number 35 for season. |
| Augustana 9, North Central 8 |
| [04:24] | Draw control by AUGIE Stelzer, Kelly. |
| [03:46] | Foul on NCC Fiala, Danielle. |
| [03:25] | Foul on NCC Fiala, Danielle. |
| [03:06] | Yellow card on NCC Robbins, Kailey. |
| [02:59] | GOAL by AUGIE Roehrenbeck, Allie, Assist by Kargl, Hilary, goal number 27 for season. |
| Augustana 10, North Central 8 |
| [02:59] | Draw control by AUGIE Nolan, Kaylee. |
| [02:19] | Foul on NCC Fiala, Danielle. |
| [02:05] | Foul on NCC Fisher, Gina. |
| [02:03] | Free position attempt for AUGIE. |
| [01:55] | Turnover by AUGIE Zisser, Kate (caused by TEAM). |
| [01:55] | Clear attempt by NCC failed. |
| [01:42] | Turnover by NCC James, Rebecca (caused by Kargl, Hilary). |
| [01:38] | Ground ball pickup by AUGIE Kargl, Hilary. |
| [01:38] | Foul on AUGIE Kargl, Hilary. |
| [01:38] | Turnover by AUGIE Kargl, Hilary (caused by TEAM). |
| [01:36] | Clear attempt by NCC failed. |
| [01:27] | Turnover by NCC Houp, Rachael (caused by Pavlik, Emily). |
| [01:26] | Ground ball pickup by AUGIE Pavlik, Emily. |
| [01:26] | Turnover by AUGIE Pavlik, Emily (caused by TEAM). |
| [01:26] | Foul on AUGIE Pavlik, Emily. |
| [01:25] | Turnover by NCC LoPresti, Leea (caused by Duncan, Cori). |
| [01:21] | Ground ball pickup by AUGIE Duncan, Cori. |
| [01:19] | Turnover by AUGIE Stelzer, Kelly (caused by James, Rebecca). |
| [01:14] | Ground ball pickup by NCC James, Rebecca. |
| [01:08] | Clear attempt by AUGIE failed. |
| [01:08] | GOAL by NCC Fisher, Gina, goal number 37 for season. |
| Augustana 10, North Central 9 |
| [01:07] | Draw control by AUGIE Nolan, Kaylee. |
| [00:49] | Turnover by AUGIE Nolan, Kaylee (caused by Robbins, Kailey). |
| [00:49] | Ground ball pickup by NCC Robbins, Kailey. |
| [00:49] | Foul on AUGIE Nolan, Kaylee. |
| [00:48] | Clear attempt by NCC failed. |
| [00:40] | Turnover by NCC Robbins, Kailey (caused by TEAM). |
| [00:34] | Foul on NCC Fiala, Danielle. |
| [00:22] | Foul on NCC Fiala, Danielle. |
| [00:07] | Turnover by AUGIE Maduro, Kendall (caused by James, Rebecca). |
| [00:03] | Ground ball pickup by NCC James, Rebecca. |
| [00:00] | Clear attempt by NCC good. |
| [00:00] | End-of-period. |