| Augustana |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | sc | int | blk | dch | Fouls | Pen-Min |
| 3 | Pavlik, Emily | * | - | - | - | - | - | 8 | - | - | - | 5 | 7 | - | - | - | - | 3 | - |
| 4 | Duncan, Cori | * | - | - | - | - | - | 2 | 2 | - | - | 1 | 3 | - | - | - | - | - | - |
| 5 | Conniff, Bridget | * | - | - | - | - | - | 5 | - | - | - | - | 4 | - | - | - | - | 5 | - |
| 6 | Kyllo, Anna | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Letmanski, Christina | * | 2 | 1 | 3 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - |
| 8 | Stelzer, Kelly | * | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 | - | - | - | - | - | 2 | - |
| 10 | Maduro, Kendall | * | 1 | - | 1 | 1 | 1 | 1 | 3 | - | - | 2 | 1 | - | - | - | - | 1 | - |
| 14 | Handrahan, Emily | * | 2 | - | 2 | 3 | 2 | 1 | - | - | - | 4 | 1 | - | - | - | - | 1 | - |
| 16 | Nolan, Kaylee | * | - | - | - | - | - | 1 | 3 | - | - | 2 | 1 | - | - | - | - | 4 | - |
| 23 | Zisser, Kate | * | - | 2 | 2 | 3 | - | 1 | - | - | - | 4 | 1 | - | - | - | - | - | - |
| 28 | Pollard, Rebecca | * | 3 | 1 | 4 | 4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | - |
| 38 | Osier, Sarah | GK | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 18 | Hightower, Kaitlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| 19 | Kargl, Hilary | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | - | - | - | 1 | - | |
| 20 | Cosman, Shelby | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Vega, Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| 32 | Roehrenbeck, Allie | 1 | 1 | 2 | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | - | 2 | - | |
| Totals......... | 10 | 6 | 16 | 19 | 13 | 23 | 11 | - | - | 29 | 26 | - | - | - | - | 25 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 38 | Osier, Sarah | 60:00 | 9 | 10 | 22 |
| Totals......... | 60:00 | 9 | 10 | 22 |