|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Francis | 336 | 346 | 682 | +106 | |
| 2 | Augustana | 343 | 344 | 687 | +111 | |
| 3 | Grand View | 344 | 348 | 692 | +116 | |
| 4 | Mount Mercy | 352 | 348 | 700 | +124 | |
| t | 5 | Knox | 358 | 356 | 714 | +138 |
| t | 5 | St. Ambrose | 353 | 361 | 714 | +138 |
| 7 | Clarke | 369 | 360 | 729 | +153 | |
| 8 | William Penn | 376 | 356 | 732 | +156 | |
| 9 | Iowa Wesleyan | 377 | 378 | 755 | +179 | |
| 10 | Augustana B | 381 | 390 | 771 | +195 | |
| 11 | Cornell | 379 | 406 | 785 | +209 | |
| 12 | St. Ambrose B | 410 | 409 | 819 | +243 | |
| 13 | Monmouth | 412 | 431 | 843 | +267 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Anna Kellqvist | Mount Mercy | 89 | 74 | 163 | +19 |
| t | 1 | Mackenzie Riedell | Grand View | 82 | 81 | 163 | +19 |
| t | 1 | Megan Vandersee | Augustana | 79 | 84 | 163 | +19 |
| t | 4 | Rachel Anderson | St. Francis | 80 | 84 | 164 | +20 |
| t | 4 | Ashleigh Offerman | St. Francis | 81 | 83 | 164 | +20 |
| 6 | Sarah Olberding | Clarke | 86 | 81 | 167 | +23 | |
| 7 | Amalia Meiji | Grand View | 83 | 85 | 168 | +24 | |
| 8 | Caitlin Childers | St. Ambrose | 84 | 85 | 169 | +25 | |
| 9 | Laura Wilberg | Mount Mercy | 85 | 85 | 170 | +26 | |
| t | 10 | Jessica DeMory | Knox | 86 | 85 | 171 | +27 |
| t | 10 | Amanda Paceley | William Penn | 87 | 84 | 171 | +27 |
| t | 12 | Ashlie Justice | St. Ambrose | 83 | 89 | 172 | +28 |
| t | 12 | Nicole McDonald | Grand View | 89 | 83 | 172 | +28 |
| t | 12 | Morgan Wilkinson | Augustana B | 88 | 84 | 172 | +28 |
| 15 | Rachel Talpers | Knox | 85 | 88 | 173 | +29 | |
| t | 16 | Jessica Berens | Augustana | 89 | 87 | 176 | +32 |
| t | 16 | Kelly Farina | Augustana | 87 | 89 | 176 | +32 |
| t | 16 | Melissa Peterson | Iowa Wesleyan | 90 | 86 | 176 | +32 |
| t | 19 | Lauren Bone | St. Francis | 84 | 93 | 177 | +33 |
| t | 19 | Caitlin Carney | St. Ambrose B | 86 | 91 | 177 | +33 |
| t | 19 | Dena Hugen Stevens | William Penn | 95 | 82 | 177 | +33 |
| t | 19 | Courtney Kronmuller | William Penn | 85 | 92 | 177 | +33 |
| t | 19 | Mia Savard | Knox | 89 | 88 | 177 | +33 |
| t | 24 | Brittany Carr | Augustana | 95 | 84 | 179 | +35 |
| t | 24 | Amanda Houts | Cornell | 90 | 89 | 179 | +35 |
| t | 24 | Jamie Lawrence | Augustana | 88 | 91 | 179 | +35 |
| t | 24 | Megan Marolf | St. Ambrose | 88 | 91 | 179 | +35 |
| t | 28 | Liz Eldridge | St. Francis | 94 | 86 | 180 | +36 |
| t | 28 | Na Ra Pak | Cornell | 86 | 94 | 180 | +36 |
| 30 | Bailee Goodfellow | Mount Mercy | 89 | 92 | 181 | +37 | |
| t | 31 | Kayla Bishop | Iowa Wesleyan | 90 | 92 | 182 | +38 |
| t | 31 | Megan Chitty | Clarke | 94 | 88 | 182 | +38 |
| t | 33 | Ashley Johnson | Clarke | 96 | 92 | 188 | +44 |
| t | 33 | Kristine Kouba | Mount Mercy | 91 | 97 | 188 | +44 |
| t | 33 | Maggie Rich | St. Francis | 91 | 97 | 188 | +44 |
| 36 | Mackenzie Bourke | Grand View | 90 | 99 | 189 | +45 | |
| 37 | Kristin Humphrey | Monmouth | 92 | 98 | 190 | +46 | |
| t | 38 | Dena Capitani | Augustana B | 99 | 92 | 191 | +47 |
| t | 38 | Kelsey Kernan | Mount Mercy | 89 | 102 | 191 | +47 |
| t | 40 | Gabby Combs | Iowa Wesleyan | 95 | 97 | 192 | +48 |
| t | 40 | Renee Cooper | Clarke | 93 | 99 | 192 | +48 |
| t | 40 | Molly Engleman | Grand View | 90 | 102 | 192 | +48 |
| 43 | Claire Anderson | Knox | 98 | 95 | 193 | +49 | |
| 44 | Abby Livingstone | St. Ambrose | 98 | 96 | 194 | +50 | |
| 45 | Talor Ahmann | St. Ambrose | 101 | 96 | 197 | +53 | |
| 46 | Sarah Eisenmenger | Clarke | 99 | 103 | 202 | +58 | |
| 47 | Katelyn Lazar | Augustana B | 96 | 108 | 204 | +60 | |
| 48 | Caitlin Hora | St. Ambrose B | 103 | 102 | 205 | +61 | |
| 49 | Aubrey Leasure | William Penn | 109 | 98 | 207 | +63 | |
| t | 50 | Lainey Badger | Knox | 104 | 106 | 210 | +66 |
| t | 50 | Alyssa McClain | Iowa Wesleyan | 102 | 108 | 210 | +66 |
| t | 52 | Nicole Thompson | Cornell | 103 | 108 | 211 | +67 |
| t | 52 | Courtney Vandewiele | Augustana B | 98 | 113 | 211 | +67 |
| 54 | Kelly Olson | Augustana B | 107 | 106 | 213 | +69 | |
| 55 | Kayla Winbigler | Monmouth | 108 | 106 | 214 | +70 | |
| t | 56 | Molly Landeen | Cornell | 100 | 115 | 215 | +71 |
| t | 56 | Stevie Schrier | Iowa Wesleyan | 112 | 103 | 215 | +71 |
| 58 | Lanae Hoffman | Monmouth | 107 | 109 | 216 | +72 | |
| 59 | Rachel Bacon | St. Ambrose B | 109 | 108 | 217 | +73 | |
| 60 | Mary C McHugh | St. Ambrose B | 112 | 108 | 220 | +76 | |
| 61 | Whitney Bergen | Monmouth | 105 | 118 | 223 | +79 | |
| 62 | Jillian Stumpf | St. Ambrose B | 114 | 112 | 226 | +82 | |
| 63 | R. Malloy Kerley | Cornell | 116 | 117 | 233 | +89 | |
| Nicole Hurst | Monmouth | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/18-19/2010 -- St. Ambrose Fighting Bee Classic
Emeis Golf Course -- Davenport, Iowa
Par 72, 5825 yards -- 13 teams, 64 players
| Augustana | 343 | 344 | 687 | +111 | 2nd |
| Megan Vandersee | 79 | 84 | 163 | +19 | t-1st |
| Jessica Berens | 89 | 87 | 176 | +32 | t-16th |
| Kelly Farina | 87 | 89 | 176 | +32 | t-16th |
| Brittany Carr | 95 | 84 | 179 | +35 | t-24th |
| Jamie Lawrence | 88 | 91 | 179 | +35 | t-24th |
| Augustana B | 381 | 390 | 771 | +195 | 10th |
| Morgan Wilkinson | 88 | 84 | 172 | +28 | t-12th |
| Dena Capitani | 99 | 92 | 191 | +47 | t-38th |
| Katelyn Lazar | 96 | 108 | 204 | +60 | 47th |
| Courtney Vandewiele | 98 | 113 | 211 | +67 | t-52nd |
| Kelly Olson | 107 | 106 | 213 | +69 | 54th |
| Clarke | 369 | 360 | 729 | +153 | 7th |
| Sarah Olberding | 86 | 81 | 167 | +23 | 6th |
| Megan Chitty | 94 | 88 | 182 | +38 | t-31st |
| Ashley Johnson | 96 | 92 | 188 | +44 | t-33rd |
| Renee Cooper | 93 | 99 | 192 | +48 | t-40th |
| Sarah Eisenmenger | 99 | 103 | 202 | +58 | 46th |
| Cornell | 379 | 406 | 785 | +209 | 11th |
| Amanda Houts | 90 | 89 | 179 | +35 | t-24th |
| Na Ra Pak | 86 | 94 | 180 | +36 | t-28th |
| Nicole Thompson | 103 | 108 | 211 | +67 | t-52nd |
| Molly Landeen | 100 | 115 | 215 | +71 | t-56th |
| R. Malloy Kerley | 116 | 117 | 233 | +89 | 63rd |
| Grand View | 344 | 348 | 692 | +116 | 3rd |
| Mackenzie Riedell | 82 | 81 | 163 | +19 | t-1st |
| Amalia Meiji | 83 | 85 | 168 | +24 | 7th |
| Nicole McDonald | 89 | 83 | 172 | +28 | t-12th |
| Mackenzie Bourke | 90 | 99 | 189 | +45 | 36th |
| Molly Engleman | 90 | 102 | 192 | +48 | t-40th |
| Iowa Wesleyan | 377 | 378 | 755 | +179 | 9th |
| Melissa Peterson | 90 | 86 | 176 | +32 | t-16th |
| Kayla Bishop | 90 | 92 | 182 | +38 | t-31st |
| Gabby Combs | 95 | 97 | 192 | +48 | t-40th |
| Alyssa McClain | 102 | 108 | 210 | +66 | t-50th |
| Stevie Schrier | 112 | 103 | 215 | +71 | t-56th |
| Knox | 358 | 356 | 714 | +138 | t-5th |
| Jessica DeMory | 86 | 85 | 171 | +27 | t-10th |
| Rachel Talpers | 85 | 88 | 173 | +29 | 15th |
| Mia Savard | 89 | 88 | 177 | +33 | t-19th |
| Claire Anderson | 98 | 95 | 193 | +49 | 43rd |
| Lainey Badger | 104 | 106 | 210 | +66 | t-50th |
| Monmouth | 412 | 431 | 843 | +267 | 13th |
| Kristin Humphrey | 92 | 98 | 190 | +46 | 37th |
| Kayla Winbigler | 108 | 106 | 214 | +70 | 55th |
| Lanae Hoffman | 107 | 109 | 216 | +72 | 58th |
| Whitney Bergen | 105 | 118 | 223 | +79 | 61st |
| Nicole Hurst |
| Mount Mercy | 352 | 348 | 700 | +124 | 4th |
| Anna Kellqvist | 89 | 74 | 163 | +19 | t-1st |
| Laura Wilberg | 85 | 85 | 170 | +26 | 9th |
| Bailee Goodfellow | 89 | 92 | 181 | +37 | 30th |
| Kristine Kouba | 91 | 97 | 188 | +44 | t-33rd |
| Kelsey Kernan | 89 | 102 | 191 | +47 | t-38th |
| St. Ambrose | 353 | 361 | 714 | +138 | t-5th |
| Caitlin Childers | 84 | 85 | 169 | +25 | 8th |
| Ashlie Justice | 83 | 89 | 172 | +28 | t-12th |
| Megan Marolf | 88 | 91 | 179 | +35 | t-24th |
| Abby Livingstone | 98 | 96 | 194 | +50 | 44th |
| Talor Ahmann | 101 | 96 | 197 | +53 | 45th |
| St. Ambrose B | 410 | 409 | 819 | +243 | 12th |
| Caitlin Carney | 86 | 91 | 177 | +33 | t-19th |
| Caitlin Hora | 103 | 102 | 205 | +61 | 48th |
| Rachel Bacon | 109 | 108 | 217 | +73 | 59th |
| Mary C McHugh | 112 | 108 | 220 | +76 | 60th |
| Jillian Stumpf | 114 | 112 | 226 | +82 | 62nd |
| St. Francis | 336 | 346 | 682 | +106 | 1st |
| Rachel Anderson | 80 | 84 | 164 | +20 | t-4th |
| Ashleigh Offerman | 81 | 83 | 164 | +20 | t-4th |
| Lauren Bone | 84 | 93 | 177 | +33 | t-19th |
| Liz Eldridge | 94 | 86 | 180 | +36 | t-28th |
| Maggie Rich | 91 | 97 | 188 | +44 | t-33rd |
| William Penn | 376 | 356 | 732 | +156 | 8th |
| Amanda Paceley | 87 | 84 | 171 | +27 | t-10th |
| Dena Hugen Stevens | 95 | 82 | 177 | +33 | t-19th |
| Courtney Kronmuller | 85 | 92 | 177 | +33 | t-19th |
| Aubrey Leasure | 109 | 98 | 207 | +63 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Ambrose Fighting Bee Classic Emeis Golf Course Davenport, Iowa Dates: 9/18-19/2010 Par 72, 5825 yards Fin. Top 20 teams Scores Total Par 1 St. Francis.................... 336 346 682 +106 2 Augustana...................... 343 344 687 +111 3 Grand View..................... 344 348 692 +116 4 Mount Mercy.................... 352 348 700 +124 t 5 Knox........................... 358 356 714 +138 t 5 St. Ambrose.................... 353 361 714 +138 7 Clarke......................... 369 360 729 +153 8 William Penn................... 376 356 732 +156 9 Iowa Wesleyan.................. 377 378 755 +179 10 Augustana B.................... 381 390 771 +195 11 Cornell........................ 379 406 785 +209 12 St. Ambrose B.................. 410 409 819 +243 13 Monmouth....................... 412 431 843 +267 Fin. Top 20 Players Team Scores Total Par t 1 Anna Kellqvist....... Mount Mercy.................... 89 74 163 +19 t 1 Mackenzie Riedell.... Grand View..................... 82 81 163 +19 t 1 Megan Vandersee...... Augustana...................... 79 84 163 +19 t 4 Rachel Anderson...... St. Francis.................... 80 84 164 +20 t 4 Ashleigh Offerman.... St. Francis.................... 81 83 164 +20 6 Sarah Olberding...... Clarke......................... 86 81 167 +23 7 Amalia Meiji......... Grand View..................... 83 85 168 +24 8 Caitlin Childers..... St. Ambrose.................... 84 85 169 +25 9 Laura Wilberg........ Mount Mercy.................... 85 85 170 +26 t 10 Jessica DeMory....... Knox........................... 86 85 171 +27 t 10 Amanda Paceley....... William Penn................... 87 84 171 +27 t 12 Ashlie Justice....... St. Ambrose.................... 83 89 172 +28 t 12 Nicole McDonald...... Grand View..................... 89 83 172 +28 t 12 Morgan Wilkinson..... Augustana B.................... 88 84 172 +28 15 Rachel Talpers....... Knox........................... 85 88 173 +29 t 16 Jessica Berens....... Augustana...................... 89 87 176 +32 t 16 Kelly Farina......... Augustana...................... 87 89 176 +32 t 16 Melissa Peterson..... Iowa Wesleyan.................. 90 86 176 +32 t 19 Lauren Bone.......... St. Francis.................... 84 93 177 +33 t 19 Caitlin Carney....... St. Ambrose B.................. 86 91 177 +33 t 19 Dena Hugen Stevens... William Penn................... 95 82 177 +33 t 19 Courtney Kronmuller.. William Penn................... 85 92 177 +33 t 19 Mia Savard........... Knox........................... 89 88 177 +33