|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Ambrose | 324 | 334 | 658 | +82 | |
| 2 | Waldorf | 326 | 333 | 659 | +83 | |
| 3 | St. Ambrose B | 336 | 357 | 693 | +117 | |
| 4 | Augustana | 345 | 351 | 696 | +120 | |
| 5 | St. Francis | 353 | 352 | 705 | +129 | |
| 6 | Coe | 355 | 371 | 726 | +150 | |
| 7 | Grinnell | 370 | 366 | 736 | +160 | |
| 8 | Mount Mercy | 374 | 382 | 756 | +180 | |
| 9 | Clarke | 376 | 390 | 766 | +190 | |
| 10 | Monmouth | 385 | 384 | 769 | +193 | |
| 11 | Grand View | 386 | 385 | 771 | +195 | |
| 12 | Iowa Wesleyan | 392 | 401 | 793 | +217 | |
| 13 | William Penn | 384 | 410 | 794 | +218 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Valeria Cogollo | Waldorf | 79 | 78 | 157 | +13 | |
| 2 | Kelly Jansen | St. Ambrose | 80 | 78 | 158 | +14 | |
| t | 3 | Rachel Gahn | Augustana | 85 | 74 | 159 | +15 |
| t | 3 | Vicky McGowan | St. Francis | 80 | 79 | 159 | +15 |
| 5 | Amber Janeka | Waldorf | 79 | 81 | 160 | +16 | |
| 6 | Mallory Lovik | Waldorf | 80 | 82 | 162 | +18 | |
| 7 | Amy Livingston | Grinnell | 85 | 79 | 164 | +20 | |
| t | 8 | Tori Bown | St. Ambrose B | 81 | 84 | 165 | +21 |
| t | 8 | Michelle Machione | St. Ambrose | 76 | 89 | 165 | +21 |
| 10 | Dena Hugen | William Penn | 76 | 90 | 166 | +22 | |
| 11 | Caitlin Childers | St. Ambrose | 86 | 81 | 167 | +23 | |
| 12 | Ariel Jagmin | St. Francis | 83 | 86 | 169 | +25 | |
| 13 | Heather Arizpe | Augustana | 81 | 89 | 170 | +26 | |
| t | 14 | MacKenzie Hein | St. Ambrose | 83 | 88 | 171 | +27 |
| t | 14 | Ashlie Justice | St. Ambrose B | 84 | 87 | 171 | +27 |
| t | 16 | Brittany Carr | Augustana | 84 | 88 | 172 | +28 |
| t | 16 | Megan Heller | St. Ambrose | 85 | 87 | 172 | +28 |
| 18 | Caitlin Johnson | Coe | 84 | 89 | 173 | +29 | |
| 19 | Mayci Rule | William Penn | 90 | 84 | 174 | +30 | |
| 20 | Laura Wilberg | Mount Mercy | 82 | 93 | 175 | +31 | |
| 21 | Amy Devine | Mount Mercy | 90 | 87 | 177 | +33 | |
| 22 | Jackie Lerdal | Coe | 88 | 91 | 179 | +35 | |
| t | 23 | Ashley Ihm | Clarke | 89 | 91 | 180 | +36 |
| t | 23 | Denita Kitts | Waldorf | 88 | 92 | 180 | +36 |
| t | 23 | Courtney Williams | Coe | 87 | 93 | 180 | +36 |
| 26 | Lynsey Barnard | Monmouth | 94 | 87 | 181 | +37 | |
| t | 27 | Krisha Knary | St. Ambrose | 86 | 96 | 182 | +38 |
| t | 27 | Megan Marolf | St. Ambrose B | 87 | 95 | 182 | +38 |
| t | 29 | Jodie Muth | Clarke | 91 | 92 | 183 | +39 |
| t | 29 | Elizabeth Sheperd | St. Ambrose B | 84 | 99 | 183 | +39 |
| 31 | Erica Estrada | St. Francis | 92 | 93 | 185 | +41 | |
| t | 32 | Jessica Sackville | Monmouth | 96 | 90 | 186 | +42 |
| t | 32 | Ashley Voelliger | St. Ambrose B | 95 | 91 | 186 | +42 |
| 34 | Ashlen Matzdorf | Grinnell | 95 | 92 | 187 | +43 | |
| t | 35 | Kayla Purdum | Grand View | 98 | 90 | 188 | +44 |
| t | 35 | Mackenzie Riedell | Grand View | 95 | 93 | 188 | +44 |
| t | 35 | Meghan Ward | St. Ambrose | 95 | 93 | 188 | +44 |
| 38 | Melissa Bruegge | Iowa Wesleyan | 93 | 96 | 189 | +45 | |
| t | 39 | Nicole Sargent | St. Ambrose B | 94 | 96 | 190 | +46 |
| t | 39 | Jenny Sutton | Waldorf | 94 | 96 | 190 | +46 |
| t | 39 | Elaine Teo | Grinnell | 96 | 94 | 190 | +46 |
| t | 39 | Ashley Winner | Iowa Wesleyan | 96 | 94 | 190 | +46 |
| 43 | Jessica Mrkvicka | Mount Mercy | 99 | 92 | 191 | +47 | |
| 44 | Michala Mika | St. Francis | 98 | 94 | 192 | +48 | |
| 45 | Renee Cooper | Clarke | 96 | 97 | 193 | +49 | |
| 46 | Ashley Axdahl | Coe | 96 | 98 | 194 | +50 | |
| 47 | Jessica Berens | Augustana | 95 | 100 | 195 | +51 | |
| t | 48 | Molly Engleman | Grand View | 93 | 103 | 196 | +52 |
| t | 48 | Katherine Mascheri | Augustana | 95 | 101 | 196 | +52 |
| t | 50 | Heidi Hartshorn | Monmouth | 96 | 101 | 197 | +53 |
| t | 50 | Jordan Heguy | Grinnell | 94 | 103 | 197 | +53 |
| 52 | Elizabeth Scarlata | Augustana | 97 | 101 | 198 | +54 | |
| 53 | Caitlin Mahoney | Grand View | 100 | 102 | 202 | +58 | |
| 54 | Evelyn Anderson | Grinnell | 98 | 105 | 203 | +59 | |
| 55 | Stevie Schrier | Iowa Wesleyan | 103 | 101 | 204 | +60 | |
| 56 | Courtney VandeWiele | Augustana | 97 | 108 | 205 | +61 | |
| 57 | Amanda Wilson | Grand View | 109 | 100 | 209 | +65 | |
| t | 58 | Gabby Combs | Iowa Wesleyan | 100 | 110 | 210 | +66 |
| t | 58 | Emy Kostka | Clarke | 100 | 110 | 210 | +66 |
| t | 60 | Kristin Humphrey | Monmouth | 107 | 106 | 213 | +69 |
| t | 60 | Kristine Kouba | Mount Mercy | 103 | 110 | 213 | +69 |
| 62 | Dena Rennard | Grinnell | 113 | 101 | 214 | +70 | |
| 63 | Kendra Catterton | Monmouth | 99 | 116 | 215 | +71 | |
| 64 | Kolby Baetsle | William Penn | 104 | 115 | 219 | +75 | |
| 65 | Kristi Boner | Coe | 111 | 111 | 222 | +78 | |
| 66 | Samantha Foss | Waldorf | 115 | 109 | 224 | +80 | |
| t | 67 | Shasta Ketcham | Augustana | 118 | 110 | 228 | +84 |
| t | 67 | Alyssa McClain | Iowa Wesleyan | 108 | 120 | 228 | +84 |
| 69 | Janna Carson | William Penn | 114 | 121 | 235 | +91 | |
| 70 | Alyssa Gantzert | Clarke | 132 | 124 | 256 | +112 | |
| Lindsey Karlson | St. Francis | wd | 99 | DNF | |||
| Erin DiGangi | Clarke | 129 | dnc | DNF | |||
|
Team-by-Team Results |
9/20-21/2008 -- St. Ambrose Classic
Glynns Creek -- Davenport, Iowa
Par 72, 5940 yards -- 13 teams, 72 players
| Augustana | 345 | 351 | 696 | +120 | 4th |
| Rachel Gahn | 85 | 74 | 159 | +15 | t-3rd |
| Heather Arizpe | 81 | 89 | 170 | +26 | 13th |
| Brittany Carr | 84 | 88 | 172 | +28 | t-16th |
| Jessica Berens | 95 | 100 | 195 | +51 | 47th |
| Katherine Mascheri | 95 | 101 | 196 | +52 | t-48th |
| Elizabeth Scarlata | 97 | 101 | 198 | +54 | 52nd |
| Courtney VandeWiele# | 97 | 108 | 205 | +61 | 56th |
| Shasta Ketcham# | 118 | 110 | 228 | +84 | t-67th |
| Clarke | 376 | 390 | 766 | +190 | 9th |
| Ashley Ihm | 89 | 91 | 180 | +36 | t-23rd |
| Jodie Muth | 91 | 92 | 183 | +39 | t-29th |
| Renee Cooper | 96 | 97 | 193 | +49 | 45th |
| Emy Kostka | 100 | 110 | 210 | +66 | t-58th |
| Alyssa Gantzert | 132 | 124 | 256 | +112 | 70th |
| Erin DiGangi | 129 | dnc | 129 |
| Coe | 355 | 371 | 726 | +150 | 6th |
| Caitlin Johnson | 84 | 89 | 173 | +29 | 18th |
| Jackie Lerdal | 88 | 91 | 179 | +35 | 22nd |
| Courtney Williams | 87 | 93 | 180 | +36 | t-23rd |
| Ashley Axdahl | 96 | 98 | 194 | +50 | 46th |
| Kristi Boner | 111 | 111 | 222 | +78 | 65th |
| Grand View | 386 | 385 | 771 | +195 | 11th |
| Kayla Purdum | 98 | 90 | 188 | +44 | t-35th |
| Mackenzie Riedell | 95 | 93 | 188 | +44 | t-35th |
| Molly Engleman | 93 | 103 | 196 | +52 | t-48th |
| Caitlin Mahoney | 100 | 102 | 202 | +58 | 53rd |
| Amanda Wilson | 109 | 100 | 209 | +65 | 57th |
| Grinnell | 370 | 366 | 736 | +160 | 7th |
| Amy Livingston | 85 | 79 | 164 | +20 | 7th |
| Ashlen Matzdorf | 95 | 92 | 187 | +43 | 34th |
| Elaine Teo | 96 | 94 | 190 | +46 | t-39th |
| Jordan Heguy | 94 | 103 | 197 | +53 | t-50th |
| Evelyn Anderson | 98 | 105 | 203 | +59 | 54th |
| Dena Rennard | 113 | 101 | 214 | +70 | 62nd |
| Iowa Wesleyan | 392 | 401 | 793 | +217 | 12th |
| Melissa Bruegge | 93 | 96 | 189 | +45 | 38th |
| Ashley Winner | 96 | 94 | 190 | +46 | t-39th |
| Stevie Schrier | 103 | 101 | 204 | +60 | 55th |
| Gabby Combs | 100 | 110 | 210 | +66 | t-58th |
| Alyssa McClain | 108 | 120 | 228 | +84 | t-67th |
| Monmouth | 385 | 384 | 769 | +193 | 10th |
| Lynsey Barnard | 94 | 87 | 181 | +37 | 26th |
| Jessica Sackville | 96 | 90 | 186 | +42 | t-32nd |
| Heidi Hartshorn | 96 | 101 | 197 | +53 | t-50th |
| Kristin Humphrey | 107 | 106 | 213 | +69 | t-60th |
| Kendra Catterton | 99 | 116 | 215 | +71 | 63rd |
| Mount Mercy | 374 | 382 | 756 | +180 | 8th |
| Laura Wilberg | 82 | 93 | 175 | +31 | 20th |
| Amy Devine | 90 | 87 | 177 | +33 | 21st |
| Jessica Mrkvicka | 99 | 92 | 191 | +47 | 43rd |
| Kristine Kouba | 103 | 110 | 213 | +69 | t-60th |
| St. Ambrose | 324 | 334 | 658 | +82 | 1st |
| Kelly Jansen | 80 | 78 | 158 | +14 | 2nd |
| Michelle Machione | 76 | 89 | 165 | +21 | t-8th |
| Caitlin Childers | 86 | 81 | 167 | +23 | 11th |
| MacKenzie Hein | 83 | 88 | 171 | +27 | t-14th |
| Megan Heller | 85 | 87 | 172 | +28 | t-16th |
| Krisha Knary | 86 | 96 | 182 | +38 | t-27th |
| Meghan Ward# | 95 | 93 | 188 | +44 | t-35th |
| St. Ambrose B | 336 | 357 | 693 | +117 | 3rd |
| Tori Bown | 81 | 84 | 165 | +21 | t-8th |
| Ashlie Justice | 84 | 87 | 171 | +27 | t-14th |
| Megan Marolf | 87 | 95 | 182 | +38 | t-27th |
| Elizabeth Sheperd | 84 | 99 | 183 | +39 | t-29th |
| Ashley Voelliger | 95 | 91 | 186 | +42 | t-32nd |
| Nicole Sargent | 94 | 96 | 190 | +46 | t-39th |
| St. Francis | 353 | 352 | 705 | +129 | 5th |
| Vicky McGowan | 80 | 79 | 159 | +15 | t-3rd |
| Ariel Jagmin | 83 | 86 | 169 | +25 | 12th |
| Erica Estrada | 92 | 93 | 185 | +41 | 31st |
| Michala Mika | 98 | 94 | 192 | +48 | 44th |
| Lindsey Karlson | wd | 99 | 99 |
| Waldorf | 326 | 333 | 659 | +83 | 2nd |
| Valeria Cogollo | 79 | 78 | 157 | +13 | 1st |
| Amber Janeka | 79 | 81 | 160 | +16 | 5th |
| Mallory Lovik | 80 | 82 | 162 | +18 | 6th |
| Denita Kitts | 88 | 92 | 180 | +36 | t-23rd |
| Jenny Sutton | 94 | 96 | 190 | +46 | t-39th |
| Samantha Foss | 115 | 109 | 224 | +80 | 66th |
| William Penn | 384 | 410 | 794 | +218 | 13th |
| Dena Hugen | 76 | 90 | 166 | +22 | 10th |
| Mayci Rule | 90 | 84 | 174 | +30 | 19th |
| Kolby Baetsle | 104 | 115 | 219 | +75 | 64th |
| Janna Carson | 114 | 121 | 235 | +91 | 69th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Ambrose Classic Glynns Creek Davenport, Iowa Dates: 9/20-21/2008 Par: 72 72 Yards: 5940 5850 Fin. Top 20 teams Scores Total Par 1 St. Ambrose.................... 324 334 658 +82 2 Waldorf........................ 326 333 659 +83 3 St. Ambrose B.................. 336 357 693 +117 4 Augustana...................... 345 351 696 +120 5 St. Francis.................... 353 352 705 +129 6 Coe............................ 355 371 726 +150 7 Grinnell....................... 370 366 736 +160 8 Mount Mercy.................... 374 382 756 +180 9 Clarke......................... 376 390 766 +190 10 Monmouth....................... 385 384 769 +193 11 Grand View..................... 386 385 771 +195 12 Iowa Wesleyan.................. 392 401 793 +217 13 William Penn................... 384 410 794 +218 Fin. Top 20 Players Team Scores Total Par 1 Valeria Cogollo...... Waldorf........................ 79 78 157 +13 2 Kelly Jansen......... St. Ambrose.................... 80 78 158 +14 t 3 Rachel Gahn.......... Augustana...................... 85 74 159 +15 t 3 Vicky McGowan........ St. Francis.................... 80 79 159 +15 5 Amber Janeka......... Waldorf........................ 79 81 160 +16 6 Mallory Lovik........ Waldorf........................ 80 82 162 +18 7 Amy Livingston....... Grinnell....................... 85 79 164 +20 t 8 Tori Bown............ St. Ambrose B.................. 81 84 165 +21 t 8 Michelle Machione.... St. Ambrose.................... 76 89 165 +21 10 Dena Hugen........... William Penn................... 76 90 166 +22 11 Caitlin Childers..... St. Ambrose.................... 86 81 167 +23 12 Ariel Jagmin......... St. Francis.................... 83 86 169 +25 13 Heather Arizpe....... Augustana...................... 81 89 170 +26 t 14 MacKenzie Hein....... St. Ambrose.................... 83 88 171 +27 t 14 Ashlie Justice....... St. Ambrose B.................. 84 87 171 +27 t 16 Brittany Carr........ Augustana...................... 84 88 172 +28 t 16 Megan Heller......... St. Ambrose.................... 85 87 172 +28 18 Caitlin Johnson...... Coe............................ 84 89 173 +29 19 Mayci Rule........... William Penn................... 90 84 174 +30 20 Laura Wilberg........ Mount Mercy.................... 82 93 175 +31