|
Arizpe, Heather |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 91 | +19 | t-40th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 89 | +15 | t-35th/68 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 90 | +18 | t-28th/58 |
| Knox College Women's Invite | 9/09/2005 | 1 | 95 | +23 | t-49th/108 |
| Monmouth Fighting Scots Inv. | 9/10/2005 | 1 | 95 | +20 | t-50th/114 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 86-83=169 | +25 | t-70th/118 |
| North Central College Invitational | 09/20/05 | 1 | 89 | +17 | 3rd/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 88 | +16 | t-13th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 91 | +19 | 11th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 99-86=185 | +41 | t-15th/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 107-100=207 | +63 | t-11th/13 |
| Spring Fling | 4/8-9/2006 | 2 | 92-90=182 | +38 | t-57th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 93 | +21 | t-23rd/43 |
| SEASON TOTALS | 17 | 1564 Avg. 92.0 | +20 | - | |
|
Clancy, Katherine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 85 | +13 | t-21st/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 89 | +15 | t-35th/68 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 89 | +17 | t-25th/58 |
| Knox College Women's Invite | 9/09/2005 | 1 | 94 | +22 | t-45th/108 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 94-82=176 | +32 | t-85th/118 |
| North Central College Invitational | 09/20/05 | 1 | 95 | +23 | t-8th/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 86 | +14 | t-10th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 86 | +14 | t-5th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 97-88=185 | +41 | t-15th/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 102-101=203 | +59 | 10th/13 |
| Augustana Invitational | 4/20/2006 | 1 | 89 | +17 | t-16th/43 |
| SEASON TOTALS | 14 | 1277 Avg. 91.2 | +19 | - | |
|
Coble, Michelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 89 | +17 | t-33rd/81 |
| Cropper Invitational | 09/03/05 | 1 | 84 | +84 | t-20th/51 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 78 | +6 | t-2nd/58 |
| Knox College Women's Invite | 9/09/2005 | 1 | 90 | +18 | t-32nd/108 |
| Monmouth Fighting Scots Inv. | 9/10/2005 | 1 | 88 | +13 | t-22nd/114 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 82-86=168 | +24 | t-68th/118 |
| North Central College Invitational | 09/20/05 | 1 | 91 | +19 | t-4th/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 90 | +18 | t-19th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 89 | +17 | 10th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 86-92=178 | +34 | 7th/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 103-97=200 | +56 | 9th/13 |
| Spring Fling | 4/8-9/2006 | 2 | 93-87=180 | +36 | t-53rd/108 |
| Augustana Invitational | 4/20/2006 | 1 | 89 | +17 | t-16th/43 |
| SEASON TOTALS | 17 | 1514 Avg. 89.1 | +21 | - | |
|
Cygan, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 113 | +41 | 0th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 102 | +28 | t-63rd/68 |
| North Central College Invitational | 09/20/05 | 1 | 121 | +49 | 31st/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 99 | +27 | t-37th/51 |
| Spring Fling | 4/8-9/2006 | 2 | -4--4=0 | E | 0th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 115 | +43 | 37th/43 |
| SEASON TOTALS | 5 | 550 Avg. 110.0 | +38 | - | |
|
Essling, Amanda (dnc) |
|
Fitton, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 86 | +14 | t-24th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 93 | +19 | t-51st/68 |
| Knox College Women's Invite | 9/09/2005 | 1 | 103 | +31 | t-71st/108 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 92-96=188 | +44 | t-108th/118 |
| North Central College Invitational | 09/20/05 | 1 | 95 | +23 | t-8th/34 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 97 | +25 | 17th/23 |
| SEASON TOTALS | 7 | 662 Avg. 94.6 | +22 | - | |
|
Gahn, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 84 | +12 | t-14th/81 |
| Cropper Invitational | 09/03/05 | 1 | 83 | +83 | t-16th/51 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 87 | +15 | t-21st/58 |
| Knox College Women's Invite | 9/09/2005 | 1 | 90 | +18 | t-32nd/108 |
| Monmouth Fighting Scots Inv. | 9/10/2005 | 1 | 84 | +9 | t-9th/114 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 83-92=175 | +31 | t-81st/118 |
| North Central College Invitational | 09/20/05 | 1 | 88 | +16 | t-1st/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 85 | +13 | t-8th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 88 | +16 | t-8th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 100-90=190 | +46 | 22nd/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 86-81=167 | +23 | 1st/13 |
| Spring Fling | 4/8-9/2006 | 2 | 85-86=171 | +27 | t-26th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 83 | +11 | t-4th/43 |
| SEASON TOTALS | 17 | 1475 Avg. 86.8 | +19 | - | |
|
Golema, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 107 | +35 | 0th/81 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +35 | - | |
|
Hildebrand, Britt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 100 | +28 | 0th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 88 | +14 | t-25th/68 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 99 | +27 | t-43rd/58 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 96-87=183 | +39 | t-97th/118 |
| Fighting Bee Classic | 9/24/2005 | 1 | 90 | +18 | t-19th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 95 | +23 | 15th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 97-94=191 | +47 | t-23rd/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 97-101=198 | +54 | t-5th/13 |
| Spring Fling | 4/8-9/2006 | 2 | 96-93=189 | +45 | t-70th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 94 | +22 | t-25th/43 |
| SEASON TOTALS | 14 | 1327 Avg. 94.8 | +23 | - | |
|
Brittany Hildebrand |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central College Invitational | 09/20/05 | 1 | 103 | +31 | t-16th/34 |
| SEASON TOTALS | 1 | 103 Avg. 103.0 | +31 | - | |
|
Johnson, Abbi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 89 | +17 | t-33rd/81 |
| Cropper Invitational | 09/03/05 | 1 | 93 | +93 | t-37th/51 |
| Kohawk Fall Invitational | 09/03/05 | 1 | 89 | +17 | t-25th/58 |
| Knox College Women's Invite | 9/09/2005 | 1 | 94 | +22 | t-45th/108 |
| Monmouth Fighting Scots Inv. | 9/10/2005 | 1 | 93 | +18 | t-39th/114 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 98-90=188 | +44 | t-108th/118 |
| North Central College Invitational | 09/20/05 | 1 | 107 | +35 | t-21st/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 89 | +17 | t-16th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 98 | +26 | t-18th/23 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 96-103=199 | +55 | t-7th/13 |
| Spring Fling | 4/8-9/2006 | 2 | 93-97=190 | +46 | 75th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 92 | +20 | t-21st/43 |
| SEASON TOTALS | 15 | 1421 Avg. 94.7 | +27 | - | |
|
Ketcham, Shasta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 117 | +45 | 0th/81 |
| Cropper Invitational | 09/03/05 | 1 | 104 | +104 | 48th/51 |
| Spring Fling | 4/8-9/2006 | 2 | 116-119=235 | +91 | 105th/108 |
| Augustana Invitational | 4/20/2006 | 1 | 117 | +45 | 38th/43 |
| SEASON TOTALS | 5 | 573 Avg. 114.6 | +57 | - | |
|
Kulakewycz, Cheryl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 116 | +44 | 0th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 103 | +29 | 65th/68 |
| Fighting Bee Classic | 9/24/2005 | 1 | 105 | +33 | 42nd/51 |
| Spring Fling | 4/8-9/2006 | 2 | 111-108=219 | +75 | 102nd/108 |
| Augustana Invitational | 4/20/2006 | 1 | 121 | +49 | 40th/43 |
| SEASON TOTALS | 6 | 664 Avg. 110.7 | +38 | - | |
|
McCoy, Christina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 0 | E | 0th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 115 | +41 | 67th/68 |
| SEASON TOTALS | 1 | 115 Avg. 115.0 | +41 | - | |
|
Nelson, Michelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 129 | +57 | 0th/81 |
| SEASON TOTALS | 1 | 129 Avg. 129.0 | +57 | - | |
|
Rector, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 100 | +28 | 0th/81 |
| Cropper Invitational | 09/03/05 | 1 | 93 | +93 | t-37th/51 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 100-97=197 | +53 | 114th/118 |
| North Central College Invitational | 09/20/05 | 1 | 110 | +38 | 24th/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 92 | +20 | t-25th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 106 | +34 | 22nd/23 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 103-104=207 | +63 | t-11th/13 |
| Augustana Invitational | 4/20/2006 | 1 | 97 | +25 | t-30th/43 |
| SEASON TOTALS | 10 | 1002 Avg. 100.2 | +35 | - | |
|
Wang, Pei-Chi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fighting Bee Classic | 9/24/2005 | 1 | 112 | +40 | 47th/51 |
| SEASON TOTALS | 1 | 112 Avg. 112.0 | +40 | - | |
|
Winters, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 112 | +40 | 0th/81 |
| SEASON TOTALS | 1 | 112 Avg. 112.0 | +40 | - | |
|
Wulff Plumb, Heidi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 108 | +36 | 0th/81 |
| SEASON TOTALS | 1 | 108 Avg. 108.0 | +36 | - | |
|
Young, Annie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Fall Classic | 9/1/2005 | 1 | 101 | +29 | 0th/81 |
| Robert Morris Fall Classic | 09/02/05 | 1 | 91 | +17 | t-46th/68 |
| IWU Fall Golf Classic | 9/19/2005 | 2 | 90-92=182 | +38 | t-95th/118 |
| North Central College Invitational | 09/20/05 | 1 | 98 | +26 | 12th/34 |
| Fighting Bee Classic | 9/24/2005 | 1 | 88 | +16 | t-13th/51 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 96 | +24 | 16th/23 |
| CCIW Women's Golf Championship | 10/07/2005 | 2 | 101-100=201 | +57 | 29th/40 |
| Windyke/Cherokee | 3/24-25/2006 | 2 | 100-98=198 | +54 | t-5th/13 |
| SEASON TOTALS | 11 | 1055 Avg. 95.9 | +24 | - | |